Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 2 2
2 4 4
3 4 4
4 3 3
5 4 4
6 4 4
7 4 4
8 4 4
9 2 2
10 2 2
11 3 3
12 3 3
13 2 2
14 2 2
15 2 2
16 2 2
17 48 48

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 192 463
Multiple Base Substitutions 0 0
Deletions 99 452
Insertions 14 157
Mobile Element Insertions 24 155
Amplifications 90 95
Gene Conversions 0 0
Inversions 0 0
Total 419 1322

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 18 0 114.9 2145065 94.8% 2033521 261.8
A1 F9 I0 R1 58 0 62.8 1514203 84.7% 1282529 220.3
A1 F113 I0 R1 29 0 139.8 2480214 97.9% 2428129 262.7
A2 F9 I0 R1 89 0 94.4 2603848 74.4% 1937262 227.3
A2 F17 I0 R1 43 0 55.2 1410130 81.3% 1146435 215.5
A2 F27 I0 R1 60 0 79.9 2053078 82.8% 1699948 215.9
A2 F107 I0 R1 44 0 107.5 1858198 97.6% 1813601 268.5
A3 F9 I0 R1 74 0 77.5 1840812 85.2% 1568371 224.4
A3 F17 I0 R1 109 0 78.2 1797446 84.3% 1515246 230.3
A3 F28 I0 R1 51 0 55.9 1320120 86.3% 1139263 218.0
A3 F108 I0 R1 48 0 63.9 1127642 97.2% 1096068 264.4
A4 F9 I0 R1 177 0 96.4 2178490 87.4% 1904000 226.0
A4 F17 I0 R1 98 0 90.7 2214160 82.3% 1822253 222.7
A4 F27 I0 R1 191 0 118.8 2757226 85.6% 2360185 223.7
A5 F9 I0 R1 86 0 138.2 2894862 96.7% 2799331 224.7
A5 F17 I0 R1 49 0 108.0 2318666 92.3% 2140128 226.2
A5 F28 I0 R1 67 0 124.6 2504412 97.6% 2444306 226.8
A5 F109 I0 R1 56 0 60.6 1051926 98.9% 1040354 266.0
A6 F9 I0 R1 109 0 135.6 2723430 97.5% 2655344 229.6
A6 F17 I0 R1 29 0 52.5 1051376 97.9% 1029297 229.6
A6 F27 I0 R1 98 0 139.2 2835800 97.9% 2776248 226.7
A6 F110 I0 R1 61 0 80.9 1430014 97.8% 1398553 262.0
A7 F9 I0 R1 83 0 124.0 2465218 96.8% 2386331 230.2
A7 F17 I0 R1 79 0 154.6 3079696 97.7% 3008862 226.1
A7 F28 I0 R1 91 0 172.1 3477528 97.2% 3380157 226.2
A7 F97 I0 R1 49 0 62.1 1065460 98.0% 1044150 269.6
A8 F9 I0 R1 48 0 116.0 2384848 96.1% 2291838 226.0
A8 F17 I0 R1 98 0 120.7 2441348 95.3% 2326604 231.2
A8 F27 I0 R1 39 0 265.8 5487610 97.2% 5333956 230.9
A8 F110 I0 R1 26 0 91.9 1577160 96.8% 1526690 267.9
A9 F1 I0 R1 31 0 167.4 3047894 97.2% 2962552 264.3
A9 F3 I0 R1 32 0 139.7 2437660 97.8% 2384031 266.2
A10 F1 I0 R1 30 0 98.3 1808504 95.4% 1725312 265.8
A10 F3 I0 R1 34 0 168.5 2993358 96.8% 2897570 270.3
A11 F1 I0 R1 31 0 171.4 3130718 96.2% 3011750 262.1
A11 F3 I0 R1 31 0 158.2 2857830 96.8% 2766379 259.5
A11 F4 I0 R1 35 0 124.3 2201552 97.5% 2146513 263.1
A12 F1 I0 R1 33 0 46.6 828184 98.8% 818245 269.0
A12 F3 I0 R1 42 0 143.2 2548318 97.2% 2476965 268.8
A12 F4 I0 R1 35 0 170.8 3180974 96.1% 3056916 265.9
A13 F1 I0 R1 37 0 132.8 2417326 95.5% 2308546 265.9
A13 F3 I0 R1 38 0 159.1 2832088 95.5% 2704644 271.8
A14 F1 I0 R1 35 0 180.3 3253946 96.5% 3140057 265.5
A14 F3 I0 R1 42 0 151.9 2661736 97.3% 2589869 271.3
A15 F1 I0 R1 39 0 127.6 2210554 97.3% 2150869 271.2
A15 F3 I0 R1 40 0 95.7 1638068 97.7% 1600392 272.5
A16 F1 I0 R1 29 0 113.4 1962504 97.5% 1913441 273.5
A16 F3 I0 R1 37 0 99.1 1742442 96.2% 1676229 269.6

Mutation Needle Plot


Mutation Targets

Entries to show