Notes

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 1 2
2 1 2
3 1 2
4 1 2
5 1 2
6 1 2
7 1 2
8 1 2
9 1 2
10 1 2
11 1 2
12 1 2
13 1 2
14 1 2
15 15 29

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 1340 19105
Multiple Base Substitutions 9 147
Deletions 119 1752
Insertions 160 1115
Mobile Element Insertions 6 39
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 1634 22158

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 715 0 38.4 1606192 96.6% 1551581 120.0
A1 F1 I1 R1 773 0 79.9 4112934 92.2% 3792125 104.5
A1 F1 I2 R1 765 0 46.1 2269152 93.8% 2128464 105.7
A2 F1 I1 R1 748 0 32.0 1685426 92.6% 1560704 103.9
A2 F1 I2 R1 764 0 42.0 2018750 95.5% 1927906 109.2
A3 F1 I1 R1 781 0 46.9 2231650 93.5% 2086592 109.0
A3 F1 I2 R1 777 0 59.2 2955938 92.5% 2734242 106.9
A4 F1 I1 R1 765 0 39.6 1867486 94.4% 1762906 108.0
A4 F1 I2 R1 780 0 68.3 3343050 93.5% 3125751 102.9
A5 F1 I1 R1 770 0 51.4 2439994 93.8% 2288714 110.3
A5 F1 I2 R1 772 0 77.0 3769570 91.6% 3452926 105.3
A6 F1 I1 R1 750 0 51.0 2595496 93.6% 2429384 106.4
A6 F1 I2 R1 758 0 59.3 2864096 93.9% 2689386 105.7
A7 F1 I1 R1 776 0 60.0 3074904 90.1% 2770488 104.4
A7 F1 I2 R1 766 0 64.2 3232166 90.9% 2938038 104.5
A8 F1 I1 R1 771 0 44.8 2153074 94.1% 2026042 109.1
A8 F1 I2 R1 765 0 53.2 2691310 93.4% 2513683 103.8
A9 F1 I1 R1 759 0 71.0 3673240 91.5% 3361014 104.6
A9 F1 I2 R1 760 0 52.7 2744488 90.2% 2475528 105.0
A10 F1 I1 R1 759 0 65.2 3386260 90.7% 3071337 101.6
A10 F1 I2 R1 757 0 38.1 1607544 96.5% 1551279 117.2
A11 F1 I1 R1 757 0 76.1 3598070 93.4% 3360597 108.6
A11 F1 I2 R1 760 0 67.6 3323148 92.7% 3080558 109.3
A12 F1 I1 R1 760 0 58.2 3022526 90.8% 2744453 102.0
A12 F1 I2 R1 766 0 55.6 2631458 94.7% 2491990 109.9
A13 F1 I1 R1 778 0 68.7 3228504 93.4% 3015422 109.7
A13 F1 I2 R1 762 0 35.5 1545288 95.5% 1475750 117.0
A14 F1 I1 R1 770 0 68.5 3470224 91.7% 3182195 103.4
A14 F1 I2 R1 774 0 49.2 2112398 96.9% 2046913 118.5

Mutation Needle Plot