Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 33 33
2 34 34

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 2868 17867
Multiple Base Substitutions 1 1
Deletions 17 169
Insertions 21 180
Mobile Element Insertions 6 77
Amplifications 39 114
Gene Conversions 0 0
Inversions 0 0
Total 2952 18408

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 4 0 297.7 9763572 95.5% 9324211 150.0
A1 F0 I0 R1 81 0 326.4 10500568 93.1% 9776028 150.0
A1 F5 I0 R1 92 0 232.7 8849178 85.5% 7566047 149.0
A1 F10 I0 R1 85 0 228.3 8665814 85.8% 7435268 149.0
A1 F14 I0 R1 127 0 310.1 10402230 94.2% 9798900 149.0
A1 F17 I0 R1 93 0 279.2 9183790 95.6% 8779703 149.0
A1 F26 I0 R1 94 0 331.7 11075696 93.7% 10377927 150.0
A1 F42 I0 R1 87 0 324.4 10965648 95.0% 10417365 150.0
A1 F52 I0 R1 779 0 320.1 10410758 96.6% 10056792 149.0
A1 F54 I0 R1 640 0 319.5 10493376 95.3% 10000187 150.0
A1 F55 I0 R1 519 0 344.2 11360120 95.0% 10792114 150.0
A1 F56 I0 R1 543 0 285.0 9366284 95.7% 8963533 149.0
A1 F60 I0 R1 465 0 320.4 10502068 95.5% 10029474 149.0
A1 F78 I0 R1 626 0 241.3 10389380 77.7% 8072548 149.9
A1 F86 I0 R1 593 0 297.4 9515568 94.4% 8982696 150.0
A1 F98 I0 R1 799 0 294.1 9752082 92.2% 8991419 150.0
A1 F121 I0 R1 856 0 273.6 9081716 94.1% 8545894 150.0
A1 F142 I0 R1 859 0 274.6 8723680 96.4% 8409627 150.0
A1 F159 I0 R1 879 0 305.9 9588012 96.6% 9262019 150.0
A1 F181 I0 R1 1262 0 323.1 10297870 97.5% 10040423 150.0
A1 F202 I0 R1 1397 0 275.7 9089454 95.2% 8653160 150.0
A1 F204 I0 R1 1155 0 255.8 8356456 95.7% 7997128 150.0
A1 F218 I0 R1 1506 0 278.7 9275112 94.5% 8764980 150.0
A1 F224 I0 R1 1457 0 284.0 9290224 95.7% 8890744 150.0
A1 F247 I0 R1 1496 0 299.8 9582018 97.8% 9371213 149.0
A1 F309 I0 R1 1697 0 197.2 6627756 95.7% 6342762 147.9
A1 F342 I0 R1 1331 0 225.9 7641038 95.8% 7320114 147.9
A1 F361 I0 R1 1353 0 250.7 8230166 96.0% 7900959 148.9
A1 F368 I0 R1 1472 0 214.4 7116750 95.9% 6824963 147.9
A1 F394 I0 R1 1342 0 215.0 7134094 96.2% 6862998 147.9
A1 F434 I0 R1 1130 0 215.9 7031662 97.1% 6827743 147.9
A1 F488 I0 R1 1275 0 300.1 10328444 91.0% 9398884 150.0
A1 F527 I0 R1 1651 0 322.4 10661268 95.2% 10149527 150.0
A1 F534 I1 R1 1235 0 230.2 7611948 95.1% 7238962 150.0

Mutation Needle Plot


Mutation Targets

Entries to show