Notes

Publication:

10.1038/nature18959

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 8 16
2 4 8
3 9 18
4 5 10
5 11 22
6 11 22
6 48 96

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 332 1200
Multiple Base Substitutions 2 2
Deletions 116 424
Insertions 40 140
Mobile Element Insertions 171 525
Amplifications 12 32
Gene Conversions 4 15
Inversions 0 0
Total 677 2338

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F500 I1 R1 3 0 0.0 0 0.0% 0 0.0
A1 F500 I2 R1 5 0 0.0 0 0.0% 0 0.0
A1 F1000 I1 R1 4 0 0.0 0 0.0% 0 0.0
A1 F1000 I2 R1 6 0 0.0 0 0.0% 0 0.0
A1 F1500 I1 R1 5 0 0.0 0 0.0% 0 0.0
A1 F1500 I2 R1 7 0 0.0 0 0.0% 0 0.0
A1 F2000 I1 R1 6 0 0.0 0 0.0% 0 0.0
A1 F2000 I2 R1 7 0 0.0 0 0.0% 0 0.0
A1 F5000 I1 R1 15 0 0.0 0 0.0% 0 0.0
A1 F5000 I2 R1 15 0 0.0 0 0.0% 0 0.0
A1 F10000 I1 R1 27 0 0.0 0 0.0% 0 0.0
A1 F10000 I2 R1 28 0 0.0 0 0.0% 0 0.0
A1 F15000 I1 R1 36 0 0.0 0 0.0% 0 0.0
A1 F15000 I2 R1 36 0 0.0 0 0.0% 0 0.0
A1 F20000 I1 R1 44 0 0.0 0 0.0% 0 0.0
A1 F20000 I2 R1 42 0 0.0 0 0.0% 0 0.0
A2 F500 I1 R1 4 0 0.0 0 0.0% 0 0.0
A2 F500 I2 R1 3 0 0.0 0 0.0% 0 0.0
A2 F1000 I1 R1 5 0 0.0 0 0.0% 0 0.0
A2 F1000 I2 R1 4 0 0.0 0 0.0% 0 0.0
A2 F1500 I1 R1 5 0 0.0 0 0.0% 0 0.0
A2 F1500 I2 R1 5 0 0.0 0 0.0% 0 0.0
A2 F2000 I1 R1 6 0 0.0 0 0.0% 0 0.0
A2 F2000 I2 R1 5 0 0.0 0 0.0% 0 0.0
A3 F500 I1 R1 1 0 0.0 0 0.0% 0 0.0
A3 F500 I2 R1 4 0 0.0 0 0.0% 0 0.0
A3 F1000 I1 R1 7 0 0.0 0 0.0% 0 0.0
A3 F1000 I2 R1 5 0 0.0 0 0.0% 0 0.0
A3 F1500 I1 R1 8 0 0.0 0 0.0% 0 0.0
A3 F1500 I2 R1 6 0 0.0 0 0.0% 0 0.0
A3 F2000 I1 R1 10 0 0.0 0 0.0% 0 0.0
A3 F2000 I2 R1 11 0 0.0 0 0.0% 0 0.0
A3 F5000 I1 R1 17 0 0.0 0 0.0% 0 0.0
A3 F5000 I2 R1 17 0 0.0 0 0.0% 0 0.0
A3 F10000 I1 R1 27 0 0.0 0 0.0% 0 0.0
A3 F10000 I2 R1 30 0 0.0 0 0.0% 0 0.0
A3 F15000 I1 R1 38 0 0.0 0 0.0% 0 0.0
A3 F15000 I2 R1 39 0 0.0 0 0.0% 0 0.0
A3 F20000 I1 R1 48 0 0.0 0 0.0% 0 0.0
A3 F20000 I2 R1 53 0 0.0 0 0.0% 0 0.0
A3 F30000 I1 R1 55 0 0.0 0 0.0% 0 0.0
A3 F30000 I2 R1 73 0 0.0 0 0.0% 0 0.0
A4 F500 I1 R1 2 0 0.0 0 0.0% 0 0.0
A4 F500 I2 R1 2 0 0.0 0 0.0% 0 0.0
A4 F1000 I1 R1 4 0 0.0 0 0.0% 0 0.0
A4 F1000 I2 R1 3 0 0.0 0 0.0% 0 0.0
A4 F1500 I1 R1 7 0 0.0 0 0.0% 0 0.0
A4 F1500 I2 R1 8 0 0.0 0 0.0% 0 0.0
A4 F2000 I1 R1 9 0 0.0 0 0.0% 0 0.0
A4 F2000 I2 R1 8 0 0.0 0 0.0% 0 0.0
A4 F5000 I1 R1 14 0 0.0 0 0.0% 0 0.0
A4 F5000 I2 R1 13 0 0.0 0 0.0% 0 0.0
A5 F500 I1 R1 3 0 0.0 0 0.0% 0 0.0
A5 F500 I2 R1 3 0 0.0 0 0.0% 0 0.0
A5 F1000 I1 R1 5 0 0.0 0 0.0% 0 0.0
A5 F1000 I2 R1 4 0 0.0 0 0.0% 0 0.0
A5 F1500 I1 R1 6 0 0.0 0 0.0% 0 0.0
A5 F1500 I2 R1 7 0 0.0 0 0.0% 0 0.0
A5 F2000 I1 R1 9 0 0.0 0 0.0% 0 0.0
A5 F2000 I2 R1 9 0 0.0 0 0.0% 0 0.0
A5 F5000 I1 R1 15 0 0.0 0 0.0% 0 0.0
A5 F5000 I2 R1 14 0 0.0 0 0.0% 0 0.0
A5 F10000 I1 R1 28 0 0.0 0 0.0% 0 0.0
A5 F10000 I2 R1 36 0 0.0 0 0.0% 0 0.0
A5 F15000 I1 R1 37 0 0.0 0 0.0% 0 0.0
A5 F15000 I2 R1 35 0 0.0 0 0.0% 0 0.0
A5 F20000 I1 R1 44 0 0.0 0 0.0% 0 0.0
A5 F20000 I2 R1 44 0 0.0 0 0.0% 0 0.0
A5 F30000 I1 R1 79 0 0.0 0 0.0% 0 0.0
A5 F30000 I2 R1 65 0 0.0 0 0.0% 0 0.0
A5 F40000 I1 R1 72 0 0.0 0 0.0% 0 0.0
A5 F40000 I2 R1 75 0 0.0 0 0.0% 0 0.0
A5 F50000 I1 R1 89 0 0.0 0 0.0% 0 0.0
A5 F50000 I2 R1 94 0 0.0 0 0.0% 0 0.0
A6 F500 I1 R1 3 0 0.0 0 0.0% 0 0.0
A6 F500 I2 R1 1 0 0.0 0 0.0% 0 0.0
A6 F1000 I1 R1 4 0 0.0 0 0.0% 0 0.0
A6 F1000 I2 R1 5 0 0.0 0 0.0% 0 0.0
A6 F1500 I1 R1 6 0 0.0 0 0.0% 0 0.0
A6 F1500 I2 R1 6 0 0.0 0 0.0% 0 0.0
A6 F2000 I1 R1 8 0 0.0 0 0.0% 0 0.0
A6 F2000 I2 R1 9 0 0.0 0 0.0% 0 0.0
A6 F5000 I1 R1 12 0 0.0 0 0.0% 0 0.0
A6 F5000 I2 R1 16 0 0.0 0 0.0% 0 0.0
A6 F10000 I1 R1 24 0 0.0 0 0.0% 0 0.0
A6 F10000 I2 R1 27 0 0.0 0 0.0% 0 0.0
A6 F15000 I1 R1 34 0 0.0 0 0.0% 0 0.0
A6 F15000 I2 R1 38 0 0.0 0 0.0% 0 0.0
A6 F20000 I1 R1 43 0 0.0 0 0.0% 0 0.0
A6 F20000 I2 R1 47 0 0.0 0 0.0% 0 0.0
A6 F30000 I1 R1 61 0 0.0 0 0.0% 0 0.0
A6 F30000 I2 R1 60 0 0.0 0 0.0% 0 0.0
A6 F40000 I1 R1 81 0 0.0 0 0.0% 0 0.0
A6 F40000 I2 R1 68 0 0.0 0 0.0% 0 0.0
A6 F50000 I1 R1 93 0 0.0 0 0.0% 0 0.0
A6 F50000 I2 R1 77 0 0.0 0 0.0% 0 0.0

Mutation Needle Plot


Mutation Targets

Entries to show