| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | NC_000913 | = 1396537 | NA (NA) | 3 (0.070) | 3/260 | 5.4 | 6.2% | noncoding (494/1195 nt) | IS5 | repeat region |
| ? | NC_000913 | 1428272 = | 46 (1.130) | noncoding (523/1196 nt) | IS5 | repeat region | |||||
| Rejected: Coverage evenness skew score above cutoff. | |||||||||||
| Rejected: Frequency below/above cutoff threshold. | |||||||||||
No reads uniquely aligned to region.