| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | NC_000913 | = 1633410 | 0 (0.000) | 25 (0.170) +TTC |
4/252 | 9.4 | 100% | intergenic (+105/‑212) | ydfK/pinQ | Qin prophage; cold shock protein YdfK/Qin prophage; putative site‑specific recombinase |
| ? | NC_000913 | 1633411 = | 0 (0.000) | intergenic (+106/‑211) | ydfK/pinQ | Qin prophage; cold shock protein YdfK/Qin prophage; putative site‑specific recombinase | |||||
| Rejected: Coverage evenness skew score above cutoff. | |||||||||||
No reads uniquely aligned to region.