| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| JC JC | NC_000913 | 2,365,089 | IS1 (–) +9 bp | coding (524‑532/603 nt) | ais ← | putative lipopolysaccharide core heptose(II)‑phosphate phosphatase |
| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | NC_000913 | 1978503 = | NA (NA) | 32 (0.570) | 25/278 | 1.2 | 100% | noncoding (768/768 nt) | IS1 | repeat region |
| ? | NC_000913 | = 2365097 | 0 (0.000) | coding (524/603 nt) | ais | putative lipopolysaccharide core heptose(II)‑phosphate phosphatase | |||||
| * | ? | NC_000913 | = 1979270 | NA (NA) | 83 (1.480) | 55/278 | 0.0 | 100% | noncoding (1/768 nt) | IS1 | repeat region |
| ? | NC_000913 | 2365089 = | 0 (0.000) | coding (532/603 nt) | ais | putative lipopolysaccharide core heptose(II)‑phosphate phosphatase | |||||
No reads uniquely aligned to region.