| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | NC_000913 | 2066607 = | 48 (1.420) | 4 (0.120) | 3/586 | 4.2 | 7.9% | noncoding (747/1195 nt) | IS5 | repeat region |
| ? | NC_000913 | 2102148 = | NA (NA) | noncoding (796/1195 nt) | IS5 | repeat region | |||||
| Rejected: Coverage evenness skew score above cutoff. | |||||||||||
| Rejected: Frequency below cutoff threshold. | |||||||||||
No reads uniquely aligned to region.