Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 1 2
2 1 2
3 1 2
4 1 2
5 1 2
6 1 2
7 1 2
8 1 2
9 1 2
10 1 2
11 1 2
12 1 2
13 1 2
14 1 2
15 15 29

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 731 1607
Multiple Base Substitutions 1 1
Deletions 65 212
Insertions 96 261
Mobile Element Insertions 3 4
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 896 2085

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 31 0 30.9 1275452 97.8% 1247392 117.7
A1 F1 I1 R1 66 0 20.9 912876 97.7% 891879 114.4
A1 F1 I2 R1 65 0 21.2 1002576 96.5% 967485 111.4
A2 F1 I1 R1 81 0 28.9 1316934 95.8% 1261622 113.6
A2 F1 I2 R1 78 0 65.3 3016648 94.6% 2853749 111.9
A3 F1 I1 R1 57 0 49.8 2216334 94.8% 2101084 113.2
A3 F1 I2 R1 58 0 36.1 1832140 90.7% 1661750 105.1
A4 F1 I1 R1 73 0 24.7 1166784 93.9% 1095610 107.1
A4 F1 I2 R1 67 0 32.5 1435938 95.9% 1377064 112.4
A5 F1 I1 R1 81 0 47.9 2225048 94.8% 2109345 113.5
A5 F1 I2 R1 77 0 34.8 1608548 95.0% 1528120 114.2
A6 F1 I1 R1 67 0 31.4 1402038 96.1% 1347358 109.5
A6 F1 I2 R1 67 0 27.9 1239648 95.3% 1181384 112.9
A7 F1 I1 R1 83 0 73.5 3575638 92.3% 3300313 107.8
A7 F1 I2 R1 94 0 59.5 3027142 91.9% 2781943 108.1
A8 F1 I1 R1 82 0 28.6 1225488 97.4% 1193625 116.4
A8 F1 I2 R1 97 0 53.3 2484976 94.5% 2348302 111.1
A9 F1 I1 R1 64 0 69.7 3300380 93.4% 3082554 111.2
A9 F1 I2 R1 78 0 48.0 2243616 94.8% 2126947 114.4
A10 F1 I1 R1 77 0 35.1 1569012 96.6% 1515665 112.9
A10 F1 I2 R1 67 0 36.0 1614110 95.1% 1535018 114.1
A11 F1 I1 R1 63 0 64.8 2934156 93.7% 2749304 111.8
A11 F1 I2 R1 59 0 52.6 2411032 94.1% 2268781 113.5
A12 F1 I1 R1 65 0 25.3 1027584 98.0% 1007032 120.8
A12 F1 I2 R1 69 0 53.0 2252012 96.1% 2164183 115.9
A13 F1 I1 R1 86 0 24.1 1002126 98.1% 983085 121.4
A13 F1 I2 R1 92 0 50.6 2362856 94.3% 2228173 111.1
A14 F1 I1 R1 71 0 51.6 2219666 95.9% 2128659 118.7
A14 F1 I2 R1 70 0 59.9 2639336 94.5% 2494172 113.3

Mutation Needle Plot


Mutation Targets

Entries to show