Experiments in the Project:


Exp ID Exp Name Project Publication Date
804 J0-D2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:52 a.m.
805 J0-E2-M9-W3110gb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:52 a.m.
806 J3-F2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:53 a.m.
807 J3-E2-M9-W3110gb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:54 a.m.
808 J8-F1-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:55 a.m.
809 J21-F2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:56 a.m.
810 J17-E2-M9-W3110gb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:57 a.m.
811 J8-D2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:58 a.m.
812 J21-D2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:59 a.m.
813 J0-F2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 11:59 a.m.
814 J8-F2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, noon
815 J17-D2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 12:01 p.m.
816 J0-F1-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 12:02 p.m.
817 J17-F1-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 12:05 p.m.
818 J3-F1-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 12:06 p.m.
819 J3-D2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 12:06 p.m.
820 J17-F2-M9-minEgb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 12:07 p.m.
821 J8-E2-M9-W3110gb-0-37-Glucose1-NH41-P1-S1-E1 minE coli Evolution July 8, 2019, 12:08 p.m.