breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Marginal read alignment evidence (highest frequency 20 of 86 shown, sorted by frequency from high to low)
  seq id position ref new freq score (cons/poly) reads annotation genes product
*NC_0077791,553,9160GT62.5% ‑0.6 / 32.0 24intergenic (+211/+196)fdnI/Y75_RS07795formate dehydrogenase‑N subunit gamma/HigA family addiction module antidote protein
*NC_007779438,4431.T54.2% 43.7 / 42.4 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,4432.C54.2% 44.3 / 43.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,4433.G54.2% 42.9 / 42.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,4434.G54.2% 44.1 / 42.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,4435.C54.2% 44.3 / 43.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,4436.A54.2% 49.4 / 41.7 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,4437.A54.2% 45.5 / 41.7 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,4438.A54.2% 44.8 / 41.7 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,4439.C54.2% 44.3 / 43.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44310.C54.2% 44.3 / 43.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44311.G54.2% 44.1 / 42.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44312.C54.2% 41.7 / 43.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44314.G54.2% 43.9 / 42.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44315.C54.2% 44.6 / 43.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44316.T54.2% 47.5 / 42.4 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44317.A54.2% 49.2 / 41.7 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44318.C54.2% 46.0 / 43.9 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44319.T54.2% 42.8 / 42.4 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase
*NC_007779438,44320.T54.2% 43.1 / 42.4 24coding (959/1863 nt)dxs1‑deoxy‑D‑xylulose‑5‑phosphate synthase

Marginal new junction evidence (sorted from low to high skew)
  seq id position reads (cov) reads (cov) score skew freq annotation gene product
* ? NC_007779 = 4384430 (0.000)39 (0.370)
+21 bp
40/394 3.6 100% coding (959/1863 nt) dxs 1‑deoxy‑D‑xylulose‑5‑phosphate synthase
?NC_007779 438444 = 0 (0.000)coding (958/1863 nt) dxs 1‑deoxy‑D‑xylulose‑5‑phosphate synthase
* ? NC_007779 438444 =8 (0.070)50 (0.440) 48/478 3.9 84.2% coding (958/1863 nt) dxs 1‑deoxy‑D‑xylulose‑5‑phosphate synthase
?NC_007779 = 438464 11 (0.100)coding (938/1863 nt) dxs 1‑deoxy‑D‑xylulose‑5‑phosphate synthase
* ? NC_007779 4310363 =NA (NA)48 (0.410) 40/496 5.7 94.1% intergenic (‑287/‑32) yjcS/Y75_RS21310 alkyl sulfatase YjcS/IS5‑like element IS5 family transposase
?NC_007779 = 4540919 3 (0.030)intergenic (+208/+375) Y75_RS22495/Y75_RS22500 hypothetical protein/9‑O‑acetyl‑N‑acetylneuraminic acid deacetylase
* ? NC_007779 = 4547370126 (1.080)25 (0.220) 24/478 9.3 17.0% intergenic (+57/‑425) fimE/fimA type 1 fimbria regulatory protein FimE/metal ABC transporter substrate‑binding lipoprotein/fibrin‑binding adhesin FimA
?NC_007779 = 4547666 122 (1.090)intergenic (+353/‑129) fimE/fimA type 1 fimbria regulatory protein FimE/metal ABC transporter substrate‑binding lipoprotein/fibrin‑binding adhesin FimA
* ? NC_007779 4547362 =128 (1.100)17 (0.150) 17/478 11.8 12.2% intergenic (+49/‑433) fimE/fimA type 1 fimbria regulatory protein FimE/metal ABC transporter substrate‑binding lipoprotein/fibrin‑binding adhesin FimA
?NC_007779 4547676 = 122 (1.090)intergenic (+363/‑119) fimE/fimA type 1 fimbria regulatory protein FimE/metal ABC transporter substrate‑binding lipoprotein/fibrin‑binding adhesin FimA
* ? NC_007779 = 2069490129 (1.110)45 (0.390) 15/496 13.0 40.5% intergenic (‑32/+1) Y75_RS10470/Y75_RS24935 IS5‑like element IS5 family transposase/hypothetical protein
?NC_007779 = 4540919 3 (0.030)intergenic (+208/+375) Y75_RS22495/Y75_RS22500 hypothetical protein/9‑O‑acetyl‑N‑acetylneuraminic acid deacetylase
* ? NC_007779 1413613 =144 (1.230)11 (0.110) 11/444 13.7 8.9% coding (50/936 nt) ttcA tRNA 2‑thiocytidine(32) synthetase TtcA
?NC_007779 = 1436672 96 (0.920)intergenic (+39/+227) Y75_RS24865/uspF hypothetical protein/universal stress protein UspF