breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation freq annotation gene description
RA 19,009 C→T 100% S222F (TCC→TTC)  yybT → DHH subfamily phosphodiesterase
RA 478,502 C→A 100% D342E (GAC→GAA ndhF → NADH dehydrogenase (ubiquinone)
RA 584,121 G→T 100% intergenic (+205/‑67) rplA → / → rplJ ribosomal protein L1/ribosomal protein L10
RA 707,909 A→T 100% M1M (TTG→ATG) † mntB ← ABC superfamily ATP binding cassette transporter, ABC protein
RA 973,213 C→A 100% E175* (GAG→TAG)  yitU ← possible HAD superfamily hydrolase
RA 1,196,508 C→A 100% intergenic (+2563/‑1229) ftsQ → / → ylmE cell division protein FtsQ/hypothetical protein
RA 1,231,411 A→G 100% D19G (GAT→GGT)  prpC → possible PP2C protein phosphatase
RA 1,539,250 C→G 100% intergenic (‑349/+37) aroC ← / ← USA300HOU_1405 chorismate synthase/hypothetical protein
RA 1,646,189 G→C 100% A155G (GCA→GGA)  pepP ← M24B family Xaa‑Pro dipeptidase
RA 1,744,473 C→T 100% A67T (GCT→ACT)  apt ← adenine phosphoribosyltransferase
RA 1,758,882 G→A 100% Q138* (CAA→TAA)  USA300HOU_1650 ← hypothetical protein
RA 2,279,705 G→A 100% intergenic (+1373/+6659) mtlD → / ← glmM mannitol‑1‑phosphate 5‑dehydrogenase/phosphoglucosamine mutase
RA 2,337,959 C→T 100% intergenic (‑125/‑119) adhR ← / → USA300HOU_2196 possible MerR family transcriptional regulator/hypothetical protein
RA 2,343,438 C→T 100% intergenic (+114/+250) USA300HOU_2200 → / ← alsD hypothetical protein/acetolactate decarboxylase
RA 2,455,692 Δ1 bp 100% coding (1210/1260 nt) USA300HOU_2315 → hypothetical membrane protein
RA 2,532,298 A→T 100% T15T (ACA→ACT murN → FemAB family peptidoglycan biosynthesis protein

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ CP000730 34539 34599 61 2 [1] [1] 2 rlmH hypothetical protein
* * ÷ CP000730 43732 43759 28 2 [1] [0] 2 USA300HOU_0034 IS1272 transposase
* * ÷ CP000730 52275 52355 81 2 [1] [1] 2 USA300HOU_0043 hypothetical membrane protein
* * ÷ CP000730 52563–52854 52864 11–302 2 [1] [0] 2 USA300HOU_0043/USA300HOU_0044 hypothetical membrane protein/possible transcriptional regulator
* * ÷ CP000730 53006 53197 192 2 [1] [1] 2 [USA300HOU_0044] [USA300HOU_0044]
* * ÷ CP000730 84135 84146 12 2 [1] [1] 2 nikA nickel (Ni2+)/peptide ABC superfamily ATP binding cassette transporter, ABC protein
* * ÷ CP000730 90877 90906 30 2 [1] [1] 2 USA300HOU_0086/USA300HOU_0089 hypothetical protein/hypothetical protein
* * ÷ CP000730 91199 91218 20 2 [1] [1] 2 USA300HOU_0086/USA300HOU_0089 hypothetical protein/hypothetical protein
* * ÷ CP000730 112078 112286 209 2 [1] [1] 2 USA300HOU_0111 possible staphylococcal tandem lipoprotein
* * ÷ CP000730 123483 123508 26 2 [1] [1] 2 USA300HOU_0118 possible DMT superfamily drug/metabolite transporter
* * ÷ CP000730 125089 125145 57 2 [1] [1] 2 norG possible bifunctional GntR family transcriptional regulator/aminotransferase
* * ÷ CP000730 128253 128327 75 2 [1] [1] 2 spa immunoglobulin G binding protein A
* * ÷ CP000730 150268 150341 74 2 [1] [1] 2 USA300HOU_0142 glycosyltransferase
* * ÷ CP000730 155795 155849 55 2 [1] [1] 2 sasD/crgR cell wall surface anchor protein/transcriptional regulator
* * ÷ CP000730 198485 198507 23 2 [1] [1] 2 USA300HOU_0187 ABC superfamily ATP binding cassette transporter, membrane protein
* * ÷ CP000730 203282 203384 103 2 [1] [1] 2 yweA/USA300HOU_0192 MFS family major facilitator transporter, multidrug cation symporter or antiporter/non‑ribosomal peptide synthetase
* * ÷ CP000730 205527 205629 103 2 [0] [1] 2 USA300HOU_0192 non‑ribosomal peptide synthetase
* * ÷ CP000730 208543 208556 14 2 [1] [1] 2 USA300HOU_0192 non‑ribosomal peptide synthetase
* * ÷ CP000730 217976 218055 80 2 [1] [1] 2 brnQ possible LIVCS family branched chain amino acid:cation symporter
* * ÷ CP000730 220351 220392 42 2 [1] [1] 2 ipdC indolepyruvate decarboxylase
* * ÷ CP000730 222184 222236 53 2 [1] [1] 2 glcB PTS family glucose/glucoside (glc) porter component IIABC
* * ÷ CP000730 231542 231592 51 2 [1] [1] 2 hsdR2 type I site‑specific deoxyribonuclease restriction subunit
* * ÷ CP000730 238122 238204 83 2 [1] [1] 2 USA300HOU_0214 oligopeptide ABC superfamily ATP binding cassette transporter, membrane protein
* * ÷ CP000730 245554 245640 87 2 [1] [1] 2 USA300HOU_0219 M23 family peptidase
* * ÷ CP000730 264861 264916 56 2 [1] [1] 2 glpQ1 possible glycerophosphodiester phosphodiesterase
* * ÷ CP000730 297504 297576 73 2 [1] [1] 2 tagB1 glycosyl/glycerophosphate transferase
* * ÷ CP000730 305474 305491 18 2 [1] [1] 2 scdA cell division and morphogenesis protein ScdA
* * ÷ CP000730 319107 319136 30 2 [1] [1] 2 USA300HOU_0286 transposase
* * ÷ CP000730 322076 322150 75 2 [1] [1] 2 bsh3/lytM C59 family penicillin amidase/M23 family lysostaphin
* * ÷ CP000730 362981 363043 63 2 [1] [0] 2 psuG hypothetical protein
* * ÷ CP000730 378333 378358 26 2 [1] [1] 2 USA300HOU_0345 possible glycine cleavage system H‑protein
* * ÷ CP000730 383015 383132 118 2 [1] [0] 2 ulaA PTS family porter component IIC
* * ÷ CP000730 383337 383391 55 3 [1] [1] 2 ulaA PTS family porter component IIC
* * ÷ CP000730 384098 384144 47 2 [1] [1] 2 ulaB PTS family porter component IIB
* * ÷ CP000730 394812 394866 55 2 [1] [1] 2 USA300HOU_0362 hypothetical protein
* * ÷ CP000730 400658 400715 58 2 [1] [1] 2 tatA Tat family twin arginine targeting transporter TatA
* * ÷ CP000730 416407 416420 14 2 [1] [0] 2 mscS MscS family small conductance mechanosensitive ion channel
* * ÷ CP000730 449915 449998 84 2 [1] [1] 2 set19 staphylococcal exotoxin
* * ÷ CP000730 465964 466062 99 2 [1] [0] 2 [lpl7] [lpl7]
* * ÷ CP000730 468170 468201 32 2 [1] [1] 2 USA300HOU_0443 hypothetical lipoprotein
* * ÷ CP000730 480294 480437 144 2 [1] [1] 2 USA300HOU_0458 hypothetical protein
* * ÷ CP000730 484186 484304 119 2 [1] [1] 2 USA300HOU_0462 possible S33 family peptidase
* * ÷ CP000730 504660 504766 107 2 [1] [1] 2 treP PTS family trehalose (tre) porter component IIBC
* * ÷ CP000730 519347 519529 183 2 [1] [1] 2 yaaO lysine decarboxylase
* * ÷ CP000730 521190 521286 97 2 [1] [1] 2 [holB] [holB]
* * ÷ CP000730 523329 523485 157 2 [1] [1] 2 [USA300HOU_0486] [USA300HOU_0486]
* * ÷ CP000730 530422 530525 104 2 [1] [1] 2 [veg] [veg]
* * ÷ CP000730 531248 531413 166 2 [1] [1] 2 veg/rplY hypothetical protein/ribosomal protein L25
* * ÷ CP000730 537414 537495 82 2 [1] [1] 2 pth aminoacyl‑tRNA hydrolase
* * ÷ CP000730 544521 544652 132 2 [1] [1] 2 [divL] [divL]
* * ÷ CP000730 545273 545303 31 2 [1] [1] 2 tilS cell cycle control ATP‑binding protein MesJ
* * ÷ CP000730 550413 550481 69 2 [1] [1] 2 hslO heat shock protein Hsp33
* * ÷ CP000730 566125 566217 93 2 [1] [1] 2 nupC1 CNT family concentrative nucleoside transporter
* * ÷ CP000730 567228 567376 149 2 [1] [1] 2 ctsR CtsR family transcriptional regulator
* * ÷ CP000730 571645 571712 68 2 [1] [1] 2 clpC/radA AAA family ATP‑binding protein/DNA repair protein RadA
* * ÷ CP000730 605056 605146 91 2 [1] [1] 2 USA300HOU_0546 possible UDP‑glucose 4‑epimerase
* * ÷ CP000730 610978 611200 223 2 [1] [1] 3 azo1 hypothetical protein
* * ÷ CP000730 621138 621230 93 2 [1] [1] 2 sdrE Ser‑Asp rich fibrinogen/bone sialoprotein‑binding protein SdrE
* * ÷ CP000730 630355 630374 20 2 [1] [1] 2 hxlB glucose‑6‑phosphate isomerase
* * ÷ CP000730 645901 645966 66 2 [1] [1] 2 lplA2 lipoate‑‑protein ligase A
* * ÷ CP000730 651012 651110 99 2 [1] [1] 2 merA pyridine nucleotide‑disulfide reductase
* * ÷ CP000730 655702 655803 102 2 [1] [1] 2 USA300HOU_0593 hypothetical protein
* * ÷ CP000730 672660 672784 125 2 [1] [1] 2 [yvrC] [yvrC]
* * ÷ CP000730 675175 675204 30 2 [1] [1] 2 USA300HOU_0617 hydrolase
* * ÷ CP000730 678202 678232 31 2 [1] [0] 2 USA300HOU_0621 hydrolase
* * ÷ CP000730 697028 697099 72 2 [1] [0] 2 mnhA1 CPA3 family monovalent cation (K+ or Na+):proton (H+) antiporter‑3, MnhA subunit
* * ÷ CP000730 706952 707045 94 2 [1] [1] 2 mtsC ABC superfamily ATP binding cassette transporter, membrane protein
* * ÷ CP000730 707394 707466 73 2 [1] [1] 2 mntB ABC superfamily ATP binding cassette transporter, ABC protein
* * ÷ CP000730 720417 720431 15 2 [1] [1] 2 nupC2/USA300HOU_0666 CNT family concentrative nucleoside transporter/hypothetical protein
* * ÷ CP000730 728301 728464 164 2 [1] [1] 2 ykvI hypothetical membrane protein
* * ÷ CP000730 736629 736772 144 2 [1] [1] 2 vraE ABC superfamily ATP binding cassette transporter, membrane protein
* * ÷ CP000730 739065 739238 174 2 [1] [1] 2 pitA possible PiT family inorganic phosphate transporter
* * ÷ CP000730 744986 745051 66 2 [1] [1] 2 yetJ/sarX hypothetical membrane protein/possible staphylococcal accessory protein X
* * ÷ CP000730 754591 754628 38 2 [1] [1] 2 yqxD hypothetical protein
* * ÷ CP000730 763275 763308 34 2 [1] [1] 2 USA300HOU_0712/USA300HOU_0713 hypothetical membrane protein/DASS family divalent anion:sodium (Na+) symporter
* * ÷ CP000730 791680 791737 58 2 [1] [1] 2 ltaS possible phosphatidylglycerol‑‑membrane‑oligosaccharide glycerophosphotransferase
* * ÷ CP000730 792962 793005 44 2 [1] [0] 2 ltaS/yfmR possible phosphatidylglycerol‑‑membrane‑oligosaccharide glycerophosphotransferase/ABC superfamily ATP binding cassette transporter, ABC protein
* * ÷ CP000730 801859 802027 169 2 [1] [1] 2 USA300HOU_0748/dgkA1 hypothetical protein/possible diacylglycerol kinase
* * ÷ CP000730 803291 803363 73 2 [1] [1] 2 [dgkA1] [dgkA1]
* * ÷ CP000730 838217 838304 88 2 [1] [1] 2 uvrB excision endonuclease subunit UvrB
* * ÷ CP000730 844619 844755 137 2 [1] [1] 2 lgt prolipoprotein diacylglyceryl transferase
* * ÷ CP000730 851001 851027 27 2 [1] [1] 2 whiA hypothetical protein
* * ÷ CP000730 857747 857918 172 2 [1] [1] 2 gap glyceraldehyde‑3‑phosphate dehydrogenase (phosphorylating)
* * ÷ CP000730 858093 858169 77 2 [1] [1] 2 gap glyceraldehyde‑3‑phosphate dehydrogenase (phosphorylating)
* * ÷ CP000730 864350 864468 119 2 [1] [1] 2 secG possible Sec family Type I general secretory protein SecG
* * ÷ CP000730 864666 864850 185 2 [1] [1] 2 [est] [est]
* * ÷ CP000730 866020 866077 58 2 [1] [1] 2 vacB exoribonuclease R
* * ÷ CP000730 872029 872057 29 2 [1] [1] 2 USA300HOU_0817 hypothetical protein
* * ÷ CP000730 884532 884627 96 2 [1] [1] 2 [USA300HOU_0830] [USA300HOU_0830]
* * ÷ CP000730 886513 886577 65 2 [0] [1] 2 USA300HOU_0833 hypothetical protein
* * ÷ CP000730 887131 887220 90 2 [1] [1] 2 osmC osmotically inducible protein OsmC
* * ÷ CP000730 897087 897184 98 2 [1] [1] 2 [USA300HOU_0850] [USA300HOU_0850]
* * ÷ CP000730 899273 899438 166 2 [1] [1] 2 USA300HOU_0854 bacteriophage repressor
* * ÷ CP000730 911241 911304 64 2 [1] [1] 2 USA300HOU_0869 hypothetical membrane protein
* * ÷ CP000730 914331 914395 65 3 [1] [1] 2 sufS selenocysteine lyase
* * ÷ CP000730 915843 915891 49 2 [1] [1] 2 [sufB] [sufB]
* * ÷ CP000730 919267 919306 40 2 [0] [1] 2 [USA300HOU_0878]–[USA300HOU_0879] [USA300HOU_0878],[USA300HOU_0879]
* * ÷ CP000730 925221 925255 35 2 [1] [1] 2 USA300HOU_0887 hypothetical protein
* * ÷ CP000730 927816 927900 85 2 [1] [1] 2 gyaR/USA300HOU_0891 dehydrogenase/hypothetical protein
* * ÷ CP000730 935487 935554 68 2 [1] [1] 2 yutM/yumB hypothetical protein/NADH dehydrogenase
* * ÷ CP000730 944782 944869 88 2 [1] [1] 2 mnhD2 CPA3 family monovalent cation:proton (H+) antiporter‑3 subunit D
* * ÷ CP000730 947951 948007 57 2 [1] [1] 2 mnhA2 CPA3 family monovalent cation:proton (H+) antiporter‑3 subunit A
* * ÷ CP000730 949717 949783 67 2 [1] [1] 2 prsA1/yqiG peptidylprolyl isomerase/flavin reductase
* * ÷ CP000730 954806 954850 45 2 [1] [1] 2 [glpQ2] [glpQ2]
* * ÷ CP000730 959613 959671 59 2 [1] [1] 2 pgi glucose‑6‑phosphate isomerase
* * ÷ CP000730 960201 960299 99 2 [1] [1] 2 [pgi] [pgi]
* * ÷ CP000730 979958 980021 64 2 [1] [0] 2 USA300HOU_0934 LysR family transcriptional regulator
* * ÷ CP000730 987551 987644 94 2 [1] [1] 3 USA300HOU_0943 hypothetical membrane protein
* * ÷ CP000730 995112 995301 190 2 [1] [1] 2 oppA2 oligopeptide ABC superfamily ATP binding cassette transporter, binding protein
* * ÷ CP000730 1012746 1012837 92 2 [1] [1] 2 mgtE CPA2 family monovalent cation:proton (H+) antiporter‑2
* * ÷ CP000730 1016718 1016760 43 2 [1] [1] 2 USA300HOU_0971 AGCS family alanine or glycine:sodium (Na+) or proton (H+) symporter
* * ÷ CP000730 1020360 1020408 49 2 [1] [1] 2 ltaA MFS family major facilitator transporter
* * ÷ CP000730 1033291 1033421 131 2 [1] [1] 2 USA300HOU_0983 competence protein
* * ÷ CP000730 1034921 1034955 35 2 [1] [1] 2 USA300HOU_0983/USA300HOU_0984 competence protein/glycosyltransferase
* * ÷ CP000730 1038631 1038686 56 2 [1] [1] 2 USA300HOU_0983/USA300HOU_0984 competence protein/glycosyltransferase
* * ÷ CP000730 1046934 1047034 101 2 [1] [1] 2 [menF] [menF]
* * ÷ CP000730 1056027 1056093 67 2 [1] [0] 2 sspA/atl S01 family glutamyl endopeptidase/bifunctional N‑acetylmuramoyl‑L‑alanine amidase/mannosyl‑glycoprotein endo‑beta‑N‑acetylglucosaminidase
* * ÷ CP000730 1057947 1058000 54 2 [1] [1] 2 sspA/atl S01 family glutamyl endopeptidase/bifunctional N‑acetylmuramoyl‑L‑alanine amidase/mannosyl‑glycoprotein endo‑beta‑N‑acetylglucosaminidase
* * ÷ CP000730 1078164 1078256 93 2 [1] [1] 2 purL phosphoribosylformylglycinamidine synthase subunit II
* * ÷ CP000730 1089822 1089872 51 2 [1] [1] 2 [USA300HOU_1022] [USA300HOU_1022]
* * ÷ CP000730 1094920 1095043 124 2 [1] [1] 2 cydA cytochrome d ubiquinol oxidase subunit I
* * ÷ CP000730 1100546 1100609 64 2 [1] [1] 2 USA300HOU_1033/pdf1 hypothetical protein/formylmethionine deformylase
* * ÷ CP000730 1103292 1103322 31 2 [1] [1] 2 pdhA pyruvate dehydrogenase (acetyl‑transferring) alpha subunit
* * ÷ CP000730 1108301 1108355 55 2 [1] [1] 2 USA300HOU_1041 possible transcriptional regulator
* * ÷ CP000730 1114592 1114634 43 2 [1] [1] 2 USA300HOU_1046/typA hypothetical protein/GTP‑binding protein TypA
* * ÷ CP000730 1123016 1123152 137 2 [1] [1] 2 pycA pyruvate carboxylase
* * ÷ CP000730 1124759 1124811 53 2 [1] [1] 2 pycA pyruvate carboxylase
* * ÷ CP000730 1129667 1129753 87 2 [1] [1] 2 USA300HOU_1056 hypothetical protein
* * ÷ CP000730 1131282 1131370 89 2 [1] [1] 2 ylbF/USA300HOU_1059 hypothetical protein/hypothetical protein
* * ÷ CP000730 1133343 1133473 131 2 [1] [1] 2 rsmD site‑specific DNA‑methyltransferase (adenine‑specific)
* * ÷ CP000730 1133588 1133758 171 2 [1] [1] 2 coaD pantetheine‑phosphate adenylyltransferase
* * ÷ CP000730 1135796 1135824 29 2 [1] [1] 2 ylbM/isdA possible nucleotidyltransferase/iron (Fe2+)‑regulated surface determinant protein IsdA
* * ÷ CP000730 1137080 1137201 122 2 [1] [0] 2 ylbM/isdA possible nucleotidyltransferase/iron (Fe2+)‑regulated surface determinant protein IsdA
* * ÷ CP000730 1137454 1137524 71 2 [0] [1] 2 ylbM/isdA possible nucleotidyltransferase/iron (Fe2+)‑regulated surface determinant protein IsdA
* * ÷ CP000730 1138018 1138091 74 2 [1] [0] 2 ylbM/isdA possible nucleotidyltransferase/iron (Fe2+)‑regulated surface determinant protein IsdA
* * ÷ CP000730 1139425 1139585 161 2 [1] [1] 2 [isdA] [isdA]
* * ÷ CP000730 1147547 1147611 65 2 [1] [1] 2 pheT1 phenylalanine‑‑tRNA ligase beta subunit
* * ÷ CP000730 1151273 1151333 61 2 [1] [1] 2 cvpA possible colicin V production protein
* * ÷ CP000730 1153178 1153250 73 2 [1] [1] 2 dinB DNA‑directed DNA polymerase IV beta subunit
* * ÷ CP000730 1164252 1164368 117 2 [1] [1] 3 USA300HOU_1089 hypothetical protein
* * ÷ CP000730 1168111 1168139 29 3 [1] [1] 2 USA300HOU_1095 fibrinogen‑binding protein
* * ÷ CP000730 1172037 1172082 46 2 [0] [1] 2 USA300HOU_1100 hypothetical protein
* * ÷ CP000730 1179814 1179972 159 2 [1] [1] 2 USA300HOU_1109/ydiA hypothetical protein/TDT family tellurite/dicarboxylate transporter
* * ÷ CP000730 1192171 1192428 258 2 [1] [1] 2 murD UDP‑N‑acetylmuramoylalanine‑‑D‑glutamate ligase
* * ÷ CP000730 1210124 1210204 81 2 [1] [1] 2 pyrB aspartate carbamoyltransferase
* * ÷ CP000730 1216585 1216660 76 2 [1] [1] 2 pyrF orotidine‑5'‑phosphate decarboxylase
* * ÷ CP000730 1217828 1217934 107 2 [1] [1] 2 USA300HOU_1144/USA300HOU_1145 hypothetical protein/possible 3‑demethylubiquinone‑9 3‑methyltransferase
* * ÷ CP000730 1220993 1221205 213 2 [1] [1] 2 gmk guanylate kinase
* * ÷ CP000730 1243450 1243541 92 2 [1] [1] 2 plsX fatty acid/phospholipid synthesis protein
* * ÷ CP000730 1249157 1249214 58 2 [1] [1] 3 smc SMC superfamily ATP‑binding chromosome segregation protein
* * ÷ CP000730 1252217 1252245 29 2 [1] [1] 2 ftsY/yfhO Sec family Type I general secretory pathway protein signal recognition particle protein FtsY/hypothetical membrane protein
* * ÷ CP000730 1254222 1254264 43 2 [1] [0] 2 ftsY/yfhO Sec family Type I general secretory pathway protein signal recognition particle protein FtsY/hypothetical membrane protein
* * ÷ CP000730 1259647 1259737 91 2 [1] [1] 2 ylqF possible GTP‑binding protein
* * ÷ CP000730 1259978 1260189 212 2 [1] [1] 2 rnhB ribonuclease H
* * ÷ CP000730 1260446 1260562 117 2 [1] [1] 2 rnhB ribonuclease H
* * ÷ CP000730 1261244 1261258 15 2 [1] [0] 2 sucC succinate‑‑CoA ligase (ADP‑forming) beta subunit
* * ÷ CP000730 1263588 1263650 63 2 [1] [1] 2 lytN C51 family D‑Ala‑D‑Gly carboxypeptidase
* * ÷ CP000730 1263802 1263930 129 2 [1] [1] 2 lytN C51 family D‑Ala‑D‑Gly carboxypeptidase
* * ÷ CP000730 1264139 1264179 41 2 [1] [1] 2 lytN C51 family D‑Ala‑D‑Gly carboxypeptidase
* * ÷ CP000730 1271469 1271512 44 2 [1] [1] 2 xerC tyrosine recombinase XerC
* * ÷ CP000730 1274365 1274545 181 2 [1] [1] 2 [codY] [codY]
* * ÷ CP000730 1290797 1290851 55 2 [1] [1] 2 infB translation initiation factor IF‑2
* * ÷ CP000730 1292532 1292608 77 2 [1] [1] 2 infB/rbfA translation initiation factor IF‑2/ribosome‑binding factor A
* * ÷ CP000730 1298691 1298765 75 2 [1] [1] 2 rnjB beta‑lactamase
* * ÷ CP000730 1303316 1303327 12 2 [1] [1] 2 USA300HOU_1209 possible GntR family transcriptional regulator
* * ÷ CP000730 1307827 1307883 57 2 [1] [1] 2 USA300HOU_1214 transcriptional regulator
* * ÷ CP000730 1311666 1311683 18 2 [0] [1] 3 rny possible hydrolase
* * ÷ CP000730 1319266 1319303 38 2 [1] [1] 2 miaB 2‑methylthioadenine synthetase
* * ÷ CP000730 1324675 1324712 38 2 [1] [1] 2 mutL DNA mismatch repair protein MutL
* * ÷ CP000730 1328755 1328853 99 2 [1] [1] 2 [glpD] [glpD]
* * ÷ CP000730 1331419 1331464 46 2 [1] [1] 2 USA300HOU_1233 possible S33 family lysophophospholipase
* * ÷ CP000730 1335434 1335573 140 2 [1] [1] 2 ynbB possible aluminum (Al2+) resistance protein
* * ÷ CP000730 1336196 1336326 131 2 [1] [1] 2 ynbB/glnR possible aluminum (Al2+) resistance protein/glutamate‑‑ammonia ligase repressor
* * ÷ CP000730 1338957 1339018 62 2 [1] [1] 2 USA300HOU_1241/USA300HOU_1242 hypothetical protein/hypothetical protein
* * ÷ CP000730 1343202 1343281 80 2 [1] [1] 2 [USA300HOU_1249] [USA300HOU_1249]
* * ÷ CP000730 1344148 1344211 64 2 [1] [1] 2 USA300HOU_1253 hypothetical protein
* * ÷ CP000730 1346251 1346302 52 2 [1] [1] 2 USA300HOU_1259/ltaE hypothetical protein/threonine aldolase
* * ÷ CP000730 1356348 1356396 49 2 [1] [1] 2 lysC1 aspartate kinase
* * ÷ CP000730 1356538 1356644 107 2 [1] [1] 3 lysC1 aspartate kinase
* * ÷ CP000730 1367463 1367636 174 2 [1] [1] 2 rpmG2/tkt ribosomal protein L33/transketolase
* * ÷ CP000730 1369061 1369118 58 2 [1] [1] 3 rpmG2/tkt ribosomal protein L33/transketolase
* * ÷ CP000730 1369429 1369449 21 2 [1] [1] 2 rpmG2/tkt ribosomal protein L33/transketolase
* * ÷ CP000730 1380772 1381350 579 2 [1] [1] 2 [acnA] [acnA]
* * ÷ CP000730 1383000 1383109 110 2 [1] [1] 3 acnA aconitate hydratase
* * ÷ CP000730 1383353 1383394 42 2 [1] [1] 2 acnA aconitate hydratase
* * ÷ CP000730 1390161 1390391 231 2 [1] [1] 2 parC DNA topoisomerase (ATP‑hydrolyzing) ParC
* * ÷ CP000730 1408515 1408689 175 2 [1] [1] 2 trpF phosphoribosylanthranilate isomerase
* * ÷ CP000730 1417095 1417219 125 2 [1] [1] 2 oppD oligopeptide ABC superfamily ATP binding cassette transporter, membrane protein
* * ÷ CP000730 1419276 1419340 65 2 [1] [1] 2 USA300HOU_1317 hypothetical membrane protein
* * ÷ CP000730 1422339 1422505 167 2 [1] [1] 2 [phoU]–[pstB] [phoU],[pstB]
* * ÷ CP000730 1425215 1425296 82 2 [1] [1] 2 [USA300HOU_1323]–[pstS] [USA300HOU_1323],[pstS]
* * ÷ CP000730 1428156 1428223 68 2 [1] [1] 2 yitL/ykpA hypothetical protein/ABC superfamily ATP binding cassette transporter binding protein
* * ÷ CP000730 1434892 1434974 83 2 [1] [1] 2 dapD 2,3,4,5‑tetrahydropyridine‑2,6‑dicarboxylate N‑succinyltransferase
* * ÷ CP000730 1453597 1453706 110 2 [1] [1] 2 sucA oxoglutarate dehydrogenase (succinyl‑transferring) E1
* * ÷ CP000730 1457857 1457882 26 2 [1] [1] 2 USA300HOU_1354 phosphatase
* * ÷ CP000730 1463901 1463957 57 2 [1] [1] 2 degV hypothetical protein
* * ÷ CP000730 1464561 1464668 108 2 [1] [1] 2 [degV] [degV]
* * ÷ CP000730 1486225 1486274 50 2 [1] [1] 2 ebh extracellular matrix binding protein
* * ÷ CP000730 1486628 1486663 36 2 [1] [1] 2 ebh extracellular matrix binding protein
* * ÷ CP000730 1512947 1513040 94 2 [1] [1] 2 USA300HOU_1379 hypothetical membrane protein
* * ÷ CP000730 1516518 1516603 86 2 [1] [1] 3 gpsB hypothetical protein
* * ÷ CP000730 1526796 1526982 187 2 [1] [1] 2 dnaQ DNA‑directed DNA polymerase III epsilon subunit
* * ÷ CP000730 1530186 1530219 34 2 [1] [1] 2 bshA glycosyltransferase
* * ÷ CP000730 1534060 1534071 12 2 [0] [1] 3 USA300HOU_1400 hypothetical protein
* * ÷ CP000730 1537322 1537367 46 2 [1] [1] 2 aroB 3‑dehydroquinate synthase
* * ÷ CP000730 1564073 1564136 64 2 [0] [1] 2 USA300HOU_1433 holin
* * ÷ CP000730 1565625 1565665 41 2 [1] [1] 2 USA300HOU_1436 hypothetical bacteriophage protein
* * ÷ CP000730 1573790 1573830 41 2 [1] [1] 2 hlgB possible bacteriophage tail protein
* * ÷ CP000730 1574104 1574210 107 2 [1] [1] 2 hlgB possible bacteriophage tail protein
* * ÷ CP000730 1580338 1580378 41 2 [1] [1] 2 USA300HOU_1448 hypothetical bacteriophage protein
* * ÷ CP000730 1597380 1597607 228 2 [1] [1] 2 USA300HOU_1474 hypothetical bacteriophage protein
* * ÷ CP000730 1597749 1597805 57 2 [1] [1] 2 USA300HOU_1474 hypothetical bacteriophage protein
* * ÷ CP000730 1597920 1597965 46 2 [1] [1] 2 [USA300HOU_1474]–[USA300HOU_1475] [USA300HOU_1474],[USA300HOU_1475]
* * ÷ CP000730 1600555 1600640 86 2 [1] [1] 2 [USA300HOU_1481] [USA300HOU_1481]
* * ÷ CP000730 1607820 1607979 160 3 [1] [1] 2 [USA300HOU_1492] [USA300HOU_1492]
* * ÷ CP000730 1608841 1609091 251 2 [1] [1] 2 [USA300HOU_1492] [USA300HOU_1492]
* * ÷ CP000730 1614455 1614491 37 2 [0] [1] 2 xerD integrase/recombinase XerD
* * ÷ CP000730 1615837 1615865 29 2 [1] [0] 3 fur/nudF Fur family transcriptional regulator/ADP‑ribose diphosphatase
* * ÷ CP000730 1621367 1621378 12 2 [1] [1] 2 zwf glucose‑6‑phosphate 1‑dehydrogenase
* * ÷ CP000730 1627440 1627485 46 2 [1] [1] 2 pgd phosphogluconate dehydrogenase (decarboxylating)
* * ÷ CP000730 1628561 1628610 50 2 [0] [0] 2 USA300HOU_1513 M20 family peptidase
* * ÷ CP000730 1628752 1628847 96 3 [1] [1] 2 USA300HOU_1513 M20 family peptidase
* * ÷ CP000730 1636558 1636712 155 2 [1] [1] 2 lpdA dihydrolipoyl dehydrogenase
* * ÷ CP000730 1637361 1637449 89 2 [0] [1] 2 recN DNA repair protein RecN
* * ÷ CP000730 1640157 1640197 41 2 [1] [1] 2 ispA geranyltranstransferase
* * ÷ CP000730 1647579 1647665 87 2 [1] [1] 2 [lipM] [lipM]
* * ÷ CP000730 1662310 1662366 57 2 [1] [1] 2 [pbp3] [pbp3]
* * ÷ CP000730 1671314 1671372 59 2 [0] [1] 2 trmK hypothetical protein
* * ÷ CP000730 1686541 1686674 134 2 [1] [1] 2 yqeV possible 2‑methylthioadenine synthase
* * ÷ CP000730 1689396 1689446 51 3 [1] [1] 3 dnaJ chaperone DnaJ
* * ÷ CP000730 1693599 1693671 73 2 [1] [1] 2 [hemN] [hemN]
* * ÷ CP000730 1698283 1698391 109 3 [1] [1] 2 holA possible DNA‑directed DNA polymerase III delta subunit
* * ÷ CP000730 1708503 1708698 196 2 [1] [1] 2 [USA300HOU_1602] [USA300HOU_1602]
