| Predicted mutation | ||||||
|---|---|---|---|---|---|---|
| evidence | seq id | position | mutation | annotation | gene | description |
| JC JC | NC_000913 | 701,614 | IS1 (+) +9 bp | coding (1130‑1138/1149 nt) | nagA ← | N‑acetylglucosamine‑6‑phosphate deacetylase |
| New junction evidence | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
| * | ? | NC_000913 | 257908 = | NA (NA) | 68 (1.000) | 62/298 | 0.2 | 100% | noncoding (768/768 nt) | IS1 | repeat region |
| ? | NC_000913 | 701614 = | 0 (0.000) | coding (1138/1149 nt) | nagA | N‑acetylglucosamine‑6‑phosphate deacetylase | |||||
| * | ? | NC_000913 | = 258675 | NA (NA) | 64 (0.940) | 54/298 | 0.4 | 100% | noncoding (1/768 nt) | IS1 | repeat region |
| ? | NC_000913 | = 701622 | 0 (0.000) | coding (1130/1149 nt) | nagA | N‑acetylglucosamine‑6‑phosphate deacetylase | |||||
No reads uniquely aligned to region.