Frequency Filtering Thresholds

Minimum Cutoff:       Maximum Cutoff:

Ignored Genes

Enter gene(s) separated by ',' ex: tpoB,folD

Ignored Mutations

Mut ID Position Mutation Type Sequence Change Gene Function Product GO Process GO Component Details
1603721 4296381 INS +GC glutamate/aspartate : H(+) symporter GltP/Sel1 repeat-containing protein YjcO intergenic (+587/+55)
1615991 4171648 SNP A→C 5S ribosomal RNA noncoding (12/120 nt)
1627712 4037265 SNP T→C tRNA-Ala noncoding (6/76 nt)
1627713 4037291 SNP T→C tRNA-Ala noncoding (32/76 nt)
1627715 4037308 SNP T→A tRNA-Ala noncoding (49/76 nt)
1627716 4037324 SNP A→T tRNA-Ala noncoding (65/76 nt)
1627717 4037326 SNP A→G tRNA-Ala noncoding (67/76 nt)
1633757 224809 SNP G→C 16S ribosomal RNA noncoding (1039/1542 nt)
1633808 224771 SNP C→G 16S ribosomal RNA noncoding (1001/1542 nt)
1678434 224639 SNP G→A 16S ribosomal RNA noncoding (869/1542 nt)
1837127 1529203 SNP C→A DUF5445 domain-containing protein YncH/uncharacterized protein YdcD intergenic (+2051/‑719)
1908736 257908 DEL Δ776 bp insB9,insA9,[crl]
1912156 1532283 SNP A→T H repeat-associated putative transposase YdcC P156P (CCA→CCT)
1912488 107546 SNP T→G UDP-3-O-acyl-N-acetylglucosamine deacetylase/SecA translation regulator intergenic (+72/‑159)
1917962 2103201 DEL Δ2,100 bp [wbbL],wbbK,wbbJ,[wbbI]
1919237 2103201 DEL Δ2,200 bp [wbbL],wbbK,wbbJ,[wbbI]
1949788 1978503 DEL Δ776 bp insB5,insA5
1949790 20437 SNP G→A IS1 protein InsA T24T (ACC→ACT)
1949794 556601 DEL Δ2,100 bp ybcJ,folD,[sfmA]
1949814 2161901 DEL Δ2,700 bp [mdtD],baeS,[baeR]
1949817 2569901 DEL Δ6,000 bp [eutJ],eutE,eutN,eutM,eutD,eutT,eutQ,eutP,eutS
1949822 2886501 DEL Δ5,700 bp [cas3],sokX,cysH,cysI,cysJ
1949842 3944191 SNP G→T 23S ribosomal RNA noncoding (488/2904 nt)
1949843 3944193 SNP C→T 23S ribosomal RNA noncoding (490/2904 nt)
1950009 974601 DEL Δ5,000 bp [mukF],mukE,[mukB]
1950026 2565901 DEL Δ1,900 bp [eutA],[eutH]
1950218 1651701 DEL Δ2,600 bp ynfP,rspB,[rspA]
1950229 2500601 DEL Δ4,600 bp [pyrR],ypdC,fryA,[ypdE]
1950232 2565801 DEL Δ2,000 bp [eutA],[eutH]
1950233 2569701 DEL Δ7,900 bp [eutJ],eutE,eutN,eutM,eutD,eutT,eutQ,eutP,eutS,[maeB]
1950234 2744601 DEL Δ3,500 bp [trmD],rimM,rpsP,ffh,[ypjD]
1950239 3123501 DEL Δ4,500 bp [glcB],glcG,glcF,glcE,[glcD]
1950402 974401 DEL Δ5,100 bp [mukF],mukE,[mukB]
1950416 2446001 DEL Δ2,800 bp [mepA],aroC,prmB,[smrB]
1950577 562501 DEL Δ3,000 bp [sfmH],sfmF,fimZ,argU,[intD]
1950591 1330701 DEL Δ3,500 bp topA,[cysB]
1950597 2161801 DEL Δ4,500 bp [mdtD],baeS,baeR,yegP,[trhP]
1950605 2568501 DEL Δ7,600 bp [eutG],eutJ,eutE,eutN,eutM,eutD,eutT,eutQ,eutP,eutS,[maeB]
1950607 2744601 DEL Δ3,200 bp [trmD],rimM,rpsP,ffh
1950739 832701 DEL Δ3,600 bp [ybiA],dinG,ybiB
1950741 974601 DEL Δ6,100 bp [mukF],mukE,[mukB]
1950746 1651601 DEL Δ2,400 bp ynfP,rspB,[rspA]
1950747 1883701 DEL Δ7,600 bp [yeaV],yeaW,yeaX,rnd,fadD,yeaY,tsaB
1950759 2744601 DEL Δ2,800 bp [trmD],rimM,rpsP,[ffh]
1950790 4539001 DEL Δ6,200 bp [nanC],fimB,fimE,fimA,fimI,fimC,[fimD]
1950880 562001 DEL Δ3,600 bp [sfmD],sfmH,sfmF,fimZ,argU,[intD]
1950892 1620501 DEL Δ4,400 bp [eamA],ydeE,mgtS,mgtT,mgrR,dgcZ,ydeI,[ydeJ]
1950893 1651601 DEL Δ2,600 bp ynfP,rspB,[rspA]
1950903 2473401 DEL Δ2,400 bp yfdP,yfdQ,yfdR,[yfdS]
1950906 2756901 DEL Δ4,100 bp [intA],yfjH,alpA,yfjI,[yfjJ]
1950909 2886601 DEL Δ5,600 bp [cas3],sokX,cysH,cysI,cysJ

Starting Strain Mutations

Mut ID Position Mutation Type Sequence Change Gene Function Product GO Process GO Component Details