Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 3 3
2 3 3
3 1 1
4 4 7
5 1 1
6 1 1
7 3 3
8 3 6
9 1 1
10 3 3
11 4 7
11 27 36

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 26 555
Multiple Base Substitutions 0 0
Deletions 11 185
Insertions 3 72
Mobile Element Insertions 4 11
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 44 823

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F4 I0 R1 23 0 81.6 4402850 91.5% 4028607 99.0
A1 F8 I0 R1 24 0 78.1 3841328 98.0% 3764501 99.0
A1 F12 I0 R1 24 0 116.6 6101260 93.8% 5722981 99.0
A2 F4 I0 R1 23 0 83.6 4416766 96.4% 4257762 99.0
A2 F8 I0 R1 23 0 110.3 5688336 96.8% 5506309 99.0
A2 F12 I0 R1 23 0 116.7 6197560 91.2% 5652174 99.0
A3 F4 I0 R1 23 0 152.4 7609922 95.5% 7267475 99.0
A4 F4 I0 R1 24 0 72.6 3923924 95.1% 3731651 99.0
A4 F8 I0 R1 23 0 95.3 4862342 97.3% 4731058 99.0
A4 F12 I0 R1 23 0 94.9 5204302 90.2% 4694280 99.0
A4 F12 I1 R1 21 0 141.7 7096806 95.4% 6770352 99.0
A4 F12 I2 R1 22 0 76.0 5048342 78.0% 3937706 99.0
A4 F12 I3 R1 21 0 103.7 5192882 95.1% 4938430 99.0
A4 F16 I0 R1 24 0 109.9 6832306 82.2% 5616155 99.0
A5 F4 I0 R1 23 0 81.2 7093190 68.8% 4880114 99.0
A6 F4 I0 R1 24 0 75.9 3928010 97.3% 3821953 99.0
A7 F4 I0 R1 23 0 105.1 5111788 97.3% 4973769 99.0
A7 F8 I0 R1 24 0 116.0 6133130 91.3% 5599547 99.0
A7 F12 I0 R1 24 0 73.1 3635802 95.5% 3472190 99.0
A8 F4 I0 R1 22 0 84.7 4209898 95.4% 4016242 99.0
A8 F8 I0 R1 27 0 101.6 5142302 94.3% 4849190 99.0
A8 F12 I0 R1 24 0 75.1 4088936 89.8% 3671864 99.0
A8 F12 I1 R1 22 0 109.7 6147784 87.6% 5385458 99.0
A8 F12 I2 R1 22 0 108.4 5383426 95.6% 5146555 99.0
A8 F12 I3 R1 21 0 120.9 6534474 90.3% 5900630 99.0
A9 F4 I0 R1 23 0 52.2 6075524 58.2% 3535954 99.0
A10 F4 I0 R1 23 0 79.3 3792826 98.2% 3724555 99.0
A10 F8 I0 R1 23 0 119.2 5771902 97.4% 5621832 99.0
A10 F12 I0 R1 23 0 116.2 5919842 94.0% 5564651 99.0
A11 F4 I0 R1 23 0 61.3 2953312 97.9% 2891292 99.0
A11 F8 I0 R1 24 0 96.9 4951432 93.7% 4639491 99.0
A11 F12 I0 R1 24 0 112.1 5642436 95.2% 5371599 99.0
A11 F16 I0 R1 26 0 104.6 5661582 89.8% 5084100 99.0
A11 F16 I1 R1 23 0 107.5 6200470 86.0% 5332404 99.0
A11 F16 I2 R1 23 0 85.9 5068114 84.6% 4287624 99.0
A11 F16 I3 R1 23 0 131.4 7635094 85.4% 6520370 99.0

Mutation Needle Plot


Mutation Targets

Entries to show