breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation annotation gene description
RA 70,852 C→A L156I (CTT→ATT)  araC → ara regulon transcriptional activator; autorepressor
MC JC 257,908 Δ776 bp [crl] [crl]
RA 1,529,218 C→T pseudogene (1317/2037 nt) rhsE → pseudogene, Rhs family
RA 2,173,363 Δ2 bp intergenic (‑1/+1) gatC ← / ← gatC pseudogene, galactitol‑specific enzyme IIC component of PTS;transport; Transport of small molecules: Carbohydrates, organic acids, alcohols; PTS system galactitol‑specific enzyme IIC/pseudogene, galactitol‑specific enzyme IIC component of PTS;transport; Transport of small molecules: Carbohydrates, organic acids, alcohols; PTS system galactitol‑specific enzyme IIC
RA 2,939,592 C→A S75R (AGC→AGA fucR → l‑fucose operon activator
RA 2,940,099 A→C *244C (TGA→TGC fucR → l‑fucose operon activator
RA 3,049,512 Δ1 bp coding (38/390 nt) gcvH ← glycine cleavage complex lipoylprotein
RA 3,560,455 +G intergenic (‑2/+1) glpR ← / ← glpR pseudogene, DNA‑binding transcriptional repressor;regulator; Energy metabolism, carbon: Anaerobic respiration; repressor of the glp operon/pseudogene, DNA‑binding transcriptional repressor;regulator; Energy metabolism, carbon: Anaerobic respiration; repressor of the glp operon
RA 3,967,560 A→T I382F (ATC→TTC)  rho → transcription termination factor
RA 4,296,381 +GC intergenic (+587/+55) gltP → / ← yjcO glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ NC_000913 522824 523280 457 31 [28] [29] 31 [ybbP]–[rhsD] [ybbP],[rhsD]
* * ÷ NC_000913 528069 529056 988 31 [29] [29] 31 [rhsH]–[ybbD] [rhsH],[ybbD]
* * ÷ NC_000913 568556 569144 589 31 [29] [30] 31 [emrE]–[ybcK] [emrE],[ybcK]
* * ÷ NC_000913 637494 637889 396 31 [30] [30] 35 [ybdO]–[dsbG] [ybdO],[dsbG]
* * ÷ NC_000913 1211095 1212774 1680 33 [30] [28] 31 [mcrA]–[ycgX] [mcrA],icdC,iraM,[ycgX]
* * ÷ NC_000913 1299366 1300884 1519 31 [28] [30] 33 ychE/oppA UPF0056 family inner membrane protein/oligopeptide ABC transporter periplasmic binding protein
* * ÷ NC_000913 1526737 1527846 1110 31 [30] [29] 31 [yncG]–yncH [yncG],yncH
* * ÷ NC_000913 1544228 1545341 1114 31 [30] [30] 31 yddK–[yddK] yddK,[yddK]
* * ÷ NC_000913 1812581 1813328 748 31 [30] [30] 32 [ydjO] [ydjO]
* * ÷ NC_000913 1978324 1979730 1407 31 [30] [30] 31 insB1–insA insB1,insA
* * ÷ NC_000913 2057404 2058099 696 31 [30] [30] 31 [yeeN]–[asnW] [yeeN],[asnW]
* * ÷ NC_000913 2469042 2470725 1684 31 [30] [29] 33 [gtrB]–gtrS [gtrB],gtrS
* * ÷ NC_000913 2773296 2774064 769 31 [25] [27] 31 [yfjW] [yfjW]
* * ÷ NC_000913 2884202 2884585 384 31 [29] [30] 33 [ygcB] [ygcB]
* * ÷ NC_000913 2903570 2904017 448 31 [30] [27] 31 ygcE/queE putative kinase/7‑carboxy‑7‑deazaguanine synthase; queosine biosynthesis
* * ÷ NC_000913 3268694 3269851 1158 31 [29] [30] 33 [yhaC] [yhaC]
* * ÷ NC_000913 3287007 3287439 433 31 [30] [29] 31 [agaI]–[yraH] [agaI],[yraH]
* * ÷ NC_000913 3423799–3424232 3424455–3424238 7–657 32 [30] [30] 31 [rrlD] [rrlD]
* * ÷ NC_000913 3499209 3499539 331 31 [30] [28] 33 [yhfL] [yhfL]
* * ÷ NC_000913 3581634 3582315 682 31 [30] [29] 31 [yhhZ] [yhhZ]
* * ÷ NC_000913 3769496 3770241 746 31 [27] [30] 31 [yibV]–yibU [yibV],yibV,yibU,yibU
* * ÷ NC_000913 3793331 3793786 456 31 [30] [29] 32 [yibB] [yibB]
* * ÷ NC_000913 3796911 3800366 3456 33 [29] [30] 31 [waaC]–[waaY] [waaC],waaL,waaU,waaZ,[waaY]
* * ÷ NC_000913 3800728 3801523 796 32 [28] [30] 31 [waaY]–[waaR] [waaY],[waaR]
* * ÷ NC_000913 3804153 3805309 1157 34 [30] [30] 35 waaS–[waaP] waaS,[waaP]
* * ÷ NC_000913 3836510 3836889 380 32 [30] [29] 32 [yicT] [yicT]
* * ÷ NC_000913 4002473 4003374 902 31 [29] [30] 32 [yigF]–[rarD] [yigF],yigG,[rarD]
* * ÷ NC_000913 4282190 4283261 1072 31 [30] [30] 31 [yjcF]–[actP] [yjcF],[actP]
* * ÷ NC_000913 4541464 4542058 595 32 [30] [30] 32 [fimB]–[fimE] [fimB],[fimE]
* * ÷ NC_000913 4542505 4543019 515 31 [28] [30] 31 [fimE] [fimE]
* * ÷ NC_000913 4556301 4556831 531 34 [30] [28] 31 [yjiC] [yjiC]
* * ÷ NC_000913 4571647 4572505 859 33 [25] [29] 31 yjiS–[yjiT] yjiS,[yjiT]

Unassigned new junction evidence
  seq id position reads (cov) reads (cov) score skew freq annotation gene product
* ? NC_000913 1207790 =15 (0.190)60 (0.800) 44/504 0.5 80.0% coding (290/630 nt) stfP e14 prophage; uncharacterized protein
?NC_000913 1209619 = 16 (0.210)pseudogene (1/501 nt) stfE pseudogene, e14 prophage; side tail fiber protein fragment family;Phage or Prophage Related
* ? NC_000913 = 120780515 (0.190)71 (0.950) 52/504 0.2 82.5% coding (305/630 nt) stfP e14 prophage; uncharacterized protein
?NC_000913 = 1209602 16 (0.210)pseudogene (18/501 nt) stfE pseudogene, e14 prophage; side tail fiber protein fragment family;Phage or Prophage Related