Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 1 1
2 1 1
3 1 1
4 1 1
5 1 1
6 1 1
7 1 1
8 1 1
9 1 1
10 1 1
11 1 1
12 1 1
13 1 1
14 1 1
15 1 1
16 1 1
17 1 1
18 1 1
19 1 1
20 1 1
21 1 1
22 1 1
23 1 1
24 1 1
25 1 1
26 1 1
27 1 1
28 1 1
29 29 29

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 63 102
Multiple Base Substitutions 2 23
Deletions 17 18
Insertions 14 94
Mobile Element Insertions 0 0
Amplifications 4 8
Gene Conversions 0 0
Inversions 0 0
Total 100 245

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 51 0 77.2 4939750 96.3% 4756979 100.4
A1 F83 I3 R1 57 0 102.9 6620832 96.5% 6389102 99.0
A2 F83 I3 R1 55 0 107.6 6861216 96.3% 6607351 99.4
A3 F81 I2 R1 57 0 105.7 6879220 96.1% 6610930 98.7
A4 F78 I3 R1 55 0 118.6 7536790 97.6% 7355907 99.3
A5 F53 I1 R1 54 0 119.7 7674288 97.9% 7513127 97.3
A6 F57 I3 R1 57 0 155.1 9834740 98.2% 9657714 98.3
A7 F62 I2 R1 55 0 120.8 7777648 98.5% 7660983 96.9
A8 F59 I2 R1 54 0 88.1 5691590 96.4% 5486692 99.4
A9 F65 I3 R1 56 0 122.0 7827607 97.6% 7639744 97.4
A10 F67 I3 R1 58 0 95.5 6125568 96.0% 5880545 99.7
A11 F71 I1 R1 57 0 91.4 5904172 96.0% 5668005 98.7
A12 F70 I3 R1 57 0 89.3 5759015 96.2% 5540172 99.2
A13 F87 I2 R1 56 0 106.1 6783234 96.9% 6572953 99.0
A14 F87 I1 R1 56 0 64.0 4244086 95.3% 4044613 98.3
A15 F91 I1 R1 57 0 131.5 8408708 96.7% 8131220 99.2
A16 F83 I2 R1 60 0 102.6 6598670 96.3% 6354519 99.4
A17 F89 I1 R1 57 0 101.2 6487586 96.5% 6260520 99.2
A18 F91 I2 R1 56 0 98.2 6130004 97.2% 5958363 99.5
A19 F93 I1 R1 56 0 114.5 7406056 96.4% 7139437 98.8
A20 F93 I3 R1 55 0 103.4 6592196 96.5% 6361469 99.7
A21 F68 I1 R1 54 0 77.3 4870628 96.2% 4685544 100.3
A22 F64 I2 R1 53 0 98.0 6184496 97.7% 6042252 100.2
A23 F64 I1 R1 52 0 64.1 4105708 96.4% 3957902 100.2
A24 F64 I1 R1 54 0 87.6 5516300 98.0% 5405974 100.2
A25 F53 I2 R1 56 0 99.0 6373500 96.0% 6118560 100.1
A26 F59 I3 R1 53 0 99.6 6310807 97.4% 6146726 99.6
A27 F59 I1 R1 54 0 75.8 4824416 96.5% 4655561 100.6
A28 F59 I2 R1 56 0 86.2 5463056 97.1% 5304627 100.4

Mutation Needle Plot


Mutation Targets

Entries to show