Notes

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 1 1
2 1 1
3 1 1
4 1 1
5 1 1
6 1 1
7 1 1
8 1 1
9 1 1
10 1 1
11 1 1
12 1 1
13 1 1
14 1 1
15 1 1
16 1 1
17 1 1
18 1 1
19 1 1
20 1 1
21 1 1
22 1 1
23 1 1
24 1 1
25 1 1
26 1 1
27 1 1
28 1 1
29 1 1
30 1 1
31 1 1
31 31 31

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 88 766
Multiple Base Substitutions 6 57
Deletions 73 1558
Insertions 6 40
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 173 2421

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F999 I0 R1 72 0 72.2 7896259 97.8% 7722541 35.0
A2 F999 I0 R1 74 0 96.3 7124520 98.5% 7017652 49.6
A3 F999 I0 R1 74 0 90.2 6704215 98.2% 6583539 49.6
A4 F999 I0 R1 76 0 111.7 8335867 97.1% 8094126 49.6
A5 F999 I0 R1 75 0 109.1 8321009 96.7% 8046415 49.6
A6 F999 I0 R1 76 0 100.3 7618107 97.6% 7435272 49.6
A7 F999 I0 R1 79 0 90.6 6749123 97.8% 6600642 49.6
A8 F999 I0 R1 76 0 68.2 5140122 96.8% 4975638 49.6
A9 F999 I0 R1 76 0 100.0 7495425 97.1% 7278057 49.6
A10 F999 I0 R1 75 0 85.3 6433650 96.2% 6189171 49.6
A11 F999 I0 R1 73 0 75.1 5586924 96.8% 5408142 49.6
A12 F999 I0 R1 73 0 59.3 4372352 98.6% 4311139 49.6
A13 F999 I0 R1 92 0 76.2 6048880 97.1% 5873462 49.6
A14 F999 I0 R1 96 0 52.5 3964927 95.8% 3798400 49.6
A15 F999 I0 R1 92 0 59.4 4455785 96.3% 4290920 49.6
A16 F999 I0 R1 97 0 117.0 8624996 98.0% 8452496 49.6
A17 F999 I0 R1 42 0 139.8 10793925 96.0% 10362168 49.6
A18 F999 I0 R1 72 0 114.7 9135302 95.6% 8733348 49.6
A19 F999 I0 R1 91 0 166.1 11695708 96.8% 11321445 49.6
A20 F999 I0 R1 98 0 154.1 11406411 97.3% 11098437 49.6
A21 F999 I0 R1 108 0 30.5 2257647 98.2% 2217009 49.6
A22 F999 I0 R1 108 0 38.1 2810592 98.4% 2765622 49.6
A23 F999 I0 R1 108 0 31.0 2704742 83.3% 2253050 49.6
A24 F999 I0 R1 116 0 27.9 2350853 86.4% 2031136 49.6
A25 F999 I0 R1 111 0 24.8 2365438 97.5% 2306302 48.6
A26 F999 I0 R1 111 0 30.9 2867207 97.9% 2806995 48.6
A27 F999 I0 R1 113 0 28.0 2125537 97.5% 2072398 48.6
A28 F999 I0 R1 113 0 27.6 2102982 97.5% 2050407 48.6
A29 F999 I0 R1 9 0 7.7 636200 44.2% 281200 128.7
A30 F999 I0 R1 5 0 5.1 414173 44.8% 185549 128.7
A31 F999 I0 R1 22 0 6.7 608417 40.4% 245800 128.3

Mutation Needle Plot


Mutation Targets

Entries to show