Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 3 5
2 4 6
3 4 6
4 4 6
5 4 6
6 4 6
7 4 6
8 4 6
9 2 2
10 2 2
11 3 3
12 3 3
13 2 2
14 2 2
15 2 2
16 2 2
17 50 66

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 214 565
Multiple Base Substitutions 0 0
Deletions 30 395
Insertions 11 144
Mobile Element Insertions 25 218
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 280 1322

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 11 0 114.9 2145065 94.8% 2033521 261.8
A1 F9 I0 R1 50 0 62.8 1514203 84.7% 1282529 220.3
A1 F18 I0 R1 150 0 105.7 2655328 79.3% 2105675 226.6
A1 F113 I0 R1 24 0 139.8 2480214 97.9% 2428129 262.7
A1 F113 I1 R1 17 0 62.1 2245352 90.5% 2032043 142.8
A1 F113 I2 R1 19 0 51.3 1830242 91.7% 1678331 142.8
A2 F9 I0 R1 81 0 94.4 2603848 74.4% 1937262 227.3
A2 F17 I0 R1 40 0 55.2 1410130 81.3% 1146435 215.5
A2 F27 I0 R1 51 0 79.9 2053078 82.8% 1699948 215.9
A2 F107 I0 R1 40 0 107.5 1858198 97.6% 1813601 268.5
A2 F107 I1 R1 18 0 40.8 1464626 91.1% 1334274 142.8
A2 F107 I2 R1 15 0 27.0 973420 90.3% 878998 142.9
A3 F9 I0 R1 70 0 77.5 1840812 85.2% 1568371 224.4
A3 F17 I0 R1 95 0 78.2 1797446 84.3% 1515246 230.3
A3 F28 I0 R1 43 0 55.9 1320120 86.3% 1139263 218.0
A3 F108 I0 R1 42 0 63.9 1127642 97.2% 1096068 264.4
A3 F108 I1 R1 17 0 38.6 1469306 86.0% 1263603 142.5
A3 F108 I2 R1 19 0 69.6 2506112 90.8% 2275549 142.8
A4 F9 I0 R1 165 0 96.4 2178490 87.4% 1904000 226.0
A4 F17 I0 R1 92 0 90.7 2214160 82.3% 1822253 222.7
A4 F27 I0 R1 185 0 118.8 2757226 85.6% 2360185 223.7
A4 F111 I0 R1 33 0 90.9 1555988 98.4% 1531092 264.6
A4 F111 I1 R1 16 0 82.1 2903858 91.9% 2668645 142.6
A4 F111 I2 R1 16 0 47.6 1720206 89.7% 1543024 142.8
A5 F9 I0 R1 72 0 138.2 2894862 96.7% 2799331 224.7
A5 F17 I0 R1 46 0 108.0 2318666 92.3% 2140128 226.2
A5 F28 I0 R1 63 0 124.6 2504412 97.6% 2444306 226.8
A5 F109 I0 R1 49 0 60.6 1051926 98.9% 1040354 266.0
A5 F109 I1 R1 19 0 66.7 2403364 90.9% 2184657 142.8
A5 F109 I2 R1 18 0 64.5 2321652 91.0% 2112703 142.6
A6 F9 I0 R1 102 0 135.6 2723430 97.5% 2655344 229.6
A6 F17 I0 R1 24 0 52.5 1051376 97.9% 1029297 229.6
A6 F27 I0 R1 86 0 139.2 2835800 97.9% 2776248 226.7
A6 F110 I0 R1 53 0 80.9 1430014 97.8% 1398553 262.0
A6 F110 I1 R1 18 0 47.7 1781824 90.5% 1612550 142.4
A6 F110 I2 R1 19 0 56.9 2036372 91.3% 1859207 142.7
A7 F9 I0 R1 75 0 124.0 2465218 96.8% 2386331 230.2
A7 F17 I0 R1 72 0 154.6 3079696 97.7% 3008862 226.1
A7 F28 I0 R1 87 0 172.1 3477528 97.2% 3380157 226.2
A7 F97 I0 R1 40 0 62.1 1065460 98.0% 1044150 269.6
A7 F97 I1 R1 15 0 61.0 2236302 90.0% 2012671 142.7
A7 F97 I2 R1 17 0 63.6 2309030 90.9% 2098908 142.8
A8 F9 I0 R1 43 0 116.0 2384848 96.1% 2291838 226.0
A8 F17 I0 R1 87 0 120.7 2441348 95.3% 2326604 231.2
A8 F27 I0 R1 29 0 265.8 5487610 97.2% 5333956 230.9
A8 F110 I0 R1 20 0 91.9 1577160 96.8% 1526690 267.9
A8 F110 I1 R1 16 0 43.2 1568152 90.1% 1412904 142.7
A8 F110 I2 R1 16 0 53.0 1914758 91.2% 1746259 142.7
A9 F1 I0 R1 27 0 167.4 3047894 97.2% 2962552 264.3
A9 F3 I0 R1 28 0 139.7 2437660 97.8% 2384031 266.2
A10 F1 I0 R1 24 0 98.3 1808504 95.4% 1725312 265.8
A10 F3 I0 R1 28 0 168.5 2993358 96.8% 2897570 270.3
A11 F1 I0 R1 25 0 171.4 3130718 96.2% 3011750 262.1
A11 F3 I0 R1 28 0 158.2 2857830 96.8% 2766379 259.5
A11 F4 I0 R1 28 0 124.3 2201552 97.5% 2146513 263.1
A12 F1 I0 R1 28 0 46.6 828184 98.8% 818245 269.0
A12 F3 I0 R1 37 0 143.2 2548318 97.2% 2476965 268.8
A12 F4 I0 R1 31 0 170.8 3180974 96.1% 3056916 265.9
A13 F1 I0 R1 32 0 132.8 2417326 95.5% 2308546 265.9
A13 F3 I0 R1 33 0 159.1 2832088 95.5% 2704644 271.8
A14 F1 I0 R1 31 0 180.3 3253946 96.5% 3140057 265.5
A14 F3 I0 R1 37 0 151.9 2661736 97.3% 2589869 271.3
A15 F1 I0 R1 35 0 127.6 2210554 97.3% 2150869 271.2
A15 F3 I0 R1 34 0 95.7 1638068 97.7% 1600392 272.5
A16 F1 I0 R1 25 0 113.4 1962504 97.5% 1913441 273.5
A16 F3 I0 R1 32 0 99.1 1742442 96.2% 1676229 269.6

Mutation Needle Plot


Mutation Targets

Entries to show