breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal new junction evidence (lowest skew 10 of 11 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913 | 4347367 = | 147 (1.030) | 5 (0.040) | 5/260 | NT | 3.7% | intergenic (‑41/+37) | fumB/dcuB | anaerobic class I fumarate hydratase (fumarase B)/C4‑dicarboxylate transporter, anaerobic; DcuS co‑sensor |
? | NC_000913 | 4347395 = | 123 (0.920) | intergenic (‑69/+9) | fumB/dcuB | anaerobic class I fumarate hydratase (fumarase B)/C4‑dicarboxylate transporter, anaerobic; DcuS co‑sensor | |||||
* | ? | NC_000913 | = 4252622 | 150 (1.050) | 4 (0.030) | 3/266 | NT | 2.8% | coding (117/498 nt) | ubiC | chorismate‑‑pyruvate lyase |
? | NC_000913 | = 4252634 | 139 (1.020) | coding (129/498 nt) | ubiC | chorismate‑‑pyruvate lyase | |||||
* | ? | NC_000913 | 4216263 = | 182 (1.280) | 3 (0.020) | 3/266 | NT | 1.7% | coding (786/1602 nt) | aceB | malate synthase A |
? | NC_000913 | 4216278 = | 174 (1.280) | coding (801/1602 nt) | aceB | malate synthase A | |||||
* | ? | NC_000913 | = 3815858 | 125 (0.880) | 4 (0.030) | 3/258 | NT | 3.0% | pseudogene (24/48 nt) | rph | ribonuclease PH (defective);enzyme; Degradation of RNA; RNase PH |
? | NC_000913 | 3815941 = | 143 (1.080) | pseudogene (609/669 nt) | rph | ribonuclease PH (defective);enzyme; Degradation of RNA; RNase PH | |||||
* | ? | NC_000913 | = 3469097 | 131 (0.920) | 3 (0.020) | 3/252 | NT | 2.4% | coding (757/2694 nt) | chiA | periplasmic endochitinase |
? | NC_000913 | 3469401 = | 126 (0.980) | coding (453/2694 nt) | chiA | periplasmic endochitinase | |||||
* | ? | NC_000913 | 3443632 = | 170 (1.190) | 3 (0.020) | 3/266 | NT | 1.8% | coding (466/1332 nt) | secY | preprotein translocase membrane subunit |
? | NC_000913 | 3443666 = | 158 (1.160) | coding (432/1332 nt) | secY | preprotein translocase membrane subunit | |||||
* | ? | NC_000913 | 3330533 = | 165 (1.160) | 3 (0.020) | 3/264 | NT | 1.9% | noncoding (74/98 nt) | RIP243 (repetitive extragenic palindromic) element; contains 2 REP sequences and 1 IHF site | RIP243 (repetitive extragenic palindromic) element; contains 2 REP sequences and 1 IHF site |
? | NC_000913 | 3330558 = | 149 (1.100) | intergenic (+162/+24) | dacB/obgE | D‑alanyl‑D‑alanine carboxypeptidase/GTPase involved in cell partioning and DNA repair | |||||
* | ? | NC_000913 | = 2878156 | 177 (1.240) | 4 (0.040) | 4/220 | NT | 3.1% | intergenic (+538/+413) | iap/ygbF | aminopeptidase in alkaline phosphatase isozyme conversion/CRISPR adaptation ssRNA endonuclease |
? | NC_000913 | 2878342 = | 110 (0.980) | intergenic (+724/+227) | iap/ygbF | aminopeptidase in alkaline phosphatase isozyme conversion/CRISPR adaptation ssRNA endonuclease | |||||
* | ? | NC_000913 | = 2873992 | 155 (1.090) | 6 (0.040) | 3/264 | NT | 3.9% | coding (1/606 nt) coding (1428/1428 nt) |
cysC cysN |
adenosine 5'‑phosphosulfate kinase sulfate adenylyltransferase, subunit 1 |
? | NC_000913 | = 2874083 | 147 (1.090) | coding (1337/1428 nt) | cysN | sulfate adenylyltransferase, subunit 1 | |||||
* | ? | NC_000913 | = 2817942 | 98 (0.690) | 4 (0.030) | 4/238 | NT | 3.8% | intergenic (‑82/+117) | argQ/argZ | tRNA‑Arg/tRNA‑Arg |
? | NC_000913 | 2818492 = | 121 (0.990) | noncoding (58/77 nt) | argV | tRNA‑Arg |