Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
25 4 5
26 3 4
27 5 9
28 5 9
4 17 27

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 62 123
Multiple Base Substitutions 0 0
Deletions 5 16
Insertions 15 33
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 82 172

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A25 F0 I1 R1 3 0 123.2 6165484 93.7% 5777058 132.5
A25 F11 I1 R1 11 0 788.4 37250750 92.1% 34307940 143.1
A25 F37 I1 R1 15 0 134.5 6416132 89.7% 5755270 132.7
A25 F66 I0 R1 1294 0 212.7 9046086 97.5% 8819933 149.0
A25 F66 I1 R1 15 0 388.5 16872376 96.3% 16248098 148.2
A26 F10 I1 R1 11 0 16.8 770476 94.0% 724247 144.2
A26 F35 I1 R1 15 0 22.5 1172340 88.9% 1042210 132.9
A26 F72 I0 R1 3046 0 294.6 18336838 67.6% 12395702 148.6
A26 F72 I1 R1 15 0 251.2 10896892 96.5% 10515500 148.3
A27 F14 I1 R1 12 0 347.9 16462144 93.7% 15425028 140.4
A27 F39 I1 R1 16 0 43.9 2012446 89.9% 1809188 133.1
A27 F51 I0 R1 86 0 21.1 1139054 79.4% 904408 133.2
A27 F51 I2 R1 13 0 15.7 883546 89.6% 791657 133.1
A27 F58 I0 R1 35 0 11.3 607456 80.1% 486572 133.1
A27 F58 I2 R1 15 0 214.6 9455664 90.0% 8510097 132.8
A27 F76 I0 R1 3238 0 164.4 10246624 67.0% 6865238 148.5
A27 F76 I1 R1 15 0 246.9 10856068 96.0% 10421825 146.6
A27 F76 I2 R1 16 0 354.5 15212414 95.9% 14588705 149.0
A28 F11 I1 R1 11 0 342.9 16076890 93.9% 15096199 141.4
A28 F36 I1 R1 14 0 35.7 1674236 89.9% 1505138 133.2
A28 F48 I0 R1 17 0 9.2 543684 80.3% 436578 133.1
A28 F48 I1 R1 18 0 43.7 2337284 89.8% 2098881 133.0
A28 F56 I0 R1 193 0 14.9 1024624 64.7% 662931 133.0
A28 F56 I3 R1 51 0 59.6 2747906 89.7% 2464871 132.9
A28 F75 I0 R1 3451 0 177.8 10903450 69.6% 7588801 145.2
A28 F75 I1 R1 16 0 266.3 11463262 97.1% 11130827 148.2
A28 F75 I2 R1 15 0 492.2 21031502 96.1% 20211273 149.0

Mutation Needle Plot


Mutation Targets

Entries to show