Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 1 2
3 2 2
5 1 1
7 1 1
9 1 2
11 2 3
13 3 3
15 4 7
19 4 7
21 1 1
23 2 2
11 22 31

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 60 179
Multiple Base Substitutions 2 2
Deletions 4 10
Insertions 8 22
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 74 213

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F15 I0 R1 137 0 139.7 3319070 88.4% 2934057 138.4
A1 F15 I0 R2 146 0 59.6 1424826 87.8% 1250997 138.1
A3 F18 I0 R1 70 0 23.6 523274 92.5% 484028 140.9
A3 F44 I0 R1 113 0 42.1 921266 94.6% 871517 141.0
A5 F18 I0 R1 56 0 11.5 256338 92.4% 236856 141.0
A7 F57 I0 R1 50 0 10.6 235668 93.0% 219171 141.0
A9 F17 I0 R1 82 0 23.7 530958 91.4% 485295 141.0
A9 F17 I1 R1 9 0 35.8 789048 93.0% 733814 141.0
A11 F18 I1 R1 7 0 7.9 173730 93.1% 161742 141.0
A11 F42 I1 R1 9 0 71.3 1690596 89.4% 1511392 136.4
A11 F42 I1 R2 8 0 30.8 737812 88.7% 654439 136.0
A13 F16 I1 R1 7 0 36.7 809542 93.2% 754493 141.0
A13 F40 I1 R1 10 0 34.6 773110 88.5% 684202 148.0
A13 F55 I1 R1 10 0 36.2 825780 86.3% 712648 148.0
A15 F17 I1 R1 7 0 35.2 776774 93.5% 726283 141.0
A15 F40 I1 R1 9 0 109.6 2774832 85.1% 2361382 134.9
A15 F40 I1 R2 9 0 47.0 1202306 84.5% 1015948 134.3
A15 F54 I1 R1 10 0 80.8 2031360 85.4% 1734781 135.0
A15 F54 I1 R2 10 0 34.7 881936 84.9% 748763 134.4
A15 F70 I1 R1 14 0 80.0 1838586 92.3% 1697014 136.2
A15 F70 I1 R2 12 0 34.5 799746 91.8% 734166 135.8
A19 F18 I0 R1 445 0 96.5 2175162 91.0% 1979397 140.4
A19 F18 I0 R2 154 0 40.2 915694 90.3% 826871 140.4
A19 F18 I1 R1 9 0 51.1 1137152 92.7% 1054139 141.0
A19 F42 I1 R1 11 0 27.7 610674 93.3% 569758 141.0
A19 F57 I1 R1 14 0 36.1 829726 89.5% 742604 141.0
A19 F74 I1 R1 13 0 68.8 1581882 91.8% 1452167 133.8
A19 F74 I1 R2 13 0 29.8 697290 91.1% 635231 133.2
A21 F42 I1 R1 9 0 39.7 871456 93.5% 814811 141.0
A23 F58 I1 R1 11 0 38.2 843732 93.6% 789733 141.0
A23 F74 I1 R1 11 0 20.2 450294 92.6% 416972 141.0

Mutation Needle Plot


Mutation Targets

Entries to show