breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation annotation gene description
MC JC 257,908 Δ776 bp insB9[crl] insB9, insA9, [crl]
RA 1,197,502 C→T G11R (GGA→AGA)  ymfD ← e14 prophage; putative SAM‑dependent methyltransferase
MC JC 1,299,499 Δ1,199 bp insH21 insH21
MC JC 1,978,503 Δ776 bp insB‑5insA‑5 insB‑5, insA‑5
RA 2,173,363 Δ2 bp pseudogene (915‑916/1358 nt) gatC ← galactitol‑specific PTS enzyme IIC component
RA 2,679,525 G→T A1074D (GCT→GAT)  yphG ← DUF5107 domain‑containing protein YphG
RA 2,795,396 C→A Q382K (CAG→AAG)  gabP → 4‑aminobutyrate:H(+) symporter
RA 4,188,282 G→A R978H (CGT→CAT)  rpoC → RNA polymerase subunit beta'
RA 4,604,716 C→A A186E (GCA→GAA)  bglJ → DNA‑binding transcriptional regulator BglJ

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ NC_000913 47181 47207 27 2 [0] [1] 2 yaaU/kefF putative transporter YaaU/regulator of KefC‑mediated potassium transport and quinone oxidoreductase
* * ÷ NC_000913 60916 60983 68 2 [1] [1] 2 rapA RNA polymerase‑binding ATPase and RNAP recycling factor
* * ÷ NC_000913 108396 108489 94 2 [1] [1] 2 secA protein translocation ATPase
* * ÷ NC_000913 127015 127047 33 2 [1] [1] 2 aceF pyruvate dehydrogenase, E2 subunit
* * ÷ NC_000913 159750 159794 45 2 [1] [1] 2 gluQ glutamyl‑Q tRNA(Asp) synthetase
* * ÷ NC_000913 182671 182723 53 2 [1] [1] 2 cdaR DNA‑binding transcriptional activator CdaR
* * ÷ NC_000913 242548 242584 37 2 [1] [1] 2 fadE acyl‑CoA dehydrogenase
* * ÷ NC_000913 244392 244433 42 2 [1] [1] 2 yafJ putative amidotransferase
* * ÷ NC_000913 281390 281440 51 2 [1] [1] 2 yagA CP4‑6 prophage; integrase core domain‑containing protein YagA
* * ÷ NC_000913 288559 288627 69 2 [1] [1] 3 xynR CP4‑6 prophage; DNA‑binding transcriptional repressor XynR
* * ÷ NC_000913 372103 372156 54 2 [1] [1] 2 [mhpC]–[mhpD] [mhpC],[mhpD]
* * ÷ NC_000913 376919 377013 95 2 [1] [1] 2 yaiL DUF2058 domain‑containing protein YaiL
* * ÷ NC_000913 429876 430003 128 2 [1] [1] 2 secF Sec translocon accessory complex subunit SecF
* * ÷ NC_000913 499145 499207 63 2 [1] [1] 2 aes acetylesterase
* * ÷ NC_000913 542331 542389 59 2 [1] [1] 2 glxK glycerate 2‑kinase 2
* * ÷ NC_000913 574133 574203 71 2 [1] [1] 2 ybcQ DLP12 prophage; putative antitermination protein
* * ÷ NC_000913 585206 585315 110 2 [1] [1] 3 ompT outer membrane protease VII (outer membrane protein 3b)
* * ÷ NC_000913 598992 599073 82 2 [1] [1] 2 cusA copper/silver export system RND permease
* * ÷ NC_000913 603054 603071 18 2 [1] [1] 2 pheP phenylalanine:H(+) symporter PheP
* * ÷ NC_000913 615558 615617 60 2 [1] [1] 2 entF apo‑serine activating enzyme
* * ÷ NC_000913 628859 628964 106 2 [1] [1] 2 entA 2,3‑dihydro‑2,3‑dihydroxybenzoate dehydrogenase
* * ÷ NC_000913 659390 659422 33 2 [1] [1] 2 lipA lipoyl synthase
* * ÷ NC_000913 725844 725914 71 2 [1] [1] 2 kdpB K(+) transporting P‑type ATPase subunit KdpB
* * ÷ NC_000913 744191 744218 28 2 [1] [1] 2 pxpB 5‑oxoprolinase component B
* * ÷ NC_000913 811273 811287 15 2 [1] [1] 2 bioF 8‑amino‑7‑oxononanoate synthase
* * ÷ NC_000913 844247 844319 73 2 [1] [1] 2 ybiO moderate conductance mechanosensitive channel
* * ÷ NC_000913 844698 844752 55 2 [1] [1] 2 ybiO moderate conductance mechanosensitive channel
* * ÷ NC_000913 857192 857262 71 2 [1] [1] 2 ybiT ABC transporter ATP‑binding protein YbiT
* * ÷ NC_000913 863682 863695 14 2 [1] [1] 2 fsaA fructose‑6‑phosphate aldolase 1
* * ÷ NC_000913 868156 868197 42 2 [0] [1] 2 gsiA glutathione ABC transporter ATP binding subunit GsiA
* * ÷ NC_000913 877398 877433 36 2 [1] [1] 2 rimO ribosomal protein S12 methylthiotransferase RimO
* * ÷ NC_000913 916617 916656 40 2 [1] [1] 2 ybjD DUF2813 domain‑containing protein YbjD
* * ÷ NC_000913 934960 935077 118 2 [1] [0] 2 ftsK cell division DNA translocase FtsK
* * ÷ NC_000913 937773 937907 135 2 [1] [1] 2 lolA outer membrane lipoprotein carrier protein
* * ÷ NC_000913 951987 952047 61 2 [1] [1] 2 pflB pyruvate formate‑lyase
* * ÷ NC_000913 955353 955380 28 2 [1] [1] 2 ycaO ribosomal protein S12 methylthiotransferase accessory factor YcaO
* * ÷ NC_000913 955527 955573 47 2 [1] [1] 2 ycaO ribosomal protein S12 methylthiotransferase accessory factor YcaO
* * ÷ NC_000913 957163 957178 16 2 [0] [1] 2 ycaP DUF421 domain‑containing protein YcaP
* * ÷ NC_000913 1016806 1016817 12 2 [1] [1] 2 ycbZ putative ATP‑dependent protease YcbZ
* * ÷ NC_000913 1023492 1023503 12 3 [1] [1] 2 yccS putative transporter YccS
* * ÷ NC_000913 1036469 1036514 46 2 [1] [1] 2 hyaE putative HyaA chaperone
* * ÷ NC_000913 1100089 1100173 85 2 [1] [1] 2 ycdY chaperone protein YcdY
* * ÷ NC_000913 1108789 1108820 32 2 [1] [1] 2 opgC protein required for succinyl modification of osmoregulated periplasmic glucans
* * ÷ NC_000913 1110834 1110871 38 2 [1] [1] 2 [opgG]–[opgH] [opgG],[opgH]
* * ÷ NC_000913 1112973 1113028 56 2 [1] [1] 2 opgH osmoregulated periplasmic glucans (OPGs) biosynthesis protein H
* * ÷ NC_000913 1131858 1131917 60 2 [1] [1] 2 flgD flagellar biosynthesis, initiation of hook assembly
* * ÷ NC_000913 1132452 1132539 88 2 [1] [1] 2 flgD flagellar biosynthesis, initiation of hook assembly
* * ÷ NC_000913 1133899 1134032 134 2 [1] [1] 2 flgF flagellar basal‑body rod protein FlgF
* * ÷ NC_000913 1146877 1147008 132 2 [1] [1] 2 yceD DUF177 domain‑containing protein YceD
* * ÷ NC_000913 1153905 1153979 75 2 [1] [1] 2 pabC aminodeoxychorismate lyase
* * ÷ NC_000913 1163836 1163919 84 2 [1] [1] 2 thiK thiamine kinase
* * ÷ NC_000913 1182318 1182341 24 2 [1] [1] 2 potD spermidine preferential ABC transporter periplasmic binding protein
* * ÷ NC_000913 1186866 1186953 88 2 [1] [1] 2 pepT peptidase T
* * ÷ NC_000913 1204229 1204285 57 2 [1] [1] 2 oweE
ymfN
phage replication protein
e14 prophage; chimeric replication protein/phage terminase YmfN
* * ÷ NC_000913 1216863 1216940 78 2 [1] [1] 2 ymgC protein YmgC
* * ÷ NC_000913 1227730 1227747 18 2 [1] [1] 2 ycgL PF05166 family protein YcgL
* * ÷ NC_000913 1235901 1236018 118 2 [1] [1] 2 ycgB PF04293 family protein YcgB
* * ÷ NC_000913 1240974 1240990 17 2 [1] [1] 2 cvrA putative K(+):H(+) antiporter
* * ÷ NC_000913 1242418 1242495 78 2 [1] [1] 2 ldcA murein L,D‑carboxypeptidase
* * ÷ NC_000913 1258069 1258118 50 2 [0] [1] 2 pth peptidyl‑tRNA hydrolase
* * ÷ NC_000913 1286668 1286719 52 2 [1] [1] 2 [ychS] [ychS]
* * ÷ NC_000913 1296879 1296943 65 2 [1] [1] 2 adhE aldehyde‑alcohol dehydrogenase
* * ÷ NC_000913 1305654 1305670 17 2 [1] [1] 2 oppD murein tripeptide ABC transporter/oligopeptide ABC transporter ATP binding subunit OppD
* * ÷ NC_000913 1324530 1324560 31 3 [1] [1] 2 yciO putative RNA‑binding protein YciO
* * ÷ NC_000913 1331994 1332046 53 2 [1] [1] 2 topA DNA topoisomerase 1
* * ÷ NC_000913 1335219 1335435 217 2 [1] [1] 2 [ymiA]–[yciX] [ymiA],[yciX]
* * ÷ NC_000913 1335851 1335958 108 2 [1] [1] 2 acnA aconitate hydratase 1
* * ÷ NC_000913 1338071 1338220 150 2 [1] [1] 2 acnA aconitate hydratase 1
* * ÷ NC_000913 1347373 1347387 15 2 [1] [1] 2 rnb RNase II
* * ÷ NC_000913 1358232 1358288 57 2 [1] [1] 2 puuP putrescine:H(+) symporter PuuP
* * ÷ NC_000913 1358716 1358765 50 2 [1] [1] 2 puuP putrescine:H(+) symporter PuuP
* * ÷ NC_000913 1363711 1363738 28 2 [1] [1] 2 puuC gamma‑glutamyl‑gamma‑aminobutyraldehyde dehydrogenase
* * ÷ NC_000913 1364818 1364849 32 2 [1] [1] 2 puuB gamma‑glutamylputrescine oxidase
* * ÷ NC_000913 1365549 1365667 119 2 [1] [1] 2 [puuE] [puuE]
* * ÷ NC_000913 1379297 1379316 20 2 [1] [1] 2 ycjT kojibiose phosphorylase
* * ÷ NC_000913 1384964 1385085 122 2 [1] [1] 2 ycjX DUF463 domain‑containing protein YcjX
* * ÷ NC_000913 1389426 1389479 54 2 [1] [1] 2 ycjG L‑Ala‑D/L‑Glu epimerase
* * ÷ NC_000913 1394348 1394373 26 2 [1] [1] 3 mppA murein tripeptide ABC transporter periplasmic binding protein
* * ÷ NC_000913 1404062 1404104 43 2 [1] [1] 2 abgA p‑aminobenzoyl‑glutamate hydrolase subunit A
* * ÷ NC_000913 1407487 1407511 25 2 [1] [1] 3 dgcM diguanylate cyclase DgcM
* * ÷ NC_000913 1425855 1425888 34 2 [1] [1] 2 ydaY Rac prophage; putative uncharacterized protein YdaY
* * ÷ NC_000913 1429309 1429362 54 2 [1] [1] 2 stfR Rac prophage; putative membrane protein
* * ÷ NC_000913 1431897 1431953 57 2 [1] [1] 2 stfR Rac prophage; putative membrane protein
* * ÷ NC_000913 1435775 1435865 91 2 [1] [1] 2 ompN outer membrane porin N
* * ÷ NC_000913 1440451 1440514 64 2 [1] [1] 2 ydbK putative pyruvate‑flavodoxin oxidoreductase
* * ÷ NC_000913 1450442 1450466 25 2 [1] [1] 2 tynA copper‑containing amine oxidase
* * ÷ NC_000913 1452245 1452318 74 2 [1] [1] 2 paaZ oxepin‑CoA hydrolase/3‑oxo‑5,6‑dehydrosuberyl‑CoA semialdehyde dehydrogenase
* * ÷ NC_000913 1473230 1473372 143 2 [1] [1] 3 ydbA putative outer membrane protein, N‑terminal fragment
* * ÷ NC_000913 1476738 1476864 127 2 [1] [1] 2 ydbD DUF2773 domain‑containing protein YdbD
* * ÷ NC_000913 1479876 1479900 25 2 [1] [1] 2 ynbC hydrolase/methyltransferase domain‑containing protein YnbC
* * ÷ NC_000913 1481912 1481984 73 2 [1] [1] 2 ynbD putative phosphatase
* * ÷ NC_000913 1482188 1482200 13 2 [1] [1] 2 ynbD putative phosphatase
* * ÷ NC_000913 1482670 1482753 84 2 [1] [1] 2 azoR FMN dependent NADH:quinone oxidoreductase
* * ÷ NC_000913 1497011 1497111 101 2 [1] [1] 2 opgD glucan biosynthesis protein D
* * ÷ NC_000913 1507947 1508007 61 2 [1] [1] 2 rlhA 23S rRNA 5‑hydroxycytidine C2501 synthase
* * ÷ NC_000913 1519627 1519664 38 2 [1] [1] 2 curA NADPH‑dependent curcumin/dihydrocurcumin reductase
* * ÷ NC_000913 1531407 1531435 29 2 [0] [1] 2 yncI putative transposase YncI
* * ÷ NC_000913 1536837 1536884 48 2 [1] [1] 2 narW NarW, putative private chaperone for NarZ nitrate reductase subunit
* * ÷ NC_000913 1545755 1545799 45 2 [1] [1] 2 yddL putative uncharacterized protein YddL
* * ÷ NC_000913 1550273 1550289 17 2 [1] [1] 2 fdnG formate dehydrogenase N subunit alpha
* * ÷ NC_000913 1553693 1553740 48 2 [1] [0] 2 adhP ethanol dehydrogenase/alcohol dehydrogenase
* * ÷ NC_000913 1559015 1559181 167 2 [1] [1] 2 ddpC putative D,D‑dipeptide ABC transporter membrane subunit DdpC
* * ÷ NC_000913 1561833 1561893 61 2 [1] [1] 2 ddpA putative D,D‑dipeptide ABC transporter periplasmic binding protein
* * ÷ NC_000913 1565989 1566019 31 2 [1] [1] 2 dosC diguanylate cyclase DosC
* * ÷ NC_000913 1568886 1568943 58 2 [1] [1] 2 yddW/gadC putative lipoprotein YddW/L‑glutamate:4‑aminobutyrate antiporter
* * ÷ NC_000913 1572877 1572968 92 2 [1] [1] 2 pqqL putative zinc peptidase
* * ÷ NC_000913 1577343 1577456 114 2 [1] [1] 2 yddB putative TonB‑dependent receptor
* * ÷ NC_000913 1586366 1586459 94 2 [1] [1] 2 ydeP putative oxidoreductase YdeP
* * ÷ NC_000913 1590814 1590915 102 2 [1] [1] 2 [hipA] [hipA]
* * ÷ NC_000913 1593164 1593239 76 2 [1] [1] 2 yneO AIDA‑I family autotransporter YneO
* * ÷ NC_000913 1598071 1598109 39 2 [1] [1] 2 [yneO] [yneO]
* * ÷ NC_000913 1598653 1598686 34 2 [1] [1] 2 lsrK autoinducer‑2 kinase
* * ÷ NC_000913 1601067 1601134 68 2 [1] [1] 2 lsrR DNA‑binding transcriptional repressor LsrR
* * ÷ NC_000913 1601554 1601645 92 2 [1] [0] 2 lsrA Autoinducer‑2 ABC transporter ATP binding subunit
* * ÷ NC_000913 1605657 1605691 35 2 [1] [1] 2 lsrB Autoinducer‑2 ABC transporter periplasmic binding protein
* * ÷ NC_000913 1608055 1608102 48 2 [1] [1] 2 tam trans‑aconitate 2‑methyltransferase
* * ÷ NC_000913 1610360 1610400 41 2 [1] [1] 2 uxaB tagaturonate reductase
* * ÷ NC_000913 1612056 1612161 106 2 [1] [1] 2 yneG conserved protein YneG
* * ÷ NC_000913 1614977 1615001 25 2 [1] [1] 2 yneJ putative LysR‑type DNA‑binding transcriptional regulator YneJ
* * ÷ NC_000913 1615784 1615850 67 2 [1] [1] 2 yneK protein YneK
* * ÷ NC_000913 1619299 1619365 67 2 [1] [1] 2 marR DNA‑binding transcriptional repressor MarR
* * ÷ NC_000913 1621823 1621876 54 2 [1] [1] 2 ydeE dipeptide exporter
* * ÷ NC_000913 1622842 1622893 52 2 [1] [1] 2 mgrR small regulatory RNA MgrR
* * ÷ NC_000913 1623602 1623748 147 2 [1] [1] 2 dgcZ diguanylate cyclase DgcZ
* * ÷ NC_000913 1626709 1626767 59 2 [1] [1] 2 dcp peptidyl‑dipeptidase Dcp
* * ÷ NC_000913 1630121 1630227 107 2 [1] [1] 2 ydfI putative oxidoreductase YdfI
* * ÷ NC_000913 1636067 1636178 112 2 [1] [1] 2 nohA Qin prophage; putative prophage DNA‑packaging protein NohA
* * ÷ NC_000913 1638475 1638527 53 2 [1] [1] 2 cspI Qin prophage; cold shock protein CspI
* * ÷ NC_000913 1644421 1644522 102 2 [1] [1] 2 ydfU/rem Qin prophage; protein YdfU/Qin prophage; protein Rem
* * ÷ NC_000913 1646155 1646178 24 2 [1] [1] 2 ydfV Qin prophage; protein YdfV
* * ÷ NC_000913 1655912 1656018 107 2 [1] [1] 2 ynfB DUF1283 domain‑containing protein YnfB
* * ÷ NC_000913 1657691 1657741 51 2 [1] [1] 2 ynfD DUF1161 domain‑containing protein YnfD
* * ÷ NC_000913 1658281 1658336 56 2 [1] [1] 2 ynfE putative selenate reductase YnfE
* * ÷ NC_000913 1665357 1665411 55 2 [1] [1] 2 clcB putative chloride:H(+) antiporter ClcB
* * ÷ NC_000913 1668242 1668287 46 2 [1] [1] 2 mlc DNA‑binding transcriptional repressor Mlc
* * ÷ NC_000913 1674297 1674334 38 2 [1] [1] 2 tqsA autoinducer 2 exporter
* * ÷ NC_000913 1680276 1680397 122 2 [1] [1] 2 ydgI putative arginine:ornithine antiporter
* * ÷ NC_000913 1687900 1687936 37 2 [1] [1] 2 fumA fumarase A
* * ÷ NC_000913 1689262 1689329 68 2 [1] [1] 2 manA mannose‑6‑phosphate isomerase
* * ÷ NC_000913 1694295 1694393 99 2 [1] [1] 2 uidA beta‑glucuronidase
* * ÷ NC_000913 1695733 1695795 63 2 [1] [1] 2 uidA beta‑glucuronidase
* * ÷ NC_000913 1703904 1703971 68 2 [1] [1] 2 ydgJ putative oxidoreductase YdgJ
* * ÷ NC_000913 1714160 1714250 91 2 [1] [1] 2 dtpA dipeptide/tripeptide:H(+) symporter DtpA
* * ÷ NC_000913 1715244 1715313 70 2 [1] [1] 2 pdxY pyridoxal kinase 2
* * ÷ NC_000913 1718979 1719102 124 2 [1] [1] 2 anmK anhydro‑N‑acetylmuramic acid kinase
* * ÷ NC_000913 1727564 1727624 61 2 [1] [1] 2 nemA N‑ethylmaleimide reductase
* * ÷ NC_000913 1732575 1732601 27 2 [1] [1] 2 lhr putative ATP‑dependent helicase Lhr
* * ÷ NC_000913 1732999 1733115 117 2 [1] [1] 2 lhr putative ATP‑dependent helicase Lhr
* * ÷ NC_000913 1733251 1733296 46 2 [1] [1] 2 lhr putative ATP‑dependent helicase Lhr
* * ÷ NC_000913 1737183 1737282 100 2 [1] [1] 2 ydhP putative transporter YdhP
* * ÷ NC_000913 1738706 1738732 27 2 [1] [1] 2 purR DNA‑binding transcriptional repressor PurR
* * ÷ NC_000913 1748468 1748486 19 2 [1] [0] 2 ydhS FAD/NAD(P) binding domain‑containing protein YdhS
* * ÷ NC_000913 1749762 1749827 66 2 [1] [1] 2 ydhU putative cytochrome YdhU
* * ÷ NC_000913 1750278 1750379 102 2 [1] [1] 2 [ydhU]–[ydhX] [ydhU],[ydhX]
* * ÷ NC_000913 1755085 1755108 24 2 [1] [1] 2 fumD fumarase D
* * ÷ NC_000913 1761569 1761605 37 2 [1] [0] 2 sufD Fe‑S cluster scaffold complex subunit SufD
* * ÷ NC_000913 1767243 1767303 61 2 [1] [1] 2 ydiJ putative FAD‑linked oxidoreductase
* * ÷ NC_000913 1788547 1788634 88 2 [1] [1] 2 aroH 3‑deoxy‑7‑phosphoheptulonate synthase, Trp‑sensitive
* * ÷ NC_000913 1801269 1801330 62 2 [1] [1] 2 thrS threonine‑‑tRNA ligase
* * ÷ NC_000913 1816853 1816899 47 2 [1] [1] 2 chbG chitin disaccharide deacetylase
* * ÷ NC_000913 1817321 1817415 95 2 [1] [1] 2 chbF monoacetylchitobiose‑6‑phosphate hydrolase
* * ÷ NC_000913 1819893 1819986 94 2 [1] [1] 2 chbC N,N'‑diacetylchitobiose‑specific PTS enzyme IIC component
* * ÷ NC_000913 1822231 1822276 46 2 [1] [1] 2 [osmE] [osmE]
* * ÷ NC_000913 1849517 1849548 32 2 [1] [1] 2 sppA protease IV, a signal peptide peptidase
* * ÷ NC_000913 1855387 1855440 54 2 [1] [1] 2 ydjG NADH‑dependent methylglyoxal reductase
* * ÷ NC_000913 1857953 1857982 30 2 [1] [1] 2 ydjJ putative zinc‑binding dehydrogenase YdjJ
* * ÷ NC_000913 1874663 1874729 67 2 [1] [1] 2 yeaL conserved inner membrane protein YeaL
* * ÷ NC_000913 1889128 1889208 81 2 [0] [1] 2 fadD fatty acyl‑CoA synthetase
* * ÷ NC_000913 1895976 1896017 42 2 [1] [0] 2 pabB aminodeoxychorismate synthase subunit 1
* * ÷ NC_000913 1906890 1906958 69 2 [1] [1] 2 rlmA 23S rRNA m(1)G745 methyltransferase
* * ÷ NC_000913 1912053 1912081 29 2 [1] [1] 2 htpX zinc dependent endoprotease
* * ÷ NC_000913 1927812 1927838 27 2 [1] [1] 2 ptrB oligopeptidase B
* * ÷ NC_000913 1935846 1935944 99 2 [1] [1] 2 zwf NADP(+)‑dependent glucose‑6‑phosphate dehydrogenase
* * ÷ NC_000913 1938025 1938117 93 2 [1] [1] 2 pykA pyruvate kinase II
* * ÷ NC_000913 1940374 1940403 30 2 [1] [1] 2 mepM peptidoglycan DD‑endopeptidase MepM
* * ÷ NC_000913 1940883 1940923 41 2 [1] [1] 2 mepM peptidoglycan DD‑endopeptidase MepM
* * ÷ NC_000913 1942162 1942210 49 2 [1] [1] 2 znuA Zn(2(+)) ABC transporter periplasmic binding protein
* * ÷ NC_000913 1948384 1948449 66 2 [1] [1] 2 nudB dihydroneopterin triphosphate diphosphatase
* * ÷ NC_000913 1950810 1950850 41 2 [1] [1] 2 [yecD] [yecD]
* * ÷ NC_000913 1968974 1969000 27 2 [1] [1] 2 cheR chemotaxis protein methyltransferase
* * ÷ NC_000913 1970545 1970591 47 2 [1] [1] 2 tap methyl‑accepting chemotaxis protein Tap
* * ÷ NC_000913 2045773 2045806 34 2 [0] [1] 2 yeeJ inverse autotransporter adhesin
* * ÷ NC_000913 2050915 2051086 172 2 [1] [1] 2 yeeJ inverse autotransporter adhesin
* * ÷ NC_000913 2065646 2065701 56 2 [1] [1] 2 cobU cobinamide‑P guanylyltransferase/cobinamide kinase
* * ÷ NC_000913 2073126 2073269 144 2 [1] [1] 2 flu CP4‑44 prophage; self recognizing antigen 43 (Ag43) autotransporter
* * ÷ NC_000913 2074410 2074449 40 2 [1] [0] 2 flu CP4‑44 prophage; self recognizing antigen 43 (Ag43) autotransporter
* * ÷ NC_000913 2075450 2075574 125 2 [1] [1] 2 yeeR CP4‑44 prophage; inner membrane protein YeeR
* * ÷ NC_000913 2088930 2089038 109 2 [1] [1] 2 yeeZ putative epimerase YeeZ
* * ÷ NC_000913 2097464 2097521 58 2 [1] [1] 2 wzzB regulator of length of O‑antigen component of lipopolysaccharide chains
* * ÷ NC_000913 2100506 2100587 82 2 [1] [1] 2 gnd 6‑phosphogluconate dehydrogenase, decarboxylating
* * ÷ NC_000913 2125744 2125822 79 2 [1] [1] 2 gmm GDP‑mannose mannosyl hydrolase
* * ÷ NC_000913 2126170 2126228 59 2 [1] [1] 2 [gmm]–[fcl] [gmm],[fcl]
* * ÷ NC_000913 2126558 2126599 42 2 [1] [1] 2 fcl GDP‑L‑fucose synthase
* * ÷ NC_000913 2147200 2147262 63 2 [1] [1] 2 alkA DNA‑3‑methyladenine glycosylase 2
* * ÷ NC_000913 2148599 2148632 34 2 [1] [1] 2 yegD HSP70 family protein YegD
* * ÷ NC_000913 2148744 2148767 24 2 [1] [1] 2 yegD HSP70 family protein YegD
* * ÷ NC_000913 2157333 2157368 36 2 [1] [1] 2 mdtB multidrug efflux pump RND permease subunit MdtB
* * ÷ NC_000913 2157498 2157671 174 2 [1] [1] 2 mdtB multidrug efflux pump RND permease subunit MdtB
* * ÷ NC_000913 2157854 2157886 33 2 [1] [0] 2 mdtB multidrug efflux pump RND permease subunit MdtB
* * ÷ NC_000913 2167859 2167928 70 2 [1] [1] 2 yegZ/yegR phage protein D/uncharacterized protein YegR
* * ÷ NC_000913 2179023 2179061 39 2 [1] [1] 2 yegT putative transporter YegT
* * ÷ NC_000913 2184671 2184711 41 2 [1] [1] 2 thiM hydroxyethylthiazole kinase
* * ÷ NC_000913 2188195 2188288 94 2 [1] [1] 2 yehA putative fimbrial adhesin YehA
* * ÷ NC_000913 2194465 2194518 54 2 [1] [1] 2 metG methionine‑‑tRNA ligase
* * ÷ NC_000913 2207302 2207352 51 2 [1] [1] 2 yehM putative YehN
* * ÷ NC_000913 2217020 2217059 40 2 [1] [1] 2 yehX glycine betaine ABC transporter ATP binding subunit YehX
* * ÷ NC_000913 2232229 2232238 10 2 [1] [1] 2 cdd cytidine/deoxycytidine deaminase
* * ÷ NC_000913 2251958 2251993 36 2 [1] [1] 2 yeiI putative sugar kinase YeiI
* * ÷ NC_000913 2264945 2265017 73 3 [1] [1] 2 setB sugar exporter SetB
* * ÷ NC_000913 2276738 2276810 73 2 [1] [1] 2 yejF putative oligopeptide ABC transporter ATP binding subunit
* * ÷ NC_000913 2282721 2282738 18 2 [1] [0] 2 rplY 50S ribosomal subunit protein L25
* * ÷ NC_000913 2284889 2284980 92 2 [1] [1] 2 yejM putative cardiolipin transport protein
* * ÷ NC_000913 2291801 2291819 19 2 [1] [1] 2 ccmH holocytochrome c synthetase ‑ thiol:disulfide oxidoreductase CcmH
* * ÷ NC_000913 2299951 2299974 24 2 [1] [1] 2 napG ferredoxin‑type protein NapG
* * ÷ NC_000913 2322809 2322846 38 2 [1] [1] 2 atoC DNA‑binding transcriptional activator/ornithine decarboxylase inhibitor AtoC
* * ÷ NC_000913 2341455 2341490 36 2 [1] [1] 2 yfaL putative autotransporter adhesin YfaL
* * ÷ NC_000913 2345039 2345114 76 2 [1] [1] 2 nrdA ribonucleoside‑diphosphate reductase 1 subunit alpha
* * ÷ NC_000913 2347546 2347596 51 2 [1] [1] 2 nrdB ribonucleoside‑diphosphate reductase 1 subunit beta
* * ÷ NC_000913 2393695 2393737 43 2 [1] [1] 2 nuoL NADH:quinone oxidoreductase subunit L
* * ÷ NC_000913 2404784 2404845 62 2 [1] [1] 2 nuoA NADH:quinone oxidoreductase subunit A
* * ÷ NC_000913 2410825 2410856 32 2 [1] [1] 2 yfbS putative transporter YfbS
* * ÷ NC_000913 2416082 2416190 109 2 [1] [1] 3 pta phosphate acetyltransferase
* * ÷ NC_000913 2446403 2446443 41 2 [1] [1] 2 aroC chorismate synthase
* * ÷ NC_000913 2476387 2476433 47 2 [1] [1] 2 torI CPS‑53 (KpLE1) prophage; prophage CPS‑53 recombination directionality factor and response regulator inhibitor
* * ÷ NC_000913 2502761 2502876 116 2 [1] [1] 2 fryA putative PTS multiphosphoryl transfer protein FryA
* * ÷ NC_000913 2506507 2506552 46 2 [1] [1] 2 ypdF aminopeptidase
* * ÷ NC_000913 2511527 2511572 46 2 [1] [1] 2 mntH Mn(2(+))/Fe(2(+)): H(+) symporter MntH
* * ÷ NC_000913 2638806 2638847 42 3 [1] [1] 2 yfgM ancillary SecYEG translocon subunit
* * ÷ NC_000913 2670359 2670421 63 2 [1] [1] 2 [hcaE]–[hcaF] [hcaE],[hcaF]
* * ÷ NC_000913 2679302 2679324 23 2 [1] [1] 2 yphF putative ABC transporter periplasmic binding protein YphF
* * ÷ NC_000913 2680687 2680722 36 2 [1] [1] 2 yphG DUF5107 domain‑containing protein YphG
* * ÷ NC_000913 2702950 2702994 45 2 [1] [1] 2 era 30S ribosomal subunit maturation GTPase Era
* * ÷ NC_000913 2706165 2706179 15 2 [1] [0] 2 lepA elongation factor 4
* * ÷ NC_000913 2707084 2707126 43 2 [1] [1] 2 [lepA] [lepA]
* * ÷ NC_000913 2754486 2754559 74 2 [1] [1] 2 ratA ribosome association toxin RatA
* * ÷ NC_000913 2766750 2766761 12 2 [1] [1] 2 rnlA CP4‑57 prophage; RNase LS, toxin of the RnlAB toxin‑antitoxin system
* * ÷ NC_000913 2789054 2789070 17 2 [1] [1] 2 csiD PF08943 family protein CsiD
* * ÷ NC_000913 2796603 2796670 68 2 [1] [1] 2 kbp K(+) binding protein
* * ÷ NC_000913 2797620 2797641 22 2 [1] [1] 2 ygaP thiosulfate sulfurtransferase YgaP
* * ÷ NC_000913 2819214 2819232 19 2 [1] [1] 2 csrA/alaS carbon storage regulator/alanine‑‑tRNA ligase/DNA‑binding transcriptional repressor
* * ÷ NC_000913 2826917 2826950 34 2 [1] [1] 2 srlE sorbitol‑specific PTS enzyme IIBC1 component
* * ÷ NC_000913 2891276 2891343 68 2 [1] [1] 2 cysJ sulfite reductase, flavoprotein subunit
* * ÷ NC_000913 2916167 2916234 68 2 [1] [1] 2 barA sensory histidine kinase BarA
* * ÷ NC_000913 2938651 2938681 31 2 [1] [1] 2 fucK L‑fuculokinase
* * ÷ NC_000913 2967332 2967479 148 2 [1] [1] 2 ptsP phosphoenolpyruvate‑protein phosphotransferase PtsP
* * ÷ NC_000913 2979347 2979374 28 2 [1] [1] 2 lysR DNA‑binding transcriptional dual regulator LysR
* * ÷ NC_000913 2999785 2999826 42 2 [1] [1] 2 ygeR LysM domain‑containing putative peptidase lipoprotein YgeR
