Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
30 5 11
32 4 10
34 2 6
36 4 10
4 15 37

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 63 139
Multiple Base Substitutions 1 3
Deletions 7 44
Insertions 7 47
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 78 233

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A30 F0 I1 R1 9 0 49.5 2592944 92.4% 2395880 128.7
A30 F2 I0 R1 161 0 23.0 1354186 89.7% 1214704 133.1
A30 F2 I1 R1 19 0 387.3 17406066 94.9% 16518356 146.3
A30 F2 I2 R1 9 0 9.7 725596 89.2% 647231 133.2
A30 F2 I3 R1 19 0 17.6 1284968 89.2% 1146191 133.0
A30 F2 I4 R1 16 0 8.9 578554 88.8% 513755 133.2
A30 F21 I1 R1 19 0 233.2 10443104 95.9% 10014936 147.8
A30 F47 I1 R1 20 0 450.6 20852582 94.3% 19663984 143.5
A30 F85 I0 R1 2080 0 367.9 17641200 95.7% 16882628 148.9
A30 F85 I1 R1 23 0 334.9 15793868 95.8% 15130525 148.3
A30 F85 I2 R1 24 0 413.5 17725300 96.1% 17034013 149.0
A32 F2 I0 R1 132 0 17.9 1009054 89.5% 903103 132.9
A32 F2 I1 R1 17 0 27.2 1221200 93.4% 1140600 148.2
A32 F2 I2 R1 18 0 18.5 1185156 89.4% 1059529 132.9
A32 F2 I3 R1 16 0 18.7 1175788 89.2% 1048802 133.0
A32 F2 I4 R1 17 0 13.3 820828 89.5% 734641 133.1
A32 F13 I1 R1 17 0 500.9 23407912 93.4% 21862989 142.9
A32 F39 I1 R1 21 0 428.6 19430814 94.2% 18303826 145.6
A32 F90 I0 R1 1898 0 316.0 13750914 96.0% 13200877 148.4
A32 F90 I1 R1 26 0 359.5 16395400 94.7% 15526443 143.6
A32 F90 I2 R1 29 0 376.5 16112962 96.0% 15468443 149.0
A34 F6 I0 R1 1504 0 343.2 14897860 96.8% 14421128 147.2
A34 F6 I1 R1 18 0 201.8 12008634 96.0% 11528288 145.5
A34 F6 I2 R1 18 0 423.3 18135970 96.2% 17446803 149.0
A34 F6 I3 R1 18 0 500.7 21386364 96.2% 20573682 149.0
A34 F6 I4 R1 11 0 14.2 839892 89.2% 749183 133.1
A34 F7 I0 R1 191 0 20.2 1103896 89.2% 984675 133.2
A36 F1 I0 R1 94 0 14.9 847684 89.6% 759524 133.0
A36 F1 I1 R1 20 0 305.6 14112546 93.7% 13223455 143.8
A36 F1 I2 R1 6 0 7.6 497956 88.1% 438699 133.1
A36 F1 I3 R1 19 0 18.3 1069718 89.3% 955258 133.1
A36 F1 I4 R1 20 0 34.3 1939470 89.7% 1739704 133.0
A36 F38 I1 R1 22 0 383.9 17657484 93.6% 16527405 145.0
A36 F79 I1 R1 25 0 416.7 19229882 94.6% 18191468 142.7
A36 F92 I0 R1 1778 0 260.6 11261716 96.7% 10890079 148.3
A36 F92 I1 R1 25 0 267.8 11967606 95.0% 11369225 146.1
A36 F92 I2 R1 25 0 426.8 18205940 96.3% 17532320 149.0

Mutation Needle Plot


Mutation Targets

Entries to show