breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation annotation gene description
RA 188,837 C→T R316C (CGC→TGC)  PP_0165 → GGDEF domain‑containing protein
RA 233,545 C→T G548G (GGC→GGT PP_0180 → cytochrome c family protein
RA 476,133 A→T Q141L (CAG→CTG)  tsaD → tRNA N6‑adenosine(37)‑threonylcarbamoyltransferase complex transferase subunit TsaD
RA 1,011,323 +T intergenic (‑258/+192) PP_0871 ← / ← SBRG_Ecoli_galM glycine betaine/carnitine/choline ABC transporter permease/SBRG_Ecoli_galM
RA 1,015,840 T→A intergenic (‑67/‑701) SBRG_Ecoli_galE ← / → prfC SBRG_Ecoli_galE/peptide chain release factor 3
MC JC 1,515,811 (33-bp)2→1 pseudogene (715‑747/1851 nt) PP_1325 ← putative lipoprotein
RA 1,856,513 A→G D203G (GAT→GGT)  relA → ATP:GTP 3'‑pyrophosphotransferase
RA 4,018,201 G→A intergenic (+144/‑36) mvaB → / → PP_mr44 hydroxymethylglutaryl‑CoA lyase/CrcZ ncRNA
RA 4,746,248 C→T intergenic (+490/+262) gltA → / ← yeiW citrate synthase/putative oxidoreductase
RA 4,746,250 A→C intergenic (+492/+260) gltA → / ← yeiW citrate synthase/putative oxidoreductase
RA 4,746,253 2 bp→GC intergenic (+495/+256) gltA → / ← yeiW citrate synthase/putative oxidoreductase

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ NC_002947 20467 20491 25 2 [1] [0] 2 PP_0016 hypothetical protein
* * ÷ NC_002947 20820 20936 117 2 [1] [1] 3 PP_0016 hypothetical protein
* * ÷ NC_002947 21944 22024 81 2 [1] [0] 2 PP_0016 hypothetical protein
* * ÷ NC_002947 22161 22273 113 2 [0] [1] 2 [PP_0017] [PP_0017]
* * ÷ NC_002947 24041 24083 43 2 [1] [0] 2 PP_0019 hypothetical protein
* * ÷ NC_002947 26482 26601 120 2 [1] [1] 2 PP_0021 hypothetical protein
* * ÷ NC_002947 31358 31382 25 2 [1] [1] 2 PP_0026/PP_0027 cobalt/cadmium/zinc exporter/membrane protein
* * ÷ NC_002947 36492 36526 35 2 [1] [1] 2 PP_0033 undecaprenyl‑glycosyl transferase
* * ÷ NC_002947 37036 37056 21 2 [0] [1] 3 PP_0033 undecaprenyl‑glycosyl transferase
* * ÷ NC_002947 43371 43500 130 3 [1] [1] 2 [PP_0040] [PP_0040]
* * ÷ NC_002947 44383 44560 178 2 [1] [1] 2 cadA‑I cadmium translocating P‑type ATPase
* * ÷ NC_002947 46175 46223 49 3 [1] [0] 2 [czcA‑I] [czcA‑I]
* * ÷ NC_002947 46259 46293 35 2 [0] [1] 2 czcA‑I cation efflux system protein
* * ÷ NC_002947 47141 47164 24 2 [1] [0] 2 czcA‑I cation efflux system protein
* * ÷ NC_002947 47425 47498 74 2 [1] [1] 2 czcA‑I cation efflux system protein
* * ÷ NC_002947 55025 55205 181 2 [1] [1] 2 PP_0048 hypothetical protein
* * ÷ NC_002947 55699 55709 11 2 [1] [0] 2 PP_5423 membrane protein
* * ÷ NC_002947 85045 85109 65 2 [1] [1] 2 aroE/PP_0075 shikimate 5‑dehydrogenase/choline sulfate transporter
* * ÷ NC_002947 90392 90410 19 2 [0] [1] 3 PP_0079/PP_0080 transcriptional regulator/hypothetical protein
* * ÷ NC_002947 97588 97615 28 2 [1] [1] 2 [PP_0091] [PP_0091]
* * ÷ NC_002947 151996 152033 38 2 [1] [1] 2 PP_0143 membrane protein
* * ÷ NC_002947 155744 155761 18 2 [1] [0] 7 ygdQ transport protein
* * ÷ NC_002947 170789 170865 77 2 [1] [1] 2 [PP_0159] [PP_0159]
* * ÷ NC_002947 171366–172965 176271–172995 31–4906 2 [1] [1] 2 PP_16SA–[PP_5SA] PP_16SA,PP_23SA,[PP_5SA]
* * ÷ NC_002947 176665–178395 181753–178425 31–5089 2 [1] [1] 2 PP_16SB–[PP_r01] PP_16SB,PP_23SB,[PP_r01]
* * ÷ NC_002947 184157 184218 62 2 [1] [0] 2 PP_0160 ferrioxamine receptor
* * ÷ NC_002947 209021–210206 210246 41–1226 2 [1] [1] 2 PP_0168 putative surface adhesion protein
* * ÷ NC_002947 217622 217698 77 3 [1] [1] 2 PP_0168 putative surface adhesion protein
* * ÷ NC_002947 217865 217872 8 2 [0] [0] 2 PP_0168 putative surface adhesion protein
* * ÷ NC_002947 284562 284610 49 5 [1] [1] 2 betT‑II/atsK choline/carnitine/betaine transporter/alpha‑ketoglutarate‑dependent sulfonate dioxygenase
* * ÷ NC_002947 353050 353128 79 2 [1] [1] 2 hisF/cbcV imidazole glycerol phosphate synthase subunit HisF/choline/betaine/carnitine ABC transporter ATP binding protein
* * ÷ NC_002947 394370 394381 12 2 [0] [0] 2 purU‑I/fdhA formyltetrahydrofolate deformylase/formaldehyde dehydrogenase
* * ÷ NC_002947 400262 400817–400293 32–556 2 [1] [1] 2 [PP_0333]–[PP_0334] [PP_0333],[PP_0334]
* * ÷ NC_002947 433831 433854 24 2 [1] [1] 3 glcB malate synthase G
* * ÷ NC_002947 499234 499275 42 2 [0] [1] 3 uhpA/PP_0411 two‑component system response regulator UhpA/polyamine ABC transporter ATP‑binding protein
* * ÷ NC_002947 524055 524209 155 2 [1] [1] 2 [tyrS] [tyrS]
* * ÷ NC_002947 540884 541009 126 2 [1] [1] 2 rpoB DNA‑directed RNA polymerase subunit beta
* * ÷ NC_002947 544759 544897 139 2 [1] [1] 3 rpoC DNA‑directed RNA polymerase subunit beta'
* * ÷ NC_002947 545183 545203 21 2 [1] [0] 3 rpoC DNA‑directed RNA polymerase subunit beta'
* * ÷ NC_002947 545633 545802 170 3 [1] [1] 2 rpoC DNA‑directed RNA polymerase subunit beta'
* * ÷ NC_002947 546013 546020 8 2 [0] [0] 2 rpoC/PP_mr08 DNA‑directed RNA polymerase subunit beta'/rpsL_psuedo ncRNA
* * ÷ NC_002947 546157 546293 137 2 [0] [1] 2 [PP_mr08]–[rpsL] [PP_mr08],[rpsL]
* * ÷ NC_002947 549440 549520 81 2 [1] [1] 2 tufB elongation factor Tu‑B
* * ÷ NC_002947 552026 552137 112 2 [1] [0] 2 rplD 50S ribosomal protein L4
* * ÷ NC_002947 553899 553967 69 2 [1] [1] 2 rplV 50S ribosomal protein L22
* * ÷ NC_002947 558172 558243 72 4 [1] [1] 2 rplF 50S ribosomal protein L6
* * ÷ NC_002947 560354 560484 131 2 [1] [1] 2 secY protein translocase subunit SecY
* * ÷ NC_002947 562237 562334 98 2 [1] [1] 2 [rpsK]–[rpsD] [rpsK],[rpsD]
* * ÷ NC_002947 564284 564358 75 2 [1] [1] 2 [rplQ] [rplQ]
* * ÷ NC_002947 577299 577351 53 4 [1] [1] 3 fdoG formate dehydrogenase‑O major subunit
* * ÷ NC_002947 614264 614349 86 2 [1] [0] 3 dxs/ispA 1‑deoxyxylulose‑5‑phosphate synthase/farnesyl diphosphate synthase
* * ÷ NC_002947 681270 681339 70 2 [1] [1] 2 [PP_0584] [PP_0584]
* * ÷ NC_002947 697117 697162 46 3 [1] [0] 2 mmsA‑I/PP_16SD methylmalonate‑semialdehyde dehydrogenase/16S ribosomal RNA
* * ÷ NC_002947 718459 718465 7 2 [0] [1] 2 thiO/PP_0613 FAD‑dependent glycine/D‑amino acid oxidase/amidase family protein
* * ÷ NC_002947 744262 744294 33 2 [1] [1] 2 PP_0636 cold shock DNA‑binding domain‑containing protein
* * ÷ NC_002947 796826 796875 50 2 [1] [1] 3 PP_0681/PP_0682 hypothetical protein/inner membrane protein
* * ÷ NC_002947 798008 798090 83 3 [1] [1] 2 [fklB‑I] [fklB‑I]
* * ÷ NC_002947 814139 814257 119 2 [1] [1] 2 PP_0700 transmembrane sensor
* * ÷ NC_002947 849691 849724 34 2 [1] [1] 3 pcs phosphatidylcholine synthase
* * ÷ NC_002947 863880 863923 44 2 [1] [1] 2 [hemH]–[uraA] [hemH],[uraA]
* * ÷ NC_002947 867905 867995 91 2 [1] [1] 3 [PP_0750] [PP_0750]
* * ÷ NC_002947 874298 874348 51 2 [1] [1] 2 PP_0758/PP_0759 hypothetical protein/hypothetical protein
* * ÷ NC_002947 915058 915239 182 2 [1] [1] 2 [PP_0796] [PP_0796]
* * ÷ NC_002947 954793 954805 13 2 [0] [0] 2 cyoE protoheme IX farnesyltransferase
* * ÷ NC_002947 955141 955171 31 3 [1] [1] 2 cyoE/alaC protoheme IX farnesyltransferase/aminotransferase
* * ÷ NC_002947 957725 957774 50 3 [1] [1] 3 PP_0818 hypothetical protein
* * ÷ NC_002947 1007422 1007554 133 2 [1] [1] 2 [PP_0867] [PP_0867]
* * ÷ NC_002947 1030209 1030275 67 2 [0] [1] 3 opdP/dppA‑II glycine‑glutamate dipeptide porin/dipeptide ABC transporter substrate‑binding protein
* * ÷ NC_002947 1030788 1030807 20 3 [1] [0] 2 dppA‑II dipeptide ABC transporter substrate‑binding protein
* * ÷ NC_002947 1109909 1110071 163 2 [1] [1] 2 hisG ATP phosphoribosyltransferase
* * ÷ NC_002947 1110352 1110443 92 2 [1] [0] 2 hisG/hisD ATP phosphoribosyltransferase/histidinol dehydrogenase
* * ÷ NC_002947 1118589 1118776 188 2 [1] [1] 2 [hupN] [hupN]
* * ÷ NC_002947 1119770 1120017 248 2 [1] [1] 2 [valS] [valS]
* * ÷ NC_002947 1131565 1131581 17 2 [0] [1] 2 tdcG‑II/gcvP‑I L‑serine dehydratase/glycine dehydrogenase
* * ÷ NC_002947 1143491 1143549 59 3 [1] [1] 3 arcC/arcB carbamate kinase/ornithine carbamoyltransferase
* * ÷ NC_002947 1161222 1161323 102 2 [1] [1] 2 [PP_1013] [PP_1013]
* * ÷ NC_002947 1215759 1215922 164 3 [1] [1] 2 [ytnA]–[PP_1060] [ytnA],[PP_1060]
* * ÷ NC_002947 1231196 1231300 105 3 [1] [1] 2 gltI glutamate/aspartate ABC transporter substrate‑binding protein
* * ÷ NC_002947 1232862 1232938 77 2 [1] [1] 2 PP_1072 leucine‑rich repeat‑containing protein
* * ÷ NC_002947 1233083 1233159 77 2 [1] [1] 3 PP_1072 leucine‑rich repeat‑containing protein
* * ÷ NC_002947 1261153 1261231 79 2 [1] [1] 4 mrp ATP‑dependent Fe‑S cluster transferase
* * ÷ NC_002947 1353230 1353279 50 3 [1] [1] 2 galP‑I porin‑like protein
* * ÷ NC_002947 1388205 1388213 9 2 [1] [0] 2 PP_1204 lipoprotein
* * ÷ NC_002947 1408486 1408567 82 3 [1] [0] 2 [PP_1227] [PP_1227]
* * ÷ NC_002947 1413964 1414082 119 5 [1] [0] 2 [PP_1230] [PP_1230]
* * ÷ NC_002947 1433523 1433591 69 2 [1] [1] 2 mqo‑II malate:quinone oxidoreductase
* * ÷ NC_002947 1448091 1448093 3 2 [0] [1] 2 ghrB/PP_1262 2‑ketoaldonate reductase/hydroxypyruvate/glyoxylate reductase/LysR family transcriptional regulator
* * ÷ NC_002947 1491986 1492027 42 6 [0] [1] 3 yhdZ/degS amino acid ABC transporter ATP‑binding protein/serine endoprotease DegS
* * ÷ NC_002947 1504444 1504481 38 2 [0] [1] 2 trpS/zapE tryptophan‑‑tRNA ligase/nucleoside triphosphate hydrolase domain‑containing protein
* * ÷ NC_002947 1536767 1536815 49 2 [1] [1] 2 PP_1344 hypothetical protein
* * ÷ NC_002947 1549467 1549485 19 2 [0] [0] 3 mdfA/ampG multidrug MFS transporter/muropeptide permease AmpG
* * ÷ NC_002947 1579689 1579781 93 3 [1] [1] 2 pcaP porin
* * ÷ NC_002947 1581549 1581626 78 2 [1] [1] 2 galP‑II/ttgC porin‑like protein/efflux pump outer membrane protein TtgC
* * ÷ NC_002947 1586270 1586283 14 5 [1] [1] 2 ttgB efflux pump membrane protein TtgB
* * ÷ NC_002947 1597584 1597631 48 2 [1] [1] 2 PP_1397 hypothetical protein
* * ÷ NC_002947 1640622 1640778 157 2 [1] [1] 3 [era] [era]
* * ÷ NC_002947 1644566 1644619 54 2 [1] [1] 2 czcR‑III/PP_1439 response regulator/hypothetical protein
* * ÷ NC_002947 1658625 1658643 19 6 [1] [0] 2 PP_1449 hypothetical protein
* * ÷ NC_002947 1671795 1671841 47 2 [1] [1] 2 PP_1460/ffh membrane protein/signal recognition particle GTPase subunit
* * ÷ NC_002947 1717062 1717130 69 2 [1] [1] 2 ppc/adk phosphoenolpyruvate carboxylase/adenylate kinase
* * ÷ NC_002947 1736179 1736202 24 4 [1] [0] 2 dapE/PP_1526 succinyl‑diaminopimelate desuccinylase/beta‑(1‑3)‑glucosyl transferase
* * ÷ NC_002947 1747289 1747306 18 2 [1] [1] 2 PP_1539 hypothetical protein
* * ÷ NC_002947 1761775 1761833 59 2 [1] [1] 2 PP_1562 terminase small subunit
* * ÷ NC_002947 1770717 1770784 68 2 [1] [1] 3 PP_1576 immunity protein
* * ÷ NC_002947 1790868 1790975 108 2 [0] [1] 2 rpsB 30S ribosomal protein S2
* * ÷ NC_002947 1860327 1860456 130 2 [1] [1] 2 PP_1659 hypothetical protein
* * ÷ NC_002947 1863164 1863188 25 3 [1] [1] 2 PP_1661 dehydrogenase
* * ÷ NC_002947 1886122 1886134 13 2 [0] [0] 2 PP_1688 LysR family transcriptional regulator
* * ÷ NC_002947 1886675 1886690 16 2 [1] [1] 4 PP_1689 long‑chain fatty acid transporter
* * ÷ NC_002947 1887203 1887413 211 2 [1] [0] 2 PP_1689 long‑chain fatty acid transporter
* * ÷ NC_002947 1890082 1890137 56 2 [1] [1] 2 PP_1692/rmuC hypothetical protein/DNA recombination limiting inversions protein
* * ÷ NC_002947 1926518 1926550 33 2 [1] [1] 2 PP_1720/PP_1721 alcohol dehydrogenase/phosphoserine phosphatase
* * ÷ NC_002947 1935360 1935477 118 4 [0] [0] 2 [apeB] [apeB]
* * ÷ NC_002947 1952769 1952791 23 3 [1] [1] 4 PP_1748/PP_1749 hypothetical protein/acetyltransferase
* * ÷ NC_002947 1975748 1975772 25 2 [1] [1] 2 mtnA/PP_mr25 methylthioribose‑1‑phosphate isomerase/gyrA regulatory region
* * ÷ NC_002947 1993576 1993783 208 2 [1] [1] 2 [PP_1779]–[PP_1780] [PP_1779],[PP_1780]
* * ÷ NC_002947 1994770 1994896 127 2 [1] [1] 2 PP_1780 mannosyltransferase
* * ÷ NC_002947 2001563 2001737 175 2 [1] [1] 2 [rfbC]–[rfbA] [rfbC],[rfbA]
* * ÷ NC_002947 2010237 2010490 254 3 [1] [1] 3 PP_1788 hypothetical protein
* * ÷ NC_002947 2011434 2011480 47 2 [1] [1] 3 PP_1789 haloacid dehalogenase‑like family hydrolase
* * ÷ NC_002947 2013085 2013103 19 2 [1] [1] 2 PP_1791 aldolase/synthase
* * ÷ NC_002947 2013801 2013938 138 2 [1] [0] 3 PP_1791 aldolase/synthase
* * ÷ NC_002947 2014281 2014316 36 2 [0] [1] 2 PP_1792 group 2 family glycosyl transferase
* * ÷ NC_002947 2017269 2017454 186 2 [1] [1] 2 PP_1793 group 2 family glycosyl transferase
* * ÷ NC_002947 2043245 2043344 100 2 [0] [1] 2 [rffE] [rffE]
* * ÷ NC_002947 2068191 2068219 29 2 [1] [1] 3 PP_1838/PP_1839 membrane protein/hypothetical protein
* * ÷ NC_002947 2069966 2069984 19 2 [1] [0] 2 PP_1841 cytochrome c family protein
* * ÷ NC_002947 2104979 2104995 17 2 [1] [0] 2 PP_1875/PP_1876 two‑component system sensor histidine kinase/response regulator/AAA family ATP/GTP‑binding protein
* * ÷ NC_002947 2133516 2133535 20 2 [0] [1] 3 PP_1887/PP_1888 hypothetical protein/fimbrial protein
* * ÷ NC_002947 2177374 2177617 244 2 [1] [1] 2 [PP_1924]–[PP_1925] [PP_1924],[PP_1925]
* * ÷ NC_002947 2183521 2183546 26 2 [1] [1] 2 PP_1931 hypothetical protein
* * ÷ NC_002947 2188850 2188929 80 2 [1] [1] 2 PP_5489/PP_5490 hypothetical protein/site‑specific DNA recombinase
* * ÷ NC_002947 2189452 2189528 77 2 [1] [1] 2 [PP_5490] [PP_5490]
* * ÷ NC_002947 2200881 2200998 118 2 [1] [1] 3 PP_1940/PP_1941 methyl‑accepting chemotaxis transducer/hypothetical protein
* * ÷ NC_002947 2201343 2201463 121 2 [1] [1] 2 [PP_1941] [PP_1941]
* * ÷ NC_002947 2204331 2204373 43 2 [1] [0] 2 PP_1944 aminomethyltransferase
* * ÷ NC_002947 2209936 2210078 143 3 [1] [1] 2 PP_1949 GMC family oxidoreductase
* * ÷ NC_002947 2213327 2213387 61 2 [1] [1] 2 PP_1951 short‑chain dehydrogenase/reductase family oxidoreductase
* * ÷ NC_002947 2216032 2216092 61 2 [1] [1] 2 PP_1954 hypothetical protein
* * ÷ NC_002947 2216979 2217167 189 2 [1] [1] 2 PP_1955 cytochrome P450 family protein
* * ÷ NC_002947 2218180 2218205 26 2 [1] [1] 2 PP_1956 hypothetical protein
* * ÷ NC_002947 2218907 2219053 147 2 [1] [1] 3 PP_1956 hypothetical protein
* * ÷ NC_002947 2219190 2219390 201 2 [0] [1] 2 [PP_1957] [PP_1957]
* * ÷ NC_002947 2223098 2223127 30 2 [0] [1] 3 PP_1958 hypothetical protein
* * ÷ NC_002947 2246277 2246351 75 2 [1] [1] 2 gltX/PP_t25 glutamate‑‑tRNA ligase/tRNA‑Ala
* * ÷ NC_002947 2256914 2256969 56 2 [1] [1] 3 leuC 3‑isopropylmalate dehydratase large subunit
* * ÷ NC_002947 2365915 2365915 1 2 [0] [0] 2 PP_2075 membrane protein
* * ÷ NC_002947 2380576 2380638 63 2 [1] [0] 2 ppsA/PP_2083 phosphoenolpyruvate synthetase/lipase
* * ÷ NC_002947 2405510 2405528 19 2 [0] [1] 2 evgA/dgt two‑component system response regulator/deoxyguanosinetriphosphate triphosphohydrolase‑like protein
* * ÷ NC_002947 2461800 2461950 151 2 [1] [1] 2 [PP_2150] [PP_2150]
* * ÷ NC_002947 2462465 2462505 41 3 [0] [1] 2 PP_2150 thiamine biosynthesis lipoprotein
* * ÷ NC_002947 2479142 2479208 67 2 [0] [1] 2 PP_2167/tal PhoD‑like phosphatase/transaldolase
* * ÷ NC_002947 2483042 2483102 61 3 [1] [1] 2 PP_2171/PP_2172 LysE family transporter/hypothetical protein
* * ÷ NC_002947 2483369 2483462 94 2 [1] [1] 2 PP_2172 hypothetical protein
* * ÷ NC_002947 2593599 2593659 61 2 [1] [1] 2 PP_2266 DNA‑directed RNA polymerase
* * ÷ NC_002947 2597147 2597230 84 2 [0] [1] 2 PP_2270 DNA primase/helicase
* * ÷ NC_002947 2601971 2602199 229 2 [1] [1] 2 [PP_2273] [PP_2273]
* * ÷ NC_002947 2604667 2604693 27 2 [0] [0] 2 PP_2277 hypothetical protein
* * ÷ NC_002947 2605153 2605322 170 2 [1] [1] 2 [PP_2278]–[PP_5512] [PP_2278],[PP_5512]
* * ÷ NC_002947 2606248 2606320 73 2 [0] [1] 2 PP_2279 head‑to‑tail joining protein
* * ÷ NC_002947 2606984 2607298 315 2 [1] [1] 2 [PP_2279]–[PP_2281] [PP_2279],PP_2280,[PP_2281]
* * ÷ NC_002947 2615911 2615965 55 2 [1] [1] 2 PP_2286 hypothetical protein
* * ÷ NC_002947 2617400 2617465 66 2 [1] [1] 2 PP_2287 internal core protein
* * ÷ NC_002947 2617586 2617639 54 2 [1] [1] 3 PP_2287 internal core protein
* * ÷ NC_002947 2620104 2620306 203 3 [1] [1] 2 PP_2287 internal core protein
* * ÷ NC_002947 2621558 2621768 211 4 [0] [1] 2 PP_2288 tail fiber protein
* * ÷ NC_002947 2668126 2668137 12 3 [0] [1] 3 prpC methylcitrate synthase
* * ÷ NC_002947 2669024 2669089 66 2 [1] [0] 4 prpC/acnA‑II methylcitrate synthase/aconitate hydratase
* * ÷ NC_002947 2672988 2673056 69 2 [1] [1] 2 prpF/prpD aconitate isomerase/2‑methylcitrate dehydratase
* * ÷ NC_002947 2698790 2698888 99 2 [1] [1] 3 PP_2362 usher protein
* * ÷ NC_002947 2699529 2699583 55 4 [1] [1] 2 PP_2362 usher protein
* * ÷ NC_002947 2700388 2700444 57 2 [0] [0] 2 PP_2362 usher protein
* * ÷ NC_002947 2713278 2713284 7 2 [0] [0] 2 cysI sulfite reductase hemoprotein subunit beta
* * ÷ NC_002947 2720005 2720051 47 2 [1] [0] 2 metH cobalamin‑dependent methionine synthase
* * ÷ NC_002947 2825789 2825801 13 2 [1] [0] 3 PP_2474 glutathione S‑transferase family protein
* * ÷ NC_002947 2842047 2842165 119 2 [1] [0] 2 sad‑I/PP_2489 NAD+‑dependent succinate semialdehyde dehydrogenase/xenobiotic reductase
* * ÷ NC_002947 2860159 2860194 36 2 [1] [1] 3 PP_5532 hypothetical protein
* * ÷ NC_002947 2861241 2861263 23 2 [0] [1] 2 PP_2508 hypothetical protein
* * ÷ NC_002947 2938195 2938227 33 3 [1] [1] 2 PP_2566 leucine‑rich repeat‑containing protein
* * ÷ NC_002947 3004328 3004361 34 2 [1] [1] 2 PP_2623 hypothetical protein
* * ÷ NC_002947 3040572 3040640 69 3 [0] [1] 4 PP_2648 universal stress protein family protein
* * ÷ NC_002947 3052199 3052223 25 2 [1] [1] 2 pstB‑I/PP_2660 phosphate ABC transporter ATP‑binding protein/hypothetical protein
* * ÷ NC_002947 3058158 3058243 86 2 [1] [1] 2 [PP_2664]–[agmR] [PP_2664],[agmR]
* * ÷ NC_002947 3083757 3083841 85 2 [1] [0] 2 PP_2688 hypothetical protein
* * ÷ NC_002947 3176612 3176834 223 3 [1] [1] 2 [PP_2783]–[PP_2784] [PP_2783],[PP_2784]
* * ÷ NC_002947 3203807 3203913 107 2 [1] [1] 2 ethA/PP_2806 FAD‑containing monooxygenase EthA/TetR family transcriptional regulator
* * ÷ NC_002947 3204321 3204344 24 2 [1] [1] 2 PP_2806 TetR family transcriptional regulator
* * ÷ NC_002947 3205209 3205297 89 2 [1] [1] 2 PP_2807 hypothetical protein
* * ÷ NC_002947 3353334 3353348 15 4 [1] [1] 2 PP_2944 sensor histidine kinase
* * ÷ NC_002947 3354147 3354204 58 3 [1] [0] 2 PP_2944 sensor histidine kinase
* * ÷ NC_002947 3355472 3355614 143 3 [1] [1] 2 PP_2945 two‑component system sensor histidine kinase/response regulator
* * ÷ NC_002947 3356274 3356321 48 2 [1] [1] 2 arfB peptidyl‑tRNA hydrolase
* * ÷ NC_002947 3357229 3357256 28 2 [1] [1] 3 [PP_2948] [PP_2948]
* * ÷ NC_002947 3373255 3373302 48 2 [1] [1] 2 PP_2964 transposase
* * ÷ NC_002947 3377771 3377813 43 2 [1] [0] 3 PP_2970/PP_2971 hypothetical protein/transposase
* * ÷ NC_002947 3379635 3379689 55 2 [1] [0] 2 PP_2974 sulfatase
* * ÷ NC_002947 3383144 3383152 9 2 [0] [0] 2 PP_2978 hypothetical protein
* * ÷ NC_002947 3383644 3383694 51 2 [1] [1] 2 PP_2979 hypothetical protein
* * ÷ NC_002947 3513507 3513532 26 2 [1] [0] 2 PP_3106 hypothetical protein
* * ÷ NC_002947 3520778 3520888 111 2 [1] [1] 2 PP_5576 hypothetical protein
* * ÷ NC_002947 3584363 3584429 67 2 [1] [1] 2 PP_5589/benR rhs repeat‑associated core domain‑containing protein/BenABC operon transcriptional activator
* * ÷ NC_002947 3613691 3613787 97 2 [1] [1] 2 PP_3182 GGDEF domain‑containing protein
* * ÷ NC_002947 3675537 3675608 72 2 [0] [1] 2 PP_5591 hypothetical protein
* * ÷ NC_002947 3680992 3681077 86 2 [1] [1] 2 [PP_5592] [PP_5592]
* * ÷ NC_002947 3733460 3733494 35 2 [1] [1] 3 PP_3294 universal stress protein family protein
* * ÷ NC_002947 3742514 3742550 37 3 [1] [1] 2 PP_3302 RND family transporter
* * ÷ NC_002947 3767919 3767968 50 2 [1] [1] 2 PP_3326 hypothetical protein
* * ÷ NC_002947 3768125 3768182 58 2 [0] [0] 2 PP_3326 hypothetical protein
* * ÷ NC_002947 3768226 3768290 65 2 [0] [1] 2 PP_3326 hypothetical protein
* * ÷ NC_002947 3769552 3769578 27 2 [1] [1] 2 PP_3326/PP_3328 hypothetical protein/ring‑cleaving dioxygenase
* * ÷ NC_002947 3771794 3771806 13 3 [1] [1] 2 PP_3329 membrane protein
* * ÷ NC_002947 3781341 3781432 92 2 [1] [1] 3 PP_3338/PP_3339 cytochrome bd‑type quinol oxidase/hypothetical protein
* * ÷ NC_002947 3839295 3839323 29 2 [1] [1] 2 vgrG‑II type VI secretion system protein
* * ÷ NC_002947 3850618 3850769 152 2 [1] [1] 2 [PP_3394]–[PP_3395] [PP_3394],[PP_3395]
* * ÷ NC_002947 3894623 3894659 37 2 [1] [1] 2 [hpd] [hpd]
* * ÷ NC_002947 4016703 4016717 15 2 [1] [1] 2 pobR/PP_3539 transcriptional regulator/putative Transcriptional regulator
* * ÷ NC_002947 4037151 4037175 25 2 [1] [1] 3 PP_3554/PP_3555 acyl‑CoA dehydrogenase family protein/transmembrane sensor
* * ÷ NC_002947 4119336 4119354 19 2 [1] [0] 5 PP_3619/ycaO hypothetical protein/ribosomal protein S12 methylthiotransferase accessory factor
* * ÷ NC_002947 4175145 4175191 47 2 [0] [1] 3 katG/PP_3669 catalase‑peroxidase/LysR family transcriptional regulator
* * ÷ NC_002947 4182848 4183033 186 3 [1] [1] 3 PP_3677 hypothetical protein
* * ÷ NC_002947 4183142 4183240 99 3 [1] [1] 2 PP_3677 hypothetical protein
* * ÷ NC_002947 4183466 4183499 34 2 [0] [1] 2 PP_3677 hypothetical protein
* * ÷ NC_002947 4185515 4185662 148 2 [1] [1] 2 PP_3678 hypothetical protein
* * ÷ NC_002947 4192793 4192895 103 2 [1] [1] 2 [PP_3683] [PP_3683]
* * ÷ NC_002947 4207064 4207176 113 2 [1] [1] 2 PP_3691 DNA helicase‑related protein
* * ÷ NC_002947 4208369 4208440 72 2 [1] [1] 3 PP_3691 DNA helicase‑related protein
* * ÷ NC_002947 4210794 4210956 163 2 [1] [1] 2 PP_3691 DNA helicase‑related protein
* * ÷ NC_002947 4211186 4211238 53 2 [0] [1] 2 PP_3691 DNA helicase‑related protein
* * ÷ NC_002947 4212124 4212335 212 2 [1] [1] 2 PP_3691 DNA helicase‑related protein
* * ÷ NC_002947 4216662 4216676 15 2 [1] [0] 2 PP_3694 hypothetical protein
* * ÷ NC_002947 4220743 4220807 65 2 [1] [1] 2 PP_3697 hypothetical protein
* * ÷ NC_002947 4225221 4225393 173 2 [1] [1] 3 PP_3699 hypothetical protein
* * ÷ NC_002947 4229665 4229695 31 2 [1] [1] 2 PP_3703/PP_3704 hypothetical protein/hypothetical protein
* * ÷ NC_002947 4231657 4231716 60 2 [1] [1] 2 PP_5623 membrane protein
* * ÷ NC_002947 4314106 4314215 110 2 [1] [1] 2 PP_3781 oxygen‑independent coproporphyrinogen III oxidase family protein
* * ÷ NC_002947 4315910 4315951 42 2 [1] [1] 2 syrB syringomycin biosynthesis protein 2
* * ÷ NC_002947 4317423 4317537 115 2 [1] [1] 2 [PP_3784]–[PP_3785] [PP_3784],[PP_3785]
* * ÷ NC_002947 4326957 4327005 49 3 [1] [1] 2 [PP_3792] [PP_3792]
* * ÷ NC_002947 4327139 4327261 123 2 [1] [1] 2 PP_3792/PP_5631 hypothetical protein/hypothetical protein
* * ÷ NC_002947 4328844 4328872 29 3 [0] [0] 2 pbpG murein D‑alanyl‑D‑alanine endopeptidase
* * ÷ NC_002947 4358158 4358191 34 2 [1] [0] 3 yrpB 2‑nitropropane dioxygenase
* * ÷ NC_002947 4384648 4384727 80 2 [1] [1] 3 PP_3855/PP_3856 hypothetical protein/hypothetical protein
