Notes

Publication:

10.1128/AEM.00410-17

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 1 10
2 1 6
3 1 13
4 4 30

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 173 289
Multiple Base Substitutions 1 1
Deletions 26 100
Insertions 21 36
Mobile Element Insertions 7 12
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 228 438

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 4 2 422.4 11956043 98.9% 11824526 164.0
A1 F163 I0 R1 52 0 158.7 3167925 84.8% 2686400 280.3
A1 F163 I0 R2 65 3 165.3 3094398 88.5% 2738542 276.1
A1 F163 I1 R1 42 3 166.6 3114235 83.6% 2603500 300.4
A1 F163 I2 R1 39 4 122.7 2331374 82.0% 1911726 300.4
A1 F163 I3 R1 10 2 113.5 2259982 78.3% 1769565 300.4
A1 F163 I4 R1 57 5 128.0 2398996 83.2% 1995964 300.4
A1 F163 I5 R1 12 4 131.6 2509573 82.3% 2065378 300.4
A1 F163 I6 R1 41 3 135.3 2568646 81.9% 2103721 300.4
A1 F163 I7 R1 44 3 135.2 2476075 85.0% 2104663 300.4
A1 F163 I8 R1 49 5 173.5 3521947 77.0% 2711899 300.4
A2 F165 I0 R1 23 5 102.5 1919680 85.9% 1649005 283.9
A2 F165 I0 R2 22 90 123.6 1952848 96.3% 1880592 279.9
A2 F165 I0 R3 27 1 141.2 2503930 88.5% 2215978 287.2
A2 F165 I0 R4 34 46 125.8 1935073 97.3% 1882826 283.5
A2 F165 I1 R1 11 2 176.5 3293741 83.4% 2746979 300.4
A2 F165 I2 R1 11 3 172.4 3187594 84.2% 2683954 300.4
A3 F164 I0 R1 26 2 163.1 3007076 87.5% 2631191 281.6
A3 F164 I0 R2 499 3 60.1 1287679 72.4% 932279 301.0
A3 F164 I1 R1 10 2 139.9 2723198 80.1% 2181281 300.4
A3 F164 I2 R1 11 3 178.5 3102119 94.5% 2931502 286.6
A3 F164 I3 R1 13 4 59.8 1109507 88.6% 983023 285.4
A3 F164 I4 R1 12 4 56.3 1064115 88.3% 939613 281.3
A3 F164 I5 R1 13 4 70.4 1334409 88.3% 1178283 281.2
A3 F164 I6 R1 9 2 221.8 3926057 93.3% 3663011 283.1
A3 F164 I7 R1 11 3 27.6 558628 76.8% 429026 300.4
A3 F164 I8 R1 12 3 90.3 1698939 83.9% 1425409 300.6
A3 F164 I9 R1 11 3 85.9 1668287 82.2% 1371331 300.6
A3 F164 I10 R1 10 3 73.4 1401572 83.3% 1167509 300.6
A3 F164 I11 R1 13 4 71.3 1369304 83.6% 1144738 300.6

Mutation Needle Plot


Mutation Targets

Entries to show