Notes

Publication:

10.1128/AEM.02246-14

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
3 3 5
4 5 8
5 3 3
6 4 7
7 4 8
8 2 5
9 4 6
10 4 6
8 29 48

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 662 1045
Multiple Base Substitutions 0 0
Deletions 26 105
Insertions 24 32
Mobile Element Insertions 20 58
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 732 1240

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A3 F72 I1 R1 7 0 292.7 7258224 96.3% 6989669 187.3
A3 F244 I1 R1 11 0 176.3 4507478 97.4% 4390283 183.3
A3 F412 I1 R1 13 0 65.4 2035110 96.5% 1963881 151.3
A3 F412 I2 R1 70 0 105.0 5244496 94.3% 4945559 100.0
A3 F412 I3 R1 53 0 201.3 10250884 92.1% 9441064 100.0
A4 F13 I1 R1 7 0 98.0 1681810 94.1% 1582583 282.1
A4 F66 I1 R1 8 0 211.5 5526476 96.9% 5355155 178.8
A4 F149 I1 R1 11 0 134.6 2291496 94.7% 2170046 284.3
A4 F237 I1 R1 11 0 118.5 3241750 98.0% 3176915 167.4
A4 F403 I0 R1 51 0 156.8 4085907 97.3% 3975587 179.2
A4 F403 I1 R1 11 0 46.3 1469838 96.4% 1416923 149.9
A4 F403 I2 R1 11 0 175.4 8765285 94.0% 8239367 100.0
A4 F403 I3 R1 10 0 145.2 7182203 94.4% 6779999 100.0
A5 F75 I1 R1 9 0 203.9 5537866 95.6% 5294199 174.4
A5 F150 I1 R1 9 0 158.8 2746060 94.4% 2592280 282.5
A5 F288 I0 R1 40 0 146.2 2522132 93.7% 2363237 284.5
A6 F40 I1 R1 12 0 87.0 1535152 91.9% 1410804 283.1
A6 F76 I1 R1 11 0 181.8 4663170 97.6% 4551253 179.7
A6 F238 I1 R1 12 0 258.3 7130258 96.8% 6902089 168.2
A6 F406 I0 R1 35 0 111.3 2499574 96.3% 2407089 209.2
A6 F406 I1 R1 19 0 66.1 1879446 94.7% 1779835 168.2
A6 F406 I2 R1 14 0 182.2 9069404 93.8% 8507100 100.0
A6 F406 I3 R1 15 0 135.2 6912603 92.5% 6394157 99.0
A7 F20 I1 R1 9 0 106.2 2830654 95.6% 2706105 178.7
A7 F20 I2 R1 8 0 59.0 1740170 95.8% 1667082 162.4
A7 F88 I1 R1 8 0 139.6 3723148 97.7% 3637515 175.3
A7 F88 I2 R1 8 0 93.0 2080396 95.7% 1990938 211.7
A7 F236 I1 R1 155 0 93.2 2393300 97.8% 2340647 180.9
A7 F422 I51 R1 223 0 69.9 1534784 95.1% 1459579 214.4
A7 F422 I52 R1 239 0 220.4 11079197 93.2% 10325811 100.0
A7 F422 I53 R1 229 0 158.0 8090706 91.1% 7370633 100.0
A8 F76 I1 R1 9 0 104.9 2862328 97.3% 2785045 169.5
A8 F380 I0 R1 15 0 20.3 466148 96.4% 449366 201.4
A8 F380 I1 R1 14 0 43.2 1447182 96.3% 1393636 142.3
A8 F380 I2 R1 12 0 199.9 10273419 92.0% 9451545 99.0
A8 F380 I3 R1 13 0 150.7 7817698 91.1% 7121922 99.0
A9 F45 I1 R1 9 0 87.7 1474148 97.8% 1441716 283.8
A9 F83 I1 R1 8 0 149.7 4276770 95.6% 4088592 166.8
A9 F262 I1 R1 12 0 157.4 4728876 98.2% 4643756 151.6
A9 F433 I1 R1 15 0 45.6 1401203 97.2% 1361969 152.8
A9 F433 I2 R1 16 0 192.2 10470201 89.4% 9360359 99.0
A9 F433 I3 R1 16 0 161.1 8199666 93.6% 7674887 99.0
A10 F75 I1 R1 13 0 144.6 3959799 97.4% 3856844 168.7
A10 F247 I1 R1 15 0 174.0 4790478 97.8% 4685087 166.3
A10 F320 I1 R1 17 0 123.6 2075634 95.0% 1971852 284.6
A10 F418 I1 R1 19 0 54.4 1474142 94.2% 1388641 177.8
A10 F418 I2 R1 17 0 222.3 11175291 94.5% 10560649 99.0
A10 F418 I3 R1 16 0 172.0 8631016 94.8% 8182203 99.0

Mutation Needle Plot


Mutation Targets

Entries to show