Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
3 3 6
4 4 8
8 2 4
9 2 4
10 2 4
16 2 4
7 16 31

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 381 1336
Multiple Base Substitutions 0 0
Deletions 117 481
Insertions 81 345
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 579 2162

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 4 2 422.4 11956043 98.9% 11824526 164.0
A3 F110 I0 R1 60 4 98.0 4713732 96.7% 4558178 99.9
A3 F110 I1 R1 51 7 90.5 4460762 96.5% 4304635 99.9
A3 F181 I0 R1 65 5 126.1 6126155 96.5% 5911739 99.9
A3 F181 I1 R1 66 8 119.2 5981814 94.9% 5676741 99.9
A3 F228 I0 R1 182 4 117.2 5818924 93.6% 5446512 99.8
A3 F228 I1 R1 66 6 128.3 6536509 94.2% 6157391 99.9
A4 F53 I0 R1 47 7 135.3 6511354 96.7% 6296479 99.8
A4 F53 I1 R1 64 6 112.2 5657101 94.0% 5317674 99.9
A4 F125 I0 R1 65 6 108.6 5319566 96.1% 5112102 99.8
A4 F125 I1 R1 45 6 113.1 5779376 92.5% 5345922 99.9
A4 F191 I0 R1 105 6 142.7 6924153 96.8% 6702580 99.9
A4 F191 I1 R1 67 7 105.9 5535243 92.7% 5131170 99.9
A4 F244 I0 R1 270 5 114.4 5840133 93.3% 5448844 99.8
A4 F244 I1 R1 118 8 120.6 6073099 93.5% 5678347 99.9
A8 F183 I0 R1 119 5 96.4 4778198 94.0% 4491506 99.8
A8 F183 I1 R1 63 7 136.1 6714777 94.6% 6352179 99.9
A8 F232 I0 R1 243 5 156.3 7646460 93.8% 7172379 99.8
A8 F232 I1 R1 72 8 114.8 5816246 94.5% 5496352 99.9
A9 F200 I0 R1 101 6 105.4 5209919 94.4% 4918163 99.8
A9 F200 I1 R1 100 7 75.0 3643689 96.7% 3523447 99.8
A9 F255 I0 R1 121 6 91.8 4500463 95.1% 4279940 99.8
A9 F255 I1 R1 77 5 120.7 6116409 93.2% 5700493 99.9
A10 F169 I0 R1 76 6 156.9 7610945 95.9% 7298896 99.8
A10 F169 I1 R1 59 5 169.8 8365175 96.8% 8097489 99.9
A10 F210 I0 R1 188 4 159.1 7866933 93.3% 7339848 99.8
A10 F210 I1 R1 75 5 123.0 6181441 93.9% 5804373 99.9
A16 F201 I0 R1 306 6 176.9 8831342 93.4% 8248473 99.8
A16 F201 I1 R1 82 6 135.0 6815619 92.9% 6331710 99.9
A16 F258 I0 R1 432 5 103.0 5191697 92.7% 4812703 99.8
A16 F258 I1 R1 132 6 116.1 5785507 94.2% 5449947 99.9

Mutation Needle Plot


Mutation Targets

Entries to show