Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
9 6 9
10 6 9
11 6 9
12 5 8
13 1 1
6 25 37

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 68 269
Multiple Base Substitutions 0 0
Deletions 14 170
Insertions 10 84
Mobile Element Insertions 8 117
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 100 640

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 12 0 141.2 6807660 97.5% 6637468 99.0
A9 F13 I0 R1 142 0 350.4 10991664 98.8% 10859764 149.8
A9 F22 I0 R1 106 0 147.9 4791742 99.1% 4748616 149.7
A9 F30 I0 R1 102 0 651.4 20597740 99.0% 20391762 149.4
A9 F46 I0 R1 166 0 60.6 2059618 97.1% 1999889 148.8
A9 F46 I1 R1 10 0 85.9 3009552 97.3% 2928294 148.6
A9 F49 I0 R1 106 0 531.4 17433176 98.7% 17206544 148.6
A9 F66 I0 R1 88 0 562.3 18464060 98.9% 18260955 149.4
A9 F66 I0 R2 122 0 57.2 2468826 97.5% 2407105 139.0
A9 F66 I1 R1 16 0 83.1 3094200 97.2% 3007562 139.0
A10 F13 I0 R1 120 0 264.9 8312656 99.0% 8229529 149.7
A10 F22 I0 R1 137 0 202.8 6515696 99.1% 6457054 149.7
A10 F32 I0 R1 98 0 367.0 11639222 99.0% 11522829 149.7
A10 F48 I0 R1 217 0 96.9 3144200 97.2% 3056162 148.7
A10 F48 I1 R1 14 0 80.1 2614210 97.0% 2535783 148.6
A10 F52 I0 R1 112 0 248.4 7913808 99.1% 7842583 149.5
A10 F71 I0 R1 124 0 695.2 22300604 99.0% 22077597 149.6
A10 F71 I0 R2 107 0 84.9 3383764 97.7% 3305937 139.0
A10 F71 I1 R1 18 0 85.1 3251134 97.2% 3160102 139.0
A11 F13 I0 R1 132 0 110.4 3455422 99.1% 3424323 149.7
A11 F22 I0 R1 49 0 16.0 500808 99.2% 496801 149.7
A11 F28 I0 R1 117 0 258.6 8574258 99.0% 8488515 149.7
A11 F46 I0 R1 97 0 59.2 2066676 97.0% 2004675 148.7
A11 F46 I1 R1 15 0 76.0 2485544 97.0% 2410977 148.7
A11 F47 I0 R1 116 0 187.6 6236590 99.1% 6180460 149.7
A11 F63 I0 R1 109 0 725.1 24574764 99.0% 24329016 149.7
A11 F63 I0 R2 103 0 91.4 3852028 97.4% 3751875 139.0
A11 F63 I1 R1 27 0 92.8 3572124 97.2% 3472104 138.9
A12 F22 I0 R1 141 0 171.4 5508646 99.1% 5459068 149.8
A12 F27 I0 R1 85 0 350.0 11645022 99.0% 11528571 149.5
A12 F44 I0 R1 126 0 248.7 8250452 99.1% 8176197 149.6
A12 F46 I0 R1 234 0 68.8 2374802 97.3% 2310682 148.7
A12 F46 I1 R1 14 0 91.3 2941982 97.3% 2862548 148.7
A12 F60 I0 R1 93 0 397.1 13237520 99.1% 13118382 149.7
A12 F60 I0 R2 105 0 83.0 3386788 97.3% 3295344 139.0
A12 F60 I1 R1 19 0 89.3 3633172 97.5% 3542342 139.0
A13 F13 I0 R1 95 0 326.4 10283560 98.9% 10170440 149.4

Mutation Needle Plot


Mutation Targets

Entries to show