breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation annotation gene description
MC JC 1,299,499 Δ1,199 bp insH21 insH21
RA 2,106,741 A→T S162S (TCT→TCA wbbH ← putative O‑antigen polymerase
RA 2,795,396 C→A Q382K (CAG→AAG)  gabP → 4‑aminobutyrate:H(+) symporter
RA 3,815,810 Δ1 bp intergenic (‑42/+53) pyrE ← / ← rph orotate phosphoribosyltransferase/truncated RNase PH
RA 4,188,282 G→A R978H (CGT→CAT)  rpoC → RNA polymerase subunit beta'

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ NC_000913 3144 3222 79 2 [1] [1] 2 thrB homoserine kinase
* * ÷ NC_000913 4305 4663 359 2 [1] [1] 2 thrC threonine synthase
* * ÷ NC_000913 10094 10158 65 2 [1] [1] 2 satP acetate/succinate:H(+) symporter
* * ÷ NC_000913 14667 14757 91 2 [1] [1] 2 dnaJ chaperone protein DnaJ
* * ÷ NC_000913 21027 21054 28 3 [1] [1] 2 rpsT 30S ribosomal subunit protein S20
* * ÷ NC_000913 24397 24476 80 2 [1] [1] 2 ileS isoleucine‑‑tRNA ligase
* * ÷ NC_000913 29409 29476 68 2 [1] [1] 2 dapB/carA 4‑hydroxy‑tetrahydrodipicolinate reductase/carbamoyl phosphate synthetase subunit alpha
* * ÷ NC_000913 36311 36382 72 2 [1] [1] 2 caiC carnitine‑CoA ligase
* * ÷ NC_000913 43599 43671 73 2 [1] [1] 2 fixB putative electron transfer flavoprotein FixB
* * ÷ NC_000913 47628 47760 133 2 [1] [1] 2 kefF regulator of KefC‑mediated potassium transport and quinone oxidoreductase
* * ÷ NC_000913 48971 48990 20 2 [1] [1] 2 kefC K(+) : H(+) antiporter KefC
* * ÷ NC_000913 49962 50059 98 2 [1] [1] 2 folA dihydrofolate reductase
* * ÷ NC_000913 54027 54064 38 2 [1] [1] 2 surA peptidyl‑prolyl cis‑trans isomerase SurA
* * ÷ NC_000913 55633 55726 94 2 [1] [1] 2 lptD lipopolysaccharide assembly protein LptD
* * ÷ NC_000913 56300 56330 31 3 [1] [1] 2 lptD lipopolysaccharide assembly protein LptD
* * ÷ NC_000913 62014 62096 83 2 [1] [1] 2 rapA RNA polymerase‑binding ATPase and RNAP recycling factor
* * ÷ NC_000913 62432 62520 89 2 [1] [1] 2 rapA RNA polymerase‑binding ATPase and RNAP recycling factor
* * ÷ NC_000913 62643 62693 51 2 [1] [1] 2 rapA RNA polymerase‑binding ATPase and RNAP recycling factor
* * ÷ NC_000913 63923 63957 35 2 [1] [1] 2 polB DNA polymerase II
* * ÷ NC_000913 66377 66430 54 2 [1] [1] 2 araD L‑ribulose‑5‑phosphate 4‑epimerase AraD
* * ÷ NC_000913 81055 81141 87 2 [1] [1] 2 leuB 3‑isopropylmalate dehydrogenase
* * ÷ NC_000913 87708 87739 32 2 [1] [1] 2 ilvH acetolactate synthase/acetohydroxybutanoate synthase, regulatory subunit
* * ÷ NC_000913 90433 90438 6 2 [1] [1] 2 rsmH 16S rRNA m(4)C1402 methyltransferase
* * ÷ NC_000913 94584 94660 77 2 [1] [1] 2 [murE]–[murF] [murE],[murF]
* * ÷ NC_000913 97911 97978 68 2 [1] [1] 2 murD UDP‑N‑acetylmuramoyl‑L‑alanine‑‑D‑glutamate ligase
* * ÷ NC_000913 98726 98792 67 2 [1] [1] 2 ftsW putative lipid II flippase FtsW
* * ÷ NC_000913 99644 99726 83 2 [1] [1] 2 murG N‑acetylglucosaminyl transferase
* * ÷ NC_000913 100030 100139 110 2 [1] [1] 2 murG N‑acetylglucosaminyl transferase
* * ÷ NC_000913 109666 109700 35 2 [1] [1] 2 secA protein translocation ATPase
* * ÷ NC_000913 112382 112422 41 2 [0] [1] 2 zapD cell division factor ZapD
* * ÷ NC_000913 114142 114205 64 2 [1] [1] 2 guaC GMP reductase
* * ÷ NC_000913 115437 115469 33 2 [0] [1] 2 hofC inner membrane protein HofC
* * ÷ NC_000913 116368 116458 91 2 [1] [1] 2 hofB T2SSE family protein
* * ÷ NC_000913 117859 117916 58 2 [0] [1] 2 nadC quinolinate phosphoribosyltransferase (decarboxylating)
* * ÷ NC_000913 133762 133794 33 2 [1] [1] 2 acnB hypothetical protein
* * ÷ NC_000913 142349 142383 35 2 [1] [1] 2 can carbonic anhydrase 2
* * ÷ NC_000913 147791 147840 50 2 [1] [1] 2 rpnC recombination‑promoting nuclease RpnC
* * ÷ NC_000913 151732 151762 31 2 [1] [1] 2 yadL putative fimbrial protein YadL
* * ÷ NC_000913 155617 155698 82 2 [1] [1] 2 yadV putative fimbrial chaperone YadV
* * ÷ NC_000913 163832 163983 152 2 [1] [1] 2 hrpB putative ATP‑dependent RNA helicase HrpB
* * ÷ NC_000913 171580 171709 130 2 [1] [1] 2 fhuB iron(III) hydroxamate ABC transporter membrane subunit
* * ÷ NC_000913 173053 173083 31 2 [1] [1] 2 fhuB iron(III) hydroxamate ABC transporter membrane subunit
* * ÷ NC_000913 173398 173455 58 2 [1] [1] 2 [fhuB] [fhuB]
* * ÷ NC_000913 178572 178708 137 2 [1] [1] 2 mtn 5'‑methylthioadenosine/S‑adenosylhomocysteine nucleosidase
* * ÷ NC_000913 187382 187589 208 2 [1] [1] 2 glnD PII uridylyltransferase/uridylyl removing enzyme
* * ÷ NC_000913 191445 191517 73 2 [1] [1] 2 tsf protein chain elongation factor EF‑Ts
* * ÷ NC_000913 194591 194647 57 2 [1] [1] 2 dxr 1‑deoxy‑D‑xylulose 5‑phosphate reductoisomerase
* * ÷ NC_000913 199940 200034 95 2 [1] [1] 2 bamA outer membrane protein assembly factor BamA
* * ÷ NC_000913 212021 212289 269 2 [1] [1] 2 [yaeR] [yaeR]
* * ÷ NC_000913 245023 245198 176 2 [1] [1] 2 [yafJ]–[yafK] [yafJ],[yafK]
* * ÷ NC_000913 247796 247868 73 2 [1] [1] 2 rayT REP‑associated tyrosine transposase
* * ÷ NC_000913 250276 250352 77 2 [1] [1] 2 lafU flagellar system protein, promoterless fragment
* * ÷ NC_000913 251540 251608 69 2 [1] [1] 2 dinB DNA polymerase IV
* * ÷ NC_000913 257874 258685 812 2 [1] [1] 2 [crl]–[crl] [crl],insB9,insA9,[crl]
* * ÷ NC_000913 261764 261854 91 2 [1] [1] 2 proA glutamate‑5‑semialdehyde dehydrogenase
* * ÷ NC_000913 263384 263513 130 2 [1] [1] 2 ykfI CP4‑6 prophage; toxin of the YkfI‑YafW toxin‑antitoxin system
* * ÷ NC_000913 264175 264219 45 2 [1] [1] 2 ykfH DUF987 domain‑containing protein YkfH
* * ÷ NC_000913 266312 266390 79 2 [1] [1] 2 yafY CP4‑6 prophage; inner membrane lipoprotein YafY
* * ÷ NC_000913 268204 268233 30 2 [1] [1] 2 ykfA CP4‑6 prophage; putative GTP‑binding protein YkfA
* * ÷ NC_000913 276945 277004 60 2 [1] [1] 2 mmuM homocysteine S‑methyltransferase
* * ÷ NC_000913 277471 277498 28 2 [1] [1] 2 mmuM homocysteine S‑methyltransferase
* * ÷ NC_000913 281360 281453 94 2 [1] [1] 2 yagA CP4‑6 prophage; integrase core domain‑containing protein YagA
* * ÷ NC_000913 281671 281857 187 2 [1] [1] 2 yagA CP4‑6 prophage; integrase core domain‑containing protein YagA
* * ÷ NC_000913 283930 284089 160 2 [1] [1] 2 yagF CP4‑6 prophage; D‑xylonate dehydratase
* * ÷ NC_000913 284246 284275 30 2 [1] [1] 2 yagF CP4‑6 prophage; D‑xylonate dehydratase
* * ÷ NC_000913 286147 286302 156 2 [1] [1] 2 yagG putative D‑xylonate transporter YagG
* * ÷ NC_000913 293388 293494 107 2 [1] [1] 2 yagL CP4‑6 prophage; resolvase‑like catalytic domain‑containing protein YagL
* * ÷ NC_000913 302012 302052 41 2 [1] [1] 2 paoA aldehyde dehydrogenase, Fe‑S subunit
* * ÷ NC_000913 305922 306019 98 2 [1] [1] 2 ecpD fimbrial adhesin EcpD
* * ÷ NC_000913 307097 307143 47 2 [1] [1] 2 ecpC putative fimbrial usher protein EcpC
* * ÷ NC_000913 307383 307450 68 2 [1] [1] 2 ecpC putative fimbrial usher protein EcpC
* * ÷ NC_000913 310545 310681 137 2 [1] [1] 2 [ecpA] [ecpA]
* * ÷ NC_000913 317008 317222 215 2 [1] [1] 2 [ykgA] [ykgA]
* * ÷ NC_000913 342005 342105 101 2 [1] [1] 2 yahJ putative deaminase with metallo‑dependent hydrolase domain
* * ÷ NC_000913 343689 343774 86 3 [1] [1] 2 yahK aldehyde reductase, NADPH‑dependent
* * ÷ NC_000913 347551 347659 109 2 [1] [1] 2 prpR DNA‑binding transcriptional dual regulator PrpR
* * ÷ NC_000913 350599 350692 94 2 [1] [1] 2 prpC 2‑methylcitrate synthase
* * ÷ NC_000913 351552 351575 24 2 [1] [1] 2 prpD 2‑methylcitrate dehydratase
* * ÷ NC_000913 354587 354667 81 2 [1] [1] 2 [prpE] [prpE]
* * ÷ NC_000913 355072 355143 72 2 [1] [1] 2 codB cytosine transporter
* * ÷ NC_000913 355757 355763 7 2 [1] [1] 2 codB cytosine transporter
* * ÷ NC_000913 358323 358461 139 2 [1] [1] 2 cynR DNA‑binding transcriptional dual regulator CynR
* * ÷ NC_000913 359654 359735 82 2 [1] [1] 2 cynS cyanase
* * ÷ NC_000913 360029 360091 63 2 [1] [1] 2 cynX cyanate transporter
* * ÷ NC_000913 362242 362305 64 2 [1] [1] 2 lacY lactose permease
* * ÷ NC_000913 365259 365290 32 2 [1] [1] 2 lacZ beta‑galactosidase
* * ÷ NC_000913 365418 365523 106 2 [1] [1] 2 lacZ beta‑galactosidase
* * ÷ NC_000913 368806 368890 85 2 [1] [1] 2 mhpA putative 3‑(3‑hydroxyphenyl)propanoate/3‑hydroxycinnamate hydroxylase
* * ÷ NC_000913 375017 375091 75 2 [1] [1] 2 mhpE/mhpT 4‑hydroxy‑2‑oxovalerate aldolase/3‑hydroxyphenylpropionate/3‑ hydroxycinnamate:H(+) symporter
* * ÷ NC_000913 378496 378568 73 2 [1] [1] 2 frmA S‑(hydroxymethyl)glutathione dehydrogenase
* * ÷ NC_000913 385649 385714 66 2 [1] [1] 2 tauA taurine ABC transporter periplasmic binding protein
* * ÷ NC_000913 387669 387706 38 2 [1] [1] 2 tauC taurine ABC transporter membrane subunit
* * ÷ NC_000913 389336 389371 36 2 [1] [1] 2 hemB porphobilinogen synthase
* * ÷ NC_000913 389835 389907 73 2 [1] [1] 3 hemB/yaiT porphobilinogen synthase/putative autotransporter YaiT
* * ÷ NC_000913 393834 393855 22 2 [1] [1] 2 yaiT putative autotransporter YaiT
* * ÷ NC_000913 395942 396061 120 2 [1] [1] 2 ampH peptidoglycan DD‑carboxypeptidase/peptidoglycan DD‑endopeptidase
* * ÷ NC_000913 396189 396341 153 2 [1] [1] 2 [ampH] [ampH]
* * ÷ NC_000913 404151 404189 39 2 [1] [1] 2 dgcC diguanylate cyclase DgcC
* * ÷ NC_000913 406517 406690 174 2 [1] [1] 2 aroL shikimate kinase 2
* * ÷ NC_000913 409999 410068 70 2 [1] [0] 2 [rdgC] [rdgC]
* * ÷ NC_000913 413718 413755 38 2 [1] [1] 2 sbcC ATP dependent, structure specific DNA nuclease ‑ SbcC subunit
* * ÷ NC_000913 416442 416514 73 2 [1] [1] 2 sbcD ATP dependent, structure specific DNA nuclease ‑ SbcD subunit
* * ÷ NC_000913 417594 417641 48 2 [1] [1] 2 phoB DNA‑binding transcriptional dual regulator PhoB
* * ÷ NC_000913 418977 419046 70 2 [1] [1] 2 phoR sensory histidine kinase PhoR
* * ÷ NC_000913 421240 421341 102 2 [1] [1] 2 proY putative transporter ProY
* * ÷ NC_000913 422028 422035 8 2 [1] [1] 2 proY putative transporter ProY
* * ÷ NC_000913 422188 422238 51 2 [1] [1] 2 proY putative transporter ProY
* * ÷ NC_000913 422629 422672 44 2 [1] [1] 2 malZ maltodextrin glucosidase
* * ÷ NC_000913 424675 424830 156 2 [1] [1] 2 acpH acyl carrier protein phosphodiesterase
* * ÷ NC_000913 428382 428434 53 2 [1] [1] 2 secD Sec translocon accessory complex subunit SecD
* * ÷ NC_000913 430426 430474 49 2 [1] [1] 2 secF Sec translocon accessory complex subunit SecF
* * ÷ NC_000913 430706 430824 119 2 [1] [1] 2 yajD HNH nuclease family protein
* * ÷ NC_000913 433138 433215 78 2 [1] [1] 2 nrdR NrdR transcriptional repressor
* * ÷ NC_000913 436538 436587 50 2 [1] [1] 2 thiL thiamine monophosphate kinase
* * ÷ NC_000913 437026 437033 8 2 [1] [1] 2 pgpA phosphatidylglycerophosphatase A
* * ÷ NC_000913 446975 447050 76 2 [1] [1] 2 cyoE heme O synthase
* * ÷ NC_000913 452800 452986 187 2 [1] [1] 2 ampG muropeptide:H(+) symporter
* * ÷ NC_000913 453924 454060 137 2 [1] [1] 2 yajG putative lipoprotein YajG
* * ÷ NC_000913 454527 454656 130 2 [1] [1] 2 bolA DNA‑binding transcriptional dual regulator BolA
* * ÷ NC_000913 456100 456249 150 2 [0] [1] 2 tig trigger factor
* * ÷ NC_000913 461765 461863 99 2 [1] [1] 2 hupB/ppiD DNA‑binding protein HU‑beta/periplasmic folding chaperone
* * ÷ NC_000913 462160 462188 29 2 [1] [1] 2 ppiD periplasmic folding chaperone
* * ÷ NC_000913 462642 462677 36 2 [1] [1] 2 ppiD periplasmic folding chaperone
* * ÷ NC_000913 467276 467321 46 2 [1] [1] 2 [ybaE] [ybaE]
* * ÷ NC_000913 468011 468101 91 2 [1] [1] 3 cof HMP‑PP phosphatase
* * ÷ NC_000913 471912 471993 82 2 [1] [1] 2 mdlB ABC transporter family protein MdlB
* * ÷ NC_000913 472150 472245 96 2 [1] [1] 2 mdlB ABC transporter family protein MdlB
* * ÷ NC_000913 473136 473171 36 2 [1] [1] 2 amtB ammonia/ammonium transporter
* * ÷ NC_000913 473390 473432 43 2 [1] [1] 2 amtB ammonia/ammonium transporter
* * ÷ NC_000913 474977 475109 133 2 [1] [1] 2 tesB acyl‑CoA thioesterase II
* * ÷ NC_000913 475676 475717 42 2 [1] [1] 2 ybaY PF09619 family lipoprotein YbaY
* * ÷ NC_000913 483651 483715 65 2 [1] [1] 2 acrB multidrug efflux pump RND permease AcrB
* * ÷ NC_000913 484937 484962 26 3 [1] [1] 2 acrA multidrug efflux pump membrane fusion lipoprotein AcrA
* * ÷ NC_000913 485921 486031 111 2 [1] [1] 2 acrR DNA‑binding transcriptional repressor AcrR
* * ÷ NC_000913 486500 486586 87 2 [1] [0] 2 [mscK] [mscK]
* * ÷ NC_000913 488139 488213 75 2 [1] [1] 2 mscK potassium dependent, small conductance mechanosensitive channel
* * ÷ NC_000913 488652 488738 87 2 [1] [1] 2 mscK potassium dependent, small conductance mechanosensitive channel
* * ÷ NC_000913 488860 488887 28 2 [1] [1] 2 mscK potassium dependent, small conductance mechanosensitive channel
* * ÷ NC_000913 489729 489875 147 2 [1] [1] 2 mscK potassium dependent, small conductance mechanosensitive channel
* * ÷ NC_000913 492945 493070 126 2 [1] [1] 2 dnaX
dnaX
DNA polymerase III subunit tau
DNA polymerase III subunit tau
* * ÷ NC_000913 497225 497320 96 2 [1] [1] 2 adk adenylate kinase
* * ÷ NC_000913 502622 502662 41 2 [1] [1] 2 ybaL putative transporter YbaL
* * ÷ NC_000913 506843 506861 19 2 [1] [1] 2 ybaK Cys‑tRNA(Pro) and Cys‑tRNA(Cys) deacylase
* * ÷ NC_000913 509621 509673 53 2 [1] [1] 2 copA Cu(+) exporting P‑type ATPase
* * ÷ NC_000913 512265 512349 85 2 [1] [1] 2 glsA glutaminase 1
* * ÷ NC_000913 513782 513857 76 2 [1] [1] 2 ybaT putative transporter YbaT
* * ÷ NC_000913 514578 514626 49 2 [1] [1] 2 ybbJ NfeD‑like family protein
* * ÷ NC_000913 517480 517527 48 2 [1] [1] 2 cnoX chaperedoxin
* * ÷ NC_000913 517965 518095 131 2 [1] [1] 2 cnoX chaperedoxin
* * ÷ NC_000913 531134 531193 60 2 [1] [1] 2 selU tRNA 2‑selenouridine synthase
* * ÷ NC_000913 532843 532898 56 2 [1] [1] 2 allA ureidoglycolate lyase
* * ÷ NC_000913 533238 533405 168 2 [1] [1] 2 allR DNA‑binding transcriptional repressor AllR
* * ÷ NC_000913 534754 534818 65 2 [1] [1] 2 gcl glyoxylate carboligase
* * ÷ NC_000913 536612 536662 51 2 [1] [1] 2 glxR tartronate semialdehyde reductase 2
* * ÷ NC_000913 539715 539818 104 2 [1] [1] 2 allB allantoinase
* * ÷ NC_000913 544632 544734 103 2 [0] [1] 2 allC allantoate amidohydrolase
* * ÷ NC_000913 545599 545692 94 2 [1] [1] 2 allD ureidoglycolate dehydrogenase
* * ÷ NC_000913 555167 555232 66 2 [1] [1] 2 cysS cysteine‑‑tRNA ligase
* * ÷ NC_000913 561934 561976 43 2 [1] [1] 2 sfmD putative fimbrial usher protein SfmD
* * ÷ NC_000913 565342 565431 90 2 [1] [1] 2 intD DLP12 prophage; putative integrase
* * ÷ NC_000913 572942 573002 61 2 [1] [1] 2 ninE DLP12 prophage; NinE family prophage protein
* * ÷ NC_000913 580137 580210 74 2 [1] [1] 2 ybcW/ylcI DLP12 prophage; protein YbcW/DLP12 prophage; DUF3950 domain‑containing protein YlcI
* * ÷ NC_000913 583076 583147 72 2 [1] [1] 2 tfaX/appY DLP12 prophage; protein TfaX/DNA‑binding transcriptional activator AppY
* * ÷ NC_000913 595964 596057 94 2 [1] [1] 2 cusC copper/silver export system outer membrane channel
* * ÷ NC_000913 598275 598342 68 2 [1] [1] 2 cusB copper/silver export system membrane fusion protein
* * ÷ NC_000913 604083 604179 97 2 [1] [1] 2 ybdG miniconductance mechanosensitive channel YbdG
* * ÷ NC_000913 607159 607233 75 2 [1] [1] 2 ybdK carboxylate‑amine ligase
* * ÷ NC_000913 607544 607644 101 2 [1] [1] 2 ybdK/sokE carboxylate‑amine ligase/small RNA SokE
* * ÷ NC_000913 610815 610855 41 2 [1] [1] 2 fepA ferric enterobactin outer membrane transporter
* * ÷ NC_000913 610970 611141 172 2 [1] [1] 2 fepA ferric enterobactin outer membrane transporter
* * ÷ NC_000913 612308 612374 67 2 [1] [1] 2 fepA ferric enterobactin outer membrane transporter
* * ÷ NC_000913 619833 619859 27 2 [1] [1] 2 fepC ferric enterobactin ABC transporter ATP binding subunit
* * ÷ NC_000913 621107 621202 96 2 [1] [1] 2 [fepG]–[fepD] [fepG],[fepD]
* * ÷ NC_000913 624284 624407 124 2 [1] [1] 2 fepB ferric enterobactin ABC transporter periplasmic binding protein
* * ÷ NC_000913 626844 626901 58 2 [1] [1] 2 entE 2,3‑dihydroxybenzoate‑AMP ligase
* * ÷ NC_000913 627932 628013 82 2 [1] [1] 2 entB enterobactin synthase component B
* * ÷ NC_000913 628292 628419 128 2 [1] [1] 2 entB enterobactin synthase component B
* * ÷ NC_000913 632763 632836 74 2 [1] [1] 2 hcxA hydroxycarboxylate dehydrogenase A
* * ÷ NC_000913 633184 633266 83 2 [1] [1] 2 hcxA hydroxycarboxylate dehydrogenase A
* * ÷ NC_000913 636426 636539 114 2 [1] [1] 2 ybdN putative PAPS reductase/DUF3440 domain‑containing protein YbdN
* * ÷ NC_000913 637196 637223 28 2 [1] [1] 2 ybdO putative LysR family DNA‑binding transcriptional regulator YbdO
* * ÷ NC_000913 643745 643823 79 2 [1] [1] 2 rnk nucleoside diphosphate kinase regulator
* * ÷ NC_000913 647354 647498 145 2 [1] [1] 2 citG triphosphoribosyl‑dephospho‑CoA synthase
* * ÷ NC_000913 650138 650187 50 2 [0] [1] 2 citE citrate lyase beta subunit
* * ÷ NC_000913 653596 653634 39 2 [1] [1] 2 dpiB sensory histidine kinase DpiB
* * ÷ NC_000913 654004 654059 56 2 [1] [1] 2 dpiA DNA‑binding transcriptional dual regulator DpiA
* * ÷ NC_000913 658291 658386 96 3 [1] [1] 3 ybeM deamidated glutathione amidase, N‑terminal fragment
* * ÷ NC_000913 658927 659075 149 2 [1] [1] 2 [tatE] [tatE]
* * ÷ NC_000913 665285 665340 56 2 [1] [1] 2 mrdB SEDS family protein MrdB
* * ÷ NC_000913 666329 666368 40 2 [1] [1] 2 mrdA peptidoglycan DD‑transpeptidase MrdA
* * ÷ NC_000913 671736 671788 53 2 [1] [1] 2 lptE lipopolysaccharide assembly protein LptE
* * ÷ NC_000913 672680 672754 75 2 [1] [1] 2 leuS leucine‑‑tRNA ligase
* * ÷ NC_000913 674349 674392 44 2 [1] [1] 2 leuS leucine‑‑tRNA ligase
* * ÷ NC_000913 682545 682600 56 2 [1] [1] 2 hscC chaperone protein HscC
* * ÷ NC_000913 686941 687009 69 2 [1] [1] 2 gltI glutamate/aspartate ABC transporter periplasmic binding protein
* * ÷ NC_000913 687787 687839 53 2 [1] [1] 2 gltI/insH‑3 glutamate/aspartate ABC transporter periplasmic binding protein/IS5 transposase and trans‑activator
* * ÷ NC_000913 689440 689580 141 2 [1] [1] 2 lnt apolipoprotein N‑acyltransferase
* * ÷ NC_000913 689984 690057 74 2 [1] [1] 2 lnt apolipoprotein N‑acyltransferase
* * ÷ NC_000913 693198 693314 117 2 [1] [1] 2 ybeZ PhoH‑like protein
* * ÷ NC_000913 695722 695755 34 2 [1] [1] 2 ubiF 2‑octaprenyl‑3‑methyl‑6‑methoxy‑1,4‑benzoquinol hydroxylase
* * ÷ NC_000913 698388 698554 167 2 [1] [1] 2 asnB asparagine synthetase B
* * ÷ NC_000913 701149 701200 52 2 [1] [1] 2 nagC DNA‑binding transcriptional dual regulator NagC
* * ÷ NC_000913 710422 710456 35 2 [1] [1] 2 fur DNA‑binding transcriptional dual regulator Fur
* * ÷ NC_000913 711783 711978 196 2 [1] [1] 2 [ybfE] [ybfE]
* * ÷ NC_000913 715162 715247 86 2 [1] [1] 2 [pgm] [pgm]
* * ÷ NC_000913 722040 722063 24 2 [1] [1] 2 kdpD sensory histidine kinase KdpD
* * ÷ NC_000913 724421 724465 45 2 [1] [1] 2 kdpC K(+) transporting P‑type ATPase subunit KdpC
* * ÷ NC_000913 725746 725801 56 2 [1] [1] 2 kdpB K(+) transporting P‑type ATPase subunit KdpB
* * ÷ NC_000913 726428 726603 176 3 [1] [1] 2 kdpB K(+) transporting P‑type ATPase subunit KdpB
* * ÷ NC_000913 729543 729654 112 2 [1] [1] 2 [rhsC] [rhsC]
* * ÷ NC_000913 730628 730700 73 2 [1] [1] 2 rhsC rhs element protein RhsC
* * ÷ NC_000913 730825 730937 113 2 [1] [1] 2 rhsC rhs element protein RhsC
* * ÷ NC_000913 742409 742472 64 2 [1] [1] 2 dtpD dipeptide:H(+) symporter DtpD
* * ÷ NC_000913 742774 742858 85 2 [1] [1] 2 [ybgI] [ybgI]
* * ÷ NC_000913 744418 744444 27 2 [1] [1] 2 pxpC 5‑oxoprolinase component C
* * ÷ NC_000913 750250 750367 118 2 [1] [1] 2 ybgQ putative fimbrial usher protein YbgQ
* * ÷ NC_000913 754922 755036 115 2 [1] [1] 2 ybgU/sdhC protein YbgU/succinate:quinone oxidoreductase, membrane protein SdhC
* * ÷ NC_000913 756876 756965 90 2 [1] [1] 2 sdhA succinate:quinone oxidoreductase, FAD binding protein
* * ÷ NC_000913 757258 757310 53 2 [1] [1] 2 sdhA succinate:quinone oxidoreductase, FAD binding protein
* * ÷ NC_000913 757440 757458 19 2 [1] [1] 2 sdhA succinate:quinone oxidoreductase, FAD binding protein
* * ÷ NC_000913 757662 757711 50 2 [1] [1] 2 [sdhA]–[sdhB] [sdhA],[sdhB]
* * ÷ NC_000913 771394 771524 131 2 [1] [1] 2 [cydA] [cydA]
* * ÷ NC_000913 772095 772112 18 3 [1] [0] 2 cydA cytochrome bd‑I ubiquinol oxidase subunit I
* * ÷ NC_000913 772557 772669 113 2 [1] [1] 2 cydA cytochrome bd‑I ubiquinol oxidase subunit I
* * ÷ NC_000913 776146 776233 88 2 [1] [1] 2 tolR Tol‑Pal system protein TolR
* * ÷ NC_000913 777557 777603 47 3 [1] [1] 2 tolA Tol‑Pal system protein TolA
* * ÷ NC_000913 778026 778256 231 2 [1] [1] 2 tolB Tol‑Pal system periplasmic protein TolB
* * ÷ NC_000913 780430 780527 98 2 [1] [1] 2 cpoB/lysT cell division coordinator CpoB/tRNA‑Lys
* * ÷ NC_000913 783924 783938 15 2 [1] [1] 2 zitB Zn(2(+))/Cd(2(+))/Ni(2(+))/Cu(2(+)) exporter
* * ÷ NC_000913 784672 784730 59 2 [1] [1] 2 zitB Zn(2(+))/Cd(2(+))/Ni(2(+))/Cu(2(+)) exporter
* * ÷ NC_000913 785033 785065 33 2 [1] [1] 2 ybgS PF13985 family protein YbgS
* * ÷ NC_000913 785258 785364 107 2 [1] [1] 2 [ybgS] [ybgS]
* * ÷ NC_000913 786310 786406 97 2 [1] [1] 2 aroG 3‑deoxy‑7‑phosphoheptulonate synthase, Phe‑sensitive
* * ÷ NC_000913 787237 787349 113 2 [1] [1] 2 gpmA 2,3‑bisphosphoglycerate‑dependent phosphoglycerate mutase
* * ÷ NC_000913 787845 787900 56 2 [1] [1] 2 galM galactose‑1‑epimerase
* * ÷ NC_000913 788355 788499 145 2 [1] [1] 2 galM galactose‑1‑epimerase
* * ÷ NC_000913 788837 788904 68 2 [1] [1] 2 galK galactokinase
* * ÷ NC_000913 792460 792481 22 2 [1] [1] 2 modF ABC family protein ModF
* * ÷ NC_000913 793599 793708 110 2 [1] [1] 2 modF ABC family protein ModF
* * ÷ NC_000913 798314 798329 16 2 [1] [1] 2 ybhA pyridoxal phosphate/fructose‑1,6‑bisphosphate phosphatase
* * ÷ NC_000913 804212 804311 100 2 [1] [1] 2 ybhJ putative hydratase YbhJ
* * ÷ NC_000913 805948 806107 160 2 [1] [1] 2 [ybhC] [ybhC]
* * ÷ NC_000913 807204 807251 48 2 [1] [1] 2 ybhC outer membrane lipoprotein YhbC
* * ÷ NC_000913 811765 811790 26 2 [1] [1] 2 bioC malonyl‑acyl carrier protein methyltransferase
* * ÷ NC_000913 812407 812530 124 2 [1] [1] 2 bioD dethiobiotin synthetase
* * ÷ NC_000913 813562 813683 122 2 [1] [1] 2 uvrB excision nuclease subunit B
* * ÷ NC_000913 816156 816272 117 2 [1] [1] 2 ybhK putative transferase YbhK
* * ÷ NC_000913 817756 817806 51 2 [1] [1] 2 moaA GTP 3',8'‑cyclase
* * ÷ NC_000913 827678 827961 284 2 [1] [1] 2 ybhF putative ABC exporter ATP binding subunit
* * ÷ NC_000913 828995 829012 18 2 [1] [1] 2 ybhG HlyD_D23 family protein YbhG
* * ÷ NC_000913 830674 830746 73 2 [1] [1] 2 cecR/rhlE DNA‑binding transcriptional dual regulator CecR/ATP‑dependent RNA helicase RhlE
* * ÷ NC_000913 834212 834266 55 2 [1] [1] 2 dinG ATP‑dependent DNA helicase DinG
* * ÷ NC_000913 834536 834618 83 2 [1] [1] 2 dinG ATP‑dependent DNA helicase DinG
* * ÷ NC_000913 835324 835388 65 2 [1] [1] 2 ybiB nonspecific DNA‑binding protein YbiB
* * ÷ NC_000913 836999 837054 56 2 [1] [1] 2 hcxB hydroxycarboxylate dehydrogenase B
* * ÷ NC_000913 838883 838953 71 2 [1] [1] 2 ybiX PKHD‑type hydroxylase YbiX
* * ÷ NC_000913 848019 848061 43 2 [1] [1] 2 glnH/dps L‑glutamine ABC transporter periplasmic binding protein/stationary phase nucleoid protein that sequesters iron and protects DNA from damage
* * ÷ NC_000913 849781 849810 30 2 [1] [1] 2 rhtA L‑threonine/L‑homoserine exporter
* * ÷ NC_000913 851437 851493 57 2 [1] [1] 2 opgE phosphoethanolamine transferase
