breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation annotation gene description
RA 135,384 Δ1 bp coding (310/1239 nt) yadC ← predicted fimbrial‑like adhesin protein
RA 365,751 G→C V547V (GTC→GTG fepA ← iron‑enterobactin outer membrane transporter
RA 1,079,581 A→T T647T (ACT→ACA ydhV ← predicted oxidoreductase
RA 1,781,043 C→T L157L (CTC→CTT ypjD → predicted inner membrane protein
RA 1,781,070 C→T A166A (GCC→GCT ypjD → predicted inner membrane protein
RA 2,144,422 G→A K231K (AAG→AAA argG → argininosuccinate synthetase
RA 2,144,455 A→G E242E (GAA→GAG argG → argininosuccinate synthetase
RA 2,288,163 A→G L208L (CTA→CTG argE → acetylornithine deacetylase
RA 2,288,178 C→A I213I (ATC→ATA argE → acetylornithine deacetylase
RA 2,359,192 G→A noncoding (1903/2905 nt) rrlA ← 23S ribosomal RNA

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ minE 1 891 891 NA [0] [0] 344 thrL–[thrA] thrL,[thrA]
* * ÷ minE 954 6838 5885 370 [0] [0] 2 [thrA]–[yaaJ] [thrA],thrB,thrC,yaaX,yaaA,[yaaJ]
* * ÷ minE 6901 16750 9850 2 [0] [0] 94 [yaaJ]–[nhaA] [yaaJ],talB,mog,yaaH,yaaW,htgA,yaaI,dnaK,dnaJ,mokC,[nhaA]
* * ÷ minE 16812 18515 1704 2 [1] [0] 162 [nhaA]–[rpsT] [nhaA],nhaR,[rpsT]
* * ÷ minE 18574 20879 2306 167 [0] [0] 238 [rpsT]–[ileS] [rpsT],yaaY,ribF,[ileS]
* * ÷ minE 20940 23305 2366 2 [1] [0] 33 [ileS]–[lspA] [ileS],[lspA]
* * ÷ minE 23368 25710 2343 35 [0] [0] 27 [lspA]–[rihC] [lspA],fkpB,ispH,[rihC]
* * ÷ minE 25773 71398 45626 30 [0] [0] 3 [rihC]–[ilvI] [rihC],dapB,carA,carB,caiF,caiE,caiD,caiC,caiB,caiA,caiT,fixA,fixB,fixC,fixX,yaaU,kefF,kefC,folA,apaH,apaG,ksgA,pdxA,surA,imp,djlA,yabP,yabQ,rluA,hepA,polB,leuD,leuC,leuB,leuA,leuL,leuO,[ilvI]
* * ÷ minE 71460 80632 9173 125 [0] [0] 294 [ilvI]–[murF] [ilvI],ilvH,fruR,mraZ,mraW,ftsL,ftsI,murE,[murF]
* * ÷ minE 80695 86700 6006 289 [0] [0] 76 [murF]–[murC] [murF],mraY,murD,ftsW,murG,[murC]
* * ÷ minE 86763 87058 296 71 [0] [0] 69 [murC]–[ddlB] [murC],[ddlB]
* * ÷ minE 87121 99894 12774 84 [0] [1] 129 [ddlB]–[hofC] [ddlB],ftsQ,ftsA,ftsZ,lpxC,secM,secA,mutT,yacG,yacF,coaE,guaC,[hofC]
* * ÷ minE 99934 107851 7918 132 [1] [0] 2 [hofC]–[aceE] [hofC],hofB,ppdD,nadC,ampD,ampE,aroP,pdhR,[aceE]
* * ÷ minE 107891 108899 1009 2 [0] [0] 24 aceE pyruvate dehydrogenase, decarboxylase component E1, thiamin‑binding
* * ÷ minE 108962 113173 4212 19 [0] [0] 192 [aceE]–[lpd] [aceE],aceF,[lpd]
* * ÷ minE 113236 126311 13076 156 [1] [0] 73 [lpd]–[hpt] [lpd],yacH,acnB,yacL,speD,speE,yacC,cueO,gcd,[hpt]
* * ÷ minE 126374 130379 4006 75 [0] [0] 2 [hpt]–[yadE] [hpt],can,yadG,yadH,yadI,[yadE]
* * ÷ minE 130442 131969 1528 2 [0] [0] 7 [yadE]–[yadD] [yadE],panD,[yadD]
* * ÷ minE 132032 135335 3304 8 [0] [0] 40 [yadD]–[yadC] [yadD],panC,panB,[yadC]
* * ÷ minE 135399 139604 4206 36 [0] [0] 17 [yadC]–[htrE] [yadC],yadK,yadL,yadM,[htrE]
* * ÷ minE 139666 140333 668 14 [0] [0] 299 [htrE]–[ecpD] [htrE],[ecpD]
* * ÷ minE 140395 150918 10524 384 [0] [0] 258 [ecpD]–[mrcB] [ecpD],yadN,folK,pcnB,yadB,dksA,sfsA,ligT,hrpB,[mrcB]
* * ÷ minE 150981 155847 4867 300 [0] [1] 2 [mrcB]–[yadS] [mrcB],fhuB,hemL,clcA,yadR,[yadS]
* * ÷ minE 155860 156787 928 2 [1] [0] 288 [yadS]–[btuF] [yadS],[btuF]
* * ÷ minE 156849 166899 10051 269 [0] [0] 25 [btuF]–[glnD] [btuF],pfs,dgt,degP,cdaR,yaeH,yaeI,dapD,[glnD]
* * ÷ minE 166962 172830 5869 46 [0] [0] 744 [glnD]–[dxr] [glnD],map,rpsB,tsf,pyrH,frr,[dxr]
* * ÷ minE 172892 181510 8619 714 [0] [0] 354 [dxr]–[lpxA] [dxr],ispU,cdsA,yaeL,yaeT,hlpA,lpxD,fabZ,[lpxA]
* * ÷ minE 181572 187722 6151 364 [0] [0] 145 [lpxA]–[accA] [lpxA],lpxB,rnhB,dnaE,[accA]
* * ÷ minE 187785 200539 12755 150 [0] [0] 490 [accA]–[metN] [accA],ldcC,yaeR,tilS,rof,yaeP,yaeQ,yaeJ,nlpE,yaeF,proS,yaeB,rcsF,metQ,metI,[metN]
* * ÷ minE 200601 226595 25995 460 [0] [0] 143 [metN]–[frsA] [metN],gmhB,rrsH,ileV,alaV,rrlH,rrfH,aspU,dkgB,yafC,yafD,yafE,mltD,gloB,yafS,rnhA,dnaQ,aspV,yafT,yafU,yafF,yafV,ivy,fadE,lpcA,prfH,pepD,gpt,[frsA]
* * ÷ minE 226658 234179 7522 106 [0] [0] 104 [frsA]–proC [frsA],crl,phoE,proB,proA,thrW,hemB,ykiB,proC
* * ÷ minE 234241 235831 1591 119 [0] [0] 14 [yaiI]–yaiA [yaiI],aroL,yaiA
* * ÷ minE 235867 258742 22876 14 [0] [0] 168 aroM–[secF] aroM,yaiE,ykiA,rdgC,mak,araJ,sbcC,sbcD,phoB,phoR,brnQ,proY,malZ,yajB,queA,tgt,yajC,secD,[secF]
* * ÷ minE 258789 259817 1029 182 [0] [0] 2 [secF]–[tsx] [secF],yajD,[tsx]
* * ÷ minE 259865 263410 3546 2 [0] [0] 263 [tsx]–[ribE] [tsx],yajI,ybaD,ribD,[ribE]
* * ÷ minE 263472 270499 7028 242 [0] [0] 388 [ribE]–[thiI] [ribE],nusB,thiL,pgpA,yajO,dxs,ispA,xseB,[thiI]
* * ÷ minE 270561 282644 12084 410 [0] [0] 5 [thiI]–yajG [thiI],yajL,panE,yajQ,yajR,cyoE,cyoD,cyoC,cyoB,cyoA,ampG,yajG
* * ÷ minE 282687 303486 20800 5 [0] [0] 272 bolA–[tesB] bolA,tig,clpP,clpX,lon,hupB,ppiD,ybaV,ybaW,ybaX,ybaE,cof,ybaO,mdlA,mdlB,glnK,amtB,[tesB]
* * ÷ minE 303549 322091 18543 258 [0] [1] 187 [tesB]–[dnaX] [tesB],ybaY,ybaZ,ybaA,ylaB,ylaC,maa,hha,ybaJ,acrB,acrA,acrR,kefA,ybaM,priC,ybaN,apt,[dnaX]
* * ÷ minE 322154 327649 5496 314 [0] [0] 274 [dnaX]–[aes] [dnaX],ybaB,recR,htpG,adk,hemH,[aes]
* * ÷ minE 327712 331449 3738 285 [0] [0] 32 [aes]–[ybaL] [aes],gsk,[ybaL]
* * ÷ minE 331512 354003 22492 40 [0] [0] 2 [ybaL]–[cysS] [ybaL],fsr,ushA,ybaK,ybaP,ybaQ,copA,ybaS,ybaT,cueR,ybbJ,ybbK,ybbL,ybbM,ybbN,ybbO,gcl,hyi,glxR,purK,purE,lpxH,ppiB,[cysS]
* * ÷ minE 354065 354164 100 2 [0] [0] 13 cysS cysteinyl‑tRNA synthetase
* * ÷ minE 354219 363015 8797 12 [0] [0] 23 [cysS]–[fimZ] [cysS],ybcI,ybcJ,folD,sfmA,sfmC,sfmD,sfmH,sfmF,[fimZ]
* * ÷ minE 363078 365725 2648 25 [0] [1] 415 [fimZ]–[fepA] [fimZ],argU,intD,entD,[fepA]
* * ÷ minE 365769 370197 4429 457 [0] [1] 2 [fepA]–[entF] [fepA],fes,ybdZ,[entF]
* * ÷ minE 370261 371748 1488 365 [0] [0] 224 entF enterobactin synthase multienzyme complex component, ATP‑dependent
* * ÷ minE 371811 379007 7197 235 [0] [1] 2 [entF]–[fepB] [entF],fepE,fepC,fepG,fepD,ybdA,[fepB]
* * ÷ minE 379039 387144 8106 2 [1] [0] 208 [fepB]–[ybdD] [fepB],entC,entE,entB,entA,ybdB,cstA,[ybdD]
* * ÷ minE 387188 393232 6045 216 [0] [0] 35 [ybdD]–[dsbG] [ybdD],ybdH,ybdL,ybdM,ybdN,ybdO,[dsbG]
* * ÷ minE 393282 393591 310 33 [0] [0] 3 [dsbG] [dsbG]
* * ÷ minE 393654 401532 7879 3 [0] [0] 139 ahpC–[dacA] ahpC,ahpF,ybeM,tatE,lipA,ybeF,lipB,ybeD,[dacA]
* * ÷ minE 401585 423017 21433 146 [0] [0] 84 rlpA–[nagD] rlpA,mrdB,mrdA,ybeA,ybeB,cobC,nadD,holA,rlpB,leuS,lnt,ybeX,ybeY,ybeZ,miaB,ubiF,glnX,glnV,metU,glnW,glnU,leuW,metT,asnB,[nagD]
* * ÷ minE 423071 426481 3411 77 [0] [0] 167 [nagD]–[nagB] [nagD],nagC,nagA,[nagB]
* * ÷ minE 426544 432234 5691 187 [0] [0] 151 [nagB]–[ybfM] [nagB],nagE,glnS,[ybfM]
* * ÷ minE 432296 432300 5 146 [0] [0] 282 ybfM predicted outer membrane porin
* * ÷ minE 432363 448334 15972 303 [0] [0] 2 [ybfM]–[kdpB] [ybfM],ybfN,fur,fldA,ybfE,ybfF,seqA,pgm,ybfP,ybfG,ybfH,potE,speF,kdpE,kdpD,kdpC,[kdpB]
* * ÷ minE 448394 448484 91 2 [1] [0] 252 kdpB potassium translocating ATPase, subunit B
* * ÷ minE 448521 453480 4960 243 [0] [0] 18 [kdpB]–phr [kdpB],kdpA,phr
* * ÷ minE 453539 461100 7562 16 [0] [0] 372 ybgH–gltA ybgH,ybgI,ybgJ,ybgK,ybgL,nei,gltA
* * ÷ minE 461162 481270 20109 363 [0] [0] 212 sdhC–[ybgC] sdhC,sdhD,sdhA,sdhB,sucA,sucB,sucC,sucD,mngR,mngA,mngB,cydA,cydB,ybgT,ybgE,[ybgC]
* * ÷ minE 481320 494075 12756 190 [0] [0] 267 [ybgC]–gpmA [ybgC],tolQ,tolR,tolA,tolB,pal,ybgF,lysT,valT,lysW,valZ,lysY,lysZ,lysQ,nadA,pnuC,zitB,ybgS,aroG,gpmA
* * ÷ minE 494137 494945 809 285 [0] [0] 6 [galM] [galM]
* * ÷ minE 495007 497923 2917 6 [0] [1] 393 [galM]–[galE] [galM],galK,galT,[galE]
* * ÷ minE 497986 568346 70361 420 [0] [0] 13 [galE]–[hcr] [galE],modF,modE,ybhT,modA,modB,modC,ybhA,ybhE,ybhD,ybhH,ybhI,ybhJ,ybhC,ybhB,bioA,bioB,bioF,bioC,bioD,uvrB,ybhK,moaA,moaB,moaC,moaD,moaE,ybhL,ybhM,ybhN,ybhO,ybhP,ybhQ,ybhR,ybhS,ybhF,ybhG,ybiH,rhlE,dps,rhtA,ompX,ybiP,yliL,mntR,ybiR,ybiS,ybiT,ybiU,ybiV,ybiW,ybiY,fsaA,moeB,moeA,iaaA,cmr,ybjH,ybjI,ybjJ,ybjK,ybjL,ybjM,grxA,poxB,[hcr]
* * ÷ minE 568409 591102 22694 14 [0] [0] 23 [hcr]–[ftsK] [hcr],hcp,ybjE,aqpZ,ybjD,ybjX,macA,macB,cspD,clpS,clpA,serW,infA,aat,cydC,cydD,trxB,lrp,[ftsK]
* * ÷ minE 591165 601098 9934 23 [0] [0] 403 [ftsK]–[dmsC] [ftsK],lolA,ycaJ,serS,dmsA,dmsB,[dmsC]
* * ÷ minE 601161 604215 3055 444 [0] [1] 98 [dmsC]–[ycaM] [dmsC],ycaC,ycaD,[ycaM]
* * ÷ minE 604262 614606 10345 106 [0] [0] 129 [ycaM]–[serC] [ycaM],ycaN,ycaK,pflA,pflB,focA,ycaO,ycaP,[serC]
* * ÷ minE 614669 614716 48 119 [1] [0] 17 serC 3‑phosphoserine/phosphohydroxythreonine aminotransferase
* * ÷ minE 614779 617860 3082 18 [0] [0] 2 [serC]–ycaL [serC],aroA,ycaL
* * ÷ minE 617916 632606 14691 2 [1] [0] 13 [cmk]–[mukE] [cmk],rpsA,ihfB,ycaI,msbA,lpxK,ycaQ,ycaR,kdsB,ycbJ,ycbC,smtA,mukF,[mukE]
* * ÷ minE 632667 636851 4185 12 [0] [1] 112 [mukE]–[mukB] [mukE],[mukB]
* * ÷ minE 636912 651457 14546 131 [0] [0] 208 [mukB]–[ssuC] [mukB],ycbB,ycbK,ycbL,aspC,ompF,asnS,pncB,pepN,ssuB,[ssuC]
* * ÷ minE 651520 670344 18825 197 [0] [0] 533 [ssuC]–[pqiB] [ssuC],ssuD,ssuA,ssuE,ycbQ,ycbR,ycbS,ycbT,ycbU,ycbV,ycbF,pyrD,ycbW,ycbX,ycbY,uup,pqiA,[pqiB]
* * ÷ minE 670393 679730 9338 499 [0] [0] 342 [pqiB]–[yccS] [pqiB],ymbA,rmf,fabA,ycbZ,ycbG,ompA,sulA,yccR,[yccS]
* * ÷ minE 679793 681732 1940 340 [1] [0] 115 [yccS]–[helD] [yccS],yccF,[helD]
* * ÷ minE 681788 690316 8529 109 [0] [0] 10 [helD]–[hyaB] [helD],mgsA,yccT,yccU,yccV,yccW,yccX,yccK,yccA,serT,hyaA,[hyaB]
* * ÷ minE 690371 712232 21862 10 [0] [0] 2 [hyaB]–[dinI] [hyaB],hyaC,hyaD,hyaE,hyaF,appC,appB,appA,yccC,etp,yccZ,ymcA,ymcB,ymcC,serX,lpxL,yceA,yceI,yceJ,yceO,solA,yceP,[dinI]
* * ÷ minE 712295 715378 3084 2 [0] [0] 100 [dinI]–[mdtH] [dinI],pyrC,yceB,grxB,[mdtH]
* * ÷ minE 715441 718752 3312 80 [1] [0] 138 [mdtH]–[mviN] [mdtH],rimJ,yceH,mviM,[mviN]
* * ÷ minE 718814 744382 25569 148 [0] [1] 207 [mviN]–nagZ [mviN],rne,yceQ,rluC,yceF,yceD,rpmF,plsX,fabH,fabD,fabG,acpP,fabF,pabC,yceG,tmk,holB,ycfH,ptsG,fhuE,hinT,ycfL,ycfM,ycfN,nagZ
* * ÷ minE 744437 773069 28633 223 [0] [0] 73 [ycfP]–trmU [ycfP],ndh,ycfJ,ycfQ,ycfR,ycfS,mfd,ycfT,lolC,lolD,lolE,ycfX,cobB,ycfZ,ymfA,potD,potC,potB,potA,pepT,ycfD,phoQ,phoP,purB,hflD,trmU
* * ÷ minE 773118 780525 7408 78 [0] [0] 215 [ymfB]–[ycgM] [ymfB],ymfC,icd,minE,minD,minC,ycgJ,ycgK,ycgL,[ycgM]
* * ÷ minE 780587 783214 2628 225 [0] [0] 253 [ycgM]–[umuD] [ycgM],ycgN,hlyE,[umuD]
* * ÷ minE 783282 790035 6754 2 [0] [1] 265 [umuD]–[dadA] [umuD],umuC,dsbB,nhaB,fadR,ycgB,[dadA]
* * ÷ minE 790089 795205 5117 275 [0] [0] 333 [dadA]–[ldcA] [dadA],dadX,cvrA,[ldcA]
* * ÷ minE 795264 803536 8273 320 [1] [0] 2 [ldcA]–[dhaR] [ldcA],emtA,ycgR,ymgE,ycgY,treA,dhaH,dhaL,dhaK,[dhaR]
* * ÷ minE 803599 813262 9664 2 [0] [0] 175 [dhaR]–[prsA] [dhaR],ycgV,ychF,pth,ychH,ychM,[prsA]
* * ÷ minE 813325 822425 9101 195 [0] [0] 2 [prsA]–ldrC [prsA],ispE,lolB,hemA,prfA,prmC,ychQ,ychA,kdsA,ldrA,ldrC
* * ÷ minE 822487 824904 2418 2 [0] [0] 209 [chaA]–chaC [chaA],chaB,chaC
* * ÷ minE 824965 844691 19727 201 [0] [0] 218 [ychN]–hns [ychN],ychP,narL,narX,narK,narG,narH,narJ,narI,ychS,tpr,tyrV,tyrT,purU,ychJ,rssA,rssB,galU,hns
* * ÷ minE 844756 852306 7551 229 [0] [0] 130 tdk–[yciC] tdk,cls,kch,yciI,tonB,yciA,yciB,[yciC]
* * ÷ minE 852369 853782 1414 110 [0] [0] 127 [yciC]–[yciE] [yciC],ompW,[yciE]
* * ÷ minE 853845 867038 13194 140 [0] [0] 209 [yciE]–[btuR] [yciE],yciF,yciG,trpA,trpB,trpC,trpD,trpE,trpL,yciV,yciO,yciQ,rluB,[btuR]
* * ÷ minE 867101 870260 3160 233 [0] [0] 239 [btuR]–[topA] [btuR],yciK,sohB,yciN,[topA]
* * ÷ minE 870320 881917 11598 5 [0] [0] 91 [topA]–[yciH] [topA],cysB,yciX,yciX,yciX,acnA,ribA,pgpB,yciS,yciM,pyrF,[yciH]
* * ÷ minE 881955 885648 3694 90 [0] [0] 297 osmB–[gmr] osmB,yciT,[gmr]
* * ÷ minE 885749 900964 15216 396 [0] [0] 264 rnb–[ycjM] rnb,yciW,fabI,ycjD,sapF,sapD,sapC,sapB,sapA,ymjA,pspF,pspA,pspB,pspC,pspD,pspE,[ycjM]
* * ÷ minE 901026 901692 667 329 [0] [0] 26 ycjM predicted glucosyltransferase
* * ÷ minE 901755 908495 6741 27 [0] [0] 2 [ycjM]–[ycjT] [ycjM],ycjN,ycjO,ycjP,ycjQ,ycjR,ycjS,[ycjT]
* * ÷ minE 908555 912208 3654 2 [0] [0] 105 [ycjT]–[ompG] [ycjT],ycjU,ycjV,ymjB,[ompG]
* * ÷ minE 912271 917236 4966 94 [0] [0] 26 [ompG]–[tyrR] [ompG],ycjW,ycjX,ycjF,[tyrR]
* * ÷ minE 917298 930259 12962 31 [0] [0] 35 [tyrR]–[yddK] [tyrR],tpx,ycjG,mpaA,ymjC,ycjY,ycjZ,mppA,yncA,yncB,yncC,narZ,narU,yddJ,[yddK]
* * ÷ minE 930322 936131 5810 26 [0] [0] 143 [yddK]–[fdnH] [yddK],yddL,yddG,fdnG,[fdnH]
* * ÷ minE 936194 940902 4709 152 [0] [0] 3 [fdnH]–sfcA [fdnH],fdnI,yddM,adhP,sfcA
* * ÷ minE 940964 946764 5801 258 [0] [0] 129 [sra]–[ddpA] [sra],bdm,osmC,ddpF,ddpD,ddpC,ddpB,[ddpA]
* * ÷ minE 946827 958343 11517 119 [0] [0] 2 [ddpA]–[pqqL] [ddpA],ddpX,dos,yddV,yddW,gadC,gadB,[pqqL]
* * ÷ minE 958404 964678 6275 862 [0] [0] 44 [pqqL]–yddA [pqqL],yddB,yddA
* * ÷ minE 964741 968040 3300 42 [0] [0] 213 [ydeM]–[ydeV] [ydeM],[ydeV]
* * ÷ minE 968094 980487 12394 226 [0] [0] 222 [ydeV]–cspI [ydeV],ydeW,ego,lsrC,lsrD,lsrB,ydeH,ydeI,ydeJ,dcp,ydfG,cspI
* * ÷ minE 980550 985661 5112 202 [1] [0] 33 ydfP–ynfD ydfP,ydfQ,dicC,dicA,ydfA,ydfB,ydfC,dicB,speG,ynfC,ynfD
* * ÷ minE 985723 993812 8090 34 [0] [0] 79 ynfE–[clcB] ynfE,ynfF,ynfG,ynfH,dmsD,[clcB]
* * ÷ minE 993875 995164 1290 73 [0] [0] 7 [clcB]–[dgsA] [clcB],ynfK,[dgsA]
* * ÷ minE 995227 1004052 8826 7 [0] [0] 70 [dgsA]–pntB [dgsA],ynfL,ynfM,asr,ydgD,mdtI,mdtJ,ydgG,pntB
* * ÷ minE 1004115 1008042 3928 82 [0] [0] 339 [pntA]–[ydgI] [pntA],ydgH,[ydgI]
* * ÷ minE 1008105 1009073 969 399 [0] [0] 2 [ydgI]–[folM] [ydgI],[folM]
* * ÷ minE 1009113 1016555 7443 2 [0] [0] 149 [folM]–[manA] [folM],ydgC,rstA,rstB,tus,fumC,fumA,[manA]
* * ÷ minE 1016614 1023507 6894 139 [1] [0] 137 [manA]–[uidA] [manA],ydgA,uidC,uidB,[uidA]
* * ÷ minE 1023553 1028571 5019 128 [0] [1] 2 [uidA]–[malX] [uidA],uidR,hdhA,malI,[malX]
* * ÷ minE 1028628 1041937 13310 204 [0] [0] 210 [malX]–[ydgR] [malX],malY,add,ydgJ,blr,ydgT,ydgK,rsxA,rsxB,rsxC,rsxD,rsxG,rsxE,nth,[ydgR]
* * ÷ minE 1041979 1048970 6992 216 [0] [0] 449 gst–[ydhJ] gst,pdxY,tyrS,pdxH,ydhA,ydhH,slyB,slyA,ydhI,[ydhJ]
* * ÷ minE 1049086 1064974 15889 128 [0] [0] 140 [ydhJ]–[ydhP] [ydhJ],ydhK,sodC,ydhF,ydhL,ydhM,nemA,gloA,rnt,lhr,ydhD,ydhO,sodB,[ydhP]
* * ÷ minE 1065037 1078930 13894 135 [0] [0] 7 purR–[ydhW] purR,ydhB,ydhC,cfa,ribC,mdtK,ydhQ,valV,valW,ydhR,ydhS,ydhT,ydhU,ydhX,[ydhW]
* * ÷ minE 1078993 1079000 8 7 [0] [1] 353 ydhW hypothetical protein
* * ÷ minE 1079062 1079567 506 376 [0] [0] 226 [ydhW]–[ydhV] [ydhW],[ydhV]
* * ÷ minE 1079603 1083506 3904 227 [0] [0] 7 [ydhV]–[pykF] [ydhV],ydhY,ydhZ,[pykF]
* * ÷ minE 1083569 1085720 2152 6 [0] [0] 264 [pykF]–[ynhG] [pykF],lpp,[ynhG]
* * ÷ minE 1085782 1108633 22852 284 [0] [0] 52 [ynhG]–[ydiR] [ynhG],sufE,sufS,sufD,sufC,sufB,sufA,ydiH,ydiI,ydiJ,ydiK,ydiL,ydiM,ydiN,ydiB,aroD,ydiF,ydiO,ydiP,ydiQ,[ydiR]
* * ÷ minE 1108696 1132642 23947 50 [0] [0] 215 [ydiR]–[arpB] [ydiR],ydiS,ydiT,ydiD,pps,ydiA,aroH,ydiE,ydiU,ydiV,nlpC,btuD,btuE,btuC,ihfA,pheT,pheS,pheM,rplT,rpmI,infC,thrS,arpB,[arpB],[arpB]
* * ÷ minE 1132678 1132836 159 215 [0] [0] 99 [arpB]–[arpB] [arpB],[arpB]
* * ÷ minE 1132899 1150698 17800 95 [0] [0] 4 [yniD]–[nadE] [yniD],ydiY,pfkB,ydiZ,yniA,yniB,yniC,ydjM,ydjN,ydjO,cedA,katE,chbG,chbF,chbR,chbA,chbC,chbB,osmE,[nadE]
* * ÷ minE 1150796 1155906 5111 2 [1] [0] 209 [nadE]–[astB] [nadE],ydjQ,ydjR,spy,astE,[astB]
* * ÷ minE 1155954 1158772 2819 185 [0] [0] 28 [astD]–[astC] [astD],astA,[astC]
* * ÷ minE 1158822 1160487 1666 28 [0] [0] 73 [astC]–[xthA] [astC],[xthA]
* * ÷ minE 1160550 1164065 3516 74 [0] [0] 56 [xthA]–[ynjB] [xthA],ydjX,ydjY,ydjZ,ynjA,[ynjB]
* * ÷ minE 1164103 1173608 9506 52 [0] [0] 2 [ynjB]–[topB] [ynjB],ynjC,ynjD,ynjE,ynjF,nudG,ynjH,gdhA,ynjI,[topB]
* * ÷ minE 1173671 1177916 4246 3 [1] [0] 48 [topB]–[sppA] [topB],selD,ydjA,[sppA]
* * ÷ minE 1177962 1180647 2686 46 [0] [1] 2 [sppA]–[gapA] [sppA],ansA,[gapA]
* * ÷ minE 1180711 1198736 18026 697 [0] [0] 23 [gapA]–[pabB] [gapA],yeaD,yeaE,mipA,yeaG,yeaH,yeaI,yeaJ,rnd,fadD,yeaY,yeaZ,yoaA,yoaB,yoaC,yoaH,[pabB]
* * ÷ minE 1198786 1209817 11032 25 [0] [0] 53 [pabB]–[yebN] [pabB],yeaB,sdaA,yoaD,yoaE,manX,manY,manZ,yobD,[yebN]
* * ÷ minE 1209880 1215191 5312 213 [0] [0] 246 [yebN]–[yebQ] [yebN],rrmA,cspC,yobF,yebO,yobG,yobH,kdgR,[yebQ]
* * ÷ minE 1215254 1223218 7965 236 [0] [0] 73 [yebQ]–[yebT] [yebQ],htpX,prc,proQ,yebR,yebS,[yebT]
* * ÷ minE 1223281 1223773 493 87 [0] [0] 30 yebT conserved hypothetical protein
* * ÷ minE 1223817 1247245 23429 31 [0] [0] 2 [yebT]–[znuC] [yebT],yebU,yebV,yebW,pphA,yebY,yebZ,yobA,holE,yobB,exoX,ptrB,yebE,yebF,yebG,purT,eda,edd,zwf,yebK,pykA,lpxM,yebA,znuA,[znuC]
* * ÷ minE 1247307 1253752 6446 2 [1] [0] 225 [znuC]–[aspS] [znuC],znuB,ruvB,ruvA,yebB,ruvC,yebC,nudB,[aspS]
* * ÷ minE 1253797 1257845 4049 217 [0] [0] 2 [aspS]–[yecP] [aspS],yecD,yecE,yecN,yecO,[yecP]
* * ÷ minE 1257908 1270552 12645 2 [0] [0] 35 [yecP]–[yedP] [yecP],torZ,torY,cutC,yecM,argS,tyrP,yecA,leuZ,cysT,glyW,pgsA,uvrC,[yedP]
* * ÷ minE 1270614 1271935 1322 35 [0] [0] 112 yedQ predicted diguanylate cyclase
* * ÷ minE 1271998 1276105 4108 105 [0] [1] 2 [yedQ]–[yodB] [yedQ],yodC,yedI,yedA,yodA,[yodB]
* * ÷ minE 1276167 1287450 11284 225 [0] [0] 168 [yodB]–[shiA] [yodB],serU,yeeI,asnT,yeeJ,yeeL,yeeL,yeeL,[shiA]
* * ÷ minE 1287512 1287684 173 163 [1] [0] 138 shiA shikimate transporter
* * ÷ minE 1287747 1307210 19464 157 [0] [0] 70 [shiA]–[yeeF] [shiA],amn,yeeN,asnW,yeeO,asnU,cbl,nac,asnV,erfK,cobT,cobS,cobU,yeeX,yeeA,sbmC,dacD,sbcB,yeeD,yeeE,[yeeF]
* * ÷ minE 1307273 1316105 8833 67 [0] [1] 3 [yeeF]–[hisA] [yeeF],yeeY,yeeZ,yefM,hisL,hisG,hisD,hisC,hisB,hisH,[hisA]
* * ÷ minE 1316146 1317546 1401 2 [0] [0] 89 [hisF]–hisI [hisF],hisI
* * ÷ minE 1317611 1320961 3351 236 [0] [1] 377 [cld]–[gnd] [cld],ugd,[gnd]
* * ÷ minE 1321023 1329522 8500 395 [0] [0] 133 [gnd]–[wcaJ] [gnd],galF,wcaM,wcaL,wcaK,wzxC,[wcaJ]
* * ÷ minE 1329564 1337948 8385 134 [0] [0] 233 [wcaJ]–[wcaE] [wcaJ],cpsG,cpsB,wcaI,nudD,fcl,gmd,wcaF,[wcaE]
* * ÷ minE 1337990 1340342 2353 228 [0] [0] 312 [wcaE]–[wcaC] [wcaE],wcaD,[wcaC]
* * ÷ minE 1340403 1340727 325 327 [0] [0] 2 [wcaC]–[wcaB] [wcaC],[wcaB]
* * ÷ minE 1340771 1352575 11805 2 [0] [0] 9 [wcaB]–[thiD] [wcaB],wcaA,wzc,wzb,wza,yegH,asmA,dcd,udk,[thiD]
* * ÷ minE 1352649 1353511 863 172 [0] [0] 433 [thiD]–[thiM] [thiD],[thiM]
* * ÷ minE 1353574 1358303 4730 522 [0] [0] 44 yohL–[yehB] yohL,yohM,yohN,yehA,[yehB]
* * ÷ minE 1358354 1361285 2932 42 [0] [0] 390 [yehB]–[mrp] [yehB],yehC,yehD,yehE,[mrp]
