ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 1 1
2 1 2
3 1 1
4 1 3
5 1 2
6 1 3
7 1 2
8 1 2
9 1 2
10 1 2
11 1 2
12 1 1
13 1 2
14 1 2
15 1 2
16 1 2
17 1 2
18 1 2
19 1 2
20 1 2
21 1 2
22 1 2
23 1 2
24 1 2
25 1 3
26 1 3
27 1 3
28 1 3
29 1 3
30 1 3
34 1 1
35 1 1
32 32 67

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 4567 16827
Multiple Base Substitutions 0 0
Deletions 121 545
Insertions 103 422
Mobile Element Insertions 22 48
Amplifications 1 1
Gene Conversions 0 0
Inversions 0 0
Total 4814 17843

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F280 I0 R1 19 0 67.2 1649126 86.4% 1424844 237.7
A2 F182 I0 R1 19 0 76.1 1906635 87.9% 1675932 227.5
A2 F182 I1 R1 14 0 131.7 2761433 90.1% 2488051 260.7
A3 F176 I0 R1 792 0 112.0 3729108 98.1% 3658254 142.3
A4 F195 I0 R1 293 0 100.4 3324733 90.7% 3015532 172.9
A4 F195 I0 R2 483 0 52.1 1908604 98.1% 1872340 138.2
A4 F195 I1 R1 10 0 105.5 2244450 87.3% 1959404 258.1
A5 F216 I0 R1 247 0 44.8 1629152 98.0% 1596568 139.1
A5 F216 I1 R1 13 0 96.5 2061300 86.9% 1791269 260.9
A6 F187 I0 R1 149 0 206.4 6341036 95.4% 6049348 172.9
A6 F187 I0 R2 632 0 116.8 4275814 98.0% 4190297 140.8
A6 F187 I1 R1 10 0 131.6 2842574 89.9% 2555474 256.3
A7 F106 I0 R1 598 0 170.7 6333854 98.1% 6213510 139.2
A7 F106 I1 R1 11 0 134.4 2836798 90.9% 2578649 259.7
A8 F104 I0 R1 363 0 191.1 6964768 98.3% 6846366 140.4
A8 F104 I1 R1 10 0 127.5 2652057 91.2% 2418675 257.9
A9 F105 I0 R1 221 0 270.9 10031942 97.9% 9821271 140.1
A9 F105 I1 R1 11 0 141.5 2988575 91.7% 2740523 250.7
A10 F106 I0 R1 421 0 125.2 4599244 98.2% 4516457 137.1
A10 F106 I1 R1 10 0 103.3 2106174 91.0% 1916618 259.1
A11 F109 I0 R1 243 0 97.5 3490752 98.5% 3438390 141.6
A11 F109 I1 R1 12 0 118.2 2503160 89.1% 2230315 260.0
A12 F114 I0 R1 92 0 803.2 28831534 98.5% 28399060 140.4
A13 F69 I0 R1 1426 0 148.0 5875178 97.4% 5722423 123.7
A13 F69 I1 R1 11 0 128.9 2630432 89.7% 2359497 260.1
A14 F68 I0 R1 683 0 78.3 2772122 98.0% 2716679 141.0
A14 F68 I1 R1 10 0 128.3 2671774 89.8% 2399253 257.9
A15 F71 I0 R1 810 0 98.9 3562578 97.8% 3484201 143.5
A15 F71 I1 R1 11 0 235.1 4923078 89.0% 4381539 259.5
A16 F70 I0 R1 629 0 86.3 3068034 98.1% 3009741 142.8
A16 F70 I1 R1 11 0 132.3 2683406 92.3% 2476783 251.0
A17 F70 I0 R1 565 0 64.8 2371218 98.3% 2330907 140.9
A17 F70 I1 R1 11 0 51.9 1081775 93.5% 1011459 258.8
A18 F70 I0 R1 504 0 105.3 3845710 98.0% 3768795 140.7
A18 F70 I1 R1 8 0 158.0 3325377 90.7% 3016116 258.7
A19 F34 I0 R1 470 0 116.5 4231616 98.1% 4151215 142.3
A19 F34 I1 R1 9 0 149.1 2973750 91.7% 2726928 262.1
A20 F33 I0 R1 257 0 164.2 5999246 98.1% 5885260 142.1
A20 F33 I1 R1 9 0 139.8 3093418 86.2% 2666526 258.1
A21 F39 I0 R1 217 0 77.2 2771496 98.2% 2721609 143.4
A21 F39 I1 R1 11 0 203.3 4212126 89.1% 3753004 261.5
A22 F44 I0 R1 387 0 90.4 3244086 98.5% 3195424 139.2
A22 F44 I1 R1 10 0 113.9 2297240 89.1% 2046840 259.7
A23 F41 I0 R1 255 0 66.8 2308880 98.8% 2281173 145.9
A23 F41 I1 R1 9 0 215.7 4337908 90.6% 3930144 259.0
A24 F42 I0 R1 38 0 282.5 9890844 98.7% 9762263 144.7
A24 F42 I1 R1 11 0 189.2 3841796 91.3% 3507559 257.2
A25 F36 I0 R1 568 0 170.6 6017753 94.6% 5692794 143.6
A25 F36 I0 R2 1302 0 104.9 4551290 96.3% 4382892 111.1
A25 F36 I1 R1 8 0 171.3 3462537 90.8% 3143983 257.4
A26 F25 I0 R1 269 0 174.9 5746409 94.1% 5407370 162.2
A26 F25 I0 R2 821 0 102.6 3645220 97.9% 3568670 140.3
A26 F25 I1 R1 9 0 162.0 3330210 91.3% 3040481 258.4
A27 F34 I0 R1 346 0 204.1 6799179 97.1% 6602002 153.8
A27 F34 I0 R2 578 0 165.1 5883352 98.2% 5777451 141.8
A27 F34 I1 R1 10 0 119.3 2685262 86.6% 2325436 242.5
A28 F34 I0 R1 260 0 258.1 8996034 95.0% 8546232 155.7
A28 F34 I0 R2 628 0 183.5 6829102 98.0% 6692519 139.1
A28 F34 I1 R1 9 0 132.5 2962696 84.5% 2503478 259.6
A29 F31 I0 R1 21 0 110.5 3198419 93.9% 3003315 184.8
A29 F31 I0 R2 34 0 11.4 409920 97.7% 400491 142.1
A29 F31 I1 R1 9 0 193.0 4079480 90.0% 3671532 259.9
A30 F33 I0 R1 178 0 191.4 6302034 96.0% 6049952 160.1
A30 F33 I0 R2 539 0 121.1 4372944 98.1% 4289858 141.4
A30 F33 I1 R1 10 0 135.0 2795192 89.2% 2493311 261.3
A34 F5 I0 R1 408 0 67.6 2494072 96.8% 2414261 139.8
A35 F9 I0 R1 1164 0 192.0 7567036 97.0% 7340024 130.0

Mutation Needle Plot


Mutation Targets

Entries to show