breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation annotation gene description
MC JC 1,299,499 Δ1,199 bp insH21 insH21
RA 1,544,022 1 bp→AA coding (39/1389 nt) narU ← nitrate/nitrite transporter NarU
RA 1,746,531 2 bp→CC noncoding (16‑17/77 nt) valW → tRNA‑Val
RA 1,746,544 2 bp→AG noncoding (29‑30/77 nt) valW → tRNA‑Val
RA 1,746,547 C→A noncoding (32/77 nt) valW → tRNA‑Val
RA 1,746,550 G→C noncoding (35/77 nt) valW → tRNA‑Val
RA 1,746,558 G→T noncoding (43/77 nt) valW → tRNA‑Val
MC JC 1,978,503 Δ776 bp insB‑5insA‑5 insB‑5, insA‑5
RA 2,106,741 A→T S162S (TCT→TCA wbbH ← putative O‑antigen polymerase
RA 2,173,363 Δ2 bp pseudogene (915‑916/1358 nt) gatC ← galactitol‑specific PTS enzyme IIC component
RA 2,817,170 C→A E112* (GAA→TAA)  yqaB ← fructose‑1‑phosphatase
RA 3,270,262 A→C noncoding (331/377 nt) rnpB ← RNase P catalytic RNA component
RA 3,270,270 C→G noncoding (323/377 nt) rnpB ← RNase P catalytic RNA component
RA 3,270,273 C→A noncoding (320/377 nt) rnpB ← RNase P catalytic RNA component
RA 3,270,278 G→A noncoding (315/377 nt) rnpB ← RNase P catalytic RNA component
RA 3,270,280 T→C noncoding (313/377 nt) rnpB ← RNase P catalytic RNA component
RA 3,270,284 T→A noncoding (309/377 nt) rnpB ← RNase P catalytic RNA component
RA 3,270,295 G→A noncoding (298/377 nt) rnpB ← RNase P catalytic RNA component
RA 3,270,312 A→G noncoding (281/377 nt) rnpB ← RNase P catalytic RNA component
RA 3,270,320 2 bp→CG noncoding (272‑273/377 nt) rnpB ← RNase P catalytic RNA component
MC JC 3,815,859 Δ82 bp [rph] [rph]
RA 4,604,716 C→A A186E (GCA→GAA)  bglJ → DNA‑binding transcriptional regulator BglJ

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ NC_000913 35190 35252 63 2 [1] [1] 2 caiE putative transferase CaiE
* * ÷ NC_000913 61547 61657 111 2 [1] [1] 2 rapA RNA polymerase‑binding ATPase and RNAP recycling factor
* * ÷ NC_000913 71956 71989 34 2 [1] [1] 2 yabI DedA family protein YabI
* * ÷ NC_000913 82814 82827 14 2 [1] [1] 2 leuA 2‑isopropylmalate synthase
* * ÷ NC_000913 97605 97673 69 2 [1] [1] 2 murD UDP‑N‑acetylmuramoyl‑L‑alanine‑‑D‑glutamate ligase
* * ÷ NC_000913 103157 103203 47 2 [1] [1] 2 ftsQ cell division protein FtsQ
* * ÷ NC_000913 133428 133484 57 2 [1] [1] 2 acnB hypothetical protein
* * ÷ NC_000913 145653 145732 80 2 [1] [1] 2 yadE putative polysaccharide deacetylase lipoprotein
* * ÷ NC_000913 163762 163881 120 2 [1] [1] 3 hrpB putative ATP‑dependent RNA helicase HrpB
* * ÷ NC_000913 172616 172683 68 2 [1] [1] 2 fhuB iron(III) hydroxamate ABC transporter membrane subunit
* * ÷ NC_000913 199349 199403 55 2 [1] [1] 2 bamA outer membrane protein assembly factor BamA
* * ÷ NC_000913 204257 204319 63 2 [1] [1] 2 lpxB lipid A disaccharide synthase
* * ÷ NC_000913 221690 221751 62 2 [1] [1] 2 metN L‑methionine/D‑methionine ABC transporter ATP binding subunit
* * ÷ NC_000913 222070 222088 19 2 [1] [1] 2 metN L‑methionine/D‑methionine ABC transporter ATP binding subunit
* * ÷ NC_000913 257911 258683 773 2 [0] [1] 6 insB9–[crl] insB9,insA9,[crl]
* * ÷ NC_000913 264912 264947 36 2 [1] [1] 2 yafX CP4‑6 prophage; protein YafX
* * ÷ NC_000913 272413 272433 21 2 [1] [1] 2 insN/eyeA CP4‑6 prophage; IS911A regulator fragment/CP4‑6 prophage; small RNA EyeA
* * ÷ NC_000913 284348 284468 121 2 [1] [1] 2 yagF CP4‑6 prophage; D‑xylonate dehydratase
* * ÷ NC_000913 287588 287693 106 2 [1] [1] 2 yagH CP4‑6 prophage; putative xylosidase/arabinosidase
* * ÷ NC_000913 301515 301566 52 2 [1] [1] 2 paoB aldehyde dehydrogenase, FAD‑binding subunit
* * ÷ NC_000913 307425 307459 35 2 [1] [1] 2 ecpC putative fimbrial usher protein EcpC
* * ÷ NC_000913 342181 342231 51 2 [1] [1] 2 yahJ putative deaminase with metallo‑dependent hydrolase domain
* * ÷ NC_000913 351645 351673 29 2 [1] [1] 2 prpD 2‑methylcitrate dehydratase
* * ÷ NC_000913 367654 367768 115 2 [1] [1] 2 mhpR DNA‑binding transcriptional activator MhpR
* * ÷ NC_000913 378947 379014 68 2 [1] [1] 2 frmA S‑(hydroxymethyl)glutathione dehydrogenase
* * ÷ NC_000913 417244 417316 73 2 [1] [1] 2 phoB DNA‑binding transcriptional dual regulator PhoB
* * ÷ NC_000913 434231 434358 128 2 [1] [1] 2 ribD fused diaminohydroxyphosphoribosylaminopyrimidine deaminase/5‑amino‑6‑(5‑phosphoribosylamino)uracil reductase
* * ÷ NC_000913 438984 439097 114 2 [1] [1] 2 dxs 1‑deoxy‑D‑xylulose‑5‑phosphate synthase
* * ÷ NC_000913 441069 441154 86 2 [1] [1] 2 [ispA]–[xseB] [ispA],[xseB]
* * ÷ NC_000913 449473 449502 30 2 [0] [1] 2 cyoB cytochrome bo3 ubiquinol oxidase subunit 1
* * ÷ NC_000913 467587 467618 32 2 [1] [1] 2 cof HMP‑PP phosphatase
* * ÷ NC_000913 471342 471400 59 2 [1] [1] 2 mdlB ABC transporter family protein MdlB
* * ÷ NC_000913 475435 475488 54 2 [1] [1] 2 ybaY PF09619 family lipoprotein YbaY
* * ÷ NC_000913 476418 476465 48 2 [1] [1] 2 [ffs] [ffs]
* * ÷ NC_000913 481518 481657 140 3 [1] [1] 2 acrB multidrug efflux pump RND permease AcrB
* * ÷ NC_000913 482760 482805 46 2 [1] [1] 2 acrB multidrug efflux pump RND permease AcrB
* * ÷ NC_000913 488704 488717 14 2 [1] [1] 2 mscK potassium dependent, small conductance mechanosensitive channel
* * ÷ NC_000913 507114 507173 60 3 [1] [1] 2 ybaK/chiX Cys‑tRNA(Pro) and Cys‑tRNA(Cys) deacylase/small regulatory RNA ChiX
* * ÷ NC_000913 512164 512205 42 2 [1] [1] 2 glsA glutaminase 1
* * ÷ NC_000913 536581 536606 26 2 [1] [1] 2 [glxR] [glxR]
* * ÷ NC_000913 539541 539644 104 2 [1] [1] 2 allB allantoinase
* * ÷ NC_000913 540141 540218 78 2 [1] [1] 2 allB allantoinase
* * ÷ NC_000913 542245 542366 122 2 [1] [1] 2 glxK glycerate 2‑kinase 2
* * ÷ NC_000913 546256 546278 23 2 [1] [1] 2 allD ureidoglycolate dehydrogenase
* * ÷ NC_000913 548973 549029 57 2 [1] [1] 2 ylbE DUF1116 domain‑containing protein YlbE
* * ÷ NC_000913 556247 556267 21 2 [1] [1] 2 ybcI conserved inner membrane protein YbcI
* * ÷ NC_000913 565137 565215 79 2 [1] [1] 2 intD DLP12 prophage; putative integrase
* * ÷ NC_000913 565996 566055 60 2 [1] [1] 2 xisD excisionase
* * ÷ NC_000913 573299 573342 44 2 [1] [1] 2 ybcO DLP12 prophage; putative nuclease YbcO
* * ÷ NC_000913 660047 660086 40 2 [1] [1] 2 lipA lipoyl synthase
* * ÷ NC_000913 667825 667901 77 2 [1] [1] 2 mrdA peptidoglycan DD‑transpeptidase MrdA
* * ÷ NC_000913 675375 675413 39 2 [1] [1] 2 ybeL DUF1451 domain‑containing protein YbeL
* * ÷ NC_000913 694040 694171 132 2 [1] [1] 2 miaB isopentenyl‑adenosine A37 tRNA methylthiolase
* * ÷ NC_000913 705821 705874 54 2 [1] [1] 2 nagE N‑acetylglucosamine specific PTS enzyme IIABC component
* * ÷ NC_000913 710310 710348 39 2 [1] [0] 2 fur DNA‑binding transcriptional dual regulator Fur
* * ÷ NC_000913 712420 712459 40 2 [1] [1] 2 ybfF esterase
* * ÷ NC_000913 724173 724233 61 2 [1] [1] 2 kdpD sensory histidine kinase KdpD
* * ÷ NC_000913 724663 724695 33 2 [1] [1] 2 kdpC K(+) transporting P‑type ATPase subunit KdpC
* * ÷ NC_000913 732913–732952 733030 79–118 2 [1] [1] 2 rhsC rhs element protein RhsC
* * ÷ NC_000913 742085 742095 11 2 [1] [0] 2 dtpD dipeptide:H(+) symporter DtpD
* * ÷ NC_000913 747151 747305 155 2 [1] [1] 2 abrB putative regulator
* * ÷ NC_000913 754037 754114 78 2 [1] [1] 2 gltA citrate synthase
* * ÷ NC_000913 757229 757271 43 2 [1] [1] 2 sdhA succinate:quinone oxidoreductase, FAD binding protein
* * ÷ NC_000913 760781 760799 19 2 [1] [1] 2 sucA subunit of E1(0) component of 2‑oxoglutarate dehydrogenase
* * ÷ NC_000913 762994 763029 36 3 [1] [1] 2 [sucC] [sucC]
* * ÷ NC_000913 768557 768644 88 2 [1] [1] 2 mngB alpha‑mannosidase
* * ÷ NC_000913 779043 779079 37 2 [1] [1] 2 [pal] [pal]
* * ÷ NC_000913 783586 783592 7 2 [1] [0] 2 pnuC nicotinamide riboside transporter
* * ÷ NC_000913 792112 792131 20 2 [1] [1] 2 galE/modF UDP‑glucose 4‑epimerase/ABC family protein ModF
* * ÷ NC_000913 822305 822367 63 2 [1] [1] 2 ybhN conserved inner membrane protein YbhN
* * ÷ NC_000913 848558 848596 39 2 [1] [1] 2 dps stationary phase nucleoid protein that sequesters iron and protects DNA from damage
* * ÷ NC_000913 851305 851436 132 2 [1] [1] 2 opgE phosphoethanolamine transferase
* * ÷ NC_000913 853851 853869 19 2 [1] [1] 2 ybiR putative transporter YbiR
* * ÷ NC_000913 865484 865593 110 2 [1] [1] 2 moeA molybdopterin molybdotransferase
* * ÷ NC_000913 878995 879040 46 2 [0] [1] 2 yliI aldose sugar dehydrogenase YliI
* * ÷ NC_000913 882138 882243 106 2 [1] [1] 2 deoR DNA‑binding transcriptional repressor DeoR
* * ÷ NC_000913 888309 888360 52 2 [1] [1] 2 ybjL putative transport protein YbjL
* * ÷ NC_000913 907895 907979 85 2 [1] [1] 2 ybjT putative NAD(P)‑dependent oxidoreductase YbjT
* * ÷ NC_000913 909075 909170 96 2 [1] [1] 2 ltaE low‑specificity L‑threonine aldolase
* * ÷ NC_000913 921752 921772 21 2 [1] [1] 2 macB ABC‑type tripartite efflux pump ATP binding/membrane subunit
* * ÷ NC_000913 937390 937419 30 2 [1] [1] 2 lolA outer membrane lipoprotein carrier protein
* * ÷ NC_000913 943704 943733 30 2 [1] [1] 2 dmsB dimethyl sulfoxide reductase subunit B
* * ÷ NC_000913 945034 945142 109 2 [1] [1] 2 ycaC putative hydrolase
* * ÷ NC_000913 948151 948262 112 2 [1] [1] 2 ycaM putative transporter YcaM
* * ÷ NC_000913 948811 948829 19 2 [1] [1] 2 ycaN putative LysR‑type transcriptional regulator YcaN
* * ÷ NC_000913 963837 963887 51 2 [1] [1] 2 ihfB integration host factor subunit beta
* * ÷ NC_000913 967760 967790 31 2 [1] [1] 2 msbA ATP‑binding lipopolysaccharide transport protein
* * ÷ NC_000913 970996 971067 72 2 [1] [1] 2 kdsB 3‑deoxy‑manno‑octulosonate cytidylyltransferase
* * ÷ NC_000913 974263 974301 39 2 [1] [1] 2 cmoM tRNA cmo(5)U34 methyltransferase
* * ÷ NC_000913 976178 976269 92 2 [1] [1] 2 mukE chromosome partitioning protein MukE
* * ÷ NC_000913 977386 977458 73 2 [1] [1] 2 mukB chromosome partitioning protein MukB
* * ÷ NC_000913 999546 999575 30 2 [1] [1] 2 elfC putative fimbrial usher protein ElfC
* * ÷ NC_000913 1004658 1004751 94 2 [1] [1] 2 ycbF/pyrD putative fimbrial chaperone YcbF/dihydroorotate dehydrogenase, type 2
* * ÷ NC_000913 1007990 1008074 85 2 [1] [1] 2 rlmL fused 23S rRNA m(2)G2445 methyltransferase and 23S rRNA m(7)G2069 methyltransferase
* * ÷ NC_000913 1009549 1009612 64 2 [1] [1] 2 rlmL fused 23S rRNA m(2)G2445 methyltransferase and 23S rRNA m(7)G2069 methyltransferase
* * ÷ NC_000913 1010731 1010770 40 2 [1] [1] 2 uup ATP‑binding protein with possible role in replication
* * ÷ NC_000913 1013401 1013472 72 2 [1] [1] 2 pqiB intermembrane transport protein PqiB
* * ÷ NC_000913 1021921 1022235 315 2 [1] [1] 2 yccS putative transporter YccS
* * ÷ NC_000913 1023466 1023509 44 2 [1] [1] 2 yccS putative transporter YccS
* * ÷ NC_000913 1034863 1034912 50 2 [1] [1] 2 hyaB hydrogenase 1 large subunit
* * ÷ NC_000913 1043094 1043125 32 2 [1] [1] 2 etk protein‑tyrosine kinase Etk
* * ÷ NC_000913 1061082 1061152 71 2 [1] [1] 2 torA trimethylamine N‑oxide reductase 1
* * ÷ NC_000913 1075447 1075485 39 2 [1] [1] 2 putA fused DNA‑binding transcriptional repressor/proline dehydrogenase/1‑pyrroline‑5‑carboxylate dehydrogenase PutA
* * ÷ NC_000913 1106851 1106924 74 2 [1] [1] 2 clsC cardiolipin synthase C
* * ÷ NC_000913 1112283 1112381 99 2 [1] [1] 2 opgH osmoregulated periplasmic glucans (OPGs) biosynthesis protein H
* * ÷ NC_000913 1114323 1114410 88 2 [1] [1] 3 mdtG efflux pump MdtG
* * ÷ NC_000913 1114569 1114653 85 2 [1] [1] 3 mdtG efflux pump MdtG
* * ÷ NC_000913 1115284 1115320 37 2 [1] [1] 2 mdtG efflux pump MdtG
* * ÷ NC_000913 1146928 1147011 84 2 [0] [1] 2 yceD DUF177 domain‑containing protein YceD
* * ÷ NC_000913 1151183 1151390 208 2 [1] [1] 2 fabG 3‑oxoacyl‑[acyl‑carrier‑protein] reductase FabG
* * ÷ NC_000913 1154344 1154421 78 2 [1] [1] 2 mltG endolytic murein transglycosylase
* * ÷ NC_000913 1155796 1155811 16 2 [1] [1] 2 holB DNA polymerase III subunit delta'
* * ÷ NC_000913 1156846 1156951 106 2 [1] [1] 2 ycfH putative metal‑dependent hydrolase YcfH
* * ÷ NC_000913 1159854 1159915 62 2 [1] [1] 2 fhuE ferric coprogen/ferric rhodotorulic acid outer membrane transporter
* * ÷ NC_000913 1163354 1163423 70 2 [1] [1] 2 thiK thiamine kinase
* * ÷ NC_000913 1164663 1164683 21 2 [1] [1] 2 nagZ beta‑N‑acetylhexosaminidase
* * ÷ NC_000913 1169778 1169819 42 2 [1] [1] 2 ldtC L,D‑transpeptidase YcfS
* * ÷ NC_000913 1172340 1172397 58 2 [1] [1] 2 mfd transcription‑repair coupling factor
* * ÷ NC_000913 1193126 1193157 32 2 [1] [1] 2 mnmA tRNA‑specific 2‑thiouridylase
* * ÷ NC_000913 1209522 1209618 97 2 [1] [1] 4 stfE e14 prophage; putative side tail fiber protein fragment
* * ÷ NC_000913 1232188 1232236 49 2 [1] [1] 2 umuC DNA polymerase V catalytic protein
* * ÷ NC_000913 1234826 1234858 33 2 [1] [1] 2 nhaB/fadR Na(+):H(+) antiporter NhaB/DNA‑binding transcriptional dual regulator FadR
* * ÷ NC_000913 1236327 1236350 24 2 [1] [1] 2 ycgB PF04293 family protein YcgB
* * ÷ NC_000913 1238048 1238086 39 2 [1] [1] 2 dadA D‑amino acid dehydrogenase
* * ÷ NC_000913 1249920 1249953 34 2 [1] [1] 2 dhaK dihydroxyacetone kinase subunit K
* * ÷ NC_000913 1252572 1252615 44 2 [1] [1] 2 dhaR DNA‑binding transcriptional dual regulator DhaR
* * ÷ NC_000913 1257425 1257469 45 2 [1] [1] 2 ychF redox‑responsive ATPase YchF
* * ÷ NC_000913 1259914 1260014 101 2 [1] [1] 2 dauA aerobic C4‑dicarboxylate transporter DauA
* * ÷ NC_000913 1261232 1261360 129 2 [1] [1] 2 prs ribose‑phosphate diphosphokinase
* * ÷ NC_000913 1264355 1264412 58 2 [1] [1] 2 hemA glutamyl‑tRNA reductase
* * ÷ NC_000913 1275432 1275495 64 2 [1] [1] 2 narL DNA‑binding transcriptional dual regulator NarL
* * ÷ NC_000913 1285164 1285186 23 2 [1] [1] 2 narJ nitrate reductase 1 molybdenum cofactor assembly chaperone
* * ÷ NC_000913 1285305 1285404 100 2 [1] [1] 2 narJ nitrate reductase 1 molybdenum cofactor assembly chaperone
* * ÷ NC_000913 1290200 1290238 39 2 [1] [1] 2 rssA/rssB putative patatin‑like phospholipase RssA/regulator of RpoS
* * ÷ NC_000913 1319564 1319631 68 2 [1] [1] 2 trpC fused indole‑3‑glycerol phosphate synthase/phosphoribosylanthranilate isomerase
* * ÷ NC_000913 1320635 1320704 70 2 [1] [1] 2 trpD anthranilate synthase subunit TrpD
* * ÷ NC_000913 1325045 1325108 64 2 [1] [1] 3 yciQ DUF2207 domain‑containing protein YciQ
* * ÷ NC_000913 1337971 1338033 63 2 [1] [1] 2 acnA aconitate hydratase 1
* * ÷ NC_000913 1338163 1338210 48 2 [1] [1] 2 acnA aconitate hydratase 1
* * ÷ NC_000913 1342134 1342305 172 2 [1] [1] 2 pyrF orotidine‑5'‑phosphate decarboxylase
* * ÷ NC_000913 1348924 1348948 25 2 [1] [1] 2 rnb/yciW RNase II/putative oxidoreductase
* * ÷ NC_000913 1359274 1359348 75 2 [1] [1] 2 [ymjE] [ymjE]
* * ÷ NC_000913 1361141 1361187 47 2 [1] [1] 2 puuD gamma‑glutamyl‑gamma‑aminobutyrate hydrolase
* * ÷ NC_000913 1378043 1378125 83 2 [1] [1] 2 ycjT kojibiose phosphorylase
* * ÷ NC_000913 1384713 1384736 24 2 [1] [1] 2 ycjX DUF463 domain‑containing protein YcjX
* * ÷ NC_000913 1391210 1391276 67 2 [1] [1] 2 ycjY putative hydrolase YcjY
* * ÷ NC_000913 1400894 1400999 106 2 [1] [1] 2 abgT p‑aminobenzoyl glutamate:H(+) symporter
* * ÷ NC_000913 1401512 1401590 79 2 [1] [1] 2 abgT p‑aminobenzoyl glutamate:H(+) symporter
* * ÷ NC_000913 1405335 1405360 26 2 [1] [1] 2 abgR putative LysR‑type DNA‑binding transcriptional regulator AbgR
* * ÷ NC_000913 1406184 1406218 35 2 [1] [1] 2 smrA DNA endonuclease SmrA
* * ÷ NC_000913 1408054 1408135 82 2 [1] [1] 2 zntB Zn(2(+)):H(+) symporter
* * ÷ NC_000913 1422701 1422724 24 2 [1] [1] 2 ydaV Rac prophage; putative ATP‑binding protein YdaV
* * ÷ NC_000913 1425872 1425970 99 2 [1] [1] 2 ydaY Rac prophage; putative uncharacterized protein YdaY
* * ÷ NC_000913 1457127 1457173 47 2 [1] [1] 2 paaE phenylacetyl‑CoA 1,2‑epoxidase, reductase subunit
* * ÷ NC_000913 1459583 1459686 104 2 [1] [1] 2 paaH 3‑hydroxyadipyl‑CoA dehydrogenase
* * ÷ NC_000913 1462076 1462158 83 2 [1] [1] 2 [paaJ]–[paaK] [paaJ],[paaK]
* * ÷ NC_000913 1472214 1472343 130 2 [1] [1] 2 ydbA putative outer membrane protein, N‑terminal fragment
* * ÷ NC_000913 1481290 1481317 28 2 [1] [1] 2 ynbD putative phosphatase
* * ÷ NC_000913 1481506 1481518 13 2 [1] [1] 2 ynbD putative phosphatase
* * ÷ NC_000913 1481748 1481853 106 2 [1] [1] 2 ynbD putative phosphatase
* * ÷ NC_000913 1485135 1485216 82 2 [1] [1] 2 hrpA ATP‑dependent RNA helicase HrpA
* * ÷ NC_000913 1507272 1507291 20 2 [1] [1] 2 rlhA 23S rRNA 5‑hydroxycytidine C2501 synthase
* * ÷ NC_000913 1525605 1525635 31 3 [1] [1] 2 ansP L‑asparagine transporter
* * ÷ NC_000913 1537083 1537227 145 2 [1] [1] 2 narW NarW, putative private chaperone for NarZ nitrate reductase subunit
* * ÷ NC_000913 1544268 1544289 22 2 [1] [1] 2 narU/yddJ nitrate/nitrite transporter NarU/uncharacterized protein YddJ
* * ÷ NC_000913 1550394 1550506 113 2 [1] [1] 2 [fdnG]–[fdnH] [fdnG],[fdnH]
* * ÷ NC_000913 1559047 1559072 26 2 [1] [1] 3 ddpC putative D,D‑dipeptide ABC transporter membrane subunit DdpC
* * ÷ NC_000913 1565903 1565977 75 2 [1] [1] 2 dosC diguanylate cyclase DosC
* * ÷ NC_000913 1577353 1577477 125 2 [1] [1] 2 yddB putative TonB‑dependent receptor
* * ÷ NC_000913 1589695 1589837 143 2 [1] [1] 2 ydeT fimbrial usher domain‑containing protein YdeT
* * ÷ NC_000913 1591043 1591080 38 2 [1] [1] 2 hipA serine/threonine kinase HipA
* * ÷ NC_000913 1594361 1594384 24 2 [1] [1] 2 yneO AIDA‑I family autotransporter YneO
* * ÷ NC_000913 1603475 1603560 86 2 [1] [1] 2 lsrC Autoinducer‑2 ABC transporter membrane subunit LsrC
* * ÷ NC_000913 1614107 1614283 177 2 [1] [1] 2 sad NAD(+)‑dependent succinate semialdehyde dehydrogenase
* * ÷ NC_000913 1619311 1619362 52 2 [1] [1] 2 marR DNA‑binding transcriptional repressor MarR
* * ÷ NC_000913 1621959 1621975 17 2 [1] [1] 2 ydeE dipeptide exporter
* * ÷ NC_000913 1628139 1628201 63 2 [1] [1] 2 ydfG 3‑hydroxy acid dehydrogenase
* * ÷ NC_000913 1654800 1654822 23 2 [1] [1] 2 rspA mandelate racemase/muconate lactonizing enzyme family protein RspA
* * ÷ NC_000913 1657723 1657767 45 2 [1] [1] 2 ynfD DUF1161 domain‑containing protein YnfD
* * ÷ NC_000913 1663707 1663764 58 2 [1] [1] 2 ynfH putative menaquinol dehydrogenase
* * ÷ NC_000913 1668440 1668478 39 2 [1] [1] 2 mlc DNA‑binding transcriptional repressor Mlc
* * ÷ NC_000913 1669065 1669082 18 2 [0] [1] 2 ynfL putative DNA‑binding transcriptional regulator
* * ÷ NC_000913 1672767 1672815 49 2 [1] [1] 2 [ydgD] [ydgD]
* * ÷ NC_000913 1676018 1676078 61 2 [1] [1] 2 pntB pyridine nucleotide transhydrogenase subunit beta
* * ÷ NC_000913 1677325 1677355 31 2 [1] [1] 2 pntA pyridine nucleotide transhydrogenase subunit alpha
* * ÷ NC_000913 1678076 1678184 109 2 [1] [1] 2 pntA/ydgH pyridine nucleotide transhydrogenase subunit alpha/DUF1471 domain‑containing protein YdgH
* * ÷ NC_000913 1680720 1680773 54 2 [1] [1] 2 ydgI putative arginine:ornithine antiporter
* * ÷ NC_000913 1683847 1683859 13 2 [1] [1] 2 rstB sensory histidine kinase RstB
* * ÷ NC_000913 1701716 1701757 42 2 [1] [1] 2 malY negative regulator of MalT activity/cystathionine beta‑lyase
* * ÷ NC_000913 1703857 1703928 72 2 [1] [1] 2 ydgJ putative oxidoreductase YdgJ
* * ÷ NC_000913 1706758 1706873 116 2 [1] [1] 2 rsxB SoxR [2Fe‑2S] reducing system protein RsxB
* * ÷ NC_000913 1710508 1710521 14 2 [1] [1] 2 rsxG SoxR [2Fe‑2S] reducing system protein RsxG
* * ÷ NC_000913 1714736 1714836 101 2 [1] [1] 2 gstA glutathione S‑transferase GstA
* * ÷ NC_000913 1726333 1726452 120 2 [1] [1] 2 nemR DNA‑binding transcriptional repressor NemR
* * ÷ NC_000913 1730614 1730744 131 2 [1] [1] 2 lhr putative ATP‑dependent helicase Lhr
* * ÷ NC_000913 1753169 1753200 32 2 [1] [1] 3 ydhV putative oxidoreductase
* * ÷ NC_000913 1772043 1772114 72 2 [1] [1] 2 ydiM putative exporter YdiM
* * ÷ NC_000913 1782696 1782712 17 2 [1] [1] 2 ydiT putative 4Fe‑4S ferredoxin‑type protein
* * ÷ NC_000913 1784849 1785009 161 2 [1] [1] 2 ppsA phosphoenolpyruvate synthetase
* * ÷ NC_000913 1786749 1786812 64 2 [1] [1] 2 ppsA phosphoenolpyruvate synthetase
* * ÷ NC_000913 1788160 1788211 52 2 [1] [1] 2 ppsR posphoenolpyruvate synthetase regulatory protein
* * ÷ NC_000913 1789135 1789171 37 2 [1] [1] 2 aroH 3‑deoxy‑7‑phosphoheptulonate synthase, Trp‑sensitive
* * ÷ NC_000913 1794917 1795013 97 2 [1] [1] 2 btuC vitamin B12 ABC transporter membrane subunit
* * ÷ NC_000913 1807236 1807259 24 2 [1] [1] 2 pfkB 6‑phosphofructokinase II
* * ÷ NC_000913 1821784 1821833 50 2 [1] [1] 2 chbB/osmE N,N'‑diacetylchitobiose‑specific PTS enzyme IIB component/osmotically‑inducible lipoprotein OsmE
* * ÷ NC_000913 1838694 1838753 60 2 [1] [1] 2 [ynjC]–[ynjD] [ynjC],[ynjD]
* * ÷ NC_000913 1839616 1839650 35 2 [1] [1] 2 ynjE molybdopterin synthase sulfurtransferase
* * ÷ NC_000913 1842268 1842339 72 2 [1] [1] 2 ynjH/gdhA DUF1496 domain‑containing protein YnjH/glutamate dehydrogenase
* * ÷ NC_000913 1845868 1846010 143 2 [1] [1] 2 topB DNA topoisomerase III
* * ÷ NC_000913 1849292 1849348 57 2 [1] [1] 2 sppA protease IV, a signal peptide peptidase
* * ÷ NC_000913 1855404 1855425 22 2 [1] [1] 2 ydjG NADH‑dependent methylglyoxal reductase
* * ÷ NC_000913 1855551 1855628 78 2 [1] [1] 3 ydjG NADH‑dependent methylglyoxal reductase
* * ÷ NC_000913 1868044 1868113 70 2 [1] [1] 2 yeaG protein kinase YeaG
* * ÷ NC_000913 1868678 1868729 52 2 [1] [1] 2 yeaG protein kinase YeaG
* * ÷ NC_000913 1877295 1877390 96 2 [1] [1] 2 yoaF DUF333 domain‑containing lipoprotein YoaF
* * ÷ NC_000913 1882472 1882609 138 2 [1] [1] 2 dmlA D‑malate/3‑isopropylmalate dehydrogenase (decarboxylating)
* * ÷ NC_000913 1889806 1889886 81 2 [1] [1] 2 fadD/yeaY fatty acyl‑CoA synthetase/Slp family lipoprotein YeaY
* * ÷ NC_000913 1897705 1897749 45 2 [1] [1] 2 sdaA L‑serine deaminase I
* * ÷ NC_000913 1904020 1904151 132 2 [1] [1] 2 manZ mannose‑specific PTS enzyme IID component
* * ÷ NC_000913 1918338 1918347 10 2 [1] [1] 2 yebT intermembrane transport protein YebT
* * ÷ NC_000913 1920961 1920980 20 2 [1] [1] 2 rsmF 16S rRNA m(5)C1407 methyltransferase
* * ÷ NC_000913 1922151 1922188 38 2 [1] [1] 2 yebW protein YebW
* * ÷ NC_000913 1934178 1934228 51 2 [1] [1] 3 edd phosphogluconate dehydratase
* * ÷ NC_000913 1938148 1938234 87 2 [1] [1] 2 pykA pyruvate kinase II
* * ÷ NC_000913 1947990 1948055 66 2 [1] [1] 2 yebC putative transcriptional regulator YebC
* * ÷ NC_000913 1950841 1950997 157 2 [1] [1] 2 yecD putative hydrolase
* * ÷ NC_000913 1951896 1951919 24 2 [1] [1] 2 yecE DUF72 domain‑containing protein YecE
* * ÷ NC_000913 1960925 1960979 55 2 [1] [1] 2 argS arginine‑‑tRNA ligase
* * ÷ NC_000913 1994152 1994195 44 2 [1] [1] 2 uvrC excision nuclease subunit C
* * ÷ NC_000913 2019403 2019430 28 2 [1] [1] 2 fliK flagellar hook‑length control protein
* * ÷ NC_000913 2026738 2026917 180 2 [1] [1] 2 dgcQ putative diguanylate cyclase DgcQ
* * ÷ NC_000913 2032533 2032557 25 2 [1] [1] 2 yedJ putative HD superfamily phosphohydrolase YedJ
* * ÷ NC_000913 2032996 2033070 75 2 [1] [1] 2 yedJ putative HD superfamily phosphohydrolase YedJ
* * ÷ NC_000913 2042075 2042147 73 2 [1] [1] 2 zinT/yodB metal‑binding protein ZinT/putative cytochrome
* * ÷ NC_000913 2057011 2057051 41 2 [1] [1] 2 yeeN putative transcriptional regulator YeeN
