Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
5 6 16
6 6 16
2 12 32

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 4099 5214
Multiple Base Substitutions 79 91
Deletions 61 169
Insertions 119 164
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 4358 5638

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A5 F1 I0 R1 44 0 27.8 2109400 97.8% 2062993 62.3
A5 F1 I0 R2 201 0 99.6 7939938 96.9% 7693799 60.1
A5 F3 I0 R1 43 0 41.2 3165159 98.4% 3114516 61.0
A5 F3 I0 R2 52 0 68.8 5189613 98.4% 5106579 62.2
A5 F8 I0 R1 43 0 62.4 4721813 98.4% 4646263 62.0
A5 F8 I0 R2 53 0 71.6 5374071 98.5% 5293459 62.4
A5 F17 I0 R1 87 0 56.5 4283937 98.6% 4223961 62.0
A5 F17 I0 R2 162 0 60.6 4616657 98.5% 4547407 62.1
A5 F21 I0 R1 148 0 22.8 1772010 97.0% 1718849 61.3
A5 F21 I0 R2 316 0 65.6 5147759 97.4% 5013917 60.3
A5 F28 I1 R1 826 0 0.0 88706 74.7% 66263 57.1
A5 F28 I1 R2 164 0 48.3 4710601 85.3% 4018142 55.9
A5 F28 I2 R1 721 0 0.0 1472758 54.8% 807071 56.1
A5 F28 I2 R2 154 0 32.4 3140800 76.4% 2399571 54.5
A5 F28 I3 R1 375 0 42.1 2927644 71.4% 2090337 57.4
A5 F28 I3 R2 489 0 0.0 1652083 58.3% 963164 55.2
A6 F1 I0 R1 2892 0 75.3 5698161 66.1% 3766484 59.5
A6 F1 I0 R2 251 0 90.0 5200563 86.9% 4519289 59.2
A6 F3 I0 R1 41 0 86.6 4450826 94.1% 4188227 61.2
A6 F3 I0 R2 88 0 130.8 6963722 93.6% 6518043 59.5
A6 F8 I0 R1 22 0 59.8 3060272 94.8% 2901137 61.1
A6 F8 I0 R2 69 0 65.5 3482539 91.3% 3179558 61.3
A6 F17 I0 R1 67 0 74.8 3863507 93.7% 3620106 61.4
A6 F17 I0 R2 159 0 90.8 4763082 92.7% 4415377 60.7
A6 F21 I0 R1 2169 0 63.0 3952800 76.2% 3012033 62.4
A6 F21 I0 R2 370 0 72.1 3738297 91.5% 3420541 62.3
A6 F28 I1 R1 58 0 121.6 3649812 78.1% 2850503 56.9
A6 F28 I1 R2 90 0 19.5 1203533 67.3% 809977 57.3
A6 F28 I2 R1 52 0 300.6 3297834 97.8% 3225281 57.7
A6 F28 I2 R2 64 0 60.0 3197630 92.7% 2964203 60.9
A6 F28 I3 R1 26 0 437.0 1038814 65.5% 680423 57.1
A6 F28 I3 R2 24 0 47.7 2431847 96.1% 2337004 60.9

Mutation Needle Plot


Mutation Targets

Entries to show