Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 1 2
2 1 1
3 1 2
5 1 2
6 1 2
7 1 2
8 2 4
9 2 4
10 2 4
13 1 2
14 1 2
15 1 2
16 2 4
14 18 34

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 132 342
Multiple Base Substitutions 0 0
Deletions 28 105
Insertions 13 22
Mobile Element Insertions 7 22
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 180 491

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 4 2 422.4 11956043 98.9% 11824526 164.0
A1 F70 I0 R1 14 4 86.3 4154692 96.9% 4025896 99.9
A1 F70 I1 R1 13 5 113.0 5677813 94.3% 5354177 99.9
A2 F69 I1 R1 15 4 111.3 5655542 93.7% 5299242 99.9
A3 F54 I0 R1 44 5 137.0 6550480 97.1% 6360516 99.9
A3 F54 I1 R1 44 7 120.8 6135323 93.2% 5718121 99.9
A5 F64 I0 R1 19 2 139.0 6703000 96.6% 6475098 99.9
A5 F64 I1 R1 17 4 68.2 3417408 93.4% 3191859 100.0
A6 F78 I0 R1 34 3 149.3 7471746 92.4% 6903893 99.8
A6 F78 I1 R1 17 4 139.3 7053113 93.9% 6622873 99.9
A7 F113 I0 R1 46 3 122.5 6222771 91.8% 5712503 99.8
A7 F113 I1 R1 18 4 155.0 7745081 93.4% 7233905 99.9
A8 F50 I0 R1 26 4 138.6 6843716 94.5% 6467311 99.8
A8 F50 I1 R1 14 3 141.9 7085095 93.3% 6610393 99.9
A8 F120 I0 R1 38 3 148.3 7410925 93.3% 6914393 99.8
A8 F120 I1 R1 17 3 109.7 5388692 95.0% 5119257 99.9
A9 F49 I0 R1 48 4 144.3 7113499 94.4% 6715143 99.8
A9 F49 I1 R1 15 3 155.4 7774860 93.2% 7246169 99.9
A9 F124 I0 R1 39 4 155.3 7715808 93.9% 7245143 99.8
A9 F124 I1 R1 18 4 121.9 6003667 95.0% 5703483 99.9
A10 F44 I0 R1 58 1 156.1 7762724 94.5% 7335774 99.8
A10 F44 I1 R1 19 5 65.8 3201541 96.2% 3079882 99.9
A10 F112 I0 R1 51 2 112.5 5500062 95.1% 5230558 99.8
A10 F112 I1 R1 17 4 70.3 3408026 96.6% 3292153 99.9
A13 F52 I0 R1 129 2 152.3 7640533 93.0% 7105695 99.8
A13 F52 I1 R1 14 5 89.3 4518203 92.8% 4192892 99.9
A14 F129 I0 R1 205 3 159.3 7901478 93.8% 7411586 99.8
A14 F129 I1 R1 16 4 78.2 4038333 91.8% 3707189 99.9
A15 F55 I0 R1 245 3 145.6 7293262 93.0% 6782733 99.8
A15 F55 I1 R1 17 5 86.9 4617929 88.1% 4068395 99.9
A16 F48 I0 R1 252 4 171.1 8397611 93.1% 7818175 99.8
A16 F48 I1 R1 17 4 101.2 5204606 90.8% 4725782 99.9
A16 F125 I0 R1 327 2 181.4 8809959 94.1% 8290171 99.8
A16 F125 I1 R1 17 5 96.7 4814547 93.9% 4520859 99.9

Mutation Needle Plot


Mutation Targets

Entries to show