Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 6 16
2 6 16
2 12 32

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 5621 9162
Multiple Base Substitutions 13 48
Deletions 104 404
Insertions 164 376
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 5902 9990

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F1 I0 R1 92 0 46.1 3712835 96.9% 3597737 60.4
A1 F1 I0 R2 532 0 47.8 3863072 94.9% 3666055 61.4
A1 F3 I0 R1 560 0 56.4 4650532 94.9% 4413354 59.3
A1 F3 I0 R2 260 0 44.3 3360226 90.5% 3041004 64.6
A1 F8 I0 R1 311 0 50.1 4085234 95.9% 3917739 60.7
A1 F8 I0 R2 422 0 46.8 3726540 94.7% 3529033 61.7
A1 F17 I0 R1 0 0 0.0 105573 50.3% 53103 57.6
A1 F17 I0 R2 276 0 45.3 3729697 93.0% 3468618 60.6
A1 F21 I0 R1 476 0 35.3 2812105 96.7% 2719305 61.2
A1 F21 I0 R2 308 0 27.9 1975068 96.7% 1909890 67.2
A1 F28 I1 R1 354 0 41.7 3110465 93.1% 2895842 61.9
A1 F28 I1 R2 328 0 63.0 4687567 98.0% 4593815 65.2
A1 F28 I2 R1 330 0 0.0 2544031 91.9% 2337964 62.1
A1 F28 I2 R2 356 0 55.1 4139924 95.4% 3949487 63.8
A1 F28 I3 R1 178 0 99.0 1887089 95.3% 1798395 63.2
A1 F28 I3 R2 68 0 0.0 1607493 93.4% 1501398 66.6
A2 F1 I0 R1 4577 0 57.4 3436498 77.7% 2670158 63.4
A2 F1 I0 R2 230 0 93.6 4701257 96.3% 4527310 61.2
A2 F3 I0 R1 328 0 90.1 2317887 85.2% 1974839 62.5
A2 F3 I0 R2 232 0 76.3 4135488 90.9% 3759158 60.7
A2 F8 I0 R1 82 0 77.9 2158605 86.8% 1873669 62.5
A2 F8 I0 R2 296 0 77.6 4260404 88.1% 3753415 61.2
A2 F17 I0 R1 71 0 95.7 2922988 91.7% 2680379 65.6
A2 F17 I0 R2 278 0 43.2 2215644 94.6% 2095999 61.4
A2 F21 I0 R1 57 0 0.0 661283 90.4% 597799 68.0
A2 F21 I0 R2 44 0 10.9 588504 78.3% 460798 57.0
A2 F28 I1 R1 122 0 92.7 4382561 94.3% 4132755 66.1
A2 F28 I1 R2 146 0 74.7 3299319 84.8% 2797822 66.9
A2 F28 I2 R1 28 0 4.9 280516 80.6% 226095 64.0
A2 F28 I2 R2 36 0 87.2 4157695 97.3% 4045437 63.5
A2 F28 I3 R1 176 0 0.0 1562086 58.2% 909134 66.5
A2 F28 I3 R2 122 0 64.1 3058059 97.6% 2984665 63.3

Mutation Needle Plot


Mutation Targets

Entries to show