Notes

Publication:

10.1128/AEM.00823-18

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 3 5
2 4 6
3 4 6
4 4 6
5 4 6
6 4 6
7 4 6
8 4 6
9 2 2
10 2 2
11 3 3
12 3 3
13 2 2
14 2 2
15 2 2
16 2 2
17 50 66

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 1498 2399
Multiple Base Substitutions 0 0
Deletions 37 331
Insertions 11 16
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 1546 2746

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 42 0 117.4 2145065 96.9% 2078567 261.8
A1 F9 I0 R1 71 0 67.1 1514203 90.7% 1373382 220.3
A1 F18 I0 R1 274 0 115.5 2655328 86.7% 2302169 226.6
A1 F113 I0 R1 85 0 141.0 2480214 98.7% 2447971 262.7
A1 F113 I1 R1 10 0 64.6 2245352 94.4% 2119612 142.8
A1 F113 I2 R1 11 0 53.1 1830242 95.2% 1742390 142.8
A2 F9 I0 R1 142 0 103.7 2603848 81.8% 2129947 227.3
A2 F17 I0 R1 52 0 59.5 1410130 88.0% 1240914 215.5
A2 F27 I0 R1 83 0 86.1 2053078 89.1% 1829292 215.9
A2 F107 I0 R1 83 0 108.4 1858198 98.4% 1828466 268.5
A2 F107 I1 R1 11 0 42.4 1464626 94.8% 1388465 142.8
A2 F107 I2 R1 9 0 28.1 973420 94.3% 917935 142.9
A3 F9 I0 R1 113 0 83.2 1840812 91.6% 1686183 224.4
A3 F17 I0 R1 155 0 84.1 1797446 90.9% 1633878 230.3
A3 F28 I0 R1 54 0 59.4 1320120 91.9% 1213190 218.0
A3 F108 I0 R1 42 0 64.6 1127642 98.1% 1106216 264.4
A3 F108 I1 R1 11 0 40.8 1469306 91.3% 1341476 142.5
A3 F108 I2 R1 13 0 72.2 2506112 94.4% 2365769 142.8
A4 F9 I0 R1 260 0 102.5 2178490 93.2% 2030352 226.0
A4 F17 I0 R1 160 0 98.0 2214160 89.0% 1970602 222.7
A4 F27 I0 R1 322 0 127.1 2757226 91.8% 2531133 223.7
A4 F111 I0 R1 46 0 91.4 1555988 99.0% 1540428 264.6
A4 F111 I1 R1 11 0 84.9 2903858 95.2% 2764472 142.6
A4 F111 I2 R1 11 0 49.6 1720206 93.9% 1615273 142.8
A5 F9 I0 R1 105 0 139.1 2894862 97.5% 2822490 224.7
A5 F17 I0 R1 66 0 109.4 2318666 93.6% 2170271 226.2
A5 F28 I0 R1 92 0 125.0 2504412 98.2% 2459332 226.8
A5 F109 I0 R1 45 0 60.9 1051926 99.3% 1044562 266.0
A5 F109 I1 R1 11 0 69.2 2403364 94.6% 2273582 142.8
A5 F109 I2 R1 11 0 66.9 2321652 94.7% 2198604 142.6
A6 F9 I0 R1 131 0 136.1 2723430 98.1% 2671684 229.6
A6 F17 I0 R1 19 0 52.5 1051376 98.5% 1035605 229.6
A6 F27 I0 R1 120 0 139.6 2835800 98.5% 2793263 226.7
A6 F110 I0 R1 65 0 81.5 1430014 98.5% 1408563 262.0
A6 F110 I1 R1 11 0 49.5 1781824 94.3% 1680260 142.4
A6 F110 I2 R1 12 0 58.9 2036372 94.8% 1930480 142.7
A7 F9 I0 R1 103 0 124.7 2465218 97.5% 2403587 230.2
A7 F17 I0 R1 124 0 155.2 3079696 98.3% 3027341 226.1
A7 F28 I0 R1 140 0 172.9 3477528 97.9% 3404499 226.2
A7 F97 I0 R1 42 0 62.5 1065460 98.7% 1051609 269.6
A7 F97 I1 R1 9 0 63.7 2236302 94.2% 2106596 142.7
A7 F97 I2 R1 11 0 65.9 2309030 94.5% 2182033 142.8
A8 F9 I0 R1 80 0 116.8 2384848 97.0% 2313302 226.0
A8 F17 I0 R1 115 0 121.7 2441348 96.4% 2353459 231.2
A8 F27 I0 R1 42 0 268.6 5487610 98.0% 5377857 230.9
A8 F110 I0 R1 50 0 93.0 1577160 97.9% 1544039 267.9
A8 F110 I1 R1 9 0 45.0 1568152 94.0% 1474062 142.7
A8 F110 I2 R1 8 0 55.0 1914758 94.7% 1813275 142.7
A9 F1 I0 R1 47 0 168.9 3047894 98.0% 2986936 264.3
A9 F39 I0 R1 72 0 140.8 2437660 98.6% 2403532 266.2
A10 F3 I0 R1 54 0 170.2 2993358 97.8% 2927504 270.3
A10 F13 I0 R1 35 0 99.7 1808504 96.8% 1750631 265.8
A11 F1 I0 R1 55 0 173.4 3130718 97.3% 3046188 262.1
A11 F4 I0 R1 65 0 125.5 2201552 98.4% 2166327 263.1
A11 F38 I0 R1 84 0 159.8 2857830 97.8% 2794957 259.5
A12 F3 I0 R1 57 0 144.6 2548318 98.2% 2502448 268.8
A12 F13 I0 R1 24 0 46.9 828184 99.3% 822386 269.0
A12 F52 I0 R1 83 0 172.7 3180974 97.2% 3091906 265.9
A13 F1 I0 R1 73 0 134.7 2417326 96.9% 2342388 265.9
A13 F19 I0 R1 47 0 161.4 2832088 96.9% 2744293 271.8
A14 F1 I0 R1 77 0 182.3 3253946 97.5% 3172597 265.5
A14 F2 I0 R1 88 0 153.3 2661736 98.2% 2613824 271.3
A15 F1 I0 R1 61 0 128.9 2210554 98.2% 2170764 271.2
A15 F3 I0 R1 49 0 96.5 1638068 98.5% 1613496 272.5
A16 F1 I0 R1 39 0 114.4 1962504 98.4% 1931103 273.5
A16 F19 I0 R1 36 0 100.3 1742442 97.4% 1697138 269.6

Mutation Needle Plot


Mutation Targets

Entries to show