Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 4 4
3 3 3
5 4 4
7 3 3
9 3 3
13 4 4
15 4 4
17 4 4
19 4 4
21 3 3
23 3 3
11 39 39

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 172 612
Multiple Base Substitutions 1 10
Deletions 13 39
Insertions 9 10
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 195 671

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F15 I0 R1 79 0 60.3 1335882 93.5% 1249049 140.0
A1 F52 I0 R1 98 0 95.8 2129336 92.9% 1978153 141.0
A1 F104 I0 R1 106 0 58.2 1336546 90.2% 1205564 141.0
A1 F169 I0 R1 132 0 34.5 794130 89.8% 713128 140.9
A3 F21 I0 R1 111 0 98.5 2221552 92.3% 2050492 141.0
A3 F67 I0 R1 108 0 84.8 1894234 92.4% 1750272 141.0
A3 F121 I0 R1 105 0 70.6 1582072 92.0% 1455506 141.0
A5 F18 I0 R1 93 0 69.8 1533550 93.9% 1440003 141.0
A5 F58 I0 R1 54 0 56.9 1222162 95.8% 1170831 141.0
A5 F109 I0 R1 97 0 111.8 2404748 95.6% 2298939 141.0
A5 F178 I0 R1 39 0 50.1 1100758 94.0% 1034712 140.0
A7 F67 I0 R1 54 0 74.6 1619566 95.7% 1549924 141.0
A7 F123 I0 R1 46 0 52.8 1143652 95.1% 1087613 141.0
A7 F184 I0 R1 46 0 69.8 1527574 94.8% 1448140 140.0
A9 F59 I0 R1 41 0 42.9 928050 95.2% 883503 140.9
A9 F110 I0 R1 50 0 71.1 1529928 95.4% 1459551 140.9
A9 F174 I0 R1 55 0 81.0 1740380 95.7% 1665543 141.0
A13 F20 I0 R1 91 0 60.0 1338914 94.3% 1262595 140.9
A13 F63 I0 R1 31 0 53.1 1128482 96.8% 1092370 140.9
A13 F121 I0 R1 43 0 32.8 695000 96.9% 673455 140.9
A13 F191 I0 R1 49 0 68.0 1456600 97.2% 1415815 140.0
A15 F18 I0 R1 80 0 28.1 641476 93.5% 599780 139.9
A15 F59 I0 R1 41 0 74.1 1560052 97.4% 1519490 140.9
A15 F116 I0 R1 44 0 26.4 562224 96.5% 542546 140.9
A15 F177 I0 R1 51 0 26.9 575130 96.6% 555575 140.9
A17 F13 I0 R1 91 0 33.2 766976 92.9% 712520 140.9
A17 F57 I0 R1 30 0 26.7 570066 96.5% 550113 140.9
A17 F109 I0 R1 32 0 27.2 584098 96.5% 563654 139.9
A17 F172 I0 R1 42 0 33.2 716278 96.8% 693357 139.9
A19 F14 I0 R1 97 0 70.6 1554972 93.6% 1455453 141.0
A19 F57 I0 R1 85 0 36.1 800162 93.0% 744150 140.9
A19 F106 I0 R1 88 0 30.3 670850 93.2% 625232 140.9
A19 F166 I0 R1 50 0 63.8 1389156 94.9% 1318309 140.9
A21 F20 I0 R1 109 0 83.9 1834642 93.1% 1708051 141.0
A21 F63 I0 R1 92 0 32.2 718920 92.2% 662844 140.9
A21 F117 I0 R1 36 0 24.6 540534 94.7% 511885 140.9
A23 F20 I0 R1 95 0 76.5 1681216 93.1% 1565212 141.0
A23 F59 I0 R1 88 0 34.1 751148 93.4% 701572 140.9
A23 F110 I0 R1 32 0 23.2 500348 95.1% 475830 140.9

Mutation Needle Plot


Mutation Targets

Entries to show