Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 3 46
2 4 47

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 236 294
Multiple Base Substitutions 0 0
Deletions 34 82
Insertions 8 8
Mobile Element Insertions 0 0
Amplifications 77 105
Gene Conversions 0 0
Inversions 0 0
Total 355 489

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 3 0 57.3 3828570 94.4% 3614170 84.4
A1 F1 I163 R1 3 0 67.4 4184522 95.4% 3992033 83.8
A1 F1 I164 R1 3 0 39.1 2496214 95.2% 2376395 83.6
A1 F1 I167 R1 3 0 73.4 4580044 94.4% 4323561 83.6
A1 F1 I168 R1 5 0 0.0 0 0.0% 0 0.0
A1 F1 I171 R1 5 0 16.1 989330 95.6% 945799 85.1
A1 F1 I178 R1 5 0 19.9 1206538 94.7% 1142591 84.1
A1 F1 I179 R1 4 0 15.4 992998 94.0% 933418 83.4
A1 F1 I186 R1 8 0 24.6 1531012 95.8% 1466709 85.8
A1 F1 I187 R1 6 0 23.1 1435966 95.1% 1365603 84.5
A1 F1 I188 R1 3 0 28.7 1681193 95.1% 1598814 84.5
A1 F1 I189 R1 1 0 26.9 1622034 94.1% 1526333 83.5
A1 F2 I162 R1 6 0 15.7 946214 95.8% 906473 84.7
A1 F2 I165 R1 8 0 27.1 1578988 93.1% 1470037 82.8
A1 F2 I166 R1 2 0 36.8 2173302 95.0% 2064636 83.6
A1 F2 I169 R1 5 0 26.7 1680174 95.5% 1604566 85.8
A1 F2 I170 R1 7 0 12.4 718492 95.6% 686878 84.8
A1 F2 I172 R1 5 0 49.1 2890314 95.8% 2768920 84.8
A1 F2 I173 R1 3 0 26.4 1613602 95.2% 1536149 84.3
A1 F2 I174 R1 5 0 16.7 978106 94.9% 928222 84.5
A1 F2 I175 R1 221 0 18.5 1047116 95.1% 995807 84.4
A1 F2 I176 R1 5 0 22.5 1402940 94.5% 1325778 83.7
A1 F2 I177 R1 4 0 19.4 1225370 91.1% 1116312 81.1
A1 F2 I180 R1 8 0 10.5 604646 95.0% 574413 84.4
A1 F2 I181 R1 7 0 51.6 3187414 94.5% 3012106 84.1
A1 F2 I182 R1 6 0 25.2 1488490 95.5% 1421507 84.7
A1 F2 I183 R1 5 0 30.4 1756232 95.0% 1668420 84.2
A1 F2 I184 R1 5 0 29.4 1696744 94.5% 1603423 83.5
A1 F2 I185 R1 6 0 29.0 1763960 93.6% 1651066 83.0
A1 F3 I103 R1 7 0 22.4 1331362 95.8% 1275444 85.7
A1 F3 I105 R1 1 0 0.0 11566 16.4% 1896 77.4
A1 F3 I106 R1 8 0 26.7 1508232 95.5% 1440361 84.6
A1 F3 I108 R1 6 0 36.5 2246664 94.8% 2129837 84.2
A1 F3 I109 R1 7 0 21.8 1370138 93.5% 1281079 82.9
A1 F3 I110 R1 7 0 14.1 827136 94.9% 784952 84.4
A1 F3 I111 R1 11 0 12.6 743568 95.6% 710851 84.6
A1 F3 I112 R1 8 0 29.7 1803682 95.2% 1717105 85.2
A1 F3 I113 R1 6 0 30.9 2083036 89.6% 1866400 79.2
A1 F3 I114 R1 9 0 37.7 2323448 95.6% 2221216 85.5
A1 F3 I115 R1 6 0 28.9 1736686 95.3% 1655061 85.2
A1 F3 I116 R1 6 0 28.1 1596566 95.4% 1523123 84.6
A1 F3 I117 R1 8 0 21.6 1235544 96.2% 1188593 86.3
A1 F3 I118 R1 7 0 34.4 1912678 96.4% 1843821 85.3
A1 F3 I119 R1 8 0 11.6 650700 95.5% 621418 84.7
A1 F3 I120 R1 9 0 30.4 1747664 95.3% 1665523 85.2
A1 F3 I121 R1 8 0 18.4 1100362 94.4% 1038741 83.6
A1 F3 I145 R1 10 0 38.4 2426238 94.9% 2302499 84.0

Mutation Needle Plot


Mutation Targets

Entries to show