breseq  version 0.35.4  revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence seq id position mutation freq annotation gene description
RA CP006881 30,182 C→T 100% intergenic (+147/‑96) U712_00120 → / → U712_20865 Sigma‑K factor‑processing regulatory protein BofA/16S ribosomal RNA
RA CP006881 125,619 C→T 90.9% R21C (CGT→TGT)  U712_00560 → DNA‑directed RNA polymerase subunit beta'
RA CP006881 126,246 G→A 5.8% V230M (GTG→ATG)  U712_00560 → DNA‑directed RNA polymerase subunit beta'
RA CP006881 320,990 T→C 7.5% intergenic (‑283/‑28) U712_01530 ← / → U712_01535 putative HTH‑type transcriptional regulator yceK/Glycine betaine transport ATP‑binding protein OpuAA
RA CP006881 421,277 A→G 8.2% A392A (GCA→GCG U712_01915 → Spore germination protein KA
RA CP006881 578,474 G→A 9.1% R61R (CGC→CGT U712_02845 ← UPF0721 transmembrane protein ydhB
RA CP006881 659,048 G→T 5.6% intergenic (+30/‑181) U712_03215 → / → U712_03220 Guanine/hypoxanthine permease pbuG/Uncharacterized protein yebC
RA CP006881 659,049 G→T 10.9% intergenic (+31/‑180) U712_03215 → / → U712_03220 Guanine/hypoxanthine permease pbuG/Uncharacterized protein yebC
RA CP006881 906,641 A→G 6.5% A44A (GCT→GCC U712_04430 ← Glutamate‑1‑semialdehyde 2,1‑aminomutase 1
RA CP006881 907,728 G→T 19.9% G70C (GGT→TGT)  U712_04440 → Peroxide operon regulator
RA CP006881 924,079 T→A 30.5% intergenic (‑59/‑220) U712_04490 ← / → U712_04495 Vegetative catalase/Aliphatic sulfonates import ATP‑binding protein SsuB
RA CP006881 952,652 G→T 5.7% intergenic (+27/‑94) U712_04665 → / → U712_04670 Lipoprotein yhcN/Uncharacterized protein yhcO
RA CP006881 1,051,313 T→A 11.6% I28N (ATC→AAC)  U712_05170 → Protoporphyrinogen oxidase
RA CP006881 1,169,789 T→C 6.9% W43R (TGG→CGG)  U712_05805 → Transcriptional activator protein med
RA CP006881 1,169,937 A→G 15.4% H92R (CAT→CGT)  U712_05805 → Transcriptional activator protein med
RA CP006881 1,395,470 A→G 6.3% L186P (CTA→CCA)  U712_07140 ← Sporulation kinase D
RA CP006881 1,462,729 G→T 10.2% intergenic (+26/‑198) U712_07520 → / → U712_07525 Molybdopterin synthase sulfur carrier subunit/putative ABC transporter ATP‑binding protein YknU
RA CP006881 1,653,593 G→A 7.5% G146D (GGC→GAC)  U712_08495 → GTP‑sensing transcriptional pleiotropic repressor CodY
JC CP006881 1,663,448 Δ9 bp 5.5% coding (229‑237/795 nt) U712_08555 → Flagellar basal‑body rod protein flgG
RA CP006881 1,663,565 G→A 14.8% G116R (GGG→AGG)  U712_08555 → Flagellar basal‑body rod protein flgG
RA CP006881 1,666,671 T→A 18.3% L321* (TTA→TAA)  U712_08575 → Flagellar motor switch phosphatase FliY
RA CP006881 1,667,358 G→A 15.9% W37* (TGG→TAG)  U712_08585 → Flagellar biosynthetic protein fliZ
JC CP006881 1,668,072 Δ12 bp 34.3% coding (172‑183/666 nt) U712_08590 → Flagellar biosynthetic protein fliP
RA CP006881 2,141,255 A→G 9.7% I66I (ATT→ATC U712_10695 ← KHG/KDPG aldolase
RA CP006881 2,370,927 G→T 9.6% intergenic (+73/+20) U712_12015 → / ← U712_12020 HTH‑type transcriptional regulator sinR/Spore coat‑associated protein N
RA CP006881 2,801,996 G→A 100% A327T (GCC→ACC)  U712_14440 → UPF0118 membrane protein ytvI
RA CP006881 2,807,644 C→A 5.7% intergenic (‑225/+110) U712_14470 ← / ← U712_14475 Acetyl‑coenzyme A carboxylase carboxyl transferase subunit beta/putative NAD‑dependent malic enzyme 4
RA CP006881 2,839,753 A→G 5.0% I223V (ATC→GTC)  U712_14660 → putative inorganic polyphosphate/ATP‑NAD kinase 2
RA CP006881 2,909,199 C→T 11.2% G49E (GGA→GAA)  U712_14990 ← Biotin synthase
RA CP006881 2,963,937 G→A 19.2% intergenic (‑124/+156) U712_15285 ← / ← U712_15290 Manganese‑binding lipoprotein mntA/o‑succinylbenzoate synthase
RA CP006881 2,963,948 G→A 64.1% intergenic (‑135/+145) U712_15285 ← / ← U712_15290 Manganese‑binding lipoprotein mntA/o‑succinylbenzoate synthase
RA CP006881 3,153,615 G→C 5.9% S171C (TCC→TGC)  U712_16195 ← putative xanthine dehydrogenase subunit E
RA CP006881 3,350,137 C→G 11.1% P59P (CCC→CCG U712_17215 → Hypothetical Protein
RA CP006881 3,350,164 G→T 5.4% intergenic (+12/+15) U712_17215 → / ← U712_17220 Hypothetical Protein/Phenolic acid decarboxylase padC
RA CP006881 3,350,165 G→T 9.0% intergenic (+13/+14) U712_17215 → / ← U712_17220 Hypothetical Protein/Phenolic acid decarboxylase padC
RA CP006881 3,438,133 T→A 5.6% I439K (ATA→AAA)  U712_17650 → putative MFS‑type transporter yvkA
RA CP006881 3,438,172 G→C 5.4% intergenic (+20/+28) U712_17650 → / ← U712_17655 putative MFS‑type transporter yvkA/Swarming motility protein swrAB
RA CP006881 3,578,466 Δ1 bp 100% intergenic (‑59/‑76) U712_18365 ← / → U712_18370 Stage II sporulation protein Q/Putative phosphinothricin acetyltransferase YwnH
RA CP006881 3,579,785 Δ1 bp 100% coding (73/132 nt) U712_18380 → Hypothetical Protein
RA CP006881 3,581,984 C→G 7.5% intergenic (+18/+3) U712_18395 → / ← U712_18400 putative cardiolipin synthase 2/HTH‑type transcriptional activator mta
RA CP006881 3,581,989 A→T 16.2% *258K (TAA→AAA)  U712_18400 ← HTH‑type transcriptional activator mta
RA CP006881 3,586,470 C→T 15.7% R60H (CGT→CAT)  U712_18425 ← Urease subunit beta
RA CP006881 3,723,022 G→A 100% intergenic (‑136/‑165) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,045 T→C 100% intergenic (‑159/‑142) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,066:1 +A 90.3% intergenic (‑180/‑121) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,067 G→T 100% intergenic (‑181/‑120) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,091 A→T 100% intergenic (‑205/‑96) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,095 T→A 100% intergenic (‑209/‑92) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,097 T→G 100% intergenic (‑211/‑90) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,118 C→T 100% intergenic (‑232/‑69) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,121 T→A 100% intergenic (‑235/‑66) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,130 A→T 100% intergenic (‑244/‑57) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,162 C→T 100% intergenic (‑276/‑25) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,166 C→G 100% intergenic (‑280/‑21) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,183 A→G 100% intergenic (‑297/‑4) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,204 G→A 100% L6L (TTG→TTA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,210 A→G 100% K8K (AAA→AAG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,222 C→T 100% Y12Y (TAC→TAT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,231 C→A 100% N15K (AAC→AAA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,236 T→A 100% L17Q (CTA→CAA)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,246 T→C 100% F20F (TTT→TTC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,248 T→C 100% V21A (GTT→GCT)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,252 T→A 100% S22S (TCT→TCA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,273 2 bp→TC 100% coding (87‑88/771 nt) U712_19195 → putative transporter ywcJ
RA CP006881 3,723,276 A→G 100% R30R (AGA→CGG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,291 C→T 100% S35S (AGC→AGT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,294 G→A 100% M36I (ATG→ATA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,300 C→T 100% I38I (ATC→ATT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,303 A→T 100% G39G (GGA→GGT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,306 C→T 100% F40F (TTC→TTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,336 T→C 100% S50S (AGT→AGC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,344 C→T 100% S53F (TCT→TTT)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,351 G→T 100% A55A (GCG→GCT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,366 T→C 100% A60A (GCT→GCC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,387 A→T 100% T67T (ACA→ACT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,406 C→A 100% L74M (CTG→ATG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,438 T→C 100% T84T (ACT→ACC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,447 T→C 100% T87T (ACT→ACC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,459 T→C 100% T91T (ACT→ACC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,474 A→G 100% R96R (CGA→CGG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,483 2 bp→CA 100% coding (297‑298/771 nt) U712_19195 → putative transporter ywcJ
RA CP006881 3,723,492 A→C 100% R102R (CGA→CGC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,501 G→A 100% L105L (CTG→CTA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,505 C→T 100% L107L (CTG→TTG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,534 G→A 100% L116L (TTG→TTA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,549 A→G 100% L121L (CTA→CTG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,558 T→C 100% I124I (ATT→ATC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,573 A→G 100% T129T (ACA→ACG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,576 G→A 100% G130G (GGG→GGA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,589 G→C 100% A135P (GCT→CCT)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,616 C→T 100% L144L (CTG→TTG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,642 C→G 100% P152P (CCC→CCG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,652 C→T 100% L156L (CTG→TTG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,666 G→A 100% G160G (GGG→GGA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,717 T→C 100% L177L (CTT→CTC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,729 G→A 100% G181G (GGG→GGA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,738 C→T 100% L184L (CTC→CTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,771 C→T 100% F195F (TTC→TTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,783 C→T 100% F199F (TTC→TTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,822 A→G 100% S212S (TCA→TCG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,853 G→C 100% V223M (GTA→CTG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,855 A→G 100% V223M (GTA→CTG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,879 T→C 100% I231I (ATT→ATC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,888 A→G 100% T234T (ACA→ACG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,897 C→T 100% N237N (AAC→AAT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,912 G→A 100% M242I (ATG→ATA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,915 C→T 100% V243V (GTC→GTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,933 T→C 100% Y249Y (TAT→TAC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,939 G→A 100% T251T (ACG→ACA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,942 C→G 100% L252L (CTC→CTG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,948 C→T 100% P254P (CCC→CCT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,952 A→C 100% K256Q (AAA→CAA)  U712_19195 → putative transporter ywcJ
RA CP006881 3,724,053 C→T 100% E258E (GAG→GAA U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,078 C→T 100% S250N (AGT→AAT)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,092 T→C 100% A245A (GCA→GCG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,101 A→C 100% L242L (CTT→CTG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,119 A→G 100% F236F (TTT→TTC U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,194 A→G 100% S211S (AGT→AGC U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,200 T→C 100% A209A (GCA→GCG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,208 T→G 100% R207R (AGA→CGA)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,274 C→T 100% E185K (GAA→AAA)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,392 A→C 100% L145L (CTT→CTG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,446 G→A 100% Y127Y (TAC→TAT U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,467 T→C 100% K120K (AAA→AAG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,542 A→G 100% S95S (TCT→TCC U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,587 C→T 100% G80G (GGG→GGA U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,623 A→T 100% I68I (ATT→ATA U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,659 A→G 100% F56F (TTT→TTC U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,678 T→C 100% H50R (CAC→CGC)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,719 G→A 100% D36D (GAC→GAT U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,749 T→C 100% P26P (CCA→CCG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,808 G→A 100% L7L (CTA→TTA)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,831 C→T 100% intergenic (‑5/+35) U712_19200 ← / ← U712_19205 SacPA operon antiterminator/Uncharacterized protein ywcI
RA CP006881 3,724,849 A→T 100% intergenic (‑23/+17) U712_19200 ← / ← U712_19205 SacPA operon antiterminator/Uncharacterized protein ywcI
RA CP006881 3,724,902 A→C 100% A89A (GCT→GCG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,724,977 T→C 100% Q64Q (CAA→CAG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,724,980 T→C 100% K63K (AAA→AAG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,010 C→T 100% E53E (GAG→GAA U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,025 A→G 100% L48L (CTT→CTC U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,031 C→T 100% A46A (GCG→GCA U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,043 C→A 100% A42A (GCG→GCT U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,049 T→C 100% K40K (AAA→AAG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,082 A→C 100% A29A (GCT→GCG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,205:1 +T 100% intergenic (‑37/‑492) U712_19205 ← / → U712_19210 Uncharacterized protein ywcI/Minor extracellular protease vpr
RA CP006881 3,725,237 A→G 100% intergenic (‑69/‑460) U712_19205 ← / → U712_19210 Uncharacterized protein ywcI/Minor extracellular protease vpr
RA CP006881 3,725,239 2 bp→AA 100% intergenic (‑71/‑457) U712_19205 ← / → U712_19210 Uncharacterized protein ywcI/Minor extracellular protease vpr
RA pSIJ663_pHT315_araE_xy 2,039 C→T 100% intergenic (–/‑939)  / → eryR –/–
JC pSIJ663_pHT315_araE_xy 2,655 Δ3 bp 100% intergenic (–/‑321)  / → eryR –/–
JC pSIJ663_pHT315_araE_xy 3,843 Δ5 bp 100% intergenic (+128/‑24) eryR → / → ampR –/–
RA pSIJ663_pHT315_araE_xy 5,049 C→T 100% intergenic (+318/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 5,205 G→A 100% intergenic (+474/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 5,478 G→A 100% intergenic (+747/–) ampR → /  –/–

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ CP006881 245129 246164 1036 221 [219] [220] 223 U712_01140–[U712_01145] U712_01140,[U712_01145]
* * ÷ CP006881 1067397 1068669 1273 221 [220] [214] 221 [U712_05245]–U712_05250 [U712_05245],U712_05250
* * ÷ CP006881 1148990 1150759 1770 222 [217] [219] 224 U712_05685–[U712_05690] U712_05685,[U712_05690]
* * ÷ CP006881 1503011 1504703 1693 222 [219] [220] 223 [U712_07735]–U712_07740 [U712_07735],U712_07740
* * ÷ CP006881 1562243 1566690 4448 221 [220] [218] 222 U712_08060 U712_08060
* * ÷ CP006881 2261212 2262125 914 223 [220] [220] 225 U712_11400–[U712_11405] U712_11400,[U712_11405]
* * ÷ CP006881 3302004–3303322 3304612 1291–2609 223 [216] [0] 373 [U712_16990]–[U712_16995] [U712_16990],[U712_16995]
* * ÷ CP006881 3725629 3728172 2544 222 [220] [219] 227 U712_19210–[U712_19215] U712_19210,[U712_19215]
* * ÷ CP006881 3757672 3759722 2051 223 [217] [216] 223 U712_19375 U712_19375

Unassigned new junction evidence
  seq id position reads (cov) reads (cov) score skew freq annotation gene product
* ? CP006881 3304613 =0 (0.000)227 (0.050)
+50 bp
128/178 NT 5.5% intergenic (+1/+48) U712_16995/U712_17000 Arabinose metabolism transcriptional repressor/Uncharacterized protein yvbT
?pSIJ663_pHT315_araE_xy 9781 = 12343 (0.960)intergenic (+5050/–) ampR/– –/–