Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
0 1 1
1 2 54
2 3 55

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 146 258
Multiple Base Substitutions 1 1
Deletions 10 68
Insertions 3 4
Mobile Element Insertions 0 0
Amplifications 77 90
Gene Conversions 0 0
Inversions 0 0
Total 237 421

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A0 F0 I1 R1 3 0 57.3 3828570 94.4% 3614170 84.4
A1 F1 I2 R1 5 0 59.1 3845041 93.4% 3591268 82.4
A1 F1 I3 R1 24 0 0.0 21072 39.5% 8323 78.9
A1 F1 I5 R1 2 0 20.2 1215144 92.8% 1127653 83.6
A1 F1 I6 R1 4 0 13.9 847578 94.4% 800113 84.1
A1 F2 I10 R1 6 0 23.9 1417150 92.1% 1305195 82.9
A1 F2 I11 R1 4 0 60.0 3588558 94.0% 3373244 83.4
A1 F2 I12 R1 74 0 14.7 943510 90.0% 849159 81.2
A1 F2 I13 R1 9 0 22.1 1299734 95.2% 1237346 84.2
A1 F2 I14 R1 5 0 14.1 794338 96.0% 762564 85.1
A1 F2 I15 R1 7 0 31.6 1880952 95.1% 1788785 84.0
A1 F2 I16 R1 6 0 52.8 3360950 93.8% 3152571 83.1
A1 F2 I17 R1 8 0 17.2 1022680 94.7% 968477 83.6
A1 F2 I18 R1 3 0 16.6 979374 94.1% 921590 84.1
A1 F2 I19 R1 8 0 43.6 3005260 92.0% 2764839 81.3
A1 F2 I20 R1 6 0 11.0 657308 94.9% 623785 84.3
A1 F2 I21 R1 8 0 26.8 1599648 94.7% 1514866 85.2
A1 F2 I22 R1 5 0 16.3 953078 94.5% 900658 84.9
A1 F2 I23 R1 6 0 16.8 981532 94.4% 926566 84.5
A1 F2 I24 R1 6 0 18.7 1222084 92.9% 1135316 82.8
A1 F2 I25 R1 6 0 24.9 1467060 94.0% 1379036 84.1
A1 F2 I26 R1 3 0 23.0 1338740 93.4% 1250383 83.1
A1 F2 I27 R1 3 0 0.0 0 0.0% 0 0.0
A1 F2 I28 R1 5 0 21.0 1251414 94.9% 1187591 84.0
A1 F2 I29 R1 9 0 15.4 913984 94.7% 865542 83.9
A1 F2 I30 R1 8 0 21.3 1293976 94.4% 1221513 83.4
A1 F2 I31 R1 1 0 0.0 13922 44.5% 6195 79.9
A1 F2 I32 R1 5 0 53.5 3257850 94.2% 3068894 84.4
A1 F2 I33 R1 5 0 65.5 4329989 91.9% 3979259 81.4
A1 F2 I34 R1 5 0 11.5 658160 94.1% 619328 85.0
A1 F2 I35 R1 3 0 22.4 1324604 93.2% 1234530 82.6
A1 F2 I36 R1 7 0 24.1 1487292 90.8% 1350461 82.7
A1 F2 I37 R1 6 0 24.2 1407954 92.2% 1298133 82.7
A1 F2 I38 R1 7 0 11.9 669620 94.3% 631451 84.4
A1 F2 I39 R1 3 0 18.9 1065228 94.5% 1006640 85.1
A1 F2 I40 R1 5 0 13.3 752280 94.1% 707895 84.5
A1 F2 I41 R1 12 0 10.7 616892 95.7% 590365 85.0
A1 F2 I42 R1 7 0 0.0 0 0.0% 0 0.0
A1 F2 I43 R1 5 0 13.2 748806 94.4% 706872 84.0
A1 F2 I44 R1 6 0 12.9 726190 94.6% 686975 85.3
A1 F2 I45 R1 5 0 13.5 774870 93.9% 727602 84.4
A1 F2 I46 R1 10 0 13.3 780924 94.6% 738754 85.1
A1 F2 I47 R1 10 0 13.5 785686 94.4% 741687 84.9
A1 F2 I48 R1 4 0 20.8 1256080 93.1% 1169410 83.9
A1 F2 I49 R1 8 0 10.9 640500 94.8% 607194 84.1
A1 F2 I50 R1 5 0 9.1 549066 93.8% 515023 83.5
A1 F2 I51 R1 7 0 12.1 736542 93.8% 690876 84.1
A1 F2 I52 R1 7 0 111.6 6818764 95.4% 6505100 85.6
A1 F2 I53 R1 4 0 0.0 0 0.0% 0 0.0
A1 F2 I54 R1 14 0 0.0 0 0.0% 0 0.0
A1 F2 I55 R1 6 0 19.8 1175172 94.5% 1110537 84.2
A1 F2 I56 R1 8 0 14.9 871058 94.9% 826634 84.8
A1 F2 I57 R1 7 0 15.1 878748 95.9% 842719 84.5
A1 F2 I58 R1 8 0 76.0 5036090 91.0% 4582841 80.8
A1 F2 I59 R1 8 0 19.8 1219718 94.5% 1152633 84.5

Mutation Needle Plot


Mutation Targets

Entries to show