Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 4 8
3 3 9
5 4 9
7 4 7
9 4 10
13 4 12
15 4 9
17 4 9
19 4 8
21 3 6
23 4 8
11 42 95

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 271 1809
Multiple Base Substitutions 4 24
Deletions 31 133
Insertions 18 27
Mobile Element Insertions 0 0
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 324 1993

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F15 I0 R1 78 0 60.3 1335882 93.5% 1249049 140.0
A1 F15 I1 R1 8 0 29.4 617974 92.3% 570390 149.0
A1 F52 I0 R1 95 0 95.8 2129336 92.9% 1978153 141.0
A1 F52 I1 R1 32 0 41.0 931009 90.8% 845356 141.0
A1 F104 I0 R1 106 0 58.2 1336546 90.2% 1205564 141.0
A1 F104 I1 R1 32 0 52.7 1196080 90.6% 1083648 140.9
A1 F169 I0 R1 132 0 34.5 794130 89.8% 713128 140.9
A1 F169 I1 R1 59 0 38.6 831760 90.8% 755238 148.0
A3 F21 I0 R1 100 0 98.5 2221552 92.3% 2050492 141.0
A3 F21 I1 R1 8 0 79.0 1827596 90.0% 1644836 139.1
A3 F21 I1 R2 8 0 33.9 788926 89.5% 706088 138.9
A3 F67 I0 R1 98 0 84.8 1894234 92.4% 1750272 141.0
A3 F67 I1 R1 13 0 62.5 1286300 92.5% 1189827 135.5
A3 F67 I1 R2 13 0 27.5 561530 92.1% 517169 135.0
A3 F121 I0 R1 103 0 70.6 1582072 92.0% 1455506 141.0
A3 F121 I1 R1 10 0 91.9 2094364 90.6% 1897493 139.8
A3 F121 I1 R2 9 0 39.2 904072 90.0% 813664 139.7
A5 F18 I0 R1 92 0 69.8 1533550 93.9% 1440003 141.0
A5 F18 I1 R1 7 0 29.4 614464 93.2% 572680 148.8
A5 F58 I0 R1 54 0 56.9 1222162 95.8% 1170831 141.0
A5 F58 I1 R1 20 0 92.2 2125266 63.9% 1358044 150.5
A5 F58 I1 R2 17 0 42.8 915862 63.3% 579740 150.5
A5 F109 I0 R1 80 0 111.8 2404748 95.6% 2298939 141.0
A5 F109 I1 R1 27 0 23.1 511165 92.8% 474361 140.9
A5 F178 I0 R1 39 0 50.1 1100758 94.0% 1034712 140.0
A5 F178 I1 R1 6 0 74.3 1615516 93.0% 1502429 143.3
A7 F21 I0 R1 80 0 29.8 605792 95.6% 579137 149.0
A7 F21 I1 R1 21 0 59.1 1265912 91.6% 1159575 147.9
A7 F67 I0 R1 51 0 74.6 1619566 95.7% 1549924 141.0
A7 F67 I1 R1 27 0 23.6 499472 97.1% 484987 140.9
A7 F123 I0 R1 46 0 52.8 1143652 95.1% 1087613 141.0
A7 F184 I0 R1 45 0 69.8 1527574 94.8% 1448140 140.0
A7 F184 I1 R1 31 0 33.8 680504 95.8% 651922 149.0
A9 F22 I0 R1 151 0 71.0 1572916 92.9% 1461238 140.0
A9 F22 I0 R2 95 0 29.9 669916 92.3% 618332 139.9
A9 F22 I1 R1 21 0 115.3 2512058 90.2% 2265876 148.0
A9 F59 I0 R1 41 0 42.9 928050 95.2% 883503 140.9
A9 F59 I1 R1 27 0 28.6 614024 91.3% 560603 148.0
A9 F110 I0 R1 49 0 71.1 1529928 95.4% 1459551 140.9
A9 F110 I1 R1 26 0 36.5 783904 95.5% 748628 141.0
A9 F174 I0 R1 51 0 81.0 1740380 95.7% 1665543 141.0
A9 F174 I1 R1 17 0 89.2 1970794 93.0% 1832838 140.1
A9 F174 I1 R2 22 0 37.9 845450 92.3% 780350 140.0
A13 F20 I0 R1 89 0 60.0 1338914 94.3% 1262595 140.9
A13 F20 I1 R1 19 0 64.2 1362060 96.9% 1319836 140.3
A13 F20 I1 R2 19 0 27.3 586366 96.0% 562911 140.3
A13 F63 I0 R1 31 0 53.1 1128482 96.8% 1092370 140.9
A13 F63 I1 R1 24 0 99.5 1985454 97.9% 1943759 148.0
A13 F121 I0 R1 43 0 32.8 695000 96.9% 673455 140.9
A13 F121 I0 R2 43 0 36.5 755504 99.2% 749459 141.0
A13 F121 I1 R1 25 0 27.5 612106 95.4% 583949 136.3
A13 F121 I1 R2 25 0 64.0 1407908 95.9% 1350183 136.6
A13 F191 I0 R1 47 0 68.0 1456600 97.2% 1415815 140.0
A13 F191 I1 R1 32 0 81.5 1732862 96.8% 1677410 140.1
A13 F191 I1 R2 32 0 34.5 741600 95.9% 711194 140.1
A15 F18 I0 R1 80 0 28.1 641476 93.5% 599780 139.9
A15 F18 I1 R1 22 0 189.8 4020594 92.3% 3711008 148.9
A15 F59 I0 R1 40 0 74.1 1560052 97.4% 1519490 140.9
A15 F59 I1 R1 25 0 48.3 927160 99.3% 920669 151.0
A15 F116 I0 R1 44 0 26.4 562224 96.5% 542546 140.9
A15 F116 I1 R1 34 0 38.2 765948 97.1% 743735 148.0
A15 F177 I0 R1 43 0 13.3 277528 99.0% 274752 140.9
A15 F177 I1 R1 35 0 90.2 1937232 96.2% 1863617 139.5
A15 F177 I1 R2 35 0 38.3 831348 95.5% 793937 139.3
A17 F13 I0 R1 90 0 33.2 766976 92.9% 712520 140.9
A17 F13 I1 R1 19 0 108.0 2425184 92.3% 2238444 141.0
A17 F57 I0 R1 18 0 9.7 201216 98.8% 198801 140.9
A17 F57 I1 R1 25 0 173.1 3446910 97.6% 3364184 149.0
A17 F109 I0 R1 32 0 27.2 584098 96.5% 563654 139.9
A17 F109 I1 R1 28 0 33.5 644026 99.3% 639517 151.0
A17 F172 I0 R1 42 0 33.2 716278 96.8% 693357 139.9
A17 F172 I1 R1 29 0 81.4 1744314 96.7% 1686751 139.2
A17 F172 I1 R2 29 0 34.5 745914 96.0% 716077 139.0
A19 F14 I0 R1 94 0 70.6 1554972 93.6% 1455453 141.0
A19 F14 I1 R1 20 0 132.7 2830606 92.0% 2604157 148.0
A19 F57 I0 R1 85 0 36.1 800162 93.0% 744150 140.9
A19 F57 I1 R1 21 0 130.5 2698390 92.1% 2485217 149.0
A19 F106 I0 R1 88 0 30.3 670850 93.2% 625232 140.9
A19 F106 I1 R1 24 0 58.2 1363720 92.2% 1257349 135.0
A19 F166 I0 R1 49 0 63.8 1389156 94.9% 1318309 140.9
A19 F166 I1 R1 27 0 92.7 1999278 95.2% 1903312 141.0
A21 F20 I0 R1 104 0 83.9 1834642 93.1% 1708051 141.0
A21 F20 I1 R1 7 0 95.5 2137420 89.9% 1921540 144.5
A21 F63 I0 R1 92 0 32.2 718920 92.2% 662844 140.9
A21 F63 I1 R1 22 0 62.8 1386043 93.6% 1297336 141.0
A21 F117 I1 R1 26 0 89.2 2061036 91.6% 1887908 136.4
A21 F117 I1 R2 26 0 38.4 896262 90.9% 814702 136.0
A23 F20 I0 R1 92 0 76.5 1681216 93.1% 1565212 141.0
A23 F20 I1 R1 21 0 53.9 1121892 93.4% 1047847 149.0
A23 F59 I0 R1 75 0 33.7 751148 92.2% 692558 140.9
A23 F59 I1 R1 22 0 28.7 559496 97.2% 543830 149.0
A23 F110 I0 R1 16 0 6.2 129814 97.4% 126438 141.0
A23 F110 I1 R1 26 0 27.1 575272 96.9% 557438 141.0
A23 F171 I0 R1 85 0 107.7 2387914 93.1% 2223147 139.7
A23 F171 I0 R2 49 0 45.2 1012374 92.5% 936445 139.6

Mutation Needle Plot


Mutation Targets

Entries to show