Notes

Publication: None

ALE, flask, and isolate counts

ALE replicate Flask count Isolate count
1 3 6
3 3 6
4 1 1
5 3 6
7 3 6
9 3 6
11 3 6
13 3 6
14 4 8
16 2 4
17 3 5
18 4 8
19 3 6
21 3 5
23 3 6
25 3 5
27 3 5
29 3 6
18 53 101

ALE experiment mutation counts

Mutation Type Unique Observed
Single Base Substitutions 212 1116
Multiple Base Substitutions 2 7
Deletions 26 263
Insertions 6 36
Mobile Element Insertions 8 147
Amplifications 0 0
Gene Conversions 0 0
Inversions 0 0
Total 254 1569

Sample Resequencing Stats

Note: The mutation counts shown below represent unfiltered mutation sets.
ALE, Flask, Isolate Predicted Mutations Unassigned Missing Coverage Evidence Mean Coverage Total Reads Percent Mapped Mapped Reads Average Read Length
A1 F17 I0 R1 71 0 50.6 2132758 90.5% 1930145 142.6
A1 F17 I1 R1 20 0 35.2 1573650 87.5% 1376943 142.8
A1 F71 I0 R1 28 0 19.0 797258 91.3% 727896 142.7
A1 F71 I1 R1 21 0 57.4 2535598 87.8% 2226255 142.0
A1 F112 I0 R1 62 0 38.0 1654010 89.9% 1486954 142.7
A1 F112 I1 R1 26 0 41.0 1730060 90.4% 1563974 142.7
A3 F34 I0 R1 41 0 39.6 1695432 90.3% 1530975 142.9
A3 F34 I1 R1 25 0 28.2 1258260 90.1% 1133692 142.9
A3 F44 I0 R1 30 0 22.2 989614 86.8% 858984 142.7
A3 F44 I1 R1 27 0 48.3 2078744 90.6% 1883342 142.8
A3 F76 I0 R1 30 0 23.0 980404 89.1% 873539 142.9
A3 F76 I1 R1 29 0 54.3 2299912 90.6% 2083720 142.5
A4 F237 I1 R1 11 0 118.5 3241750 98.0% 3176915 167.4
A5 F20 I0 R1 33 0 26.4 1163560 84.9% 987862 142.8
A5 F20 I1 R1 20 0 47.4 1967890 90.0% 1771101 142.5
A5 F52 I0 R1 35 0 30.0 1250572 90.4% 1130517 142.9
A5 F52 I1 R1 23 0 44.3 1856968 90.0% 1671271 142.6
A5 F84 I0 R1 42 0 46.2 1977590 90.0% 1779831 142.8
A5 F84 I1 R1 23 0 34.8 1446234 89.3% 1291486 142.8
A7 F29 I0 R1 121 0 60.1 2565746 91.2% 2339960 142.5
A7 F29 I1 R1 21 0 40.5 1787500 88.7% 1585512 142.4
A7 F66 I0 R1 23 0 0.0 0 0.0% 0 0.0
A7 F66 I1 R1 24 0 33.9 1459370 89.7% 1309054 142.7
A7 F103 I0 R1 47 0 31.6 1360022 90.3% 1228099 142.8
A7 F103 I1 R1 24 0 58.8 2490364 90.7% 2258760 142.3
A9 F31 I0 R1 60 0 36.5 1781264 89.9% 1601356 142.8
A9 F31 I1 R1 23 0 27.0 1176898 90.0% 1059208 142.9
A9 F59 I0 R1 37 0 24.7 1037378 89.7% 930528 142.7
A9 F59 I1 R1 22 0 41.8 1821698 89.9% 1637706 142.7
A9 F77 I0 R1 41 0 21.1 946138 88.6% 838278 142.9
A9 F77 I1 R1 25 0 36.2 1670822 86.2% 1440248 142.7
A11 F20 I0 R1 35 0 38.1 1546666 86.7% 1340959 142.9
A11 F20 I1 R1 20 0 59.7 2309458 89.5% 2066964 142.5
A11 F44 I0 R1 115 0 55.9 2109214 91.7% 1934149 142.3
A11 F44 I1 R1 25 0 56.0 2153868 90.0% 1938481 142.3
A11 F83 I0 R1 128 0 58.1 2217184 91.0% 2017637 142.6
A11 F83 I1 R1 24 0 40.7 1567444 90.4% 1416969 141.3
A13 F25 I0 R1 57 0 41.0 1636940 91.1% 1491252 142.9
A13 F25 I1 R1 24 0 37.7 1533230 90.5% 1387573 141.3
A13 F51 I0 R1 32 0 33.5 1326866 89.5% 1187545 142.9
A13 F51 I1 R1 25 0 46.9 1811498 90.3% 1635782 141.1
A13 F87 I0 R1 87 0 48.8 1893308 89.3% 1690724 142.6
A13 F87 I1 R1 26 0 57.4 2238216 89.7% 2007679 140.6
A14 F2 I0 R1 1333 0 97.4 3345692 96.2% 3218555 148.5
A14 F2 I1 R1 12 0 185.6 9471686 98.0% 9282252 94.4
A14 F7 I0 R1 1910 0 90.7 3077728 95.9% 2951541 148.6
A14 F7 I1 R1 12 0 195.7 9825194 98.1% 9638515 94.4
A14 F21 I0 R1 2009 0 85.0 3999564 96.5% 3859579 147.8
A14 F21 I1 R1 14 0 217.4 11389872 97.7% 11127904 94.4
A14 F27 I0 R1 1573 0 67.6 2866070 96.6% 2768623 147.9
A14 F27 I1 R1 15 0 192.4 11598420 98.0% 11366451 94.4
A16 F28 I0 R1 2812 0 90.9 3266724 96.2% 3142588 148.6
A16 F28 I1 R1 16 0 188.0 9780432 98.4% 9623945 94.4
A16 F32 I0 R1 3220 0 0.0 0 0.0% 0 0.0
A16 F32 I1 R1 17 0 191.8 10148450 98.3% 9975926 94.4
A17 F23 I0 R1 55 0 48.2 1840046 90.8% 1670761 142.8
A17 F61 I0 R1 36 0 35.4 1352518 90.1% 1218618 142.8
A17 F61 I1 R1 22 0 65.1 2541758 91.4% 2323166 141.8
A17 F104 I0 R1 40 0 45.6 1767846 90.1% 1592829 142.9
A17 F104 I1 R1 25 0 31.6 1325236 90.2% 1195362 142.4
A18 F3 I0 R1 3116 0 0.0 0 0.0% 0 0.0
A18 F3 I1 R1 11 0 231.2 12702014 98.4% 12498781 94.4
A18 F11 I0 R1 3341 0 0.0 0 0.0% 0 0.0
A18 F11 I1 R1 13 0 180.3 9597624 98.4% 9444062 94.4
A18 F24 I0 R1 4074 0 0.0 0 0.0% 0 0.0
A18 F24 I1 R1 15 0 235.6 12847554 98.3% 12629145 94.4
A18 F36 I0 R1 2686 0 148.3 4982338 97.1% 4837850 149.5
A18 F36 I1 R1 18 0 214.3 11152683 97.8% 10907323 94.4
A19 F21 I0 R1 50 0 53.6 2034412 90.9% 1849280 142.2
A19 F21 I1 R1 22 0 41.7 1602136 90.4% 1448330 141.2
A19 F50 I0 R1 80 0 46.5 1794022 91.0% 1632560 142.6
A19 F50 I1 R1 21 0 62.9 2410612 90.0% 2169550 142.3
A19 F91 I0 R1 49 0 33.8 1296440 89.8% 1164203 142.8
A19 F91 I1 R1 26 0 61.7 2321240 90.8% 2107685 142.4
A21 F21 I0 R1 92 0 47.7 1834152 89.2% 1636063 142.7
A21 F21 I1 R1 19 0 60.0 2284426 90.7% 2071974 142.3
A21 F59 I0 R1 60 0 41.1 1578944 90.5% 1428944 142.7
A21 F59 I1 R1 23 0 54.9 2144786 90.8% 1947465 141.4
A21 F97 I0 R1 51 0 42.6 1617048 90.7% 1466662 142.9
A23 F22 I0 R1 38 0 28.5 1079870 90.4% 976202 142.9
A23 F22 I1 R1 19 0 64.2 2479524 91.1% 2258846 141.6
A23 F67 I0 R1 35 0 27.8 1096780 91.1% 999166 142.9
A23 F67 I1 R1 23 0 41.0 1710050 87.8% 1501423 142.4
A23 F107 I0 R1 44 0 28.8 1140136 90.5% 1031823 142.5
A23 F107 I1 R1 26 0 57.3 2246500 90.0% 2021850 142.4
A25 F17 I0 R1 29 0 18.9 731312 88.2% 645017 142.7
A25 F66 I0 R1 20 0 10.5 408350 90.0% 367515 142.6
A25 F66 I1 R1 21 0 40.5 1611144 86.0% 1385583 142.7
A25 F111 I0 R1 33 0 34.4 1317450 90.1% 1187022 142.8
A25 F111 I1 R1 23 0 51.1 2003682 90.7% 1817339 142.2
A27 F17 I0 R1 14 0 0.0 0 0.0% 0 0.0
A27 F74 I0 R1 29 0 16.5 643684 90.6% 583177 142.9
A27 F74 I1 R1 23 0 45.7 1836232 90.6% 1663626 141.1
A27 F124 I0 R1 44 0 29.6 1159012 90.6% 1050064 142.9
A27 F124 I1 R1 28 0 40.1 1601150 89.4% 1431428 142.1
A29 F18 I0 R1 22 0 15.5 612066 86.8% 531273 142.9
A29 F18 I1 R1 19 0 60.0 2279412 90.4% 2060588 142.2
A29 F71 I0 R1 83 0 59.3 2271602 90.4% 2053528 142.5
A29 F71 I1 R1 22 0 78.5 2942462 91.4% 2689410 142.4
A29 F119 I0 R1 76 0 56.4 2152892 90.0% 1937602 142.8
A29 F119 I1 R1 30 0 31.1 1326154 90.1% 1194864 128.4

Mutation Needle Plot


Mutation Targets

Entries to show