breseq  version 0.33.1  revision 8505477f25b3
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence position mutation annotation gene description
RA 33,903 T→C I1029I (ATT→ATC carB → carbamoyl‑phosphate synthase large subunit
RA 78,977 G→A T159T (ACC→ACT leuD ← 3‑isopropylmalate isomerase subunit
RA 783,551 3 bp→TTG intergenic (+1/‑35) nadA → / → pnuC quinolinate synthase, subunit A/predicted nicotinamide mononucleotide transporter
RA 783,566 A→C intergenic (+16/‑22) nadA → / → pnuC quinolinate synthase, subunit A/predicted nicotinamide mononucleotide transporter
RA 783,569 G→A intergenic (+19/‑19) nadA → / → pnuC quinolinate synthase, subunit A/predicted nicotinamide mononucleotide transporter
RA 947,132 C→T I280I (ATC→ATT ycaD → predicted transporter
RA 991,451 C→T D136D (GAC→GAT pepN → aminopeptidase N
RA 1,493,005 A→T V130V (GTA→GTT cybB → cytochrome b561
RA 1,764,605 G→T I373I (ATC→ATA sufB ← component of SufBCD complex
RA 1,965,568 T→C G399G (GGA→GGG flhA ← predicted flagellar export pore protein
RA 1,965,580 G→A A395A (GCC→GCT flhA ← predicted flagellar export pore protein
RA 1,989,600 G→T intergenic (+35/+44) yecI → / ← yecJ predicted ferritin‑like protein/hypothetical protein
RA 1,989,623 C→T intergenic (+58/+21) yecI → / ← yecJ predicted ferritin‑like protein/hypothetical protein
RA 1,989,625 G→T intergenic (+60/+19) yecI → / ← yecJ predicted ferritin‑like protein/hypothetical protein
RA 2,008,269 G→A intergenic (+54/‑24) fliT → / → amyA predicted chaperone/cytoplasmic alpha‑amylase
RA 2,152,059 T→C K355R (AAA→AGA)  yegI ← conserved hypothetical protein
RA 2,152,075 2 bp→CA coding (1047‑1048/1947 nt) yegI ← conserved hypothetical protein
RA 2,358,500 T→C V395A (GTT→GCT)  glpA → sn‑glycerol‑3‑phosphate dehydrogenase (anaerobic), large subunit, FAD/NAD(P)‑binding
RA 2,517,361 G→A S264S (TCC→TCT mntH ← manganese/divalent cation transporter
RA 3,024,101 G→A S365S (TCG→TCA ygfO → predicted transporter
RA 3,088,548 C→T S46S (TCC→TCT sprT → conserved hypothetical protein
RA 3,164,441 C→A S63S (TCG→TCT parC ← DNA topoisomerase IV, subunit A
RA 3,513,980 T→C T213T (ACT→ACC ftsN → essential cell division protein
RA 3,513,995 T→C T218T (ACT→ACC ftsN → essential cell division protein
RA 3,560,323 T→C L71L (TTA→TTG rbn ← tRNA processing exoribonuclease BN
RA 3,577,114 A→T V387V (GTT→GTA bipA ← GTP‑binding protein
RA 3,626,603 A→C A303A (GCT→GCG pldB ← lysophospholipase L(2)
RA 3,861,540 G→A G493G (GGC→GGT lldP ← L‑lactate permease
RA 3,861,552 A→G N489N (AAT→AAC lldP ← L‑lactate permease
RA 3,861,558 G→A A487A (GCC→GCT lldP ← L‑lactate permease
RA 3,861,573 A→G D482D (GAT→GAC lldP ← L‑lactate permease
RA 3,861,579 G→A V480V (GTC→GTT lldP ← L‑lactate permease
RA 3,944,926 C→T pseudogene (471/729 nt) yhjQ → ECK3519:JW5941:b3534; cell division protein; chromosome partitioning ATPase
RA 3,944,962 T→C pseudogene (507/729 nt) yhjQ → ECK3519:JW5941:b3534; cell division protein; chromosome partitioning ATPase
RA 4,132,833 G→A K39K (AAG→AAA yhfU → hypothetical protein
RA 4,415,294 A→G E20E (GAA→GAG yjfJ → predicted transcriptional regulator effector protein
RA 4,460,351 T→C intergenic (‑60/‑116) fbp ← / → mpl fructose‑1,6‑bisphosphatase I/UDP‑N‑acetylmuramate:L‑alanyl‑gamma‑D‑glutamyl‑ meso‑diaminopimelate ligase
RA 4,473,417 T→A C371S (TGC→AGC)  mgtA → magnesium transporter

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ W3110S.gb 1 7979 7979 NA [0] [0] 18 thrL–yaaJ thrL,thrA,thrB,thrC,yaaX,yaaA,yaaJ
* * ÷ W3110S.gb 8042 12644 4603 17 [0] [1] 291 talB–[dnaK] talB,mog,yaaH,yaaW,htgA,yaaI,[dnaK]
* * ÷ W3110S.gb 12707 26364 13658 328 [0] [0] 721 [dnaK]–[ispH] [dnaK],dnaJ,insL,hokC,mokC,nhaA,nhaR,insB,insA,rpsT,yaaY,ribF,ileS,lspA,fkpB,[ispH]
* * ÷ W3110S.gb 26426 33883 7458 798 [0] [0] 215 [ispH]–[carB] [ispH],rihC,dapB,carA,[carB]
* * ÷ W3110S.gb 33946 51282 17337 243 [0] [0] 40 [carB]–[apaG] [carB],caiF,caiE,caiD,caiC,caiB,caiA,caiT,fixA,fixB,fixC,fixX,yaaU,kefF,kefC,folA,apaH,[apaG]
* * ÷ W3110S.gb 51344 67488 16145 40 [0] [0] 40 [apaG]–[araA] [apaG],ksgA,pdxA,surA,imp,djlA,yabP,yabQ,rluA,hepA,polB,araD,[araA]
* * ÷ W3110S.gb 67528 78961 11434 40 [0] [0] 217 [araA]–[leuD] [araA],araB,araC,yabI,thiQ,thiP,tbpA,sgrR,setA,[leuD]
* * ÷ W3110S.gb 79003 93204 14202 228 [0] [0] 11 [leuD]–[murE] [leuD],leuC,leuB,leuA,leuL,leuO,ilvI,ilvH,fruR,mraZ,mraW,ftsL,ftsI,[murE]
* * ÷ W3110S.gb 93267 108099 14833 9 [0] [0] 169 [murE]–[secM] [murE],murF,mraY,murD,ftsW,murG,murC,ddlB,ftsQ,ftsA,ftsZ,lpxC,[secM]
* * ÷ W3110S.gb 108162 122760 14599 187 [0] [0] 229 [secM]–[pdhR] [secM],secA,mutT,yacG,yacF,coaE,guaC,hofC,hofB,ppdD,nadC,ampD,ampE,aroP,[pdhR]
* * ÷ W3110S.gb 122823 122933 111 140 [1] [1] 207 [pdhR] [pdhR]
* * ÷ W3110S.gb 122996 135395 12400 209 [0] [0] 184 aceE–[speD] aceE,aceF,lpd,yacH,acnB,yacL,[speD]
* * ÷ W3110S.gb 135455 148308 12854 236 [0] [0] 201 [speD]–[panC] [speD],speE,yacC,cueO,gcd,hpt,can,yadG,yadH,yadI,yadE,panD,yadD,[panC]
* * ÷ W3110S.gb 148346 155304 6959 196 [0] [0] 73 [panC]–[htrE] [panC],panB,yadC,yadK,yadL,yadM,[htrE]
* * ÷ W3110S.gb 155367 169566 14200 46 [1] [0] 2 [htrE]–[fhuA] [htrE],ecpD,yadN,folK,pcnB,yadB,dksA,sfsA,ligT,hrpB,mrcB,[fhuA]
* * ÷ W3110S.gb 169629 193236 23608 2 [0] [0] 119 [fhuA]–[frr] [fhuA],fhuC,fhuD,fhuB,hemL,clcA,yadR,yadS,btuF,pfs,dgt,degP,cdaR,yaeH,yaeI,dapD,glnD,map,rpsB,tsf,pyrH,[frr]
* * ÷ W3110S.gb 193299 193347 49 130 [0] [0] 21 frr ribosome recycling factor
* * ÷ W3110S.gb 193410 205772 12363 31 [0] [0] 5 [frr]–[dnaE] [frr],dxr,ispU,cdsA,yaeL,yaeT,hlpA,lpxD,fabZ,lpxA,lpxB,rnhB,[dnaE]
* * ÷ W3110S.gb 205835 214796 8962 5 [0] [0] 123 [dnaE]–[yaeQ] [dnaE],accA,ldcC,yaeR,tilS,rof,yaeP,[yaeQ]
* * ÷ W3110S.gb 214859 221684 6826 116 [0] [0] 153 [yaeJ]–[metN] [yaeJ],nlpE,yaeF,proS,yaeB,rcsF,metQ,metI,[metN]
* * ÷ W3110S.gb 221731 235270 13540 147 [0] [0] 81 [metN]–[yafS] [metN],gmhB,rrsH,ileV,alaV,rrlH,rrfH,aspU,dkgB,yafC,yafD,yafE,mltD,gloB,[yafS]
* * ÷ W3110S.gb 235332 251054 15723 80 [0] [0] 265 [yafS]–[dinB] [yafS],rnhA,dnaQ,aspV,yafT,yafU,yafF,yafV,ivy,fadE,lpcA,yafJ,yafK,yafQ,dinJ,yafL,yafM,fhiA,mbhA,[dinB]
* * ÷ W3110S.gb 251117 255527 4411 305 [0] [0] 661 [dinB]–[pepD] [dinB],yafN,yafO,yafP,ykfJ,prfH,[pepD]
* * ÷ W3110S.gb 255590 256441 852 707 [0] [1] 243 [pepD]–gpt [pepD],gpt
* * ÷ W3110S.gb 256501 262341 5841 271 [0] [0] 60 frsA–thrW frsA,crl,phoE,proB,proA,thrW
* * ÷ W3110S.gb 262379 263191 813 58 [0] [0] 238 ykfI–[yafW] ykfI,[yafW]
* * ÷ W3110S.gb 263232 277628 14397 216 [0] [0] 362 ykfH–[afuC] ykfH,ykfG,yafX,ykfF,ykfB,yafY,yafZ,ykfA,perR,insN,insI,insO,ykfC,insH,mmuP,mmuM,[afuC]
* * ÷ W3110S.gb 277691 280969 3279 308 [0] [0] 2 [afuC]–[yagA] [afuC],afuB,insB,insA,ykgN,yagB,[yagA]
* * ÷ W3110S.gb 281029 288996 7968 2 [0] [0] 153 [yagA]–[argF] [yagA],yagE,yagF,yagG,yagH,yagI,[argF]
* * ÷ W3110S.gb 289059 343484 54426 161 [0] [0] 329 [argF]–[yahL] [argF],insB,insA,yagJ,yagK,yagL,yagM,yagN,intF,yagP,yagQ,yagR,yagS,yagT,yagU,ykgJ,yagV,yagW,yagX,yagY,yagZ,ykgK,ykgL,ykgM,ykgM,eaeH,insE,insF,ykgA,ykgB,ykgI,ykgC,ykgD,ykgE,ykgF,ykgG,ykgH,betA,betB,betI,betT,yahA,yahB,yahC,yahD,yahE,yahF,yahG,yahH,yahI,yahJ,yahK,[yahL]
* * ÷ W3110S.gb 343547 374715 31169 300 [1] [0] 6 [yahL]–[mhpT] [yahL],yahM,yahN,yahO,prpR,prpB,prpC,prpD,prpE,codB,codA,cynR,cynT,cynS,cynX,lacA,lacY,lacZ,lacI,mhpR,mhpA,mhpB,mhpC,mhpD,mhpF,mhpE,[mhpT]
* * ÷ W3110S.gb 374778 386652 11875 4 [0] [0] 49 [mhpT]–[tauC] [mhpT],yaiL,frmB,frmA,frmR,yaiO,yaiX,insC,insD,yaiF,yaiP,yaiS,tauA,tauB,[tauC]
* * ÷ W3110S.gb 386715 413040 26326 46 [1] [0] 362 [tauC]–[sbcC] [tauC],tauD,hemB,ykiB,yaiT,insF,insE,yaiU,yaiV,ampH,sbmA,yaiW,yaiY,yaiZ,ddlA,yaiB,phoA,psiF,yaiC,proC,yaiI,aroL,yaiA,aroM,yaiE,ykiA,rdgC,mak,araJ,[sbcC]
* * ÷ W3110S.gb 413102 417100 3999 382 [0] [0] 816 [sbcC]–phoB [sbcC],sbcD,phoB
* * ÷ W3110S.gb 417139 420429 3291 793 [0] [1] 2 [phoR]–[proY] [phoR],brnQ,[proY]
* * ÷ W3110S.gb 420470 427969 7500 2 [0] [0] 162 [proY]–[secD] [proY],malZ,yajB,queA,tgt,yajC,[secD]
* * ÷ W3110S.gb 428032 431312 3281 181 [0] [0] 8 [secD]–tsx [secD],secF,yajD,tsx
* * ÷ W3110S.gb 431375 445001 13627 8 [0] [0] 145 yajI–[yajR] yajI,ybaD,ribD,ribE,nusB,thiL,pgpA,yajO,dxs,ispA,xseB,thiI,yajL,panE,yajQ,[yajR]
* * ÷ W3110S.gb 445041 447746 2706 135 [0] [0] 306 [yajR]–[cyoC] [yajR],cyoE,cyoD,[cyoC]
* * ÷ W3110S.gb 447807 448906 1100 2 [0] [0] 9 [cyoC]–[cyoB] [cyoC],[cyoB]
* * ÷ W3110S.gb 448955 477307 28353 2 [0] [0] 192 [cyoB]–[ylaB] [cyoB],cyoA,ampG,yajG,bolA,tig,clpP,clpX,lon,hupB,ppiD,ybaV,ybaW,ybaX,ybaE,cof,ybaO,mdlA,mdlB,glnK,amtB,tesB,ybaY,ybaZ,ybaA,[ylaB]
* * ÷ W3110S.gb 477370 482145 4776 264 [0] [0] 64 [ylaB]–[acrB] [ylaB],ylaC,maa,hha,ybaJ,[acrB]
* * ÷ W3110S.gb 482207 488319 6113 71 [0] [0] 279 [acrB]–[kefA] [acrB],acrA,acrR,[kefA]
* * ÷ W3110S.gb 488382 500446 12065 327 [0] [0] 345 [kefA]–[gsk] [kefA],ybaM,priC,ybaN,apt,dnaX,ybaB,recR,htpG,adk,hemH,aes,[gsk]
* * ÷ W3110S.gb 500509 535824 35316 334 [0] [0] 164 [gsk]–[glxR] [gsk],ybaL,fsr,ushA,ybaK,ybaP,ybaQ,copA,ybaS,ybaT,cueR,ybbJ,ybbK,ybbL,ybbM,ybbN,ybbO,tesA,ybbA,ybbP,rhsD,ybbC,ylbH,ybbD,ylbG,ybbB,ybbS,allA,allR,gcl,hyi,[glxR]
* * ÷ W3110S.gb 535886 558696 22811 157 [0] [0] 35 [glxR]–[sfmC] [glxR],ybbV,ybbW,allB,ybbY,glxK,ylbA,allC,allD,fdrA,ylbE,ylbE,ylbE,ylbF,ybcF,purK,purE,lpxH,ppiB,cysS,ybcI,ybcJ,folD,sfmA,[sfmC]
* * ÷ W3110S.gb 558746 580818 22073 10 [1] [0] 55 [sfmC]–[tfaD] [sfmC],sfmD,sfmH,sfmF,fimZ,argU,intD,ybcC,ybcD,insE,insF,renD,emrE,ybcK,ybcL,ybcM,ybcN,ninE,ybcO,rusA,ylcG,ybcQ,insH,nmpC,essD,ybcS,rzpD,rzoD,borD,ybcV,ybcW,nohB,[tfaD]
* * ÷ W3110S.gb 580880 690542 109663 50 [0] [0] 264 [tfaD]–[lnt] [tfaD],ybcY,ylcE,appY,ompT,envY,ybcH,nfrA,nfrB,cusS,cusR,cusC,cusF,cusB,cusA,pheP,ybdG,nfnB,ybdF,ybdJ,ybdK,hokE,insL,entD,fepA,fes,ybdZ,entF,fepE,fepC,fepG,fepD,ybdA,fepB,entC,entE,entB,entA,ybdB,cstA,ybdD,ybdH,ybdL,ybdM,ybdN,ybdO,dsbG,ahpC,ahpF,uspG,ybdR,rnk,rna,citT,citG,citX,citF,citE,citD,citC,citA,citB,dcuC,insH,dcuC,crcA,cspE,crcB,ybeH,ybeM,tatE,lipA,ybeF,lipB,ybeD,dacA,rlpA,mrdB,mrdA,ybeA,ybeB,cobC,nadD,holA,rlpB,leuS,ybeL,ybeQ,ybeR,djlB,ybeT,ybeU,djlC,hscC,rihA,gltL,gltK,gltJ,gltI,insH,[lnt]
* * ÷ W3110S.gb 690605 704266 13662 245 [0] [0] 42 [lnt]–nagB [lnt],ybeX,ybeY,ybeZ,miaB,ubiF,glnX,glnV,metU,glnW,glnU,leuW,metT,asnB,nagD,nagC,nagA,nagB
* * ÷ W3110S.gb 704328 710602 6275 38 [0] [0] 218 nagE–ybfN nagE,glnS,ybfM,ybfN
* * ÷ W3110S.gb 710662 713355 2694 225 [0] [0] 168 [fur]–ybfF [fur],fldA,ybfE,ybfF
* * ÷ W3110S.gb 713421 716811 3391 53 [0] [0] 320 [seqA]–[ybfH] [seqA],pgm,ybfP,ybfG,[ybfH]
* * ÷ W3110S.gb 716874 726253 9380 284 [0] [0] 193 [ybfH]–[kdpB] [ybfH],potE,speF,kdpE,kdpD,kdpC,[kdpB]
* * ÷ W3110S.gb 726316 734089 7774 241 [0] [0] 2 [kdpB]–[rhsC] [kdpB],kdpA,kdpF,ybfA,[rhsC]
* * ÷ W3110S.gb 734140 736720 2581 180 [0] [0] 24 [rhsC]–ybfC [rhsC],ybfB,ybfO,ybfC
* * ÷ W3110S.gb 736783 774982 38200 25 [0] [0] 12 ybfQ–[ybgE] ybfQ,ybfL,ybfD,ybgA,phr,ybgH,ybgI,ybgJ,ybgK,ybgL,nei,abrB,ybgO,ybgP,ybgQ,ybgD,gltA,sdhC,sdhD,sdhA,sdhB,sucA,sucB,sucC,sucD,mngR,mngA,mngB,cydA,cydB,ybgT,[ybgE]
* * ÷ W3110S.gb 775044 778312 3269 6 [1] [0] 280 ybgC–[tolB] ybgC,tolQ,tolR,tolA,[tolB]
* * ÷ W3110S.gb 778371 780290 1920 271 [0] [0] 204 [tolB]–[ybgF] [tolB],pal,[ybgF]
* * ÷ W3110S.gb 780353 783513 3161 212 [0] [0] 482 [ybgF]–[nadA] [ybgF],lysT,valT,lysW,valZ,lysY,lysZ,lysQ,[nadA]
* * ÷ W3110S.gb 783576 790321 6746 469 [1] [0] 89 pnuC–[galK] pnuC,zitB,ybgS,aroG,gpmA,galM,[galK]
* * ÷ W3110S.gb 790399 792090 1692 86 [0] [0] 38 [galK]–[galE] [galK],galT,[galE]
* * ÷ W3110S.gb 792153 803341 11189 48 [0] [0] 425 [galE]–[ybhI] [galE],modF,modE,ybhT,modA,modB,modC,ybhA,ybhE,ybhD,ybhH,[ybhI]
* * ÷ W3110S.gb 803383 805885 2503 435 [0] [1] 63 [ybhI]–[ybhJ] [ybhI],[ybhJ]
* * ÷ W3110S.gb 805947 820744 14798 71 [0] [0] 259 [ybhJ]–[ybhL] [ybhJ],ybhC,ybhB,bioA,bioB,bioF,bioC,bioD,uvrB,ybhK,moaA,moaB,moaC,moaD,moaE,[ybhL]
* * ÷ W3110S.gb 820807 821873 1067 253 [1] [0] 11 [ybhL]–[ybhM] [ybhL],[ybhM]
* * ÷ W3110S.gb 821935 852903 30969 12 [0] [0] 205 ybhN–[ybiP] ybhN,ybhO,ybhP,ybhQ,ybhR,ybhS,ybhF,ybhG,ybiH,rhlE,ybiA,dinG,ybiB,ybiC,ybiJ,ybiI,ybiX,fiu,ybiM,ybiN,ybiO,glnQ,glnP,glnH,dps,rhtA,ompX,[ybiP]
* * ÷ W3110S.gb 852966 868592 15627 230 [0] [0] 417 [ybiP]–[yliA] [ybiP],yliL,mntR,ybiR,ybiS,ybiT,ybiU,ybiV,ybiW,ybiY,fsaA,moeB,moeA,iaaA,[yliA]
* * ÷ W3110S.gb 868655 929389 60735 386 [0] [0] 6 [yliA]–[cydC] [yliA],yliB,yliC,yliD,yliE,yliF,yliG,yliH,yliI,yliJ,dacC,deoR,ybjG,cmr,ybjH,ybjI,ybjJ,ybjK,ybjL,ybjM,grxA,ybjC,nfsA,rimK,ybjN,potF,potG,potH,potI,ybjO,rumB,artJ,artM,artQ,artI,artP,ybjP,ybjQ,ybjR,ybjS,ybjT,ltaE,poxB,hcr,hcp,ybjE,aqpZ,ybjD,ybjX,macA,macB,cspD,clpS,clpA,serW,infA,aat,[cydC]
* * ÷ W3110S.gb 929452 944654 15203 5 [0] [0] 22 [cydC]–[dmsC] [cydC],cydD,trxB,lrp,ftsK,lolA,ycaJ,serS,dmsA,dmsB,[dmsC]
* * ÷ W3110S.gb 944697 947109 2413 22 [0] [0] 280 [dmsC]–[ycaD] [dmsC],ycaC,[ycaD]
* * ÷ W3110S.gb 947172 951827 4656 247 [0] [0] 407 [ycaD]–[pflB] [ycaD],ycaM,ycaN,ycaK,pflA,[pflB]
* * ÷ W3110S.gb 951890 967735 15846 381 [0] [0] 63 [pflB]–[msbA] [pflB],focA,ycaO,ycaP,serC,aroA,ycaL,cmk,rpsA,ihfB,ycaI,[msbA]
* * ÷ W3110S.gb 967797 980118 12322 69 [0] [0] 2 [msbA]–[mukB] [msbA],lpxK,ycaQ,ycaR,kdsB,ycbJ,ycbC,smtA,mukF,mukE,[mukB]
* * ÷ W3110S.gb 980182 991415 11234 406 [0] [0] 663 [mukB]–[pepN] [mukB],ycbB,ycbK,ycbL,aspC,ompF,asnS,pncB,[pepN]
* * ÷ W3110S.gb 991478 1043261 51784 596 [0] [0] 25 [pepN]–[yccC] [pepN],ssuB,ssuC,ssuD,ssuA,ssuE,ycbQ,ycbR,ycbS,ycbT,ycbU,ycbV,ycbF,pyrD,ycbW,ycbX,ycbY,uup,pqiA,pqiB,ymbA,rmf,fabA,ycbZ,ycbG,ompA,sulA,yccR,yccS,yccF,helD,mgsA,yccT,yccU,yccV,yccW,yccX,yccK,yccA,serT,hyaA,hyaB,hyaC,hyaD,hyaE,hyaF,appC,appB,appA,[yccC]
* * ÷ W3110S.gb 1043323 1052407 9085 21 [0] [0] 129 [yccC]–[ymcE] [yccC],etp,yccZ,ymcA,ymcB,ymcC,ymcD,insA,insB,cspH,cspG,[ymcE]
* * ÷ W3110S.gb 1052470 1085160 32691 143 [0] [0] 20 [ymcE]–ycdB [ymcE],gnsA,yccM,torS,torT,torR,torC,torA,torD,cbpM,cbpA,yccE,agp,yccJ,wrbA,ymdF,ycdG,ycdH,ycdI,rarA,ycdK,ycdL,ycdM,ycdC,putA,putP,ycdN,ycdN,ycdN,ycdO,ycdB
* * ÷ W3110S.gb 1085223 1105485 20263 21 [0] [0] 360 phoH–[csgC] phoH,ycdP,ycdQ,ycdR,ycdS,ycdT,insF,insE,ymdE,ycdU,serX,ycdW,ycdX,ycdY,ycdZ,csgG,csgF,csgE,csgD,csgB,csgA,[csgC]
* * ÷ W3110S.gb 1105565 1138180 32616 177 [0] [1] 75 insD–[flgI] insD,insC,ymdA,ymdB,ymdC,mdoC,mdoG,mdoH,yceK,msyB,mdtG,lpxL,yceA,yceI,yceJ,yceO,solA,yceP,dinI,pyrC,yceB,grxB,mdtH,rimJ,yceH,mviM,mviN,flgN,flgM,flgA,flgB,flgC,flgD,flgE,flgF,flgG,flgH,[flgI]
* * ÷ W3110S.gb 1138243 1139583 1341 80 [0] [0] 258 [flgI]–[flgJ] [flgI],[flgJ]
* * ÷ W3110S.gb 1139646 1140061 416 275 [0] [0] 3 [flgJ]–[flgK] [flgJ],[flgK]
* * ÷ W3110S.gb 1140124 1140601 478 2 [0] [0] 11 flgK flagellar hook‑filament junction protein 1
* * ÷ W3110S.gb 1140664 1156651 15988 12 [0] [0] 94 [flgK]–[yceG] [flgK],flgL,rne,yceQ,rluC,yceF,yceD,rpmF,plsX,fabH,fabD,fabG,acpP,fabF,pabC,[yceG]
* * ÷ W3110S.gb 1156714 1167436 10723 110 [0] [0] 61 [tmk]–ycfP [tmk],holB,ycfH,ptsG,fhuE,hinT,ycfL,ycfM,ycfN,nagZ,ycfP
* * ÷ W3110S.gb 1167498 1173202 5705 56 [0] [0] 61 ndh–[mfd] ndh,ycfJ,ycfQ,ycfR,ycfS,[mfd]
* * ÷ W3110S.gb 1173265 1217303 44039 76 [0] [0] 87 [mfd]–ycgF [mfd],ycfT,lolC,lolD,lolE,ycfX,cobB,ycfZ,ymfA,potD,potC,potB,potA,pepT,ycfD,phoQ,phoP,purB,hflD,trmU,ymfB,ymfC,icd,ymfD,ymfE,lit,intE,ymfG,ymfH,ymfI,ymfJ,ymfK,ymfT,ymfL,ymfM,ymfN,ymfR,ymfO,ymfP,ymfQ,ycfK,ymfS,tfaE,stfE,pin,mcrA,icdC,elbA,ycgX,ycgE,ycgF
* * ÷ W3110S.gb 1217366 1219573 2208 77 [0] [0] 224 [ycgZ]–[ycgG] [ycgZ],ymgA,ymgB,ymgC,[ycgG]
* * ÷ W3110S.gb 1219636 1223656 4021 232 [0] [0] 4 [ycgG]–[ycgH] [ycgG],ymgF,ycgH,[ycgH],[ycgH]
* * ÷ W3110S.gb 1223719 1224145 427 3 [0] [0] 3 [ycgH]–[ymgD] [ycgH],[ycgH],[ymgD]
* * ÷ W3110S.gb 1224208 1230282 6075 3 [0] [0] 189 [ymgD]–[ycgM] [ymgD],ymgG,ymgH,ycgI,minE,minD,minC,ycgJ,ycgK,ycgL,[ycgM]
* * ÷ W3110S.gb 1230345 1241716 11372 121 [0] [1] 102 ycgN–dadX ycgN,hlyE,umuD,umuC,dsbB,nhaB,fadR,ycgB,dadA,dadX
* * ÷ W3110S.gb 1241777 1247745 5969 106 [0] [0] 123 cvrA–[treA] cvrA,ldcA,emtA,ycgR,ymgE,ycgY,[treA]
* * ÷ W3110S.gb 1247808 1252849 5042 147 [0] [0] 9 [treA]–[dhaR] [treA],dhaH,dhaL,dhaK,[dhaR]
* * ÷ W3110S.gb 1252912 1267646 14735 9 [0] [0] 38 [dhaR]–[prfA] [dhaR],ycgV,ychF,pth,ychH,ychM,prsA,ispE,lolB,hemA,[prfA]
* * ÷ W3110S.gb 1267709 1275648 7940 39 [0] [0] 26 [prmC]–[ychP] [prmC],ychQ,ychA,kdsA,ldrA,ldrB,ldrC,chaA,chaB,chaC,ychN,[ychP]
* * ÷ W3110S.gb 1275711 1309343 33633 27 [0] [0] 133 [ychP]–[cls] [ychP],narL,narX,narK,narG,narH,narJ,narI,ychS,tpr,tyrV,tyrT,purU,ychJ,rssA,rssB,galU,hns,tdk,ychG,ychG,ychG,adhE,ychE,insC,insD,oppA,oppB,oppC,oppD,oppF,yciU,[cls]
* * ÷ W3110S.gb 1309406 1309493 88 125 [0] [0] 5 cls cardiolipin synthase 1
* * ÷ W3110S.gb 1309556 1364374 54819 6 [0] [0] 83 [cls]–puuR [cls],kch,yciI,tonB,yciA,yciB,yciC,ompW,yciE,yciF,yciG,trpA,trpB,trpC,trpD,trpE,trpL,yciV,yciO,yciQ,rluB,btuR,yciK,sohB,yciN,topA,cysB,yciX,yciX,yciX,acnA,ribA,pgpB,yciS,yciM,pyrF,yciH,osmB,yciT,gmr,rnb,yciW,fabI,ycjD,sapF,sapD,sapC,sapB,sapA,ymjA,puuP,puuA,puuD,puuR
* * ÷ W3110S.gb 1364437 1367287 2851 94 [0] [0] 149 puuC–[puuE] puuC,puuB,[puuE]
* * ÷ W3110S.gb 1367349 1367353 5 125 [1] [0] 249 puuE GABA aminotransferase, PLP‑dependent
* * ÷ W3110S.gb 1367416 1369563 2148 271 [0] [0] 137 [puuE]–[pspF] [puuE],[pspF]
* * ÷ W3110S.gb 1369625 1390554 20930 129 [0] [0] 76 [pspF]–tpx [pspF],pspA,pspB,pspC,pspD,pspE,ycjM,ycjN,ycjO,ycjP,ycjQ,ycjR,ycjS,ycjT,ycjU,ycjV,ymjB,ompG,ycjW,ycjX,ycjF,tyrR,tpx
* * ÷ W3110S.gb 1390678 1392043 1366 250 [0] [0] 2 [ycjG]–[mpaA] [ycjG],[mpaA]
* * ÷ W3110S.gb 1392102 1392579 478 2 [1] [1] 162 [mpaA]–ymjC [mpaA],ymjC
* * ÷ W3110S.gb 1392641 1393087 447 168 [0] [0] 102 [ycjY] [ycjY]
* * ÷ W3110S.gb 1393138 1394517 1380 99 [0] [0] 315 [ycjY]–[ycjZ] [ycjY],[ycjZ]
* * ÷ W3110S.gb 1394580 1408930 14351 335 [0] [0] 92 [ycjZ]–[ydaM] [ycjZ],mppA,ynaI,insH,ynaJ,uspE,fnr,ogt,abgT,abgB,abgA,abgR,ydaL,[ydaM]
* * ÷ W3110S.gb 1408993 1419495 10503 85 [0] [0] 69 [ydaM]–racC [ydaM],ydaN,dbpA,ydaO,intR,ydaQ,ydaC,lar,recT,recE,racC
* * ÷ W3110S.gb 1419558 1420310 753 55 [0] [0] 83 [ydaE]–kil [ydaE],kil
* * ÷ W3110S.gb 1420370 1422939 2570 79 [0] [0] 332 sieB–[ydaU] sieB,ydaF,ydaG,racR,ydaS,ydaT,[ydaU]
* * ÷ W3110S.gb 1423002 1426399 3398 372 [0] [0] 2 [ydaU]–[trkG] [ydaU],ydaV,ydaW,rzpR,rzoR,[trkG]
* * ÷ W3110S.gb 1426443 1436349 9907 2 [1] [0] 58 [trkG]–ynaE [trkG],ynaK,ydaY,ynaA,lomR,lomR,insH,lomR,stfR,tfaR,pinR,ynaE
* * ÷ W3110S.gb 1436400 1436959 560 59 [0] [0] 4 [uspF] [uspF]
* * ÷ W3110S.gb 1437022 1437435 414 3 [0] [1] 8 [uspF] [uspF]
