breseq  version 0.35.4  revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log

Predicted mutations
evidence seq id position mutation freq annotation gene description
RA CP006881 30,182 C→T 100% intergenic (+147/‑96) U712_00120 → / → U712_20865 Sigma‑K factor‑processing regulatory protein BofA/16S ribosomal RNA
RA CP006881 43,885 A→G 13.7% Y51C (TAT→TGT)  U712_00180 → UPF0213 protein yazA
RA CP006881 66,188 A→T 18.0% M458L (ATG→TTG)  U712_00295 → putative membrane protein yabM
RA CP006881 125,619 C→T 82.4% R21C (CGT→TGT)  U712_00560 → DNA‑directed RNA polymerase subunit beta'
RA CP006881 126,246 G→A 15.5% V230M (GTG→ATG)  U712_00560 → DNA‑directed RNA polymerase subunit beta'
RA CP006881 186,066 T→G 28.7% K126N (AAA→AAC U712_00845 ← Uncharacterized protein ybbC
RA CP006881 326,012 C→A 17.7% I223I (ATC→ATA U712_01555 → Uncharacterized protein ycgA
RA CP006881 375,294 G→A 5.2% G166G (GGC→GGT U712_01790 ← 3‑hexulose‑6‑phosphate synthase
RA CP006881 381,795 A→T 6.7% L1612F (TTA→TTT U712_01805 → Surfactin synthase subunit 1
RA CP006881 419,825 A→C 17.7% L51R (CTT→CGT)  U712_01910 ← Uncharacterized protein yczF
RA CP006881 512,556 G→A 6.3% noncoding (28/72 nt) U712_21090 → tRNA‑Gln
RA CP006881 567,843 Δ1 bp 7.7% coding (1570/1644 nt) U712_02805 ← Nucleotide‑binding protein ExpZ
RA CP006881 567,844 Δ1 bp 7.7% coding (1569/1644 nt) U712_02805 ← Nucleotide‑binding protein ExpZ
RA CP006881 571,197 C→A 19.5% intergenic (‑89/+83) U712_02810 ← / ← U712_02815 putative transporter YdgF/Protein dinB
RA CP006881 632,571 A→T 5.1% M313L (ATG→TTG)  U712_03090 → putative glucitol transport protein gutA
RA CP006881 633,470 T→G 22.8% L105R (CTG→CGG)  U712_03095 → putative sugar kinase ydjE
RA CP006881 659,075 A→G 18.4% intergenic (+57/‑154) U712_03215 → / → U712_03220 Guanine/hypoxanthine permease pbuG/Uncharacterized protein yebC
RA CP006881 743,700 G→A 7.1% V380I (GTA→ATA)  U712_03585 → Lipoprotein lipO
RA CP006881 924,066:1 +A 100% intergenic (‑46/‑233) U712_04490 ← / → U712_04495 Vegetative catalase/Aliphatic sulfonates import ATP‑binding protein SsuB
RA CP006881 967,334 G→A 6.8% L319L (TTG→TTA U712_04730 → Glycerol kinase
RA CP006881 981,030 T→G 28.8% N155T (AAC→ACC)  U712_04790 ← Alkaline phosphatase 4
RA CP006881 1,000,012 C→A 30.4% W111L (TGG→TTG)  U712_04885 ← CrcB‑like protein 1
RA CP006881 1,070,781 G→T 5.2% L5L (CTG→CTT U712_05275 → Putative ABC transporter substrate‑binding lipoprotein yhfQ
RA CP006881 1,113,804 T→A 5.5% intergenic (+90/+80) U712_05485 → / ← U712_05490 Hypothetical Protein/Aspartyl‑phosphate phosphatase yisI
RA CP006881 1,169,789 T→C 15.2% W43R (TGG→CGG)  U712_05805 → Transcriptional activator protein med
RA CP006881 1,169,937 A→G 38.5% H92R (CAT→CGT)  U712_05805 → Transcriptional activator protein med
RA CP006881 1,183,409 A→C 16.3% N176T (AAC→ACC)  U712_05870 → Oligopeptide‑binding protein oppA
RA CP006881 1,211,125 A→G 5.4% K102E (AAG→GAG)  U712_06030 → Enoyl‑[acyl‑carrier‑protein] reductase [NADH] FabI
RA CP006881 1,291,215 G→T 5.3% V328V (GTG→GTT U712_06550 → Phage‑like element PBSX protein xkdE
RA CP006881 1,307,483 C→G 5.3% S406* (TCA→TGA)  U712_06645 → Phage‑like element PBSX protein xkdV
RA CP006881 1,390,333 T→C 5.1% S88P (TCT→CCT)  U712_07110 → 2,3‑diketo‑5‑methylthiopentyl‑1‑phosphate enolase
RA CP006881 1,395,470 A→G 21.9% L186P (CTA→CCA)  U712_07140 ← Sporulation kinase D
RA CP006881 1,474,968 G→T 40.4% S88* (TCA→TAA)  U712_07575 ← Uncharacterized protein ykoA
RA CP006881 1,494,726 T→C 6.5% G384G (GGT→GGC U712_07675 → Dihydrolipoyllysine‑residue acetyltransferase component of pyruvate dehydrogenase complex
RA CP006881 1,528,836 C→A 17.9% intergenic (‑89/‑51) U712_07870 ← / → U712_07875 Uncharacterized protein ylbA/Uncharacterized protein ylbB
RA CP006881 1,615,577 C→T 30.2% G466G (GGC→GGT U712_08300 → Serine/threonine‑protein kinase PrkC
RA CP006881 1,652,231 A→G 5.8% N173S (AAC→AGC)  U712_08490 → ATP‑dependent protease ATPase subunit ClpY
JC CP006881 1,663,448 Δ9 bp 11.0% coding (229‑237/795 nt) U712_08555 → Flagellar basal‑body rod protein flgG
RA CP006881 1,667,358 G→A 56.5% W37* (TGG→TAG)  U712_08585 → Flagellar biosynthetic protein fliZ
RA CP006881 1,800,870 C→A 7.6% pseudogene (3503/16546 nt) U712_09020 → frameshift (+1) in homopolymer run at nucleotide position 6839 in gene
RA CP006881 1,871,087 A→T 5.6% T186S (ACA→TCA)  U712_09340 → putative membrane protein yndD
RA CP006881 1,896,934 T→G 13.3% G140G (GGT→GGG U712_09525 → DNA topoisomerase 4 subunit B
RA CP006881 1,923,742 A→T 6.3% Y1104* (TAT→TAA U712_09640 ← Plipastatin synthase subunit E
RA CP006881 2,044,879 A→G 6.6% intergenic (+320/+275) U712_10115 → / ← U712_10120 Transcriptional regulatory protein desR/Cell wall‑binding protein yocH
RA CP006881 2,113,814 A→C 17.4% intergenic (+18/+21) U712_10530 → / ← U712_10535 Hemolysin‑3‑like protein/Uncharacterized protein ypkP
RA CP006881 2,141,255 A→G 19.5% I66I (ATT→ATC U712_10695 ← KHG/KDPG aldolase
RA CP006881 2,175,293 A→G 13.0% V257V (GTT→GTC U712_10880 ← putative glycosyltransferase ypjH
RA CP006881 2,175,305 T→C 13.0% L253L (TTA→TTG U712_10880 ← putative glycosyltransferase ypjH
RA CP006881 2,175,308 T→G 12.6% G252G (GGA→GGC U712_10880 ← putative glycosyltransferase ypjH
RA CP006881 2,175,322 C→T 12.5% V248I (GTC→ATC)  U712_10880 ← putative glycosyltransferase ypjH
RA CP006881 2,188,141 C→G 5.3% P29P (CCG→CCC U712_10960 ← Prephenate dehydrogenase
RA CP006881 2,188,147 C→A 6.5% E27D (GAG→GAT U712_10960 ← Prephenate dehydrogenase
RA CP006881 2,188,159 C→G 5.6% A23A (GCG→GCC U712_10960 ← Prephenate dehydrogenase
RA CP006881 2,188,165 C→G 6.2% A21A (GCG→GCC U712_10960 ← Prephenate dehydrogenase
RA CP006881 2,197,067 T→A 10.3% A357A (GCA→GCT U712_11010 ← Chorismate synthase
RA CP006881 2,199,465 C→T 8.2% G68G (GGG→GGA U712_11020 ← Nucleoside diphosphate kinase
RA CP006881 2,221,725 C→G 24.3% K78N (AAG→AAC U712_11150 ← Adapter protein mecA 2
RA CP006881 2,303,944 C→G 10.6% D240H (GAC→CAC)  U712_11650 ← Uncharacterized protein yqjE
RA CP006881 2,384,843 G→T 11.0% Q108K (CAA→AAA)  U712_12125 ← putative lipoprotein yqgU
RA CP006881 2,542,893 C→A 17.7% intergenic (‑212/+75) U712_13055 ← / ← U712_13060 Cadmium, cobalt and zinc/H(+)‑K(+) antiporter/putative tautomerase yrdN
RA CP006881 2,599,887 C→T 7.9% V277V (GTC→GTT U712_13380 → Putative formate dehydrogenase yrhE
RA CP006881 2,610,027 C→A 6.1% intergenic (‑206/+45) U712_13430 ← / ← U712_13435 Transcription elongation factor greA/Uridine kinase
RA CP006881 2,708,259 C→T 5.7% G189D (GGC→GAC)  U712_13945 ← 3‑isopropylmalate dehydratase large subunit
RA CP006881 2,801,996 G→A 100% A327T (GCC→ACC)  U712_14440 → UPF0118 membrane protein ytvI
RA CP006881 2,839,753 A→G 8.5% I223V (ATC→GTC)  U712_14660 → putative inorganic polyphosphate/ATP‑NAD kinase 2
RA CP006881 2,885,490 G→A 7.9% Q393* (CAA→TAA)  U712_14890 ← Putative dipeptidase ytjP
RA CP006881 2,920,813 C→G 5.7% E696Q (GAA→CAA)  U712_15050 ← Leucyl‑tRNA synthetase
RA CP006881 2,963,937 G→A 43.6% intergenic (‑124/+156) U712_15285 ← / ← U712_15290 Manganese‑binding lipoprotein mntA/o‑succinylbenzoate synthase
RA CP006881 2,969,679 T→G 10.2% K161T (AAG→ACG)  U712_15310 ← 2‑succinyl‑5‑enolpyruvyl‑6‑hydroxy‑3‑ cyclohexene‑1‑carboxylate synthase
RA CP006881 3,021,242 T→G 11.2% N181T (AAC→ACC)  U712_15515 ← putative oxidoreductase yuxG
RA CP006881 3,186,704 C→A 23.6% E389* (GAA→TAA)  U712_16400 ← 3‑ketoacyl‑CoA thiolase
RA CP006881 3,186,711 A→C 23.4% G386G (GGT→GGG U712_16400 ← 3‑ketoacyl‑CoA thiolase
RA CP006881 3,348,914 C→G 26.8% G142G (GGC→GGG U712_17210 → Para‑nitrobenzyl esterase
RA CP006881 3,354,774 A→C 9.4% K303N (AAA→AAC U712_17245 → Levansucrase
RA CP006881 3,476,682 G→T 32.0% T22K (ACA→AAA)  U712_17855 ← putative undecaprenyl‑phosphate galactose phosphotransferase‑like Protein
RA CP006881 3,477,815 T→C 9.9% K217E (AAG→GAG)  U712_17860 ← N‑acetylmuramoyl‑L‑alanine amidase LytC
RA CP006881 3,566,279 G→T 5.4% S93* (TCG→TAG)  U712_18300 ← Stage III sporulation protein D
RA CP006881 3,571,567 T→C 8.6% S14G (AGC→GGC)  U712_18320 ← putative allantoin permease
RA CP006881 3,578,466 Δ1 bp 100% intergenic (‑59/‑76) U712_18365 ← / → U712_18370 Stage II sporulation protein Q/Putative phosphinothricin acetyltransferase YwnH
RA CP006881 3,579,785 Δ1 bp 100% coding (73/132 nt) U712_18380 → Hypothetical Protein
RA CP006881 3,586,470 C→T 54.9% R60H (CGT→CAT)  U712_18425 ← Urease subunit beta
RA CP006881 3,723,022 G→A 100% intergenic (‑136/‑165) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,045 T→C 100% intergenic (‑159/‑142) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,067 1 bp→AT 100% intergenic (‑181/‑120) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,091 A→T 100% intergenic (‑205/‑96) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,095 T→A 100% intergenic (‑209/‑92) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,097 T→G 100% intergenic (‑211/‑90) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,118 C→T 100% intergenic (‑232/‑69) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,121 T→A 100% intergenic (‑235/‑66) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,130 A→T 100% intergenic (‑244/‑57) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,162 C→T 100% intergenic (‑276/‑25) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,166 C→G 100% intergenic (‑280/‑21) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,183 A→G 100% intergenic (‑297/‑4) U712_19190 ← / → U712_19195 PTS system sucrose‑specific EIIBC component/putative transporter ywcJ
RA CP006881 3,723,204 G→A 100% L6L (TTG→TTA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,210 A→G 100% K8K (AAA→AAG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,222 C→T 100% Y12Y (TAC→TAT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,231 C→A 100% N15K (AAC→AAA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,236 T→A 100% L17Q (CTA→CAA)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,246 T→C 100% F20F (TTT→TTC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,248 T→C 100% V21A (GTT→GCT)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,252 T→A 100% S22S (TCT→TCA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,273 2 bp→TC 100% coding (87‑88/771 nt) U712_19195 → putative transporter ywcJ
RA CP006881 3,723,276 A→G 100% R30R (AGA→CGG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,291 C→T 100% S35S (AGC→AGT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,294 G→A 100% M36I (ATG→ATA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,300 C→T 100% I38I (ATC→ATT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,303 A→T 100% G39G (GGA→GGT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,306 C→T 100% F40F (TTC→TTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,336 T→C 100% S50S (AGT→AGC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,344 C→T 100% S53F (TCT→TTT)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,351 G→T 100% A55A (GCG→GCT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,366 T→C 100% A60A (GCT→GCC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,387 A→T 100% T67T (ACA→ACT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,406 C→A 100% L74M (CTG→ATG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,438 T→C 100% T84T (ACT→ACC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,447 T→C 100% T87T (ACT→ACC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,459 T→C 100% T91T (ACT→ACC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,474 A→G 100% R96R (CGA→CGG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,483 2 bp→CA 100% coding (297‑298/771 nt) U712_19195 → putative transporter ywcJ
RA CP006881 3,723,492 A→C 100% R102R (CGA→CGC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,501 G→A 100% L105L (CTG→CTA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,505 C→T 100% L107L (CTG→TTG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,534 G→A 100% L116L (TTG→TTA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,549 A→G 100% L121L (CTA→CTG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,558 T→C 100% I124I (ATT→ATC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,573 A→G 100% T129T (ACA→ACG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,576 G→A 100% G130G (GGG→GGA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,589 G→C 100% A135P (GCT→CCT)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,616 C→T 100% L144L (CTG→TTG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,642 C→G 100% P152P (CCC→CCG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,652 C→T 100% L156L (CTG→TTG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,666 G→A 100% G160G (GGG→GGA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,717 T→C 100% L177L (CTT→CTC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,729 G→A 100% G181G (GGG→GGA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,738 C→T 100% L184L (CTC→CTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,771 C→T 100% F195F (TTC→TTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,783 C→T 100% F199F (TTC→TTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,822 A→G 100% S212S (TCA→TCG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,853 G→C 100% V223M (GTA→CTG)  U712_19195 → putative transporter ywcJ
RA CP006881 3,723,855 A→G 100% V223M (GTA→CTG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,879 T→C 100% I231I (ATT→ATC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,888 A→G 100% T234T (ACA→ACG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,897 C→T 100% N237N (AAC→AAT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,912 G→A 100% M242I (ATG→ATA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,915 C→T 100% V243V (GTC→GTT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,933 T→C 100% Y249Y (TAT→TAC U712_19195 → putative transporter ywcJ
RA CP006881 3,723,939 G→A 100% T251T (ACG→ACA U712_19195 → putative transporter ywcJ
RA CP006881 3,723,942 C→G 100% L252L (CTC→CTG U712_19195 → putative transporter ywcJ
RA CP006881 3,723,948 C→T 100% P254P (CCC→CCT U712_19195 → putative transporter ywcJ
RA CP006881 3,723,952 A→C 100% K256Q (AAA→CAA)  U712_19195 → putative transporter ywcJ
RA CP006881 3,724,053 C→T 100% E258E (GAG→GAA U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,078 C→T 100% S250N (AGT→AAT)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,092 T→C 100% A245A (GCA→GCG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,101 A→C 100% L242L (CTT→CTG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,119 A→G 100% F236F (TTT→TTC U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,194 A→G 100% S211S (AGT→AGC U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,200 T→C 100% A209A (GCA→GCG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,208 T→G 100% R207R (AGA→CGA)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,274 C→T 100% E185K (GAA→AAA)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,392 A→C 100% L145L (CTT→CTG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,446 G→A 100% Y127Y (TAC→TAT U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,467 T→C 100% K120K (AAA→AAG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,542 A→G 100% S95S (TCT→TCC U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,587 C→T 100% G80G (GGG→GGA U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,623 A→T 100% I68I (ATT→ATA U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,659 A→G 100% F56F (TTT→TTC U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,678 T→C 100% H50R (CAC→CGC)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,719 G→A 100% D36D (GAC→GAT U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,749 T→C 100% P26P (CCA→CCG U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,808 G→A 100% L7L (CTA→TTA)  U712_19200 ← SacPA operon antiterminator
RA CP006881 3,724,831 C→T 100% intergenic (‑5/+35) U712_19200 ← / ← U712_19205 SacPA operon antiterminator/Uncharacterized protein ywcI
RA CP006881 3,724,849 A→T 100% intergenic (‑23/+17) U712_19200 ← / ← U712_19205 SacPA operon antiterminator/Uncharacterized protein ywcI
RA CP006881 3,724,902 A→C 100% A89A (GCT→GCG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,724,977 T→C 100% Q64Q (CAA→CAG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,724,980 T→C 100% K63K (AAA→AAG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,010 C→T 100% E53E (GAG→GAA U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,025 A→G 100% L48L (CTT→CTC U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,031 C→T 100% A46A (GCG→GCA U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,043 C→A 100% A42A (GCG→GCT U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,049 T→C 100% K40K (AAA→AAG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,082 A→C 100% A29A (GCT→GCG U712_19205 ← Uncharacterized protein ywcI
RA CP006881 3,725,202 A→C 29.4% intergenic (‑34/‑495) U712_19205 ← / → U712_19210 Uncharacterized protein ywcI/Minor extracellular protease vpr
RA CP006881 3,725,205:1 +T 100% intergenic (‑37/‑492) U712_19205 ← / → U712_19210 Uncharacterized protein ywcI/Minor extracellular protease vpr
RA CP006881 3,725,232 A→C 30.4% intergenic (‑64/‑465) U712_19205 ← / → U712_19210 Uncharacterized protein ywcI/Minor extracellular protease vpr
RA CP006881 3,725,237 A→G 100% intergenic (‑69/‑460) U712_19205 ← / → U712_19210 Uncharacterized protein ywcI/Minor extracellular protease vpr
RA CP006881 3,725,239 2 bp→AA 100% intergenic (‑71/‑457) U712_19205 ← / → U712_19210 Uncharacterized protein ywcI/Minor extracellular protease vpr
RA CP006881 3,735,910 C→A 36.4% V66L (GTA→TTA)  U712_19255 ← Quinol oxidase subunit 2
RA CP006881 3,866,522 T→G 13.6% V378G (GTC→GGC)  U712_19925 → Putative histidine permease
RA CP006881 3,905,563 G→T 19.6% D86Y (GAT→TAT)  U712_20135 → Uncharacterized protein yxcD
RA CP006881 3,921,943 T→G 14.6% T33P (ACG→CCG)  U712_20210 ← Uncharacterized protein yxaJ
RA CP006881 3,929,267 T→G 15.9% E189A (GAG→GCG)  U712_20255 ← General stress protein 30
RA CP006881 3,940,000 A→T 5.3% F153Y (TTC→TAC)  U712_20295 ← Aryl‑phospho‑beta‑D‑glucosidase BglA
RA pSIJ663_pHT315_araE_xy 131 G→C 6.0% intergenic (–/‑2847)  / → eryR –/–
RA pSIJ663_pHT315_araE_xy 2,039 C→T 100% intergenic (–/‑939)  / → eryR –/–
JC pSIJ663_pHT315_araE_xy 2,655 Δ3 bp 100% intergenic (–/‑321)  / → eryR –/–
RA pSIJ663_pHT315_araE_xy 3,729 T→G 7.4% intergenic (+14/‑142) eryR → / → ampR –/–
RA pSIJ663_pHT315_araE_xy 3,735 A→T 10.0% intergenic (+20/‑136) eryR → / → ampR –/–
RA pSIJ663_pHT315_araE_xy 3,741 G→T 11.1% intergenic (+26/‑130) eryR → / → ampR –/–
RA pSIJ663_pHT315_araE_xy 3,743 A→T 5.7% intergenic (+28/‑128) eryR → / → ampR –/–
RA pSIJ663_pHT315_araE_xy 3,749 A→T 5.5% intergenic (+34/‑122) eryR → / → ampR –/–
RA pSIJ663_pHT315_araE_xy 3,750 C→A 5.3% intergenic (+35/‑121) eryR → / → ampR –/–
RA pSIJ663_pHT315_araE_xy 3,783 G→T 6.3% intergenic (+68/‑88) eryR → / → ampR –/–
JC pSIJ663_pHT315_araE_xy 3,843 Δ5 bp 100% intergenic (+128/‑24) eryR → / → ampR –/–
RA pSIJ663_pHT315_araE_xy 4,625 A→C 6.4% K252T (AAG→ACG)  ampR →
RA pSIJ663_pHT315_araE_xy 4,642 G→T 5.2% V258F (GTT→TTT)  ampR →
RA pSIJ663_pHT315_araE_xy 4,648 T→A 11.0% Y260N (TAC→AAC) ‡ ampR →
RA pSIJ663_pHT315_araE_xy 4,649 A→C 8.8% Y260S (TAC→TCC) ‡ ampR →
RA pSIJ663_pHT315_araE_xy 5,049 C→T 100% intergenic (+318/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 5,173 T→G 6.0% intergenic (+442/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 5,205 G→A 100% intergenic (+474/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 5,478 G→A 100% intergenic (+747/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 6,673 A→C 6.8% intergenic (+1942/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 6,676 T→G 6.4% intergenic (+1945/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 6,689 A→C 8.3% intergenic (+1958/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 6,697 T→A 6.0% intergenic (+1966/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 6,717 G→C 9.8% intergenic (+1986/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 6,718 A→C 11.2% intergenic (+1987/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 8,621 T→G 5.3% intergenic (+3890/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 8,624 T→G 5.4% intergenic (+3893/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 8,799 A→C 5.5% intergenic (+4068/–) ampR → /  –/–
RA pSIJ663_pHT315_araE_xy 8,852 T→A 5.1% intergenic (+4121/–) ampR → /  –/–

Unassigned missing coverage evidence
   seq id start end size ←reads reads→ gene description
* * ÷ CP006881 245198 246091 894 14 [0] [8] 14 U712_01140 Extracellular metalloprotease
* * ÷ CP006881 1067445 1068612 1168 14 [10] [10] 16 U712_05250 U712_05250
* * ÷ CP006881 1149053 1150724 1672 20 [12] [12] 14 U712_05685 U712_05685
* * ÷ CP006881 1503064 1504650 1587 14 [9] [13] 17 U712_07740 U712_07740
* * ÷ CP006881 1562243 1566623 4381 14 [13] [13] 14 U712_08060 U712_08060
* * ÷ CP006881 2261293 2262061 769 16 [7] [13] 15 [U712_11400] [U712_11400]
* * ÷ CP006881 3303199–3303322 3304612 1291–1414 14 [13] [2] 50 [U712_16990]–[U712_16995] [U712_16990],[U712_16995]
* * ÷ CP006881 3725700 3728134 2435 21 [2] [13] 14 [U712_19210] [U712_19210]
* * ÷ CP006881 3757694 3759655 1962 14 [13] [3] 14 [U712_19375] [U712_19375]

Unassigned new junction evidence
  seq id position reads (cov) reads (cov) score skew freq annotation gene product
* ? CP006881 1668917 =58 (0.960)10 (0.170) 9/230 NT 13.4% coding (60/780 nt) U712_08600 Flagellar biosynthetic protein fliR
?CP006881 = 1669509 72 (1.200)coding (652/780 nt) U712_08600 Flagellar biosynthetic protein fliR